52nd Kentucky Mounted Infantry, Company A, Pensioners
This data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date Applied | Petition Class | Application | Certificate | State |
---|---|---|---|---|---|---|
Bandy | Eliza | 2/28/1925 | Widow | 522790 | 601661 | TX |
Bandy | Silas E | 1/7/1879 | Pensioner | 265.158 | 211.92 | TX |
Bond | John | 3/20/1885 | Pensioner | 530556 | 441.4 | KY |
Bond | Sarah F | 4/11/1911 | Widow | 738950 | 525054 | KY |
Britt | Andrew J | 11/14/1883 | Pensioner | 475854 | 277877 | KY |
Britt | David | 8/31/1887 | Pensioner | 620997 | KY | |
Calvert | James F | 5/3/1866 | Minor | 126084 | 152692 | KY |
Cook | Hezekiah | 3/11/1890 | Pensioner | 760736 | 666173 | KY |
Cook | John E | Unknown | Pensioner | |||
Cook | Madison B | 12/4/1879 | Pensioner | 327.583 | 227.226 | KY |
Cook | Matilda M | 8/25/1904 | Widow | 812504 | 586385 | KY |
Cook | Selina R | 3/17/1899 | Widow | 694266 | 47903 | KY |
Cook | Sidney H Jr | 1/28/1890 | Pensioner | 751573 | 622060 | MO |
Crabtree | Richard | 6/28/1880 | Minor | 272055 | 210098 | KY |
Dalton | John H | Unknown | Unknown | 928.195 | 722.499 | KY |
Dalton | Martha C | Unknown | Widow | 988.433 | 746.697 | KY |
Dearing | James T | 4/22/1896 | Minor | 1065.818 | 816.371 | KY |
Dearing | James W | 4/5/1883 | Pensioner | 478.398 | 503.867 | KY |
Dearing | Virginia M | 7/16/1916 | Widow | 1060768 | 805.302 | KY |
Dearing | William B | 9/16/1890 | Pensioner | 941.328 | 691.341 | KY |
Dunn | James W | 7/23/1890 | Minor | 466554 | 589361 | KY |
Graves | Michael J | 2/3/1889 | Pensioner | 266.166 | 217.979 | KY |
Graves | Sarah F | 1/28/1897 | Widow | 862.191 | 624.306 | KY |
Graves | Thomas C | 4/26/1881 | Widow | 281.858 | 256.441 | KY |
Hagands | David H | 3/24/1893 | Pensioner | 182.36 | 723.46 | KY |
Haines | John H | 9/10/1889 | Pensioner | 729.906 | 672.281 | TN |
Haines | Mary M | 7/1/1906 | Widow | 831029 | 610400 | KY |
Haines | Samantha P | 12/15/1915 | Widow | 1057.307 | 814420 | TN |
Haines | Stephen R | 1/7/1884 | Pensioner | 503362 | 326726 | KY |
Harland | James H | 8/4/1879 | Widow | 249.275 | 201.872 | KY |
Hinton | Emery | Unknown | Pensioner | 771.738 | KY | |
Hinton | Nela | Unknown | Widow | 1685.362 | KY | |
Hinton | William F | 1880 | Pensioner | 353972 | 275904 | KY |
Huntsman | America J | 5/16/1924 | Widow | 1580.534 | A-7-6-27 | KY |
Huntsman | Daniel | 1/5/1880 | Pensioner | 339362 | 309850 | KY |
Huntsman | Joseph W | 1906 | Minor | 860.608 | 625124 | KY |
Jones | John A L | 9/2/1882 | Pensioner | 458.863 | 520.504 | KY |
Jones | Sarah | 3/17/1893 | Widow | 572.54 | 417.646 | KY |
Killman | Andrew P | 10/17/1878 | Pensioner | 261832 | 470709 | KY |
Land | Mary J | 5/27/1897 | Widow | 604633 | 460860 | KY |
Land | Robert | 7/14/1890 | Pensioner | 817604 | 599.82 | KY |
Land | Sarah M | 10/25/1905 | Widow | 837.005 | 602.758 | IL |
Land | Thomas C | 11/18/1880 | Pensioner | 739.568 | 526.448 | IN |
Larance | John L | 11/13/1889 | Pensioner | 738329 | 738589 | TN |
Lewis | Mollie E | 4/1/1901 | Widow | 888.574 | 651.073 | IN |
Lewis | William T | 8/11/1890 | Pensioner | 859.524 | 969.216 | IN |
Lightfoot | Noah D | 11/22/1880 | Pensioner | 412.66 | 256.695 | KY |
Logan | Joshua E | 2/11/1880 | Pensioner | 347.984 | 332.987 | KY |
Long | Lee Ann | 9/20/1919 | Widow | 1146460 | 880574 | KY |
Long | Madison L | 2/20/1892 | Pensioner | 1093172 | 258222 | KY |
Lyles | Marshall A L | 10/14/1888 | Pensioner | 676.033 | 454.711 | TN |
Lyles | Quinten N | 6/22/1880 | Pensioner | 587.911 | 310.782 | KY |
Lyles | Rachel M | 8/13/1915 | Widow | 1057.142 | 804.402 | TN |
Lyles | Wirt E | 1/5/1891 | Pensioner | 985.334 | 701.194 | TN |
Mayhew | Cynthia | 8/1/1924 | Widow | 1222.263 | 950712 | KY |
Mayhew | Goerge W | 7/2/1890 | Pensioner | 887022 | 592340 | KS |
Mayhew | John W | 2/24/1892 | Pensioner | 1093187 | 1048815 | KY |
Mayhew | Samuel T | 8/25/1879 | Pensioner | 305827 | 207631 | KY |
McMurtney | Sarah P | 1894??? | Minor | 321636 | 218612 | KY |
Myers | Charlotti | 3/3/19?? | Widow | 1136943 | 922660 | KY |
Myers | Henry W | 2/3/1891 | Pensioner | 994.625 | 700.2 | KY |
Newman | Christopher | 4/5/1878 | Pensioner | 252194 | 169588 | KY |
Newman | Martha J | Unknown | Widow | 650187 | 447514 | KY |
Newman | William R | 3/26/1906 | Pensioner | 1347043 | 1127768 | CO |
Ogles | Granville | Unknown | Pensioner | 384126 | 343288 | IL |
Ogles | Matilda M | Unknown | Widow | 369222 | 249.961 | IL |
Ogles | Unknown | Unknown | Minor | 675.685 | 1166.899 | IL |
Pope | Dorah | 12/26/1914 | Widow | 1039103 | 799.932 | KY |
Pope | Solomon H | 9/9/1880 | Pensioner | 941.62 | 756.078 | KY |
Poteet | Nancy G | Unknown | Widow | 858.658 | 634.986 | KY |
Poteet | Richard McD | Unknown | Minor | 804.205 | 681.095 | TX |
Poteet | William K | Unknown | Pensioner | 335.973 | 297.278 | KY |
Ramsey | Booker C | 12/17/1889 | Pensioner | 744.188 | 628.09 | KY |
Ramsey | Francis H | 4/25/1916 | Widow | 1076.57 | 819565 | KY |
Rather | Albert H | 1882 | Pensioner | 455520 | 340531 | TN |
Rather | James R | 5/16/1883 | Pensioner | 483642 | 620005 | KS |
Rather | Jesse L | 1/24/1887 | Pensioner | 594.846 | 395.108 | KY |
Rather | Lucy J | 4/13/1911 | Widow | 962712 | 724364 | TN |
Rather | Sarah Ann | 8/10/1918 | Widow | 902.074 | 668716 | OK |
Richards | John W | 8/28/1871 | Pensioner | 1053.534 | 804.854 | KY |
Richards | Sallie | Unknown | Widow | 1572.447 | 0.9.12.21 | KY |
Richards | Samuel J | 1883 | Pensioner | 302381 | KY | |
Smith | Samuel | 1903 | Widow | 792.869 | KY | |
Tayse | Reuben C | Unknown | Pensioner | 432914 | 867106 | TX |
Wade | Hamilton D | 6/8/1891 | Pensioner | 1030.446 | 846.722 | IL |
Wade | James H | 12/20/1900 | Widow | 731.902 | 515.474 | KY |
Walker | William H | 12/15/1891 | Minor | 536164 | 455.06 | KY |
Weems | Martha L | 6/28/1880 | Widow | 272.054 | 210097 | KY |
Wilson | Harper C |
Number of items that your search found: 89