African-American Births, Allen County, Indiana, 1887-1920
Abstracted from Index to Birth Records: Allen County, Indiana 1887-1920 inclusive, WPA, 1938, 977.201 Al5unb. All individuals listed as "colored" were extracted for compilation. Information includes child's name, if given, sex of child if not named, date of birth and parent's names. 117 births are listed; 234 parents named. This work was done by Margery Graham, a Genealogy Center volunteer and member of the Allen County Genealogical Society of Indiana, Inc.
Child's Surname | Child's First Name | Father | Mother | Date of Birth |
---|---|---|---|---|
Allen | Avie Jr. | Avie Allen | Winnie Benett | 23 Mar 1919 |
Allen | Florence | Edw. Allen | Margaret Verion | 2 Aug 1920 |
Allen | male | A. Allen | Minnie Barnett | 16 Jun 1917 |
Allen | Wm. Earl | A. Allen | Minnie Bunett | 26 Jan 1916 |
Anderson | John H. | J. H. Anderson | Bessie Merchant | 9 Jan 1902 |
Appleton | Carrie J. | V. Appleton | Ruth Cronden | 8 Dec 1920 |
Brooks | male | Edw. M. Brooks | Ilo Chalmers | 29 Apr 1918 |
Brown | female | Charles Brown | Carrie Black | 25 Feb 1895 |
Brown | female | Edw. Brown | Mabell Wallace | 17 Sep 1919 |
Brown | Lillian L. | John Brown | Ora Douglas | 29 Dec 1920 |
Brown | male | Wayman Brown | Mina Evans | 20 Aug 1906 |
Brown | Marion | Chas. Brown | Ellen Brown | 3 Jan 1915 |
Brown | R. (male) | J. W. Brown | blank | 4 Jul 1899 |
Brown | Rose | J. W. Brown | blank | 4 Jul 1899 |
Bryant | David Thos. | J. T. Bryant | Leotha Bates | 11 Mar 1919 |
Bryant | James Harris | J. F. Bryant | Leotha Bates | 31 Oct 1920 |
Buggs | female | F. F. Buggs | Mary Brawners | 13 Mar 1920 |
Buggs | Raymond F. | F. F. Buggs | Mary Brauner | 7 Oct 1918 |
Burkett | male | Geo. Burkett | Nellie Lucas | 1 Jun 1920 |
Calland | female | Joseph Calland | Ella Barksdale | 29 Oct 1913 |
Calland | Lola | Joseph Calland | E. Barksdale | 16 Mar 1918 |
Calland | Virginia | Joseph Calland | E. Barksdale | 4 Sep 1919 |
Carter | female | Chas. Carter | Anna Carter | 4 Aug 1907 |
Dickerson | female | Frank Dickerson | Melissa Allen | 26 Dec 1895 |
Dickerson | female | Frank Dickerson | Elise Allen | 1 Jul 1904 |
Dickerson | female | Frank Dickerson | Melissa Allen | 17 Jun 1907 |
Dickson | Josephine | Roy Dickson | Lola Johnson | 28 Feb 1914 |
Dierkes | Beatrice | Edward J. Dierkes | Flossie S--ack | 6 Nov 1905 |
Dixie | female | Jno. Dixie | Martha Field | 18 Jan 1917 |
Edwards | Albert | Obie Edwards | Esther Williams | 6 Mar 1914 |
Edwards | Esther | Obie Edwards | none Williams | 30 Jul 1915 |
Edwards | male | Obie Edwards | Esther Williams | 7 Aug 1918 |
Edwards | male | Earl Edwards | Ruth Lucas | 11 Nov 1918 |
Edwards | Margurite E. | none | Hazel Walters | 3 May 1912 |
Edwards | Nona May | Obie Edwards | Esther Williams | 19 Sep 1917 |
Eliot | female | Herbert Eliot | none Moore | 29 Apr 1907 |
Elliant | Clarence | Griffith Elliant | Dora Calland | 30 Oct 1920 |
Elliott | female | E. W. Elliott | Margie C. Hair | 28 Apr 1889 |
Elliott | male | G. Elliott | Dora Calland | 9 Jun 1919 |
Elliott | Rachel M. | H. Elliott | Rosa Moore | 14 Jun 1920 |
Ellis | male | Harry Ellis | Rosa Moore | 15 Mar 1914 |
Farver | Lincoln Stewart | W. A. Farver | none Stewart | 30 Mar 1918 |
Ferguson | Theodore | Bishop W. Ferguson | Viola Speere | 17 Sep 1902 |
Fitts | Hester | Lem Fitts | Carrie Hongs | 28 Apr 1919 |
Gasper | Joseph | F. Gasper | Clara Griffin | 2 Feb 1919 |
Greene | Emery | Scott Greene | Jennie Deane | 30 Dec 1911 |
Jackson | female | none | Bessie Jackson | 11 Sep 1911 |
Johnson | Cath. Harriott | Van H. Johnson | Helen McDonald | 10 May 1916 |
Johnson | Clara Bell | H. Johnson | Anna Mitchell | 17 Jun 1920 |
Johnson | Henrietta L. | Wm. H. Johnson | Anna Mitchell | 18 Mar 1917 |
Johnson | male | Chas. Johnson | Matilda Taylor | 12 May 1918 |
Johnson | Mildred | Chas. Johnson | Mahala Taylor | 19 Sep 1919 |
Jones | Arbella Jane | Howard Jones | Rosella L. Peters | 14 Oct 1918 |
Jones | Arthur R. | M. H. Jones | Mattie Ricketts | 7 Jan 1920 |
Jones | Dorothea | Fred Jones | none Ridley | 14 Feb 1912 |
Jones | Genieve L. | Fred R. Jones | Tillie Ridley | 6 Jul 1908 |
Jones | Helen | none | Viola Jones | 5 May 1909 |
Jones | John Willard | M. H. Jones | Mattie Ricketts | 11 Jul 1917 |
Jones | male | Wm. Jones | Ida Artis | 27 Sep 1917 |
Jones | male | Aldred Jones | Ida Vaughn | 8 Oct 1899 |
Jones | male | Wm. Jones | none Artis | 12 Nov 1911 |
Jones | male | Moses H.Jones | Mattie Ricketts | 21 Mar 1914 |
Jones | male | Wm. Jones | Ida Artis | 6 May 1914 |
Jones | male | W. L. | Ida M. Artis | 16 Jan 1916 |
Jones | Morris Wilbur | James A. Jones | Helen Clemens | 4 Jul 1919 |
Jones | Warner I. | Howard Jones | Rosella L. Peters | 14 Oct 1918 |
Jordan | female | Guy Jordan | Marcella Carr | 3 Jan 1920 |
Jordan | Leroy Harding | Guy M. Jordan | Marcella Carr | 21 Dec 1920 |
Jordan | Lulu | Jno. Jordan | Lulu May | 20 Sep 1920 |
Jordan | Walter M. | Guy W. Jordan | Meretta Carr | 28 Jul 1918 |
Lachlan | female | Chas. Lachlan | Mary Dickerson | 30 Dec 1898 |
Lachlan | female | Chas. Lachlan | none Dickerson | 30 Dec 1897 |
Lacklin | female | Chas. Lacklin | Mary Dickerson | 27 Nov 1900 |
Lacklin | female | Charles Lacklin | Mary Dickerson | 8 Feb 1893 |
Lamb | female | Everett Lamb | Fern Wilson | 18 May 1915 |
Littlejohn | male | C. H. Littlejohn | Ruby Briggs | 3 Jun 1920 |
Manning | male | Elmer Manning | Noble Finley | 12 Aug 1917 |
Manuel | Robt. M. | Leo Manuel | Blanch Jones | 23 Jan 1919 |
Mason | Marion Eliz. | James Mason | Naomi Jackson | 7 May 1920 |
Miller | Ann Maud | Lewis Miller | Lillie Jordan | 10 Nov 1920 |
Miller | female | Jno. Miller | Ora Gaines | 14 Sep 1917 |
Miller | Odessa | Jno. Miller | G. Gaines | 23 Sep 1919 |
Moore | Harrod | Augustus Moore | Sahaina Jones | 27 Sep 1903 |
Moore | Joseph G. | Jos. Moore | Marion Nash | 1 Jun 1920 |
Morgan | Allenia | C. Morgan | Willa Finch | 8 Aug 1919 |
Morgan | Sarah | Clarence Morgan | Millie Finch | 10 Aug 1918 |
Mouring | male | John Mouring | Lizzie Bradshaw | 11 Jan 1899 |
Mudd | Calvin Green | James Mudd | Bessie Douglas | 2 Jan 1916 |
Mudd | Franklin D. | James Mudd | Loretta Douglas | 1 Jul 1919 |
Mudd | James C. | James Mudd | Luella Douglas | 29 May 1917 |
Smith | Henry C. | H. J. Smith | Laura Wright | 13 Apr 1919 |
Taylor | Gladys L. | Moses Taylor | Alice Blank | 8 Aug 1916 |
Taylor | Mamie | Moses Taylor | Alice Blanks | 7 Sep 1918 |
Taylor | Moses | Moses Taylor | Alice Blanks | 10 Jul 1920 |
Taylor | Ophelia | Moses Taylor | Alice Blanks | 26 Jan 1915 |
Thorp | Wanette Marlyn | Ernest Thorp | Florence Jones | 18 Mar 1920 |
Tuer | Rupert | R. I. J. T. Tuer | Ida | 31 Aug 1888 |
Wallace | Fanny | Harry Wallace | Fanny Dickerson | 5 Feb 1919 |
Wallace | Harry E. | H. E. Wallace | Fanny Dickerson | 23 Sep 1920 |
Walters | Caroline | Mark Walters | none | 20 Jan 1913 |
Walters | Eunice L. | Mark Walters | Osie Edwards | 26 Nov 1917 |
Walters | male | Mark Walters | Ossie Edwards | 9 Feb 1916 |
Walters | male | E. Walters | Cora Clark | 8 Jul 1897 |
Walters | Mark Anthony | M. Walters | O. Edwards | 17 Sep 1919 |
Warfield | Francis F. | Leonard Warfield | Frances Henderson | 1 Sep 1914 |
Warfield | Henry | Henry Warfield | Florence Henderson | 5 Nov 1907 |
Warfield | John H. | Henry W. Warfield | Frances Henderson | 7 Jan 1910 |
Warfield | male | none | Agnes Taylor | 13 oct 1902 |
Warfield | male | Henry Warfield | Frances | 7 Dec 1912 |
Warfield | male | Mack Warfield | A. Davis | 8 Oct 1901 |
Warner | male | Leo Warner | Willie Buggs | 12 May 1920 |
White | female | James White | Lena Brueley | 20 Feb 1910 |
White | female (twins) | Wm. White | Anne Rutherford | 30 Jul 1918 |
Wickliffe | Jane M. | Vernon Wickliffe | Margery Dickeson | 24 Mar 1918 |
Wickliffe | Winifred P. | V. P. Wickliffe | Marjorie Dickerson | 20 Nov 1919 |
Wilson | male | Geo. Wilson | Lucie Biggs | 11 Jan 1903 |
Wilson | male | John Wilson | Arce Gains | 2 Aug 1918 |
Number of items that your search found: 117