Heiskill Cemetery, Baxter County, Arkansas
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Beavers | Elizabeth Jane (Gibson) | 1858 | Samuel D | |
Beavers | Elmira Caroline M (Haney) | 3/11/1858 | 5/8/37 | Sidney C |
Beavers | Infant | James I & Ora | ||
Beavers | Infant | Edward & Lilly | ||
Beavers | James I | 1/5/1894 | 6/15/52 | |
Beavers | Joe L | 1885 | 6/3/1905 | |
Beavers | L O | 4/10/1885 | 9/18/1906 | AJ & EA |
Beavers | Millard | |||
Beavers | Samuel D | 1857 | 1940 | |
Beavers | Sidney C | 9/13/1871 | 3/20/50 | |
Beavers | Stella | 2/9/1915 | 2/15/1915 | |
Beavers | William Thomas | 7/29/1895 | 8/7/1932 | |
Bonham | Sidney Melvin | 11/8/1935 | 12/13/1947 | |
Burris | Infant | |||
Casteel | Andrew Jackson | 8/29/1886 | 1888 | |
Casteel | Charles Robert | 11/9/1889 | 9/19/1918 | |
Casteel | Grace | 3/6/1912 | 3/2/1913 | |
Casteel | Infant | |||
Casteel | John Henry Preston | 4/18/1857 | 2/26/1891 | |
Casteel | Laura Carol (Heiskill) | 2/18/1862 | 8/17/1941 | John H P |
Casteel | Lillie M | 8/12/1880 | 7/10/1887 | |
Casteel | Prudence Ann (Beavers) | 1848 | 1888 | W L |
Chenoweth | Milton Clyde | 3/12/1878 | 10/15/1972 | |
Corona | Betty Jean (Setzer) | 9/2/1926 | 3/4/2010 | Joel |
Corona | Joel | 3/4/1928 | ||
Covington | Anna Mae | 1915 | 1917 | |
Covington | Augustus Ellsworth | 6/21/1875 | 1/12/1956 | |
Covington | Charles Howard | 9/25/1904 | 11/11/1946 | |
Covington | Charles Reubin | 2/6/1906 | 12/29/1964 | |
Covington | Effie Mamie (Heiskill) | 8/20/1905 | 1/5/1986 | Edward E |
Covington | Elizabeth Ar-Lonia (Heiskill) | 5/27/1874 | 10/28/1947 | Augustus |
Covington | Loretta Faye | 8/1/1940 | 5/30/2001 | |
Covington | Martha Jane (Cunningham) | 1/27/1876 | 12/5/1917 | Reubin |
Cox | Addie Belle | 6/23/1926 | William H | |
Cox | Randy Doyle | 7/24/1955 | 7/24/1955 | |
Cox | William Henry | 12/20/1922 | 2/23/1991 | |
Cunningham | Jonathan Calvin | 2/27/1829 | 9/26/1898 | |
Cunningham | Tabitha Narcissa (Casteel) | 6/11/1844 | 8/2/1927 | Jonathan C |
Dickerson | Electa | 11/15/1854 | 3/2/1949 | Nerut |
Dickerson | Merit | 11/14/1845 | 11/17/1921 | |
Dotson | Daisy Nadine (Howard) | 6/9/1936 | 10/10/1998 | |
Fenton | Richard L | 5/10/1956 | 6/10/1972 | |
Fenton | William R | 12/19/1931 | 4/26/2013 | |
Fenton | Wilma Lou (Osborn) | 2/18/1932 | 11/18/2017 | |
Fletcher | Ancel | 1850 | 8/25/1902 | |
Fletcher | Augusta E | 1/31/1867 | 1/1/1870 | W & EJ |
Fletcher | Clara | 1889 | 1904 | |
Fletcher | Eldon | |||
Fletcher | George W | 1/11/1869 | 12/22/1869 | W & EJ |
Fletcher | Henry | |||
Fletcher | Herbert | |||
Fletcher | James Webster | 4/19/1891 | 8/13/1936 | |
Fletcher | John Strawson | 12/18/1887 | 6/17/1975 | |
Fletcher | Julia Angeline (Beavers) | 1856 | 12/19/1937 | Ancel |
Fletcher | Maudie | |||
Fletcher | Minnie Maude (Haney) | 5/25/1889 | 1/31/1973 | |
Fletcher | Sarah Matilda (Sinor) | 1873 | ||
Fletcher | Willie | |||
Fletcher-Branscum | Minnie Leona (Bagwell) | 8/17/1900 | 12/12/1992 | Webster Fletcher; Andy Branscum |
Gibbs | Infant | David & Cora | ||
Haney | Don Casey | 12/29/1893 | 5/31/1963 | |
Haney | George Von | 9/1/1905 | 9/2/1971 | |
Haney | Helen Lorene (Moss) | 11/14/1905 | 3/30/1959 | Van Buren |
Haney | Infant | George | ||
Haney | Luellar Matilda (Sinor) | 11/30/1896 | 11/20/1978 | Don C |
Haney | Mary A (Heiskill) | 9/24/1865 | 6/30/1923 | Thomas R |
Haney | Matilda (Ramsey) | 1/2/1825 | 3/9/1889 | |
Haney | Samuel A | 1861 | 2/17/1929 | |
Haney | Thomas Richard | 10/28/1863 | 1/20/1948 | |
Haney | Van Buren | 8/11/1895 | 9/15/1967 | |
Haugh | Arlet | 10/22/1897 | 10/31/1897 | |
Haugh | Elmer | 7/25/1900 | 3/27/1910 | |
Headrick | Lutherier Bethaney (Sinor) | 1872 | 1907 | |
Hedrick | James | |||
Heiskill | Abe | 4/10/1903 | 7/19/1975 | |
Heiskill | Ben F | 1912 | 1934 | |
Heiskill | Bobby Wayne | 8/4/1936 | 6/16/1984 | |
Heiskill | Fenton | |||
Heiskill | George | 4/18/1853 | 3/20/1872 | |
Heiskill | Infant | Fenton & Rosa | ||
Heiskill | James H | 1/25/1825 | 2/26/1889 | |
Heiskill | John | 1863 | 8/10/1929 | |
Heiskill | Mary Lee (Hicks) | 11/2/1944 | 11/27/2011 | |
Heiskill | Mary Margaret (Critchfield) | 6/21/1833 | 9/22/1914 | James H |
Heiskill | Mildred L | 11/15/1915 | 3/20/2001 | Abe |
Heiskill | Rosa Ann (Fletcher) | 7/4/1874 | 1/17/1958 | Fenton |
Heiskill | Sarah J | 12/16/1858 | 6/7/1863 | |
Heiskill | William | 4/1/1860 | 6/7/1863 | |
Heiskill-Smothers-White | Ella M (Beavers) | 10/23/1892 | 10/20/1977 | |
Holland | Barbara Ann (Wicker) | 1/25/1929 | 7/24/2007 | Carl L - 11/17/1958 |
Holland | Carl Lee | 5/30/1934 | 8/20/2007 | BTFN US Navy |
Howard | Kenneth Eugene | 3/1/1931 | 8/1/2001 | |
Howard | Pearl Venetta (Headrick) | 3/25/1907 | 2/2/2000 | Kenneth E |
Hudson | Eva Ann (Beavers) | 1897 | 11/7/1937 | |
Hughes | Jewell May (Beavers) | 8/13/1920 | 9/15/1942 | |
Knight | Jerry Gene | 12/18/1950 | 6/25/2003 | |
Love | Pauline | 1940 | 1940 | Paul & Bernice |
Mahon | Infant | 7/10/1958 | 7/10/1958 | Arthur |
Osborn | Sam Jr | 1896 | 1965 | |
Osborn-Knight | Sarah (Beavers) | 10/5/1901 | 11/22/1989 | Sam Osborn; Marshall Knight |
Pine | Keith Nelson | 1921 | 1940 | |
Pugh | Joyce Leah (Haney) | 11/12/1935 | 5/20/2013 | |
Richardson | George F | 7/31/1909 | 2/26/1910 | AE |
Robertson | Charlie | Ewing & Jennie | ||
Robertson | Infant | Ewing & Jennie | ||
Sansom | Jorene (Hudson) | 9/18/1913 | 11/25/2005 | |
Sartin | Helen | 8/11/1870 | 5/20/1953 | |
Scobee | Julia Evelyn (Belshe) | 11/17/1889 | 6/30/1936 | |
Setzer | Carl Lee | 5/3/1932 | 1/29/1997 | Cpl US Army - Korea |
Setzer | Hoyt P | 8/26/1924 | 1/18/1999 | |
Setzer | Roka Bell | 12/23/1890 | 2/28/1939 | |
Simpson | Infant | George & Lillian | ||
Sinor | Catherine Louise | 5/17/1940 | 5/17/1940 | |
Sinor | Jessmon Lena (Stevens) | 6/23/1923 | 6/22/2006 | |
Sinor | John William | 2/5/1895 | 2/21/1973 | |
Sinor | Larry Dale | 1/13/1947 | 8/22/1995 | Pfc US Army - Vietnam |
Sinor | Lona Bell (Haney) | 2/11/1892 | 12/10/1962 | John N |
Sinor | Madge | 1929 | 12/11/1933 | |
Smith | Infant | Garland & Imogene | ||
Smothers | Inez | 1920 | 1923 | George & Ella |
Stevens | Infant | Harvey & Laura | ||
Tippet | Infant | 1914 | 1914 | B |
Unknown | Male | |||
White | George Forest | 8/11/1889 | 1963 | |
Wicker | Alice M | 3/12/1907 | 12/21/1992 | Frank S |
Wicker | Frank S | 12/9/1902 | 4/7/1983 |
Number of items that your search found: 126