Van Camp Cemetery, Arkansas County, Arkansas
The original reading was by Ray Waldo; updated and formatted by Jim Cox. The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death |
---|---|---|---|
Bennett | Dale C | 10-30-1936 | 2-22-2000 |
Bennett | Elizabeth (Keffer) | 6-16-1907 | 6-18-1985 |
Bennett | Henry Eugene | 7-9-1905 | 6-15-1987 |
Bennett | L D Jr | 5-28-1925 | 1-29-2010 |
Bennett | Loranzer | 4-10-1900 | 1959 |
Bennett | Nora Lavena | 10-13-1908 | 6-12-2003 |
Bennett | William T | 1939 | 1984 |
Boyd | Henry E | 8-15-1854 | 2-17-1877 |
Bullock | Albert Marion | 2-21-1928 | 12-1-1982 |
Bullock | Alice M | 1877 | 1955 |
Bullock | Chester I Sr | 1922 | 1973 |
Bullock | Clarence | 1915 | 1915 |
Bullock | Clarence J | 10-16-1926 | 10-17-1973 |
Bullock | Cora Lee | 10-31-1893 | 6-14-1964 |
Bullock | Daisy Elizabeth (Wegert) | 1-5-1911 | 3-30-1955 |
Bullock | Edward F | 1870 | 1961 |
Bullock | Fannie M | 9-4-1897 | 3-30-1942 |
Bullock | Flossie (Grover) | 1919 | |
Bullock | Frankie | ||
Bullock | George W | 1-18-1888 | 2-28-1953 |
Bullock | Green W | 8-26-1876 | 2-6-1892 |
Bullock | Grover B | 11-2-1884 | 3-10-1918 |
Bullock | Guy French | 12-18-1923 | 12-15-2004 |
Bullock | Hannah | 4-10-1850 | 3-1-1923 |
Bullock | Hobert | 2-7-1897 | 9-18-1962 |
Bullock | James | 5-21-1915 | 1-5-1960 |
Bullock | John | 1-27-1891 | 3-22-1923 |
Bullock | Joseph Richard | 8-14-1886 | 9-9-1953 |
Bullock | Lena E | 1-8-1929 | 1-28-2011 |
Bullock | Lester Wayne | 6-18-1944 | 4-26-2003 |
Bullock | Lillian | 1916 | 3-30-1905 |
Bullock | Lina Louise | 4-20-1917 | 6-29-1990 |
Bullock | Lovevada (Nielson) | 1-27-1893 | 9-25-1984 |
Bullock | Luther Ray | 3-14-1919 | 4-19-2009 |
Bullock | Mabel M | 3-22-1918 | 10-3-2004 |
Bullock | Mary E | 1914 | 1972 |
Bullock | R T | 2-14-1849 | 3-28-1923 |
Bullock | Robert Edward | 1-24-1915 | 7-29-1943 |
Bullock | Royal Marion | 3-8-1917 | 1-8-1918 |
Bullock | Sammy | ||
Bullock | Shirley A | ||
Bullock | Viola | 1892 | 1968 |
Bullock | Willard T | 7-1-1915 | 10-24-1984 |
Bullock | William T | 8-30-1868 | 11-20-1886 |
Caunce | John S | 2-11-1886 | 2-23-1891 |
Caunce | Mary E | 1-30-1891 | 2-5-1891 |
Chism | Amy Roseann (Hackett) | 1-14-1972 | 5-20-2003 |
Clabourn | Luvereny | 5-14-1892 | 6-20-1893 |
Counce | Samuel Luther | 3-17-1885 | 11-1-1961 |
Counce | Sarah V | 7-10-1864 | 10-12-1889 |
Davis | Mabel Ola (Bullock) | 7-29-1924 | 7-12-2014 |
Gilman | Merry L (Monroe) | 12-25-1924 | 2-27-2004 |
Griffith | Mary Meletha | 2-5-1927 | 11-16-1998 |
Hackett | Charles Albert Jr | 6-23-1958 | 4-25-1992 |
Hackett | Gloria Jane (Puttroff) | 1-13-1937 | 8-5-2000 |
Hagerty | Allison J | 10-28-1865 | 12-30-1932 |
Hagerty | Callie M (Furguson) | 5-9-1873 | 12-26-1964 |
Hagerty | Charles Ivan | 9-26-1869 | 12-30-1958 |
Hagerty | Maggie E | 9-16-1904 | 9-2-1908 |
Hammett | Thelma | 9-11-1910 | 2-20-1918 |
Harris | Frank Travis | 3-23-1919 | 3-13-1977 |
Harris | James Elliot | 5-27-1912 | 7-22-1948 |
Harris | Lucy Mae Bell | 5-5-1885 | 3-23-1962 |
Harris | Ruby Lee | 9-29-1921 | 6-14-1922 |
Harris | William Andrew | 6-9-1863 | 12-16-1940 |
Hornbeck | John Ervin | 1-21-1910 | 7-11-1995 |
Jackson | Anna Roberta | 6-23-1916 | 3-13-2001 |
Jackson | Otho Armstrong | 8-24-1915 | 2-25-2003 |
Johnson | J P | 1942 | |
Johnston | Joseph A | 3-18-1965 | 7-5-1980 |
Johnston | Lester | 2-12-1944 | 9-25-2000 |
Johnston | Lloyd Allan | 5-6-1937 | 2-20-2010 |
Lester | Carl Lee | 12-29-1951 | 11-6-1986 |
Lester | Sharon K | 11-21-1955 | 10-17-2007 |
Monroe | Flaura (Gray) | 1883 | 1938 |
Monroe | Orrin Hugh | 1882 | 1968 |
Monroe | T H (Mrs.) | 4-18-1853 | 6-28-1939 |
Musgrove | Blanche A | 8-17-1898 | 2-7-1990 |
Musgrove | Carthur A | 2-10-1920 | 2-20-1945 |
Musgrove | John G | 12-25-1918 | 7-4-1985 |
Poor | Jerry L | 8-28-1938 | 2-18-2007 |
Puttroff | Floyd J Sr | 9-11-1938 | 10-12-1996 |
Puttroff | James Edward | 3-18-1912 | 5-2-1984 |
Puttroff | Lloyd K | 9-11-1938 | 10-20-2010 |
Puttroff | Molly Lucille | 6-2-1915 | 4-11-1972 |
Rambo | Leander Marshal | 12-7-1854 | 1-26-1891 |
Raper | Woodrow | 3-1-1915 | 6-30-2002 |
Robertson | James Herman | 3-13-1927 | 11-18-1990 |
Robertson | Rosa Fay (Bullock) | 12-20-1932 | 5-12-1991 |
Robertson | Unknown | ||
Smith | Lilly | 1-25-1881 | 1-27-1881 |
Van Camp | Emily J | 3-7-1827 | 12-3-1877 |
Van Camp | Harvy S | 4-29-1862 | 10-29-1885 |
Walters | Viola (Van Camp) | 2-3-1854 | 12-17-1883 |
Ward | Raymond Edward | 5-2-1921 | 6-7-1922 |
Wegert | Anna (Hamann) | 9-25-1877 | 2-13-1919 |
Wegert | Frederick Augustus | 3-27-1876 | 10-31-1951 |
Wegert | Harmen E | ||
Whatley | Lucy Opal | 9-22-1920 | 7-19-1921 |
Whatley | Mary Ellen (Hammett) | 1880 | 1900 |
Whatley | Willie | 1-12-1870 | 9-23-1947 |
Wilson | Charles A | 7-28-1931 | 12-19-1990 |
Wilson | Docie M | 9-1-1905 | 3-15-1979 |
Wilson | Jess M | 3-4-1904 | 10-12-1977 |
Number of items that your search found: 104