Krontz Cemetery, DeKalb County, Indiana
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Bovlick | Barbara | 6-10-1836 | 2-1-1876 | |
Cook | Freddie J | 8-7-1871 | ||
Cook | Martha | 1-3-1848 | 8-5-1871 | w/o J |
Eagle | George | 3-5-1812 | 11-20-1860 | |
Eagle | Margaret P | 1815 | 12-7-1887 | |
Easterday | Emanuel | 1865 | 1920 | |
Easterday | Mary | 1864 | 1929 | |
Easterday | Rhoda (Monroe) | 1839 | 1901 | w/o Samuel |
Easterday | Samuel | 1820 | 1905 | |
Fales | James W | 1848 | 1909 | |
Fales | Martha Ann (Marsh) | 5-9-1823 | 6-18-1905 | |
Fales | Mary J (Handy) | 1851 | 1941 | |
Fales | Ralph A | 1895 | 1895 | |
Fales | Willard Immanuel | 2-14-1802 | 4-21-1882 | |
Funk | Unknown | 1872 | ||
Handy | Andon | 1-17-1865 | 7-13-1870 | |
Handy | Celeste Sarah (Sylvesta) | 12-6-1825 | 2-19-1876 | w/o Ephram |
Handy | Charles D | 1796 | 7-2-1866 | |
Handy | Ephram C | 3-5-1822 | 3-9-1875 | |
Handy | George W | 1874 | 1874 | |
Handy | Horace | 1860 | 1920 | |
Handy | Mercy Mary (Kibbe) | 8-7-1796 | 8-30-1872 | |
Handy | Sarah R | 1844 | 1911 | |
Huffman | Henry W | 11-29-1835 | 5-27-1861 | |
Jefferds | Edwin M | 1872 | 1917 | |
Jefferds | James M | 1835 | 1920 | |
Jefferds | Jasper N | 1-28-1867 | s/o JM & PM | |
Jefferds | M Polina | 1840 | 1915 | |
Kiser | Elizabeth | 12-17-1815 | 11-21-1891 | w/o John W |
Kiser | John W | 4-1-1802 | 9-22-1880 | |
Krontz | Aaron | 10-13-1831 | 8-7-1871 | |
Krontz | Amanda | 4-10-1847 | 6-22-1908 | w/o William A |
Krontz | Catherine (Easterday) | 6-28-1809 | 10-5-1871 | |
Krontz | Corde | 6-29-1906 | 11-29-1906 | |
Krontz | Eliza (Wyatt) | 1876 | 1915 | w/o Ralph H |
Krontz | Ella | stone illegible | ||
Krontz | Ezra C | 1-8-1840 | 1-13-1914 | |
Krontz | Harold | 1913 | 1913 | s/o Ralph & Eliza |
Krontz | Henry W | 1852 | 12-25-1928 | |
Krontz | Inez | 1906 | 1920 | d/o Ralph & Eliza |
Krontz | John A Jr | stone illegible | ||
Krontz | John A Sr | 4-17-1803 | 5-8-1876 | |
Krontz | Katy Ann (Metts) | 4-10-1860 | 9-9-1903 | |
Krontz | Mary Ann | 1836 | 1913 | w/o Michael E |
Krontz | Mary C | 8-25-1837 | 3-16-1917 | w/o Ezra C |
Krontz | Michael E | 1832 | 1912 | |
Krontz | Ralph Henry | 1869 | 1958 | |
Krontz | Unknown | c/o JA & ME | ||
Krontz | William A | 3-5-1844 | 11-25-1918 | |
Krontz | William I | 1863 | 1864 | s/o Michael E & Mary Ann |
Lanning | James W | 1838 | 1920 | |
Lanning | Jay W | 1-16-1864 | 11-7-1864 | |
Lanning | Maria | 1839 | 1905 | |
Lanning | Peter B | 1837 | 1881 | Co G 53rd IN Inf |
Latta | LeRoy | 11-12-1907 | ||
Metts | Infant | 1-29-1897 | 1-29-1897 | d/o IP & HE |
Moore | William M | 2-6-1852 | 1862 | |
Neiswender | David J | |||
Nimmons | Dessie | 10-17-1880 | 9-17-1887 | s/o EB & MM |
Nimmons | Jay P | 1-17-1886 | 9-21-1887 | s/o EB & MM |
Nimmons | Mary M | 1-25-1861 | 8-30-1862 | d/o MT & L |
Nimmons | Unknown | 1858 | 3-30-1861 | |
Pifer | Adam | 6-30-1862 | s/o W & M | |
Pifer | Anna | |||
Pifer | Eva | |||
Pifer | Mary | 8-17-1899 | ||
Shull | Catherine | 4-16-1883 | ||
Snyder | I M M | |||
Snyder | Jay W | 1861 | s/o JD & Mr. | |
Swart | Laura K (Krontz) | 11-5-1857 | 1-7-1908 | |
Thompson | Catherine (Shull) | 4-16-1883 | w/o Joseph | |
Tomlinson | Mary E | 1826 | ||
Totten | James | 10-11-1771 | 9-27-1857 | |
Totten | Joseph P | 9-6-1800 | 9-30-1864 | |
Treman | Laura | 1863 | ||
Unknown | Elizabeth | |||
Unknown | William | |||
Welch | S N | Co E 44th IN Inf | ||
Woods | Ellener | 5-28-1863 | w/o T | |
Woods | Hannah (Eakright) | 1823 | 4-16-1883 | w/o T |
Wyatt | Eliza | 1876 | 1915 | |
Yarlott | David J | 4-5-1825 | 3-15-1891 | |
Yarlott | Mary E | |||
Yarlott | Sarah A | 5-10-1836 | 12-20-1893 | w/o David J |
Yarlott | Sarah O |
Number of items that your search found: 85