Index to Hendricks County, Indiana Naturalization Records: Final Oaths (1856-1906)
Indexed by Meredith Thompson, 2009.
This is an index to a volume of Final Oaths which were filed in the circuit court of Hendricks County, Indiana during the years 1856 through 1906. A Final Oath was the second and final step in the naturalization process, with the first step being a Declaration of Intention. Final Oaths did not have to be filed in the same court as the Declaration of Intent, and usually did not contain as much information as the Declaration of Intent.
Surname | First Name | Native Country | Date of Final Oath | Declaration of Intent: When Filed | Declaration of Intent: Where Filed | Page |
---|---|---|---|---|---|---|
Bartman | George F. | Sweden | 2 November 1896 | 19 March 1892 | Superior Court of Cook County, Illinois | 25 |
Berg | Charles A. | [blank] | 2 November 1896 | 1 November 1892 | St. Joseph Circuit Court | 26 |
Buergelin | Englehart | Baden | 29 May 1866 | 14 October 1853 | Hendricks Circuit Court | 15 |
Carlson | Gus | Sweden | 13 March 1894 | [blank] November 1888 | Circuit Court of Cook County, Illinois | 24 |
Caserly | Thomas | Ireland | 30 August 1860 | 11 August 1855 | Hendricks Circuit Court | 13 |
Caserly | Timothy | Ireland | 30 August 1860 | 14 March 1853 | Hendricks Circuit Court | 12 |
Catanzarite | Francesco | Italy | 27 March 1906 | 27 March 1906 | Hendricks Circuit Court | 31 |
Fowler | Stephen | England | 18 January 1888 | 8 October 1862 | Marion Circuit Court | 18 |
Hiss | Sebastian | Baden | 27 August 1860 | 14 April 1854 | Common Pleas Court of Ross County, Ohio | 3 |
Hiss | Sebastian | Germany | 27 August 1860 | [blank] | [blank] | 2 |
Horner | Jacob | Bavaria | 7 March 1860 | 10 November 1854 | Common Pleas Court of Hamilton County, Ohio | 5 |
Huber | Jacob | Germany | 17 April 1860 | 14 October 1860 | Marion Circuit Court | 7 |
Kelley | Michael | Ireland | 31 May 1899 | 3 June 1865 | Marion Circuit Court | 27 |
Kilroy | John | Ireland | 1 October 1892 | 1 October 1872 | Hendricks Circuit Court | 30 |
Mahony | Edward | Ireland | 23 May 1861 | 13 January 1853 | Hendricks Circuit Court | 14 |
McIntosh | James | Scotland | 3 October 1856 | 25 October 1853 | Hendricks Circuit Court | 1 |
Moran | James | Ireland | 26 February 1862 | 9 October 1854 | Hendricks Circuit Court | 11 |
Niger | Frederick | Switzerland | 5 March 1860 | 23 December 1854 | Ripley Circuit Court (Ind.) | 4 |
O'Conner | Daniel | Ireland | 30 August 1859 | 6 Setpember 1852 | Wayne (Ohio) Common Pleas Court | 6 |
Peterson | Charles A. | Sweden | 1 January 1894 | 1 January 1894 | Hendricks Circuit Court | 23 |
Power | Michael J. | Ireland | 25 May 1892 | 16 June 1881 | Putnam Circuit Court | 21 |
Ritter | Peter | Hesse Darmstadt | 23 July 1860 | 12 October 1857 | Decatur Circuit Court | 9 |
Roach | Maurice | Ireland | 3 September 1866 | 16 September 1856 | Hendricks Circuit Court | 16 |
Schaefer | Charles | Germany | 14 September 1906 | 27 April 1898 | Bartholomew Circuit Court | 32 |
Schwartz | Joseph | Austria | 29 May 1902 | 29 March 1902 | Marion Circuit Court | 29 |
Shuman | Jacob | Saxony | 19 May 1862 | 15 June 1840 | Carroll County, Indiana | 10 |
Spellmann | Gustavus L. | Zurich, Switzerland | 29 May 1891 | 29 May 1891 | Hendricks Circuit Court | 19 |
Spillman | Gustavus L. | Switzerland | 11 October 1880 | 11 October 1880 | Hendricks Circuit Court | 22 |
Stoeger | John | Bavaria | 23 July 1860 | 16 July 1855 | Marion Circuit Court | 8 |
Waller | Alfred | Brittish [sic] India | 5 November 1900 | 25 March 1893 | County Court of Cook County, Illinois | 28 |
Whyte | John W. | Scotland | 18 January 1892 | 25 October 1888 | Hendricks Circuit Court | 20 |
Number of items that your search found: 31