Perigo Cemetery, Benton County, Indiana
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Clemings | Francis Marion | 3/10/1836 | 2/4/1873 | Co C 73rd OH Inf - Civil War |
Clemings | Martha Jane (Myers) | 9/7/1840 | 8/23/1869 | w/o Francis M |
Dean | Infant | 12/9/1852 | 12/9/1852 | c/o Mary |
Dean | Mary S (Stokes) | 5/1/1830 | 12/12/1852 | |
Gillespie | Albert J | 12/17/1858 | 7/12/1867 | s/o John & Martha |
Gillespie | Elizabeth (Moody) | 1785 | 1861 | w/o Benjamin |
Gillespie | Henry | 1784 | 1863 | |
Gillespie | Margaret A | 6/11/1838 | 4/11/1853 | d/o Benjamin & Elizabeth |
Johnson | B L | 1842 | 1842 | s/o Charles & Elizabeth |
Johnston | David Lincoln | 12/28/1869 | 11/14/1870 | s/o Peter & Adaline |
Perigo | Isaiah H | 1811 | 5/22/1887 | |
Perigo | Martha A | 11/24/1850 | 1853 | d/o Isaiah & Sarah |
Perigo | Sarah A (McBurney) | 1818 | 3/25/1873 | w/o Isaiah |
Perigo | Sarah Ann | 1840 | ||
Perigo | William S | 7/15/1850 | 10/30/1870 | |
Stokes | Alonzo | 1830 | 9/11/1852 | |
Stokes | Frederick | 3/29/1801 | 9/12/1852 | |
Stokes | Mary E | 1850 | ||
Van Horn | Jonathon David | 7/28/1782 | 1/4/1863 | |
Van Horn | Nancy Ann (Rhodes) | 11/15/1800 | 3/12/1868 | w/o Jonathon D |
Vanover | Enoch Mattson | 1785 | 4/24/1866 |
Number of items that your search found: 21