Anderson Cemetery, Brown County, Indiana
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes | Obituary |
---|---|---|---|---|---|
Anderson | Culelm | ||||
Anderson | George Washington Sr | 4/17/1799 | 9/4/1858 | ||
Anderson | Infant | 1865 | 6/20/1865 | ||
Anderson | Infant | s/o George & Elizabeth | |||
Anderson | Infant | 1869 | 12/12/1869 | s/o Thomas & Margaret | |
Anderson | William N | 12/31/1826 | 2/19/1872 | ||
Anderson | William W | 12/6/1867 | 12/17/1869 | s/o Thomas & Margaret | |
Cooley | Infant | 1866 | 6/25/1866 | d/o AJ & Lety | |
Miller | Harrison | 9/9/1838 | 4/14/1901 | ||
Miller | John | 1/10/1801 | 12/6/1871 | ||
Miller | Nora F | 2/3/1872 | 4/19/1904 | ||
Miller | Sallie Ann (Anderson) | 2/20/1837 | 8/19/1917 | w/o Harrison - 12/16/1865 | Click for obituary |
Number of items that your search found: 12