Brand Book, Franklin County, Indiana
A Book for the Recording Marks, Brands of Stock in Franklin County, Enoch McCarty Clerk.
Acts 1806 Chapter XXIV "An Act to prevent altering and defacing marks and brands." Sec. 5. . ."which ear marks and brands he shall record with the clerk of the county"... (filing cost) 12 1/2 cents in a book of the clerk. The clerk's duty was transferred to the county recorder under Acts 1835 (general) chapter 24, section 1. This ledger measures 5 7/8" X 8" and contains 79 pages: page 1A title page plus one name; pages 1-78.
Names are entered as spelled; some entries are hard to interpret so are followed by a ?. Known misspelled names are corrected to current accepted spelling in capital letters. Early names, especially, are entered as a possessive, without the appropriate punctuation, so some names may appear in the original ledger as, for example, "Hustons, ..." Those names for which the indexer is familiar, the name appears on this index as being singular. Names whose spelling are in doubt have been compared to an 1811 tax list, appearing in History of Franklin County. Indiana, August J. Reifel, 1915, pages 97-101. Distinguishing between the letters "B" and "R" are difficult; check a name under both letters. jjn 4/2/14.
The indexing, access to the original manuscript, and analysis generously provided by John J. Newman of Brookville, IN.
Browse Franklin County, Indiana Brand Book
Click the surname to view the actual page.
Surname | First Name | Date |
---|---|---|
Absolom | Benjamin | 1815 11 13 |
Adair | James | 1812 01 30 |
Adam | Edmund | 1814 11 15 |
Adams | George | 1812 11 13 |
Adams | Pattrick | 1814 03 11 |
Agen | William | 1815 04 25 |
Agger | James | 1814 08 03 |
Allen | Joseph | 1812 03 07 |
Armstrong | William | 1813 03 22 |
Arnett | William | 1811 04 01 |
Bainard | Robert | 1815 11 11 |
Barber | James | 1820 01 25 |
Barrickman | Jacob | 1812 05 01 |
Barrickman | Jacob | 1812 01 10 |
Bead | Hugh or Read | 1811 02 21 |
Benton | Oliver | 1817 09 13 |
Blackledge | Jacob | 1813 02 11 |
Blades | John | 1811 03 18 |
Brose | John Adam | 1836 03 25 |
Brown | David | 1813 09 29 |
Brown | Thomas | 1811 02 18 |
Burt | Zephaniah | 1820 08 14 |
Butler | Amos | 1812 06 24 |
Carr | Robert | 1814 09 06 |
Chamber | Christopher | 1818 08 21 |
Chance | Isaiah | 1833 01 05 |
Chollet | Williamson Wilson | 1817 04 17 |
Christ | Nicholas | 1813 07 28 |
Clark | James | 1816 06 15 |
Claton | John CLAYTON | 1812 08 12 |
Collett | Charles | 1817 04 17 |
Conrad SAILORS | 1811 02 20 | |
Correy | Jeremiah | 1813 04 23 |
Cragan? | Joshua | 1824 10 02 |
Craig | James | 1812 01 13/15 |
Crawford | Wm | 1811 11 19 |
Creek | Jno | 1811 06 04 |
Crist | Jacob | 1812 11 21 |
Crist | John | 1831 12 02 |
Crump? | Samuel | 1817 01 14 |
Cryst | George CRIST | 1812 01 25 |
Cunningham | William | 1814 09 27 |
Dailey | Charles | 1816 06 15 |
Davis | James | 1811 02 18 |
Davis | William | 1814 12 03 |
Dennison | William | 1816 09 07 |
Dickeson | Jno DICKERSON | 1811 07 01 |
Dickson | William | 1814 05 09 |
Edds | William G. EADS | 1811 04 01 |
Ekenbery? | Henry | 1816 10 18 |
Evans | William | 1812 08 12 |
Faussel | Jacob | 1814 04 12 |
Felp | Reuben | 1815 xx xx |
Finly | James | 1817 08 29 |
Frazier | George (Fraizer) | 1813 01 15 |
Freake | Philip FREAD? | 1811 02 18 |
Frost | William | 1831 09 13 |
Fugit | Jno | 1811 08 03 |
Fuller | Isaac | 1832 04 09 |
Fuller? | Samuel (Fullen) | 1812 08 11 |
Gaeman? | David | |
Gallion | Nathan D. | 1820 07 20 |
Gant | Briton | 1814 12 07 |
Gardner | John | 1813 02 17 |
Gardner | Stephen | 1815 03 14 |
Gerard | Peter | 1820 02 14 |
Glidewell | Robt | 1811 05 09 |
Goble | David | 1811 02 19 |
Goble | Stephen | 1811 02 19 |
Green | Robert | 1811 02 19 |
Greer | James | 1815 09 25 |
Guile | Joshua | 1816 03 13 |
Hackleman | Jacob | 1817 04 12 |
Hais? | Thomas | 1811 02 18 |
Halsey | James | 1833 01 05 |
Halsey | Sylvenus | 1827 01 27 |
Hanna | David G. | 1815 03 18 |
Harley | John C. | 1831 07 26 |
Harvey | Phillomon | 1813 04 08 |
Harvey | William | 1815 12 28 |
Harvy? | James | 1812 01 09 |
Henderson | Nathan | 1814 09 27 |
Henderson | William | 1811 02 20 |
Hetfield | John | 1813 05 03 |
Hollinsworth | Levi | 1815 03 04 |
Holloway | Riley | 1832 11 01 |
Holmes | Nathan | 1811 03 18 |
Howel | John | 1812 04 09 |
Howell | Chaffield | 1811 02 18 |
Huff | William T. | 1813 08 21 |
Hughes | John | 1812 08 11 |
Huston | Jacob | 1816 10 18 |
Jeakle | Blasius | 1835 02 18 |
Jeter | Fielding | 1815 04 29 |
John | Robert | 1835 12 07 |
Johnson | Isaac M. | 1816 06 24 |
Jones | David | 1818 11 14 |
Keeny | Jonathan | 1814 10 12 |
Kenedy | John | 1811 02 19 |
Keny | John | 1814 10 12 |
Kinney | Isaac | |
Lacy | Charles | 1813 03 05 |
Law | Steven | 1812 10 29 |
Lefforge | John | 1814 10 15 |
Leviston | George | 1813 03 12? |
Lion | Henry | 1814 11 14 |
Logan | James | 1811 02 19 |
Logan | William | 1825 10 15 |
Maker | Peace | 1832 03 30 |
Manan | Michael | 1813 12 21 |
Mann | John R. | 1827 04 11 |
Martin | Stephen | 1811 02 19 |
McCarty | Benjn | 1811 02 19 |
McCarty | Enoch | 1811 02 19 |
McCarty | James | 1812 05 11 |
McCaw | James | 1813 02 17 |
McCombs | William Vinhorn | 1817 12 31 |
McGinnis | James | 1812 07 28 |
McKinney | John T. | 1823 08 29 |
Melton | David | 1811 02 19 |
Mendenhall | Joseph | 1833 12 13 |
Milholland | John | 1811 02 18 |
Miller | Jno | 1811 11 19 |
Miller | Tobias | 1814 04 22 |
Moore | James | 1829 06 06 |
Morrison | Joseph W. | 1812 02 13 |
Mount | David | 1814 10 15 |
Mount | David | 1814 04 22 |
Mount | Hesekiah | 1813 02 11 |
Nelson | Adam | 1817 08 22 |
Noble | James | |
Norris | George | 1813 03 16 |
Norris | John | 1813 01 30 |
Norris | William | 1813 01 30 |
Norton | Gedicon? | 1817 03 14 |
Nugent | John | 1814 10 19 |
Nye | Joshua | 1816 03 13 |
Olinduff | Frederick | 1820 04 10 |
Orr | Timothy | 1813 09 29 |
Owsley | Thomas | 1814 01 22 |
Parker | Henery | 1815 02 15 |
Parrott | Edward | 1832 03 22 |
Patterson | Joseph | 1836 04 30 |
Penwell | Jno | 1811 02 18 |
Pilky | Michael | 1811 05 04 |
Poe | John | 1832 01 23 |
Quick | John | 1811 02 18 |
Rader | John | 1834 01 10 |
Rardon | Moses RARIDEN | 1812 01 24 |
Reed | Thomas | 1813 07 02 |
Remy | James | 1815 03 13 |
Richardson? | John | 1811 02 21 |
Rinkard | John | 1834 09 23 |
Roberts | Timothy | 1835 11 15 |
Rockafellar | Samuel | 1812 09 24 |
Rockafellar | Samuel | 1812 12 18 |
Royster | Charles | 1811 12 07 |
Runyan | Thomas | 1815 04 17 |
Rybourn? | John | 1811 02 21 |
Sailors | Jacob | 1811 02 26 |
Salyear | John SAILORS | 1811 02 21 |
Salyear | Lewis SAILORS | 1811 02 21 |
Scot | Jesse SCOTT | 1818 01 24 |
Scott | Charles | 1811 02 19 |
Scott | Joel | 1812 12 08 |
Scott | John | 1812 12 08 |
Scott | Powell | 1811 02 11 |
Scott | Samuel | 1812 05 01 |
Scurlock | Reuben | 1819 04 07 |
Seal | James | 1812 08 22 |
Seal | Joseph | 1811 02 04 |
Sevendollar | George | 1835 06 25 |
Sevendollar | Philip | 1836 01 25 |
Shank | John | 1813 01 16 |
Shaver | Daniel | 1813 03 22 |
Smith | Benjamin | 1811 03 02 |
Smith | David | 1816 02 09 |
Smith | Firman | 1817 01 20 |
Smith | Richard | 1813 01 16 |
Smith | William | 1831 07 16 |
Snow | Lemuel | 1816 03 13 |
Spanger | John | 1823 01 04 |
St. John | Daniel | 1825 11 12 |
Stafford | John | 1813 04 09 |
Stanton | Latham | 1820 05 27 |
Steven | Elijah | 1814 11 25 |
Steven | Joseph | 1814 11 25 |
Steven | Robert | 1814 11 25 |
Stevens | James | 1815 04 04 |
Stewart | Jacob | 1831 06 09 |
Stoops | David | 1812 07 10 |
Stottle | Andan | 1839 04 25 |
Suman | Isaac | 1813 10 02 |
Swan | Robert | 1813 01 16 |
Sweet | Benjn | 1820 10 23 |
Swift | Christian | 1815 12 30 |
Taylor | Agnes | 1812 04 30 |
Taylor | David | 1812 04 30 |
Tegarden | Daniel | 1813 08 10 |
Tellier | Charles | 1811 05 04 |
Templeton | Jno | 1811 02 19 |
Templeton | Robert | 1811 03 18 |
Templeton | William | 1812 05 27 |
Thare? | Noah | 1827 09 12 |
Thompson | James | 1816 07 15 |
Thompson | John | 1812 04 14 |
Thurson? | James | 1811 02 18 |
Titus | Jesse | 1824 12 21 |
Trager | Jacob | 1835 02 18 |
Tyner | Elijah | 1819 04 08 |
Tyner | Harris | 1815 04 08 |
Tyner | John | 1811 02 18 |
Tyner | Solloman | 1811 02 25 |
Tyner | William | 1814 05 11 |
Van blaricum | John | 1813 04 10 |
Ward | Sylvanus | 1820 08 14 |
Wenchell | Nathaniel WINCHELL | 1812 08 12 |
West | John | 1835 12 28 |
Wilkin | Michael | 1814 08 24 |
Williams | George | 1815 11 01 |
Willson | Isaac | 1811 02 18 |
Wilson | George | 1812 08 12 |
Wilson | Isaac | 1814 03 26 |
Wilson | William | 1813 12 09 |
Wilson | William | 1814 03 26 |
Wilson | William | 1812 08 12 |
Winchel | Stephen WINCHELL | 1811 02 19 |
Winchell | James | 1811 03 18 |
Winchell | John | 1813 01 21 |
Winchell | Ruggles | 1812 06 10 |
Winkleman | Benjamin | 1835 05 16 |
Witter | John | 1812 11 21 |
Wood | Jeremiah | 1831 12 23 |
Number of items that your search found: 236