Tamarack Cemetery, DeKalb County, Indiana
Located in Grant Township, DeKalb County, Indiana on Auburn-Ashley Road.
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Birth | Death | Spouse | Parents | Military |
---|---|---|---|---|---|---|
Ball | Herman | 1873 | 5/1/1905 | Viola M Roose - 1910 | ||
Ball | Viola Mae (Roose) | 2/1/1879 | 8/7/1957 | Herman - 1910 | Peter H & Lucy M Clevenger Roose | |
Balyeat | Charles D | 8/25/1898 | 7/26/1965 | IN Pvt Btry D 12 FA 3 Div - World War I | ||
Balyeat-Hebner | Marie | 5/16/1906 | 8/15/1984 | |||
Billups | Pauline | 1918 | 1962 | |||
Burniston | Joseph R | 1852 | 1922 | Mary E Miser | ||
Burniston | Mary E (Miser) | 1846 | 1917 | Joseph R | ||
Crew | Frankie E | 9/30/1880 | 4/12/1883 | Charles H & Amanda A Mizer Crew | ||
Dale | Elizabeth Ann | 5/16/1931 | 3/17/1934 | William & Mable Ruhl Dale | ||
Ditzul | Coonrod | 8/29/1812 | 2/3/1858 | Miena | ||
Ditzul | Miena | 12/28/1817 | 6/27/1906 | Coonrod | ||
Donley | Mary Elizabeth (Glass) | 1/21/1921 | 3/3/1944 | Henry F - 1937 | Earl W & Birdie C Ruhl Glass | |
Donley | Patricia Ann | 11/17/1938 | 1/1/1940 | Henry F & Mary E Glass Donley | ||
Eldridge | Ronald T | 2/26/1933 | 2/13/1951 | Cpl 15th Field Arty Bat, 2nd Inf Div - Korea- PH | ||
Fickes | Albert | 1846 | 10/31/1911 | Anna Miser | ||
Fickes | Anna (Miser) | 1851 | 1910 | Albert | Samuel & Catherine Barkey Miser | |
Fickes | George (Rev) | 4/14/1820 | 4/26/1865 | |||
Fickes | Harvey | 2/29/1884 | 10/13/1968 | Walsie I Stinnett - 1922 | Albert & Anna Miser Fickes | |
Fickes | Walsie Irene (Stinnett) | 3/2/1898 | 12/22/1973 | Harvey - 1922 | John & Elizabeth Coker Stinnett | |
Garber | Herman | 1958 | 1872 | Lewis & Minnie Garber | ||
Garber | John | 1871 | 1872 | Lewis & Minnie Garber | ||
Garber | Lewis | 1827 | 1872 | Minnie | ||
Garber | Minnie | 1833 | Lewis | |||
Glass | Birdie C (Ruhl) | 1901 | 1976 | Earl W | ||
Glass | Earl W | 1899 | 1985 | Birdie C Ruhl | Robert H & Nettie L North | |
Gnagy | Marlene A (Husselman) | 1936 | 2009 | |||
Goe | Charles | 1882 | 1965 | Violetta M Palmer | ||
Goe | Henry | 1919 | 1922 | Charles & Violetta M Palmer Goe | ||
Goe | Violetta May (Palmer) | 1883 | 1955 | Charles | Benjamin F & Emma F DeLong Palmer | |
Graber | Herman | 1853 | 1872 | |||
Graber | Lewis | 1827 | 1872 | |||
Grate | Mary E (Rohm) | 12/4/1867 | 5/5/1897 | John H - 2/9/1888 | ||
Hickman | Thomas Leroy (Dr) | 8/13/1854 | 3/7/1933 | Joseph & Martha Fountain Hickman | ||
Hose | Velma N | 1907 | 1980 | |||
Ketel | Caroline (Garber) | 1834 | 1920 | John | ||
Ketel | Fred W | 3/15/1858 | 5/15/1892 | John E Sr & Caroline Garber Ketel | ||
Ketel | John E Sr | 1832 | 1912 | Caroline Garber | ||
Korff | Carolena | 7/12/1840 | 11/16/1917 | Henry | ||
Korff | Henry | 7/12/1835 | 4/2/1906 | Carolena | ||
Korff | Infant | Henry & Carolena Korff | ||||
Krumfauf | Ella | 1852 | 1914 | Curtis E | ||
Likens | Ida | 9/21/1873 | 8/5/1893 | John W | ||
Likens | Isiah | 6/10/1864 | 7/28/1925 | William B & Susannah Heckaudorn Likens | ||
Likens | John Wesley | 1/6/1856 | 1/11/1922 | Ida | ||
Likens | Susannah (Heckaudorn) | 11/12/1826 | 5/5/1912 | William B | ||
Likens | William Barnabas | 9/17/1826 | 2/29/1908 | Susannah Heckaudorn | ||
Logan | Edward James | 1/21/1910 | 5/31/1985 | Ethel L | SSgt US Army - World War II | |
Logan | Ethel L | 9/7/1911 | 3/4/1999 | Edward J | ||
McEntaffer | Josiah | 1836 | 1910 | Mary Miser | Drusilla Seiner McEntaffer | |
McEntaffer | Mary (Miser) | 1843 | 1912 | Josiah | Samuel & Catherine Barkey Miser | |
Miser | Catharine | 11/23/1858 | 8/7/1864 | John B & Sarah W Treesh Miser | ||
Miser | Catherine (Barkey) | 2/9/1814 | 3/11/1906 | Samuel Miser - 1832 | John & Susannah Godshalk Buzzard Barkey | |
Miser | Christopher Christian | 1840 | 1909 | Mary Ann Shontz | Samuel & Catherine Barkey Miser | |
Miser | Edward C | 9/6/1873 | 10/3/1884 | Peter & Elizabeth Kissell Miser | ||
Miser | Elizabeth (Kissell) | 8/23/1836 | 7/20/1912 | Peter | ||
Miser | George A | 11/5/1870 | 3/29/1885 | John B & Sarah W Treesh Miser | ||
Miser | John B | 1832 | 10/26/1913 | Sarah W Treesh | Samuel & Catherine Barkey Miser | |
Miser | Mary (Stull) | 11/7/1821 | 2/17/1881 | Solomon | ||
Miser | Mary Ann (Shontz) | 11/8/1862 | 1/10/1904 | Christopher C | Fertenen & Rachel Lige Shontz | |
Miser | Michael I | 12/15/1873 | 3/22/1885 | John B & Sarah W Treesh Miser | ||
Miser | Peter | 1/16/1836 | 2/22/1915 | Elizabeth Kissell | Samuel & Catherine Barkey Miser | |
Miser | Samuel | 5/6/1809 | 10/30/1883 | Catherine Barkey - 1832 | Johann & Mary Eckhart Myser | |
Miser | Samuel | 2/13/1860 | 8/11/1860 | John B & Sarah W Treesh Miser | ||
Miser | Sarah W (Treesh) | 8/10/1837 | 1/25/1898 | John B | ||
Moon | H Richard | 1930 | 1930 | |||
Moon | Mary Josephine | 1926 | 1926 | |||
Moon | R Eugene | 1928 | 1928 | |||
Oberlin | Sarah Ellen (Miser) | 1866 | 1942 | Harry Snyder - 1892; Commodore Oberlin - 1916 | John B & Sarah W Treesh Miser | |
Reed | Barbara (Byers) | 1782 | 1840 | |||
Robbins | Floyd U | 1909 | 2000 | Henrietta L - 6/26/1930 | ||
Robbins | Henrietta L | 1913 | 2009 | Floyd U - 6/26/1930 | ||
Robbins | Howard D | 2/28/1900 | 4/25/1957 | IN Chief Mech Btry E 70 FA - World War I | ||
Robbins | Hugh | 3/14/1875 | 4/26/1948 | Mary Belle Snyder - 1896 | Joseph M & Miriam Armstrong Robbins | |
Robbins | Kenneth E | 1938 | 1939 | |||
Robbins | Mary Belle (Snyder) | 1881 | 1951 | Hugh - 1896 | ||
Robbins | Robert M "Rocky" | 9/5/1926 | 9/20/1949 | C M & Thelma Robbins | CA Pvt US Marine Corps Res - World War II | |
Rohm | Christian | 3/30/1841 | 5/9/1928 | Susanna Miller; Anne M Campbell - 10/25/1897 | Simon Rohm Sr | |
Rohm | Frederick | 11/19/1820 | 5/23/1897 | Susannah Easterly | ||
Rohm | Joseph E | 1841 | 5/11/1902 | Mary Ann Dunn - 1864 | ||
Rohm | Mary Ann (Dunn) | 1847 | Joseph E - 1864 | |||
Rohm | Susannah (Easterly) | 3/30/1820 | 2/8/1898 | Frederick | ||
Roop | Mary Ann (McEntaffer) | 1881 | 1970 | Wesley | Josiah & Mary Miser McEntaffer | |
Roop | Wesley J | 1/23/1873 | 9/2/1940 | Mary Ann McEntaffer | ||
Rothenberger | Franklin | 2/2/1887 | 6/4/1887 | Joseph P & E Rothenberger | ||
Rothenberger | Infant | 2/15/1882 | 2/16/1882 | Joseph P & E Rothenberger | ||
Rothenberger | Infant | Joseph P & Sarah Rothenberger | ||||
Rothenberger | Sarah | 2/13/1841 | 6/13/1879 | Joseph P | ||
Rothgeb | Amy J | 3/4/1895 | 11/6/1895 | A & J M Rothgeb | ||
Rottger-Contadellucci | Dorothy M (Burniston) | 5/4/1934 | 2/13/2010 | Harold W Rottger - 1949 | Earl R & Margaret L McNany Burniston | |
Snyder | Henrietta | 5/28/1877 | 7/15/1897 | M L & L A Snyder | ||
Snyder | Louisa (Stahl) | 1854 | 1928 | Martin - 1874 | John B & Elizabeth M Rohm Stahl | |
Snyder | Martin | 1849 | 1931 | Louisa Stahl - 1874 | ||
Strong | Edythe D (Duncan) | 1894 | 1967 | Francis E - 1920 | ||
Strong | Francis E | 4/6/1891 | 10/11/1963 | Edythe D Duncan - 1920 | Stephen W Strong | IN Pvt Btry D 150 Fld Arty - World War I |
Treesh | Adam | 1871 | 1942 | Henrietta I Winebrenner - 1902 | John J & Catherine Miser Treesh | |
Treesh | Catherine (Miser) | 1845 | 3/28/1920 | John J - 12/7/1862 | Samuel & Catherine Barkey Miser | |
Treesh | Harriet Irene Fena (Winebrenner) | 1886 | 6/4/1950 | Adam - 1902 | ||
Treesh | James Orland | 11/7/1883 | 10/12/1961 | Lottie E Smith - 1904; Dema Carpenter - 1939 | John J & Catherine Miser Treesh | |
Treesh | John Johannes | 9/26/1835 | 8/19/1920 | Catherine Miser - 12/7/1862 | Johann J & Catherine Hubler Treesh | |
Treesh | Samuel | 8/17/1861 | 8/12/1870 | |||
Warster | Gary D | 1945 | 1945 | |||
Zitzman | Charles Peter | 1/31/1876 | 1955 | John P & Catherine Zitsman | ||
Zitzman | Henry J | 1871 | 1936 | Sarah C Treesh | ||
Zitzman | Sarah C (Treesh) | 1879 | 1955 | Henry J | John J & Catherine Miser Treesh |
Number of items that your search found: 104