Bost Cemetery, Jay County, Indiana
This data was provided by Jim Cox and is used with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Bechdolt | Elizabeth | 6-11-1840 | 11-25-1878 | w/o J |
Bechdolt | William | 5-24-1841 | 4-4-1865 | Co I 147th IN Inf |
Blazer | Birthie A | 8-2-1876 | 4-9-1882 | d/o Morris & Emily |
Blazer | Henry | 2-10-1845 | 4-21-1847 | s/o S & P |
Blazer | Mary | 11-17-1842 | 8-2-1847 | d/o S & P |
Blazer | Prudence | 8-4-1820 | 7-17-1891 | w/o Samuel |
Blazer | Samuel | 8-2-1813 | 7-8-1902 | |
Brandenburg | Moses | 1840 | 1916 | |
Brown | Benjamin | 8-28-1819 | 2-23-1901 | |
Brown | Carrie | 9-21-1893 | 10-3-1893 | |
Brown | Charles | 9-19-1821 | 5-14-1892 | |
Brown | Cora R | 1871 | 1872 | d/o J & E |
Brown | Daniel | 5-23-1899 | 7-30-1899 | s/o AJ & SE |
Brown | Elizabeth | 1853 | 1946 | |
Brown | Elizabeth (Ullom) | 8-2-1846 | 1-14-1928 | w/o Jonathan |
Brown | Hannah | 11-9-1810 | 8-17-1892 | |
Brown | Harry | 9-21-1893 | 10-9-1893 | s/o David & Emaline |
Brown | Jacob | 1875 | 1876 | s/o J & E |
Brown | Jonathan | 1846 | 1917 | |
Brown | Joseph | 2-1-1815 | 11-28-1884 | |
Brown | Malissa A | 12-4-1826 | 7-6-1904 | w/o Charles |
Brown | Sarah (Nixon) | 5-6-1827 | 9-5-1901 | w/o Benjamin |
Brown | Sarah E (Wikle) | 10-9-1861 | 7-18-1893 | w/o Andrew J |
Brown | William | 1850 | 1929 | |
Burnworth | Darald W | |||
Burnworth | Francis Lavina (Pyle) | 3-20-1893 | 9-18-1915 | w/o William |
Bye | Alva | 11-20-1872 | 10-20-1902 | |
Bye | Eli E | 1862 | 1928 | |
Bye | Emily | 12-12-1840 | 4-26-1885 | w/o John P |
Bye | Harel R | 7-3-1902 | 9-29-1903 | s/o Alva E & ME |
Bye | Isaac E | 4-23-1864 | 9-18-1893 | |
Bye | John P | 8-17-1833 | 12-13-1894 | |
Bye | Opal B | 5-30-1895 | 11-28-1896 | d/o Alva E & ME |
Collins | Elizabeth | 9-8-1784 | 8-30-1838 | w/o John |
Collins | Harriet Ann (Finch) | 3-16-1821 | 8-2-1884 | w/o Joseph |
Collins | Jasper | 8-22-1863 | 9-11-1864 | s/o J & H |
Collins | John | 1-5-1782 | 9-13-1838 | |
Collins | Joseph | 12-1-1809 | 2-25-1872 | |
Collins | Susan Ann | 3-18-1811 | 5-19-1838 | w/o Joseph |
DeHoff | George | 2-24-1786 | 10-1-1867 | |
DeHoff | Nancy (Orr) | 1894 | 1972 | |
DeHoff | Sarah | 9-4-1799 | 8-10-1875 | |
Disinger | Charles N | 1-14-1873 | ||
Flesher | Adam | 1877 | 1957 | |
Flesher | Angeline A | 1835 | 1894 | w/o Israel |
Flesher | Anna | |||
Flesher | Betty L (Pyle) | 7-11-1882 | 4-28-1908 | w/o Adam |
Flesher | Israel | 1833 | 1915 | |
Flesher | Jasper N | 4-22-1891 | 1-4-1894 | s/o Israel & Angeline |
Flesher | Joseph | 10-27-1797 | 6-29-1861 | |
Flesher | Nancy (Harford) | 9-22-1802 | 5-23-1864 | |
Harford | George Washington | 10-25-1805 | 11-23-1875 | |
Harford | Sarah (Liams) | 5-6-1810 | 9-23-1875 | w/o George |
Heniscey | Christian | 10-31-1836 | 6-21-1889 | Co H 48th IN Inf |
Heniscey | Susana | 1846 | 1931 | |
Kerns | Elizabeth | 1841 | 1932 | |
Kerns | John | 1844 | 1884 | |
Kerns | Milton | 10-7-1877 | ||
McFadden | Alta P | 5-27-1878 | 8-5-1894 | d/o JH & Elvira |
McFadden | Elvira | 4-9-1858 | 10-19-1878 | w/o JH |
Merchant | James B | Co A 138th IN Inf | ||
Pyle | Almretta | 1861 | 1931 | |
Pyle | Gracie A | 2-28-1889 | 8-4-1889 | d/o John & Almretta |
Pyle | Howard | 11-3-1884 | 1-13-1887 | s/o John & Almretta |
Pyle | John | 1853 | 1924 | |
Resur | Aaron | 1851 | 1879 | |
Resur | Aaron B | 2-18-1856 | 4-25-1881 | |
Resur | Cyrus | 1816 | 1900 | |
Resur | Martha | 1861 | 1875 | |
Resur | Mary | 10-21-1830 | 4-21-1879 | w/o Cyrus |
Resur | Naomi | 1-15-1852 | 2-10-1870 | d/o C & M |
Resur | Naomi | 1851 | 1868 | |
Smith | Samuel | 7-1-1839 | 8-3-1862 | |
Unknown | Elizabeth | 6-11-1854 | 10-23-1946 | |
Varner | Jacob | 1767 | 5-23-1830 | |
Warren | Barbara | 8-4-1831 | 11-27-1858 | w/o David |
Wikel | Daniel | 8-15-1822 | 8-25-1905 | |
Wikel | Elizabeth | 10-12-1825 | 8-9-1902 | |
Wine | Sarah Ann (Holiday) | 1832 | 1903 | |
Winship | Sarah | 10-4-1866 | w/o H |
Number of items that your search found: 80