Frank Boehm Cemetery, Jay County, Indiana
Frank Boehm Cemetery is located near the intersection of County Roads E 1200 S and N 400 E. Its GPS coordinates are 40.57046N -84.90652W.
This data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Armantrout | Huldah | 2-7-1856 | 9-10-1908 | |
Armstrong | Charles | 1856 | 1922 | |
Armstrong | Charles G | 3-16-1819 | 10-10-1885 | |
Armstrong | Elizabeth Ellen | 1859 | 1926 | |
Armstrong | Miriam | 1835 | 1919 | w/o Stephen |
Armstrong | Rosalie | 11-25-1871 | 4-17-1900 | |
Armstrong | Stephen | 1825 | 1885 | |
Augburn | Henry | Co A 27th OH Inf | ||
Barrus | Timothy | 7-27-1805 | 1-14-1874 | |
Bartmess | Jacob | 1799 | 11-15-1876 | |
Bartmess | Mary | 1801 | 4-6-1872 | w/o Jacob |
Beerbower | Emanuel | 9-12-1863 | 1-3-1901 | |
Butcher | Elizabeth | 12-15-1830 | 5-1-1901 | |
Butcher | George | 10-28-1822 | 1-20-1899 | |
Butcher | S J | 1-30-1859 | 8-1-1929 | |
Butcher | Sarah | 3-25-1860 | 6-8-1928 | |
Campbell | Chester G | 9-25-1861 | 3-6-1908 | |
Clark | Isaac | 9-13-1869 | 11-21-1891 | |
Cunningham | Louisa | 1844 | 1917 | |
Cunningham | Marion E | 1847 | 1912 | |
Felty | Cynthia A | 1-1-1838 | 11-10-1892 | |
Felty | John D | 8-22-1818 | 2-15-1892 | |
Hathaway | Almanzar | 12-14-1833 | 5-26-1875 | |
Hilton | Samuel | Co C 8th IN Cav | ||
Juday | Amanda C | 4-29-1847 | 7-4-1865 | w/o Andrew J |
Knepper | Joseph | 1811 | 7-14-1868 | |
McLeod | Cramalia | 1846 | 6-10-1863 | Co E IN Cav |
Mendenhall | Elijah J | 6-12-1782 | 12-21-1870 | |
Miller | Henry | 12-29-1836 | 9-25-1919 | |
Miller | Martha F | 7-26-1845 | 4-25-1908 | w/o Henry |
Miller | Naomi | 3-30-1848 | 2-16-1872 | w/o Henry |
Nelson | Charles | 1792 | 1860 | |
Nelson | Isaac | 8-17-1788 | 10-2-1849 | |
Nelson | John S | 9-5-1821 | 5-9-1890 | |
Nelson | Julia Ann | 6-9-1833 | 9-10-1907 | w/o JS |
Nelson | Mary Ann | 4-16-1859 | 7-28-1862 | d/o James S & M |
Nelson | Miriam | 3-13-1801 | 10-14-1868 | |
Nelson | Sarah | 8-31-1812 | 12-10-1853 | w/o Charles |
Nelson | Stephen | 1846 | 2-21-1852 | s/o F & M |
Nelson | Weltha L | 1-22-1829 | 4-6-1871 | w/o JB |
North | Caleb | 8-15-1848 | 3-8-1860 | |
North | Martha | 1834 | 12-24-1860 | d/o J & L |
Pyle | Christiann P | 1842 | 1916 | w/o John C |
Pyle | Emma | 7-9-1871 | 2-15-1903 | w/o Robert |
Pyle | John C | 1838 | ||
Rayn | William | 1789 | 7-30-1872 | |
Runyon | Daniel | 8-16-1814 | 7-9-1887 | |
Seymour | Barsema | 3-9-1871 | 5-11-1872 | s/o J & EJ |
Siberry | Mary | 10-12-1799 | 6-26-1873 | |
Siberry | T J | Co I 25th IN Inf | ||
Siberry | William (Rev) | 1799 | 4-29-1866 | |
Smith | John A | 1816 | 12-18-1870 | |
Thompson | John W | 10-8-1847 | 4-14-1880 | |
Thompson | Mary | 1-9-1858 | 8-16-1887 |
Number of items that your search found: 54