U.S. Colored Troops, Civil War, Anderson County, Kentucky
Original information by Erik Thorson. Transcribed and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Enlisted | Location | Regiment | Birth |
---|---|---|---|---|---|
Anderson | John | 9/17/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1844 |
Baker | William | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1829 |
Black | Mark | 10/7/1864 | Lexington, KY | 5th U.S. Colored Cavalry | 1842 |
Bond | Joseph | 9/1/1864 | Lebanon, KY | 13th U.S. Colored Heavy Artillery | 1829 |
Bond | William | 8/8/1864 | Cincinnati, OH | 5th U.S. Colored Infantry | 1843 |
Brannon | Sanford | 5/1/1863 | Lake Providence, LA | 10th Louisiana Infantry (African Descent) 48th US Colored Infantry | 1832 |
Brooks | Sheldon | 12/22/1863 | Memphis, TN | 3rd U.S. Colored Heavy Artillery | 1825 |
Bryant | Anthony | 9/17/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1836 |
Bucy | Jordon | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1829 |
Bucy | Luke | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1845 |
Bunting/Bunton | Clay/Charles | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1844 |
Bush | Alexander | 9/16/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1841 |
Bush | Henry | 9/21/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1843 |
Clay | Grant | 8/8/1864 | Evansville, IN | 28th U.S. Colored Infantry | 1839 |
Clayton | George | 4/7/1865 | Louisville, KY | 13th U.S. Colored Heavy Artillery | 1849 |
Coke | Samuel | 10/7/1864 | Lexington, KY | 5th U.S. Colored Cavalry | 1824 |
Coleman | John | 9/17/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1832 |
Craig | Fountain | 5/30/1865 | Lexington, KY | 6th U.S. Colored Cavalry | 1836 |
Egbert | Obadiah | 9/21/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1845 |
Ellis | James | 9/28/1864 | Camp Nelson, KY | 6th U.S. Colored Cavalry | 1846 |
Ellison | Daniel | 9/21/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1846 |
Embrey | Green | 9/28/1863 | Helena, AR | 54th U.S. Colored Infantry | 1838 |
Fiddle | Henry | 9/17/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1844 |
Ford | Frank | 9/10/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1844 |
Franklin | George | 9/4/1864 | Helena, AR | 2nd U.S. Colored Light Artillery | 1838 |
Franklin | Mark | 7/22/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1838 |
George | Isaac | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1843 |
Gillen/Jillin/Lillen | James | 9/19/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1841 |
Grason | Thomas | 10/4/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1836 |
Grayson | Thomas | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1846 |
Hackley | James | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1845 |
Hams | Edward | 9/27/1864 | Camp Nelson, KY | 6th U.S. Colored Cavalry | 1846 |
Hanks | Joseph | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1839 |
Harral/Harrall/Harrell | Adam/Adams | 3/14/1865 | Paducah, KY | 13th U.S. Colored Heavy Artillery | 1826 |
Harriden/Harridon | Edmund | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1846 |
Harris | Joseph | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1836 |
Hawkins | Jefferson | 8/16/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1827 |
Hayden | Jefferson | 8/19/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1845 |
Hayden | Philip/Phillip | 8/9/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1833 |
Howard | Norval/Norvel/Norvell | 8/9/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1829 |
Hughes/Hughs | Samuel | 11/21/1863 | Wyandotte, KS | 18th U.S. Colored Infantry | 1838 |
Jackson | Benjamin | 9/13/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1844 |
Jackson | Gerry/Jerry | 8/13/1863 | Natchez, MS | 49th U.S. Colored Infantry | 1845 |
Jenkins | Jacob | 8/1/1863 | Natchez, MS | 5th U.S. Colored Heavy Artillery | 1839 |
Johnson | George | 8/1/1863 | Natchez, MS | 55th Massachusetts Colored Infantry | 1842 |
Jones | Jarrett E. | 5/29/1863 | Readville, MA | 5th U.S. Colored Cavalry | 1835 |
Jordan/Jordin/Jordon | Haskin/Haskins | 9/9/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1844 |
Lancaster | Henry/Jerry | 9/10/1864 | Camp Nelson, KY | 18th U.S. Colored Infantry | 1844 |
Lillard | David | 3/21/1864 | Mexico, MO | 5th U.S. Colored Cavalry | 1841 |
Lillard | George | 2/12/1864 | Wyandotte, KS | 68th U.S. Colored Infantry | 1820 |
Lillard | Walker | 3/21/1864 | Mexico, MO | 68th U.S. Colored Infantry | 1838 |
Maddison | William | 9/10/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1845 |
McCall | Marcellus | 9/9/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1844 |
McMichael/McMitchel/McMitchell | Charles | 9/21/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1846 |
Meyers | Abraham/Edmond | 9/9/1864 | Camp Nelson, KY | 28th U.S. Colored Infantry | 1843 |
Monroe | Thomas | 4/22/1864 | Indianapolis, IN | 5th U.S. Colored Cavalry | 1832 |
Montjoy/Mountjoy | John | 3/1/1865 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1834 |
Montjoy/Mountjoy | Thomas | 8/5/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1843 |
Mukes | George | 9/9/1864 | Camp Nelson, KY | 6th U.S. Colored Cavalry | 1840 |
Myers | Edmund | 9/9/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1821 |
Nicholas/Nicholes/Nichols | Thomas | 8/18/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1836 |
Overton | Jackson | 10/1/1864 | Camp Nelson, KY | 6th U.S. Colored Cavalry | 1819 |
Payne | Joe | 3/17/1865 | Lebanon, KY | 12th U.S. Colored Infantry | 1847 |
Pernel | John | 9/29/1863 | Elk River, TN | 18th U.S. Colored Infantry | 1844 |
Rennick | Squire | 2/23/1864 | Wyandotte, KS | 12th U.S. Colored Heavy Artillery | 1838 |
Riley | Dudey/Dudley | 10/11/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1834 |
Robinson | Washington | 7/26/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1821 |
Saffell | Lonellen | 10/4/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1840 |
Skinner | Henry | 9/9/1864 | Camp Nelson, KY | 6th U.S. Colored Cavalry | 1839 |
Slaughter | Edmund | 9/9/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1846 |
Slaughter | Thomas | 10/11/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1841 |
Smith | Band/Bond/Bund | 9/21/1864 | Camp Nelson, KY | 6th U.S. Colored Cavalry | 1829 |
Sutton | James | 10/18/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1841 |
Tayler | Allen | 8/27/1864 | Lexington, KY | 24th U.S. Colored Infantry | 1821 |
Taylor | James | 9/14/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1844 |
Taylor | William | 1/27/1865 | Philadelphia, PA | 5th U.S. Colored Cavalry | 1833 |
Thomas | Grant | 9/9/1864 | Camp Nelson, KY | 18th U.S. Colored Infantry | 1846 |
Tinsley | William J. | 8/8/1864 | Mexico, MO | 12th U.S. Colored Heavy Artillery | 1823 |
Walker | George | 10/6/1864 | Camp Nelson, KY | 6th U.S. Colored Heavy Artillery | 1831 |
Walkerson | Richard | 8/18/1863 | Natchez, MS | 12th U.S. Colored Heavy Artillery | 1839 |
Washington | George, Jr. | 9/21/1864 | Camp Nelson, KY | 5th U.S. Colored Cavalry | 1846 |
White | George | 9/10/1864 | Camp Nelson, KY | 12th U.S. Colored Heavy Artillery | 1846 |
Wilson | David | 9/21/1864 | Camp Nelson, KY | 1st U.S. Colored Heavy Artillery | 1845 |
Wood | Logan | 4/17/1864 | Knoxville, TN | 1843 |
Number of items that your search found: 84