Beulah Chapel Cemetery, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death |
---|---|---|---|
Absher | Lander Walker | 3-2-1918 | 12-23-1991 |
Absher | Lonza Owen | 8-15-1894 | 12-9-1986 |
Absher | Louise (Burton) | 12-5-1931 | 5-27-1992 |
Absher | Tina | 8-29-1899 | 1-5-1982 |
Andrew | Jason L Jr | 12-13-1953 | 12-13-1953 |
Andrew | Margaret Sue | 2-7-1958 | 2-7-1958 |
Bailey | Ben | 9-14-1889 | 2-15-1969 |
Bailey | Nellie Mae Powell (Bryant) | 7-4-1908 | 8-28-1987 |
Bailey | Nora Sherill (Rodgers) | 11-7-1897 | 2-22-1952 |
Bailey | Pete | 8-28-1918 | 12-21-2003 |
Bailey | Russell | 10-24-1924 | 7-24-1997 |
Bernard | Alva | 10-30-1913 | 4-13-2009 |
Bernard | Bobby O | 2-7-1938 | 11-12-1974 |
Bernard | James | 2-2-1937 | 7-2-2011 |
Bernard | James E | 6-3-1891 | 9-25-1967 |
Bernard | Losier | 12-11-1913 | 2-7-1968 |
Bernard | Olis Raymond | 1924 | 5-21-1950 |
Bernard | Oval Harold | 4-20-1955 | 9-12-1995 |
Bernard | Tina E (Johnson) | 9-25-1893 | 4-24-1962 |
Burton | Ricky O | 12-1-1960 | 3-12-2011 |
Calhoun | Flossie | 9-11-1891 | 10-14-1979 |
Calhoun | Louis Shelby | 1861 | 11-2-1956 |
Calhoun | Martha Jane (Allison) | 3-24-1859 | 5-18-1944 |
Calhoun | Nettie Mabel | 6-29-1897 | 6-12-1991 |
Chapman | Billy Joe | 8-2-1942 | 6-24-1987 |
Chapman | Clifford L | 1-28-1955 | 1-28-1955 |
Chapman | Raymond | 2-23-1917 | 10-20-1980 |
Chapman | Ruby E | 1-19-1922 | 3-29-2004 |
Corbin | Amanda Jane | 1-2-1881 | 7-8-1960 |
Corbin | Barbara | 12-14-1932 | 10-2-1993 |
Corbin | Fannie Lou (Powell) | 10-26-1910 | 10-16-1981 |
Corbin | James L | 5-28-1879 | 9-13-1961 |
Corbin | Kenneth | 3-27-1932 | 8-20-1995 |
Corbin | William Owen | 11-8-1911 | 7-11-1986 |
Curry | Sally | 1883 | 1954 |
Curry | William Benjamin | 9-6-1867 | 3-28-1950 |
Ellis | Bertha M (Blair) | 1893 | 10-13-1958 |
Ellis | Welby Green | 8-13-1869 | 4-15-1951 |
Farris | Rita F | 12-11-1913 | 4-6-1983 |
Franklin | Alta Marie | 10-6-1952 | 4-10-2009 |
Franklin | Alverada Mae (Bernard) | 7-10-1934 | 2-16-1966 |
Franklin | J M | 5-8-1929 | 6-4-1999 |
Franklin | Jimmy | 10-18-1955 | 9-18-1988 |
Franklin | Joey | 7-9-1981 | 10-17-2004 |
Goodin | Homer Ray | 8-24-1939 | 11-9-2003 |
Green | Michael L | 6-2-1965 | 6-2-1965 |
Hurt | Rose Ethel | 5-26-1903 | 1-6-1981 |
Keen | Mildred F | 2-22-1891 | 11-19-1981 |
Keen | Richard S | 8-24-1885 | 12-20-1966 |
Mills | Kindra L | 6-4-1961 | 1961 |
Powell | Callie Edna | 6-30-1918 | 11-18-1987 |
Powell | Cinda Tina (Burton) | 4-30-1880 | 5-10-1958 |
Powell | Edwin | 4-15-1918 | 4-4-1976 |
Powell | Jesse Pete | 5-28-1874 | 10-19-1954 |
Powell | Joe B | 6-25-1914 | 8-17-1961 |
Powell | Woodruff | 7-5-1920 | 1-25-1995 |
Roden | Inez Bernard (Burton) | 4-21-1922 | 6-10-2014 |
Rogers | Edd | 7-2-1939 | 9-16-1971 |
Rogers | Gene | 10-18-1932 | 5-23-2004 |
Sherman | Jerry Lee | 1952 | 1952 |
Simpson | Joseph Robert | 1-1-1934 | 3-19-2006 |
Smith | Docia Mae (Calhoun) | 3-25-1901 | 10-29-1998 |
Wolgemuth | Dale H | 6-26-1947 | 6-26-1947 |
Number of items that your search found: 63