Brockman-Kerr Cemetery, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death |
---|---|---|---|
Abrell | Elder Ray | 7-23-1947 | 11-4-2002 |
Bailey | Abner | 8-4-1851 | 12-2-1918 |
Bailey | Eunice (Robertson) | 11-14-1840 | 12-23-1922 |
Brockman | Alma Mossie (Green) | 7-31-1903 | 5-2-1987 |
Brockman | Bertha Emma (Fisher) | 10-29-1887 | 3-4-1914 |
Brockman | Cassius E | 7-17-1895 | 4-17-1953 |
Brockman | Cecil | 3-13-1920 | 5-13-1920 |
Brockman | Chester Owen | 7-4-1908 | 11-27-1976 |
Brockman | Clarence | 9-5-1930 | 10-3-1930 |
Brockman | Edward | 7-13-1888 | 1-12-1945 |
Brockman | Fannie C | 6-9-1877 | 1-3-1948 |
Brockman | Glenn Birch | 6-23-1938 | 3-19-2002 |
Brockman | Hazel | 6-18-1921 | 2-27-1922 |
Brockman | Ira E | 11-1-1890 | 7-26-1911 |
Brockman | Ira E Sr | 6-15-1912 | 10-12-1986 |
Brockman | Josephine (Pollard) | 7-29-1867 | 3-16-1948 |
Brockman | Josephine Bonepart (Grant) | 12-20-1857 | 8-11-1930 |
Brockman | Kenneth Lane | 7-15-1940 | 1-4-2013 |
Brockman | Martha E (Dehart) | 1-22-1868 | 7-14-1911 |
Brockman | Martin Thera | 12-27-1888 | 5-16-1962 |
Brockman | Melvin | 4-20-1934 | 10-9-1936 |
Brockman | William Luther | 9-18-1868 | 7-2-1943 |
Bryant | Dorthy | 6-19-1936 | 6-19-1936 |
Burton | Dewey Junior | 9-2-1929 | 8-9-1990 |
Burton | Maxine (Kerr) | 6-9-1934 | 6-20-2014 |
Fisher | Katie (Perkins) | 1891 | 1918 |
Fisher | William Owen | 12-10-1885 | 12-20-1961 |
Kerr | Doyle Earl | 8-27-1961 | 10-16-2008 |
Kerr | Philip Earl | 3-24-1942 | 2-19-2002 |
Kerr | Serenna Tennessee (Atchley) | 9-16-1862 | 11-23-1931 |
Kerr | Sharon (Jenkins) | 8-21-1944 | 5-24-2014 |
Kerr | Stephen Logan | 3-18-1865 | 8-16-1939 |
McFall | Emberson | 5-11-1848 | 10-10-1931 |
McQueary | Delores | 10-27-1930 | 3-10-1931 |
McQueary | Esther (Brockman) | 4-11-1910 | 11-12-1930 |
McQueary | Reason | 10-22-1909 | 11-13-1931 |
Prestine | Margie E | 10-2-1930 | 9-1-1987 |
Robertson | Joe Allen | 6-14-1939 | 6-14-1939 |
Tolle | Nancy Katherine (Goins) | 5-23-1922 | 9-21-1998 |
Vaughn | Infant | 10-22-1916 | 10-22-1916 |
Number of items that your search found: 40