Bryant Cemetery, Sano, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death |
---|---|---|---|
Bennett | Lee Roy | 10-19-1945 | 1-4-2010 |
Brockman | Dortha L | 6-6-1947 | 4-28-1967 |
Bryant | Bud | 3-31-1886 | 3-9-1963 |
Bryant | Darlene | 8-11-1933 | 8-11-1933 |
Bryant | E P | 2-28-1934 | 3-12-2011 |
Bryant | Eliza A (Kimbler) | 3-15-1873 | 2-19-1943 |
Bryant | Ethel | 9-2-1894 | 1-26-1951 |
Bryant | Jefferson Davis | 10-10-1861 | 12-30-1898 |
Bryant | Katherine | 5-17-1935 | 5-17-1935 |
Bryant | Leslie | 12-2-1922 | 12-2-1922 |
Bryant | Lucion | 7-2-1905 | 7-26-1905 |
Bryant | Mabel | 10-25-1917 | 8-11-1919 |
Bryant | Mary Jane (Stargel) | 10-8-1951 | 9-26-2009 |
Bryant | Mollie | 1-18-1886 | 12-29-1973 |
Bryant | Mont Olis | 12-29-1873 | 10-20-1947 |
Bryant | Montie Belle (Combest) | 8-13-1887 | 10-30-1952 |
Bryant | Nancy Bell (Powell) | 1860 | 1936 |
Bryant | Pete | 9-12-1887 | 12-28-1970 |
Bryant | Virtus | 6-15-1920 | 5-10-1925 |
Burton | Annie Jane (Burton) | 1866 | 7-25-1939 |
Burton | Bettie | 1900 | |
Burton | Clide | 1-25-1927 | 4-24-1999 |
Burton | Clyde | 2-13-1929 | 10-17-2007 |
Burton | David L | 11-24-1953 | 11-24-1953 |
Burton | Elic | 4-29-1904 | 10-7-1966 |
Burton | Elzie | 10-18-1907 | 4-3-1992 |
Burton | James E | 4-27-1943 | 8-5-1989 |
Burton | Joe Green | 11-29-1871 | 8-10-1961 |
Burton | Lura | 9-10-1903 | 10-10-1970 |
Burton | Minnie | 1-11-1939 | 1-25-1939 |
Burton | Ores | 5-6-1934 | 5-6-1934 |
Burton | Wanda Z | 6-11-1954 | 6-11-1954 |
Collins | William T | 10-5-1874 | 3-28-1939 |
Cook | Ressie | 6-2-1896 | 4-15-1917 |
Corbin | Flossie | 1-21-1911 | 3-18-2004 |
Corbin | Thomas H | 2-14-1907 | 6-23-1962 |
Cravens | Martin Van Buren | 12-8-1845 | 8-3-1932 |
Floyd | Andrew J | 9-2-1844 | 5-21-1915 |
Floyd | Dora Ann | 1891 | 8-2-1955 |
Floyd | Forest W | 6-13-1893 | 9-10-1961 |
Floyd | Leora (Floyd) | 1-4-1894 | 2-3-1988 |
Floyd | Margaret Amy (Sinclair) | 1844 | 1888 |
Floyd | Mary R (Bryant) | 3-24-1868 | 5-18-1951 |
Floyd | Ruben | 10-26-1870 | 8-18-1940 |
Gilpin | Fletcher | 12-25-1849 | 9-4-1922 |
Hadley | Clarence I | 1-29-1910 | 10-5-1953 |
Hadley | Lorene (Burton) | 11-5-1934 | 11-23-1992 |
Hadley | Mary Susan | 3-18-1919 | 1-31-2004 |
Hadley | Nancy Margaret (Bryant) | 12-22-1889 | 3-31-1959 |
Hadley | Samuel P | 1-30-1923 | 2-3-2010 |
Huckaby | Cecile | 8-30-1917 | 7-13-1947 |
Huckaby | Jackie Ray | 1-28-1942 | 5-27-1942 |
Huckaby | Obie L | 5-1-1912 | 2-23-1993 |
Huckaby | Rena | 5-26-1914 | 2-26-1999 |
McGaha | Bessie L | 1-13-1914 | 11-29-1997 |
McGaha | Clarice E | 5-10-1938 | 8-3-1993 |
McGaha | Clifton D | 9-18-1915 | 12-20-1991 |
McGaha | Eihu | 3-2-1877 | 6-19-1947 |
McGaha | Josephine (Bryant) | 5-2-1879 | 2-7-1908 |
Patterson | Betty L | 5-27-1938 | 9-8-2005 |
Rooks | Hattie | 12-27-1901 | 3-2-1902 |
Saddler | Melvina | 8-12-1857 | 12-1-1907 |
Sullivan | Janie | 2-6-1958 | 2-6-1958 |
Number of items that your search found: 63