Burbridge Cemetery, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death |
---|---|---|---|
Akin | Oris Guy Jr | 7-18-1954 | 7-18-1954 |
Bennett | Francis L | 2-25-1916 | 9-13-1958 |
Bennett | Ruby (Hoover) | 6-24-1921 | 8-28-1943 |
Burbridge | Adie | 12-31-1924 | |
Burbridge | Bascom | 5-11-1872 | 2-24-1932 |
Burbridge | Caroline (Statts) | ||
Burbridge | Dalcono | 10-17-1916 | 10-30-1917 |
Burbridge | Delcie | 10-31-1917 | 10-31-1918 |
Burbridge | Dolfy N | 10-30-1917 | 10-30-1918 |
Burbridge | Dora Lee | 12-18-1903 | 9-14-1987 |
Burbridge | Ed | 10-24-1874 | 4-24-1964 |
Burbridge | Edith Marie | 9-23-1934 | 11-14-1936 |
Burbridge | Ella | 11-12-1891 | 12-6-1892 |
Burbridge | Infant | 3-5-1917 | 3-5-1917 |
Burbridge | Jeremiah | 1832 | 10-23-1905 |
Burbridge | Jerry V | 8-31-1904 | 8-24-1964 |
Burbridge | Levi | 11-25-1861 | 1-28-1929 |
Burbridge | Linna | 5-9-1890 | 12-17-1916 |
Burbridge | Lushin | 1900 | 11-27-1918 |
Burbridge | Maggie (Earls) | 2-7-1875 | 11-17-1927 |
Burbridge | Sarah Jane (Dillingham) | 12-25-1839 | 11-5-1915 |
Compton | Lucian | 6-1-1879 | 6-6-1963 |
Compton | Susan L (Bennett) | 2-14-1853 | 4-13-1928 |
Coomer | Alleen | 2-6-1935 | 2-6-1935 |
Coomer | Pearl (Hoover) | 3-28-1915 | 7-19-1937 |
Derting | A David Delton | 2-24-1879 | 6-21-1932 |
Derting | Anna Lee (Coomer) | 12-7-1882 | 9-7-1954 |
Dowell | Linda Carrol | 9-25-1960 | |
Gibson | Veronica Lynn | 10-21-1948 | 1-6-1949 |
Grant | Annie (Burbridge) | 9-24-1897 | 9-19-1975 |
Grant | Conda R | 4-22-1900 | 5-28-1978 |
Grant | Orlena (Derting) | 5-3-1902 | 5-16-1924 |
Hale | Betty Sue | 6-5-1944 | 2-21-1945 |
Hale | Edna E (Humes) | 1-27-1911 | 9-14-1945 |
Hale | Everett | 10-10-1911 | 10-8-1956 |
Hammonds | Louiza | 11-25-1878 | 2-13-1948 |
Hoover | Agnes Ethel (Pruitt) | 3-17-1916 | 9-13-2002 |
Hoover | Annie (Nokes) | 1-2-1908 | 6-27-2003 |
Hoover | Brenda Sue | 11-25-1951 | 9-22-2001 |
Hoover | Cread | 9-18-1926 | 9-18-1926 |
Hoover | Ernest | 11-16-1901 | 11-14-1981 |
Hoover | Fred | 4-27-1917 | 5-2-1917 |
Hoover | George Alexander | 1-26-1863 | 5-18-1938 |
Hoover | Gordon Buster | 8-24-1912 | 7-14-1997 |
Hoover | Inus Imogene | 9-12-1933 | 12-19-1939 |
Hoover | James Clyde | 7-30-1910 | 2-14-1956 |
Hoover | Laura G (Earls) | 8-1-1879 | 2-26-1940 |
Hoover | Lula Inus (Coomer) | 11-2-1911 | 11-14-1991 |
Hoover | Mary Golden (Nokes) | 12-26-1905 | 3-25-1981 |
Hoover | Nile Delane | 1-24-1937 | 4-5-1984 |
Hoover | Thomas Jr | 10-23-1930 | 1-3-1935 |
Hoover | Thomas Orville | 11-19-1906 | 10-26-1980 |
Humes | Eugene L | 5-5-1933 | 5-5-1933 |
Humes | Hendrix A | 3-15-1885 | 6-1-1968 |
Humes | Pearl (Lewis) | 3-28-1890 | 5-20-1932 |
Humes | Roy T | 9-16-1919 | 1-26-1928 |
Janes | Eliza (Burbridge) | 4-15-1871 | 5-4-1915 |
Miller | Donald H | 3-10-1960 | 8-24-2009 |
Morrison | Allene | 12-4-1930 | 6-15-2006 |
Morrison | Cosby C | 9-4-1927 | 9-9-1976 |
Morrison | Iva Elizabeth | 9-7-1908 | 10-11-1960 |
Morrison | James Alexander | 11-20-1925 | 2-28-2002 |
Morrison | Samuel W | 4-11-1890 | 5-20-1966 |
Morrison | Tillie | 6-27-1952 | 8-18-1997 |
Nokes | Dollie (Hoover) | 4-28-1918 | 9-16-1939 |
Nokes | Roy Frank | 6-18-1910 | 12-25-1943 |
Nokes | Roy Rhymon | 10-10-1938 | 12-15-1977 |
Pelston | Alta (Burbridge) | 9-12-1911 | 3-13-1936 |
Poynter | William | 11-29-1842 | 5-11-1905 |
Ross | Frances J (Lewis) | 1825 | 2-25-1921 |
Ross | Milton | 1822 | 11-9-1862 |
Smallwood | Peggy Sue (Meeks) | 1943 | 12-25-2006 |
Spoon | Elem | 8-13-1879 | 9-20-1961 |
Stotts | Hugh Thomas | 10-11-1903 | 7-27-1943 |
Thomas | Beatrice | 4-22-1924 | 5-9-1945 |
Thomas | Elmer Lee (Burbridge) | 12-28-1902 | 3-14-1991 |
Thomas | J B | 3-13-1934 | 1-21-1935 |
Thomas | Leslie | 2-12-1907 | 5-23-1968 |
Thomas | Oscar Bradley | 1-28-1909 | 1-14-1992 |
Thomas | Sarah Catherine (Norman) | 5-21-1865 | 2-11-1945 |
Thomas | William Ancil | 1898 | 2-10-1935 |
Thomas | William B | 8-4-1873 | 3-14-1963 |
Number of items that your search found: 82