Butler Cemetery, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death |
---|---|---|---|
Butler | Amanda S (Cheatham) | 5-1-1805 | 9-3-1883 |
Butler | Champness | 3-10-1799 | 6-9-1867 |
Butler | Ed | 6-29-1868 | 1-7-1933 |
Butler | Edmund | 2-3-1833 | 1-18-1908 |
Butler | Elizabeth (Bridgewater) | 2-20-1864 | 7-27-1917 |
Butler | Fannie Bet | 2-2-1892 | 2-21-1902 |
Butler | Florence E (Coakley) | 5-5-1870 | 8-2-1956 |
Butler | Golan | 1-26-1882 | 4-27-1941 |
Butler | James W | 6-5-1900 | 1-15-1901 |
Butler | Joanna E (Johnson) | 8-28-1851 | 3-6-1942 |
Butler | John W | 12-12-1895 | 2-4-1960 |
Butler | Joshua | 11-17-1838 | 1-6-1923 |
Butler | Lena (Todd | 5-7-1882 | 4-17-1964 |
Butler | Matilda Marguerite (Banks) | 3-3-1846 | 12-6-1922 |
Butler | Myra S | 2-26-1872 | 8-17-1950 |
Butler | Myra S (Smith) | 7-23-1832 | 4-7-1871 |
Butler | Nathan Champness | 9-30-1865 | 12-10-1923 |
Butler | Nathan Gaither | 3-25-1828 | 2-19-1900 |
Butler | Sallie Ed | 8-27-1897 | 1-20-1947 |
Butler | Sallie Thomas (Williams) | 7-9-1844 | 12-8-1931 |
Butler | Susie Katie | 2-14-1877 | 5-27-1959 |
Butler | William | 10-9-1836 | 6-17-1916 |
Butler | William R | 12-3-1867 | 9-14-1871 |
Conover | Eliza (Winston) | 4-25-1872 | 1-14-1923 |
Conover | John Butler | 4-24-1868 | 6-1-1868 |
Conover | Myra Ellen | 9-29-1856 | 8-24-1889 |
Conover | Nellie Norman (Butler) | 9-12-1831 | 2-25-1920 |
Conover | William Garrett | 5-14-1826 | 9-4-1902 |
Hurt | Cecil (Shreaves) | 10-23-1876 | 11-21-1913 |
Hurt | Infant | ||
Hurt | Mary Tildon (Butler) | 11-6-1876 | 7-7-1896 |
Keltner | Harlin | 12-27-1905 | 10-5-1970 |
Keltner-DeHoney | Martha Helen (Estes) | 4-3-1919 | 10-8-1985 |
Murrell | Omer | 10-8-1877 | 2-9-1885 |
Shepherd | Montie Lee | 1886 | 1886 |
Shepherd | Nathan Thomas | 4-26-1863 | 11-6-1896 |
Stevenson | Mary E | 2-13-1922 | 1-27-1923 |
Number of items that your search found: 37