St. Mary's Catholic Cemetery, St. James Parish, Louisiana
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death | Spouse | Parents | Military |
---|---|---|---|---|---|---|
Abadie | Richard A Jr | 8/27/40 | ||||
Allen | Kurt Michael | 12/4/1978 | 12/7/78 | |||
Andermann | Allison R | 1/10/1982 | 12/10/83 | |||
Andermann | Antoine Smallock | 1889 | 1/14/58 | Cecile Melancon | ||
Andermann | Cecile (Melancon) | 9/8/1895 | 2/19/90 | Antoine S | Constant & Emily Richard Melancon | |
Andermann | Celine (Terrio) | 1897 | 1971 | Emile J Andermann; Ernest Schexnayder | see Celine Schexnayder | |
Andermann | Dana M | 11/8/1982 | 11/9/82 | |||
Andermann | Edna Mari (Letulle) | 7/9/1883 | 6/15/61 | Samuel J - 1912 | Emile Eugene & Ernestine Angela Bourgeois Letulle | |
Andermann | Emile Joseph | 1/1/1870 | 11/29/46 | Celine Terrio Andermann - 1917 | ||
Andermann | Francis G | 6/11/1927 | 1/23/86 | WW II S2 US Navy | ||
Andermann | Harold L Jr | 1952 | 1952 | grandchild of Antoine S. Andermann | ||
Andermann | J Vincent | 1/13/1924 | 5/1/84 | |||
Andermann | John Kevin | 12/17/1963 | 8/3/12 | Sam J & Kathleen Mire Andermann | ||
Andermann | Loretta Marie | 4/13/1922 | 1/19/1927 | Samuel Joseph & Edna Marie Letulle Andermann | ||
Andermann | Samuel Joseph Jr | 3/14/1926 | 9/18/04 | Samuel Joseph & Edna Marie Letulle Andermann | WW II S2 US Navy | |
Andermann | Samuel Joseph Sr | 4/21/1881 | 9/15/67 | Edna Marie Letulle - 1912 | ||
Andermann | Solan | 1921 | 1948 | |||
Andermann | Ursula Celine | 1/15/1897 | 2/6/71 | |||
Andermann | Victoria | 1893 | 1966 | |||
Arbisi | Gaspar Sr | 1836 | 1914 | |||
Arcement | Fernand J | 1/5/1906 | 8/5/02 | Jeanne L | ||
Arcement | infant | 1/31/1993 | 1/31/93 | |||
Arcement | Jeanne L | 2/14/1908 | 5/1/85 | Fernand J | ||
Arceneaux | Edward John Sr | 1/25/1923 | 11/11/10 | Mildred Chauvin | US Army Air Forces vet | |
Arceneaux | Mildred (Chauvin) | 8/27/1930 | 3/4/2015 | Edward J | Lucien & Virginia Champton Chauvin | |
Balot | Emile Joseph | 9/7/1875 | 1/28/1918 | Caroline Marie Stein - 1903 | Louis Joseph & Louise Marie Furrate dit Dubois Balot | |
Barbier | Bertha Bebastienne (Hymel) | 1/20/1882 | 6/25/59 | Louis - 1903 | Louis Benjamin & Celanie Abadie Hymel | |
Barbier | Henry | 1910 | 1986 | Louis & Bertha B Hymel Barbier | ||
Barbier | Louis | 9/14/1877 | 1/9/49 | Bertha B Hymel - 1903 | ||
Benn | Andrew A | 9/16/1916 | 3/3/91 | |||
Benn | Lyle Christopher | 5/31/59 | 5/8/10 | |||
Bergeron | Alice (Louviere) | 1/20/1853 | 5/31/1924 | |||
Bergeron | Alice L | 3/10/1889 | 12/31/73 | Nicolle Bergeron | ||
Bergeron | Annie Elizabeth (Walsh) | 11/30/1880 | 4/22/52 | George | Joseph Michael & Marie Elizabeth Duffel Walsh | |
Bergeron | Barbara Ann | 11/21/33 | 1/30/34 | |||
Bergeron | Caleb Chris | 12/23/1905 | 4/22/87 | George & Annie Elizabeth Walsh Bergeron | ||
Bergeron | Clarence | 3/24/1918 | 4/25/02 | Netta Haydel | ||
Bergeron | Florence Irwin | 1877 | 1959 | |||
Bergeron | Frank Joseph | 1913 | 1923 | |||
Bergeron | George | 4/23/1879 | 11/20/68 | Annie Elizabeth Walsh | ||
Bergeron | George Whitney | 5/14/1910 | 1/29/1929 | George & Annie Elizabeth Walsh Bergeron | ||
Bergeron | Henry | 3/18/1887 | 1/14/38 | Jeanne L Letulle | ||
Bergeron | Henry Joseph Jr | 8/23/30 | 1/25/31 | |||
Bergeron | James A 'Jimmy' | 1/19/58 | 7/31/94 | |||
Bergeron | Jeanne L (Letulle) | 1897 | 1982 | Henry | ||
Bergeron | John M | 12/17/1915 | 5/6/74 | Marie Louise Landry | ||
Bergeron | Mack | 6/29/1877 | 5/29/50 | |||
Bergeron | Marie Louise (Landry) | 12/21/1921 | 11/30/02 | John M | JBE | |
Bergeron | Mrs. Mack | 6/3/1881 | 10/19/42 | |||
Bergeron | Netta (Haydel) | 9/7/1915 | 3/30/14 | Clarence N | Etienne & Lovinia Letulle Haydel | |
Bergeron | Nicolle | 6/10/1888 | 4/13/58 | Alice L | ||
Bergeron | Octave J | 9/1/1873 | 8/10/50 | s/s Odile B | ||
Bergeron | Odile B | 8/10/1877 | 12/29/67 | s/s Octave J | ||
Bergeron | Willie Jean | 1875 | 1965 | |||
Black | Brenda (Dornier) | 2/20/51 | 7/24/00 | |||
Blanchard | Diana (Louviere) | 9/16/41 | 3/19/75 | Edmond Joseph & Ada Bernadette Schexnaydre Louviere | ||
Blouin | Camile Jr | 1873 | 1938 | s/s Mary L | ||
Blouin | Camille Joseph Sr | 12/23/1847 | 3/23/1924 | Eugenie Marie Duhon - 1871 | CSA Co E LA Inf | |
Blouin | Eugenie Marie (Duhon) | 12/23/1847 | 3/9/43 | Camille J - 1871 | Ulger Francois & Carmelite Marie Arceneaux Duhon | |
Blouin | Mary L | 1879 | 1957 | s/s Camile Jr | ||
Boudreaux | Agnes (Bergeron) | 12/16/1902 | 3/9/82 | Robert M - 1930 | ||
Boudreaux | Alma P | 9/3/1918 | 6/13/85 | |||
Boudreaux | Amelia (Abadie) | 3/25/1897 | 7/16/61 | Willy J | Andre Francois & Zulma Madeleine Tregre Abadie | |
Boudreaux | Amelia Alice (Bourgeois) | 2/23/1888 | 5/28/79 | Robert A Louviere - 1907 | ||
Boudreaux | Celine | 8/20/1875 | 2/19/60 | |||
Boudreaux | Clay Gerard | 7/18/37 | 4/29/80 | John Joseph & Elia Marie Tregre Boudreaux | ||
Boudreaux | E J Jr | 10/18/43 | 3/21/00 | |||
Boudreaux | Elia Marie (Tregre) | 11/3/1896 | 2/26/81 | John J | ||
Boudreaux | Elmore J | 9/6/1921 | 1/5/75 | Helen Bergeron | Eno Charles & Eulalia Vicknair Boudreaux | S/Sgt US Marine Corps |
Boudreaux | Eno Charles Sr | 12/23/1890 | 5/16/59 | Eulalia Vicknair | ||
Boudreaux | Eula (Vicknair) | 1898 | 6/2/62 | Eno C | Texon & Edeline Gross Vicknair | |
Boudreaux | Felix | 1836 | 4/16/1920 | Pauline Richard | ||
Boudreaux | Hannah M | 5/9/1899 | 1/27/85 | Joseph Cyprian & Lucy Walsh Boudreaux | ||
Boudreaux | Helen (Bergeron) | 6/15/1923 | 11/25/16 | Elmore J | Henry & Jeanne Letulle Bergeron | |
Boudreaux | Henrietta (Webre) | 1/16/1910 | 2002 | Louis M | ||
Boudreaux | John Joseph | 9/9/53 | 7/18/97 | Johnny I & Marguerite Reider Boudreaux | ||
Boudreaux | John Joseph | 8/4/1892 | 11/17/49 | Elia Marie Tregre | Joseph Cyprian & Lucy Walsh Boudreaux | |
Boudreaux | Joseph Cyprian | 2/9/1868 | 1/19/1918 | Lucy Walsh | ||
Boudreaux | Laura Marie (Waguespack) | 6/26/1917 | 10/2/05 | Newell R | Emile Thomas & Mathilda Valerie Schexnaydre Waguespack | JBE |
Boudreaux | Louis Mary | 10/16/1904 | 5/3/70 | Henrietta Webre | Joseph Cyprian & Lucy Walsh Boudreaux | |
Boudreaux | Lucy (Walsh) | 1/15/1870 | 10/9/55 | Joseph C | Joseph Michael & Marie Elizabeth Duffel Walsh | |
Boudreaux | Newell R | 9/2/1918 | 11/3/91 | Laura Marie Waguespack | Eno Charles & Eulalia Vicknair Boudreaux | WW II US Army |
Boudreaux | Noelie (Chauvin) | 2/13/1874 | 5/9/53 | Samuel T | ||
Boudreaux | Pauline (Richard) | 9/23/1854 | 2/26/39 | Felix | Louis & Marguerite Adele Mire Richard | |
Boudreaux | Robert Martin | 11/10/1897 | 3/5/75 | Agnes Bergeron - 1930 | Joseph Cyprian & Lucy Walsh Boudreaux | |
Boudreaux | Samuel T | 2/26/1874 | 9/15/50 | Noelie Chauvin | ||
Boudreaux | Willy Jean | 9/14/1896 | 9/2/70 | Amelia Abadie | Joseph Cyprian & Lucy Walsh Boudreaux | WW I Pvt Stu Army Tng Corps |
Bourque | Mrs John | 9/19/1853 | 8/21/35 | |||
Bourque | Mrs Victor | 11/23/1876 | 6/28/37 | |||
Bourque | Victor | 1/26/1877 | 1/7/44 | |||
Bowers | Mrs Ellen | 3/0/1864 | 7/0/1946 | |||
Branton | Aldonia (Theriot) | 8/18/1927 | 2/10/83 | May (Melancon) Theriot | ||
Breed | Louise | 7/20/1881 | 1/31/54 | |||
Brignac | Daniel Francis | 7/21/57 | 2/20/67 | |||
Caldwell | Alvin F | 10/20/1910 | 10/2/77 | |||
Caldwell | Parrine G | 9/9/1917 | 5/12/92 | |||
Carrick | Patricia Ann | 10/10/42 | 10/29/95 | |||
Caruso | Toney | c1888 | 12/14/1918 | |||
Catoire | Audrey M | 9/29/1926 | 9/20/52 | |||
Champton | Bryan Joseph | 4/24/65 | 6/15/97 | Mary Ann (Schexnaydre) Champton | ||
Champton | Charles Jr | 1845 | 1929 | Victoria Mire | ||
Champton | Charles Lynn | 8/10/48 | 5/22/77 | Ruth K Chauvin | Elvest & Loretta Matherne Kreamer | |
Champton | Evelyn Mary (Letulle) | 9/12/1910 | 2/21/88 | Felix L & Laure Louviere Letulle | ||
Champton | Frank L | 4/17/43 | 5/25/99 | AB US Air Force | ||
Champton | Frank V | 2/6/1902 | 9/6/61 | |||
Champton | Joseph Anthony | 11/22/1903 | 10/16/69 | Mamie Mire | ||
Champton | Laura D | 1877 | 1951 | s/s Venzule | ||
Champton | Laura M | 1902 | 1995 | s/s Louis J | ||
Champton | Louis J | 1900 | 1967 | s/s Laura M | ||
Champton | Milton J | 1898 | 1961 | s/s Wilhelmina L | ||
Champton | Venzule | 1871 | 1938 | s/s Laura D | ||
Champton | Victoria (Mire) | 1846 | 1930 | Charles Jr | M/M Theodule Mire | |
Champton | Wilhelmina L | 1908 | 1947 | s/s Milton J | ||
Chauvin | Adolphe | 1906 | 1942 | Philip J & Aglae Marie Letulle Chauvin | ||
Chauvin | Aglae Marie (Letulle) | 12/22/1883 | 1/7/72 | Philip J | ||
Chauvin | Albert | 4/3/1905 | 4/20/1905 | Philip J & Aglae Marie Letulle Chauvin | ||
Chauvin | Allen P | 1/26/1926 | 12/22/85 | Myrtle Ann Aubert | George J & Jeanne M Lanegrasse Chauvin | WW II US Army |
Chauvin | Andrew J 'Bab' | 3/27/1909 | 5/20/78 | Georgine C | Philip J & Aglae Marie Letulle Chauvin | |
Chauvin | Ann (Labat) | 9/19/1919 | 8/19/16 | Lawrence J | Dasise J & Angelle Oubre Labat | |
Chauvin | Augustin | 9/8/1894 | 7/23/75 | |||
Chauvin | Brooks Sr | 12/17/1900 | 11/27/65 | |||
Chauvin | Cecile M | 7/3/1904 | 8/16/74 | |||
Chauvin | Craig Michael | 10/4/61 | 8/13/90 | |||
Chauvin | Doddie | 10/2/???? | 10/9/???? | |||
Chauvin | Dorothy (Schexnayder) | 9/15/1926 | 5/2/93 | Flagile Joseph & Anita Deslatte Schexnayder | ||
Chauvin | Elizabeth Ann | 7/5/1923 | 1/15/80 | |||
Chauvin | Emile J Sr | 10/28/1898 | 9/1/78 | s/s Lucille B | ||
Chauvin | Ethel Constance (Jumonville) | 7/26/1921 | 7/10/05 | Nolan J | Adolph L & Marie Louise Trabeau Jumonville | |
Chauvin | Fernand A | 6/17/1906 | 6/20/70 | WW II Pvt LA 1803 SVC COM Unit | ||
Chauvin | Frances L | 1/13/1905 | 1/6/85 | |||
Chauvin | Garland A | 11/13/1910 | 3/4/64 | |||
Chauvin | George J | 1885 | 1947 | Jeanne M. Lanegrasse | M/M Pierre Chauvin | |
Chauvin | Georgine C | 12/5/1912 | 12/16/93 | Andrew J | George J & Jeanne M Lanegrasse Chauvin | |
Chauvin | Gussie B | 1/11/1898 | 7/10/50 | |||
Chauvin | Henrietta | 1905 | 1981 | s/s W Louviere | ||
Chauvin | Hoyt | 10/30/61 | 4/17/80 | |||
Chauvin | Inez | 5/14/1909 | 6/27/90 | |||
Chauvin | Jeanne M. (Lanegrasse) | 11/29/1886 | 12/31/68 | George J | Mrs. Ursule (Dupepe) Lanegrasse | |
Chauvin | John C | 9/7/1927 | 5/3/54 | WW II LA TEC 5 Signal Corps | ||
Chauvin | Joseph L | 3/28/1928 | 3/4/83 | Korea - Cpl US Army | ||
Chauvin | Larry Joseph | 9/3/37 | 10/11/94 | Janice Louise Chauvin | Wilbert H & Neola M Chauvin | Pvt US Army |
Chauvin | Lawrence J | 3/21/1919 | 4/30/90 | Ann Labat | WW II TEC4 US Army | |
Chauvin | Lillian (Dupepe) | 4/24/1916 | 8/7/87 | Louis J Chauvin | ||
Chauvin | Louis J | 3/17/1914 | 12/13/83 | Lillian Dupepe | ||
Chauvin | Louise | 1881 | 1964 | s/s Joseph | ||
Chauvin | Louise L Sr | 1864 | 1937 | Lucien | ||
Chauvin | Lucien Sr | 1862 | 1949 | Louise L | ||
Chauvin | Lucille B | 9/14/1917 | 12/31/89 | s/s Emile J Sr | ||
Chauvin | Lynn J | 9/26/1911 | 1/5/95 | Stella J Chauvin | Philip J & Aglae Marie Letulle Chauvin | WW II WTJ US Navy |
Chauvin | Marguerite C | 11/2/1897 | 11/30/82 | |||
Chauvin | Marilyn Theresa | 6/26/55 | 1/21/19 | Nolan Joseph & Ethel Constance Jumonville Chauvin | ||
Chauvin | Marined | 5/30/1873 | 9/26/63 | s/s Pierre | ||
Chauvin | Marjorie | 4/14/32 | 4/21/12 | |||
Chauvin | Miller Paul | 6/29/46 | 5/8/70 | Andrew J & Georgine C Chauvin | ||
Chauvin | Mrs. Augustin | 10/12/1895 | 9/17/48 | |||
Chauvin | Myrtle Ann (Aubert) | 9/8/35 | 5/3/16 | Allen | Claude & Ruby Vicknair Aubert | |
Chauvin | Neola M | 5/17/1919 | 2/4/00 | Wilbert H | ||
Chauvin | Nita R | 6/24/1906 | 7/3/95 | |||
Chauvin | Nolan Joseph Sr | 10/25/1910 | 10/28/67 | Ethel Constance Jumonville | WW II PFC Co C 405 Inf | |
Chauvin | Ophelia (Schexnayder) | 9/8/1920 | 2/26/92 | Rene | Ernest & Lillian Louviere Schexnayder | |
Chauvin | Perry John | 11/9/49 | 1/9/72 | Nolan Joseph & Ethel Constance Jumonville Chauvin | Vietnam LA Pvt US Army | |
Chauvin | Philip J Sr | 5/18/1881 | 3/27/62 | Aglae Marie Letulle | ||
Chauvin | Philip Jr | 9/30/1927 | 10/23/18 | Tilda Ann Chauvin | Philip J & Aglae Marie Letulle Chauvin | |
Chauvin | Pierre | 12/24/1843 | 4/25/32 | s/s Marined | Louis & Antoinette Marie Boudreaux Chauvin | CSA Artif 6 Fld Batt Lt Arty |
Chauvin | Pierre J Jr | 12/22/1896 | 2/14/92 | |||
Chauvin | Rene Joseph | 10/25/1914 | 10/3/87 | Ophelia Schexnayder | George & Jeanne Lanegrasse Chauvin | WW II US Army |
Chauvin | Ruth K | 5/7/46 | 2/26/95 | Charles L Champton | ||
Chauvin | Stella J | 1/8/1913 | 7/9/03 | Lynn J | ||
Chauvin | Suzanne M | 11/18/58 | 12/6/12 | Allen & Myrtle Chauvin | ||
Chauvin | Theresa R | 12/10/1897 | 9/18/67 | |||
Chauvin | Walter Anthoney | 1936 | 1937 | |||
Chauvin | Wilbert H 'Peachon' | 11/3/1915 | 5/29/68 | Neola M | Philip J & Aglae Marie Letulle Chauvin | |
Chauvin | Wilbert J | 4/29/1925 | 8/16/88 | |||
Chauvin | William J Sr | 1/8/1893 | 7/1/69 | |||
Clayton | Ernest Charles III | 2/17/65 | 3/29/06 | |||
Cox | Carrie Cecile 'Nan' | 8/21/1905 | 3/3/85 | George Washington & Rose Angela Letulle Cox | ||
Cox | George Louis Sr | 3/12/1901 | 5/16/64 | May Cecile Barbier | George Washington & Rose Angela Letulle Cox | |
Cox | George Washington | 9/26/1866 | 10/28/39 | Rose Angela Letulle - 1896 | ||
Cox | Maud Marie | 10/6/1910 | died young | George Washington & Rose Angela Letulle Cox | ||
Cox | May Cecile (Barbier) | 11/9/1905 | 5/25/00 | George L | Louis & Bertha B ebastienne Hymel Barbier | |
Cox | Morris John | 12/8/1908 | 6/17/53 | Lawney Braud - 1938 | George Washington & Rose Angela Letulle Cox | |
Cox | Rose Angela (Letulle) | 8/29/1873 | 12/1/47 | George W - 1896 | Emile Eguene & Ernestine Angela Bourgeois Letulle | |
Dave | Laura | 3/1/1894 | 5/15/57 | |||
Davis | Lucille 'Nova" | 3/26/45 | 12/30/95 | |||
Decareaux | Mrs Lezin | 7/21/???? | 1928 | illegible stone | ||
Decareaux | Nora | 1905 | 1965 | |||
DeHass | Agnes (Letulle) | 10/30/1894 | 9/4/37 | Louis J | ||
DeHass | Louis John | 1887 | 1949 | |||
Delmore | Albertine M 'Mama' | 1/18/1921 | 12/15/00 | |||
Delmore | Alvin | 7/13/41 | 3/6/12 | |||
Delmore | Kenneth A 'Bird' | 8/23/65 | 11/20/86 | |||
Delmore | Lester Sr | 1/10/1917 | 4/12/96 | |||
Delmore | Yvonne C | 7/28/42 | 5/23/99 | |||
Dornier | Mary Alice (Rusha) | 7/5/30 | 7/17/10 | |||
Dornier | Raymond J Sr | 2/9/1925 | 11/22/97 | WW II PFC US Marine Corps | ||
Dromgoole | Edna (LaPlace) | 1891 | 5/10/55 | Robert W | ||
DuBourg | Adam Jean Baptiste | 10/9/1851 | 5/17/1920 | |||
DuBourg | John Joseph | 6/3/1883 | 11/6/55 | Emile August & Emma Appoline Aymes Dubourg | ||
DuBourg | Marie Aglae (Blouin) | 10/31/1831 | 1/29/1910 | |||
Duhon | Adele Irwin (Gauthier) | 1849 | 1929 | |||
Duhon | Mrs L | age 79 | ||||
Dupepe | Andrew Joseph | 2/4/1894 | 1/30/60 | WW I LA Mech Co C 162 Depot Brig | ||
Dupepe | Clement A | 8/25/1925 | 1/20/04 | Korea US Navy | ||
Dupepe | Fernand Guinn | 4/18/1919 | 10/18/94 | s/s Lucille | WW II Cpl US Marine Corps | |
Dupepe | Fernand Guinn Sr | 2/22/1892 | 2/18/74 | Julie Marie Mire - 1916 | ||
Dupepe | Julie Marie (Mire) | 8/15/1897 | 12/26/72 | Fernand G - 1916 | ||
Dupepe | Lucille (Abadie) | 3/6/1922 | 7/19/05 | Simeon Raymond & Aurore Cecile Waguespack Abadie | ||
Dupepe | Michael Paul | 8/4/55 | 3/2/74 | |||
Elder | Kenneth G 'Chuckle' | 2/13/63 | 1/25/87 | |||
Elfer | Dorna (Chauvin) | 10/2/60 | 7/16/86 | Mrs. Ferrell Ann (Millet) Chauvin | ||
Elfer | Jan M | 1/11/60 | 11/9/87 | |||
Eugene | Vera | 11/28/1908 | 10/21/92 | |||
Faucheaux | Louis Isley | 4/10/1883 | 1/19/47 | Octavie Marie Waguespack - 1921 | ||
Faucheaux | Octavie Marie (Waguespack) | 7/9/1891 | 10/28/76 | Louis I - 1921 | ||
Felton | Leola | 9/19/1911 | 8/17/76 | |||
Felton | Victor Jr | 8/4/36 | 9/1/96 | PFC US Army | ||
Folse | Adele M | 1902 | 1965 | |||
Folse | Alma Louise (Smith) | 8/5/1901 | 5/6/68 | Edward | ||
Folse | Bennie H | 3/4/1905 | 5/14/1925 | |||
Folse | Edward | 3/14/1900 | 9/27/56 | Alma Louise Smith | ||
Folse | Joseph Sr | 2/5/1872 | 11/12/58 | Marie E | ||
Folse | Marie E | 3/31/1883 | 1/7/68 | Joseph Sr | ||
Folse | Odile E | 11/27/1906 | 9/6/02 | |||
Folse | Oscar D | 5/27/1879 | 12/7/55 | |||
Fox | Clarence W | 1878 | 1962 | Laura LaPlace | ||
Fox | Clarence W Jr | 1919 | 1983 | |||
Fox | John W | 4/16/1916 | 1/5/98 | Clarence W & Laura LaPlace Fox | ||
Fox | Laura (LaPlace) | 1886 | 1936 | Clarence W | ||
Frederic | Albert Joseph | 1/18/1903 | 4/20/1962 | Alice Marie Mire - 1926; Maria Melancon - 1943 | ||
Frederic | Alice Marie (Mire) | 4/8/1907 | 10/10/1934 | Albert J - 1926 | ||
Frederic | Clinton J | 6/25/1957 | 8/13/1978 | |||
Frederic | Leroy C | 9/10/1927 | 7/19/2001 | WW II Cpl US Army | ||
Frederic | Marie (Melancon) | 3/28/1903 | 5/15/1992 | Jules J Mire - 1931; Albert J Frederic - 1943 | ||
Gandy | Jaynes Irving Sr | 2/11/1920 | 4/4/1976 | Maude Marie Walsh - 1944 | ||
Gandy | Maude Marie (Walsh) | 12/7/1922 | 9/21/1972 | Jaynes I - 1944 | Nicholas William & Ernestine Agnes Letulle Walsh | |
Gaudet | Fanny (Boudreaux) | 1887 | 1977 | Alphonse J | ||
Gaudin | Anthony Ronald | 10/24/1948 | 9/13/2011 | A1C US Air Force | ||
Gaudin | Caldonia (Picou) | 9/19/1907 | 6/8/1965 | Celestin Gaudin | Mrs. Victoria Picou | |
Gaudin | Celestin | 1/13/1897 | 10/2/1984 | Caldonia Picou | WW I US Army | |
Gaudin | Mary Louise | 7/17/1928 | 8/27/2013 | |||
Gaudin | Perry Luke | abt 1939 | 6/22/2019 | Doris Augillard | Celestin & Caldonia Picou Gaudin | |
Gaudin | Ronald B | 12/17/1908 | 12/27/1991 | WW II US Army | ||
Gauthreaux | John | 2/2/67 | 2/2/1967 | |||
Gloudet | Mitchell Sr | 1882 | 6/24/1956 | |||
Goudeau | Marine (Bergeron) | 10/26/1902 | 1/26/1985 | Fernand - 1926 | ||
Gravois | Joseph C | 9/17/1855 | 8/3/1928 | s/s Luda | ||
Gravois | Luda (Mollere) | 11/6/1853 | 1/13/1930 | s/s Joseph C | ||
Gravois | Marine (Melancon) | 10/30/1832 | 12/8/1910 | Constant | ||
Gravois | Octavie | 1832 | 1926 | |||
Griffin | Allen J | 9/8/1957 | 9/25/1979 | |||
Guidry | Ada (Simon) | 5/19/1887 | 3/17/1975 | Wilfrid | ||
Guidry | Wilfrid | 1/19/1884 | 12/7/1948 | |||
Guion | Theresa (Roberts) | 1/26/1881 | 8/17/1951 | Winfield S Jumonville; Charles F Guion | ||
Hall | Claretta | 1920 | 1981 | |||
Harlson | Wanita | 12/17/1961 | ||||
Harper | Beulah Mae | 4/30/1922 | 1/29/1931 | Howie Howard & Aurore Marie Cox Harper | ||
Harper | Eddie Page | 7/23/1925 | 6/29/32 | Howie Howard & Aurore Marie Cox Harper | ||
Harper | Howie Howard | 3/13/1892 | 8/11/70 | Aurore Marie Cox | WW I VA F3 US Navy | |
Harper | Nell Catherine | 1/31/1924 | 8/5/1926 | Howie Howard & Aurore Marie Cox Harper | ||
Harper | Ora (Cox) | 9//17/1897 | 8/26/1989 | Howie H | George Washington & Rose Angela Letulle Cox | aka: Aurore Marie |
Hawthorne | Mary Kirby (Lea) | 4/28/84 | 9/4/05 | |||
Haydel | Blanche (Andermann) | 8/28/1925 | 7/21/02 | |||
Haydel | Cecile M | 1/6/1906 | 12/13/73 | |||
Haydel | Etienne M Sr | 9/29/1891 | 4/24/66 | Lovie Letulle | ||
Haydel | Etienne Michael | 5/16/1921 | 10/31/69 | Etienne M & Lovinia Letulle Haydel | ||
Haydel | Horace Sr | 12/31/1869 | 2/8/37 | |||
Haydel | Lena Vegas | 9/29/1902 | 3/10/88 | |||
Haydel | Lovie (Letulle) | 4/8/1893 | 12/28/83 | Etienne M | ||
Haydel | Lynn L | 1907 | 1980 | WW II Cpl US Army | ||
Haydel | Marie (Galliot) | 11/1/1878 | 5/6/49 | |||
Hebert | Alex | 1859 | 1/20/1924 | Pauolite Allen | ||
Hebert | George S | 2/18/1879 | 3/19/52 | |||
Hebert | Pauolite (Allen) | 2/12/1905 | 8/12/37 | Alex | ||
Herbert | Della (Bright) | 1/15/1890 | 6/0/1967 | |||
Hogg | Walter J | 8/7/1922 | 12/11/08 | Catherine Morel | WW II TEC4 US Army | |
Hotard | Antoinette (Andermann) | 7/5/1891 | 4/26/40 | s/s John M | ||
Hotard | John Maurice | 1/8/1889 | 3/20/74 | s/s Antoinette | John & Alice Guichard Hotard | |
Hotard | Joseph Louis | 3/18/1929 | 2/20/09 | Mamie Mire | Sidney Joseph & Olympe Chauvin Hotard | |
Hotard | Mamie (Mire) | 4/14/1914 | 2/17/97 | Joseph Anthony Champton; Joseph Louis Hotard | ||
Hotard | Olympe (Chauvin) | 1/30/1894 | 9/24/65 | Sidney J | ||
Hotard | Sidney Joseph Sr | 11/28/1890 | 2/20/71 | Olympe Chauvin | John & Alice Guichard Hotard | |
Huguet | Joseph Gilroy | 10/6/1920 | 4/12/53 | Willie J & Georgine Millet Huguet | WW II LA S2 US Coast Guard Res | |
Hymel | Jacqueline (Bourg) | 2/9/1929 | 12/1/89 | Claude Paul & Georgiana Gros Bourg | ||
Hymel | James Ignace Jr | 10/18/1923 | 12/8/14 | Marie Simon | Jim & Marine Gravois Hymel | |
Jacob | Celeste | 1875 | 1963 | |||
Jacob | Fernand Mitchel | 9/22/1873 | 11/6/45 | |||
Jacob | John | 1903 | 1922 | s/s Fermand M | ||
Johns | Brody Paul | 7/10/98 | 7/7/14 | |||
Johnson | Carrie (Gravois) | 4/28/1902 | 1/14/57 | |||
Johnson | Irma Benn | 6/13/1918 | 7/2/02 | Mrs. Leontine (Picou) Stewart | ||
Johnson | Merrick | 12/27/1913 | 11/15/95 | |||
Jumonvillle | Charles Timothy Sr | 1/24/1896 | 9/7/53 | Inez | ||
Jumonvillle | Inez (Landry) | 5/25/1898 | 12/4/39 | Charles T | Louis & Berthilde Landry | |
Jumonvillle | Theresa (Roberts) | 1/26/1881 | 8/17/51 | Winfield S Jumonville; Charles F Guion | see Theresa Guion | |
Jumonvillle | Winfield S | 12/1/1880 | 9/4/71 | Theresa | ||
Labat | Angele (Oubre) | 1889 | 1945 | Dasise J | ||
Labat | Dasise J | 1890 | 1965 | Angele Oubre | ||
Labat | Eddie A | 11/12/1917 | 5/24/76 | Evelyn Hotard | Dasise J & Angelle Oubre Labat | WW II AS US Navy |
Labat | Evelyn (Hotard) | 8/28/1920 | 4/1/04 | Eddie A | John Maurice & Antoinette Andermann Hotard | |
Landry | Amedee | 1878 | 1956 | Maria L | ||
Landry | Amita J | 6/28/34 | 4/19/12 | s/s Jerry J | ||
Landry | Ben | 7/29/1847 | 4/5/32 | |||
Landry | Berthilde | 2/21/1878 | 4/27/31 | Louis | ||
Landry | Charles Phillip | 8/23/1908 | 9/17/82 | Edna Jean Theriot | ||
Landry | Clarence J | 2/4/1905 | 5/30/63 | WW II Pvt 83 ARMD Recon BN | ||
Landry | Edna Jean (Theriot) | 3/9/1919 | 9/26/97 | Charles P | ||
Landry | Elizabeth (Batts) | 3/10/1879 | 8/27/1919 | W P | ||
Landry | Jerry | 7/27/33 | 12/13//1991 | s/s Amita J | ||
Landry | Jimmie J | 6/4/1891 | 6/18/56 | WW I Pvt Co M 137 Inf | ||
Landry | Julien | 2/9/1919 | 5/2/85 | WW II US Army | ||
