Latty High School Alumni, Latty, Paulding County, Ohio
Click on a surname to see that page or click here to browse the entire book.
Surname | First Name | Class |
---|---|---|
Adams | Larry John | 1952 |
Akerman | Phyllis | 1946 |
Allen | Beulah | 1926 |
Ansley | Opal | 1922 (Haviland) |
Anspach | Addie | 1921 |
Bailey | Betty | 1942 |
Bailey | Edna M. | 1928 |
Bailey | Marie | 1930 |
Bailey | Marjorie | 1936 |
Baker | Carlos | 1952 |
Baker | James Russel | 1952 |
Baksa | Charlotte | 1963 (Blue Creek) |
Balyard | Grace | 1947 |
Baughman | Chiri Lee | 1948 |
Baughman | Esther | 1932 |
Baxter | Delbert | 1936 |
Baxter | Dorothy Cave | 1928 |
Baxter | Paul | 1935 |
Bell | Rachel | 1945 |
Bennett | Harold A. | 1926 |
Bennett | Ina | 1930 |
Boroff | Dale | 1938 |
Boroff | Lena Mae | 1942 |
Boroff | Loy E. | 1934 |
Boroff | Myrtle | 1943 |
Boroff | Phyllis Joy | 1949 |
Boroff | Ray, Jr. | 1945 |
Boroff | Rex Lee | 1952 |
Boroff | Robert | 1947 |
Boroff | Wilbert | 1939 |
Burgess | LaDonna | 1944 |
Burgess | Ruth | 1951 |
Bushey | Herbert H. | 1903 |
Chester | Mary Jane | 1951 |
Clemens | Duane | 1950 |
Clemens | Peter | 1946 |
Clevenger | Evelyn | 1939 |
Coe | Doris | 1923 |
Cook | Clifford | 1968 (Blue Creek) |
Cook | Vernon | 1904 |
Cotterman | Cleo | 1928 |
Cotterman | Richard | 1946 |
Crisler | Edna Maude | 1906 |
Dague | Kenneth | 1933 |
Davis | Richard | 1946 |
Deck | Warren | 1940 |
DeLaet | Christine | 1916 |
DeLaet | Cletus | 1936 |
DeLaet | Frances | 1941 |
DeLaet | Joe | 1939 |
DeLaet | Rosalie | 1930 |
DePeu | Ruby Flint | 1930 |
Dodge | Valva | 1907 |
Doster | Harold | 1918 |
Doster | Mary | 1944 |
Egger | Helen | 1951 |
Egger | Kathryn Anne | 1946 |
Egger | Miriam Marie | 1946 |
Elston | Boneta | 1950 |
Elston | Lewis Richard | 1952 |
Elston | Maxine | 1951 |
Elston | Ruth | 1948 |
Englehart | John | 1951 |
Evans | Bowen | 1917 (Haviland) |
Evans | Lloyd | 1917 (Haviland) |
Faust | Harold | 1931 |
Faust | Helen | 1950 |
Finnegan | Agnes | 1925 |
Finnegan | Katherine | 1939 |
Fleagle | LaMar | 1935 |
Flint | Bernard | 1944 |
Flint | Betty | 1951 |
Flint | Leah Belle | 1949 |
Fogle | Pauline | 1940 |
Foust | Delmar | 1934 |
Foust | Kaye | 1966 (Blue Creek) |
Foust | Raymand | 1933 |
Frump | Arthur | 1934 |
Gallapoo | Orren | 1919 |
Gallapoo | Ralph | 1913 |
Gallapoo | Warren | 1919 |
Ganger | Robert Paul | 1952 |
Gantt | Norma Jean | 1947 |
Gerber | Julia | 1940 |
Gerber | June | 1943 |
Gerber | Robert | 1945 |
Gillet | Orlando | 1943 |
Gillet | Violet | 1946 |
Goings | George | 1942 |
Goings | Mary L. | 1934 |
Goings | Naomi | 1930 |
Goings | Orman | 1951 |
Good | Clair | 1936 |
Gray | Amanda | 1930 |
Gray | Ambrose | 1942 |
Gray | Grace | 1913 |
Gray | Kenneth | 1936 |
Gray | Nellie | 1918 |
Gray | Zora J. | 1932 |
Guyton | Maxine | 1958 (Blue Creek) |
Hamman | Jim | 1951 |
Hart | Beatrice | 1932 |
Hart | Helen | 1936 |
Hart | Irvin | 1929 |
Hart | Ray | 1929 |
Hart | Walter Doyle | 1933 |
Hart | William | 1938 |
Hartsel | Vilena | 1918 (Haviland) |
Hartwick | Charles | 1932 |
Hartwick | Estie | 1929 |
Hatcher | Bertha | 1934 |
Henderson | Carrie | 1931 |
Henderson | Jewel | 1931 |
Henderson | Louis | 1935 |
Herron | Juanita | 1944 |
Hill | Vera | 1940 |
Hoaglin | George | 1937 (Haviland) |
Hockenberry | Mary | 1931 (Haviland) |
Holley | Theodore | 1921 |
Holtsberry | Iona | 1948 |
Holtsberry | Paul | 1945 |
Holtsberry | Ramona J. | 1946 |
Hooker | Edward A. | 1938 |
Hooker | Elizabeth | 1933 |
Hooker | John | 1916 |
Hooker | Mildred | 1934 |
Hooker | Ray | 1930 |
Hope | George | 1936 |
Hope | Mildred | 1938 |
Howe | Doris | 1945 |
Howe | Robert | 1948 |
Howell | Beatrice | 1925 |
Howell | Justus | 1935 |
Hubert | August | 1938 |
Hubert | Donna | 1944 |
Huebner | Floyd Merle | 1952 |
Huebner | Ruth Helen | 1949 |
Keck | Bert | 1943 |
Keck | Donald | 1930 |
Keck | Elvene | 1944 |
Keck | Emily | 1941 |
Keck | Max | 1951 |
Keck | Millard | 1931 |
Kinney | Dale | 1941 |
Kinney | Helen | 1927 |
Kinney | Robert | 1929 |
Klopfenstein | Aldean | 1938 |
Klopfenstein | Alvin | 1935 |
Klopfenstein | Floren | 1940 |
Klopfenstein | Frances | 1930 |
Klopfenstein | Marvin | 1946 |
Knapp | Bernice | 1934 |
Knapp | DeVone "Bud" | 1937 |
Knapp | Dolores C. | 1946 |
Knapp | Marie | 1942 |
Knapp | Ruth | 1944 |
Laffin | Emma | 1942 |
Lamb | Mapha | 1932 |
Lamb | Phyllis | 1934 |
Larson | Shirley | 1940 |
Laukhuf | John | 1971 (Blue Creek) |
Leeth | Olive | 1950 |
Leffler | Carl | 1927 |
Leffler | Mae | 1931 |
Leslie | Mildred | 1933 |
Littlejohn | Dorothy | 1930 |
Littlejohn | Ethel | 1923 |
Littlejohn | Forrest | 1932 |
Littlejohn | Henry | 1926 |
Littlejohn | Justus | 1944 |
Long | Gene | 1942 |
Long | Guy | 1931 |
Long | John Kenneth | 1931 |
Long | LaDonna | 1940 |
Long | Louise | 1934 |
Long | Martha | 1931 |
Long | Norma | 1944 |
Long | Russell | 1939 |
Loop | Zada | 1909 |
Manuel | Robert | 1935 |
Marquardt | Helen | 1931 |
McClain | Donna | 1940 |
McDougal | Martha | 1926 |
McDougall | Charles | 1950 |
Mees | Clayton | 1940 |
Mees | Clifford | 1928 |
Mees | Clinton | 1939 |
Mees | Dale | 1928 |
Mees | Doroth | 1932 |
Mees | Oscar | 1925 |
Mees | Robert | 1930 |
Mielke | Wanda | 1930 |
Miller | Henry | 1939 |
Miller | Robert | 1938 |
Mills | Diana | 1962 (Blue Creek) |
Mines | Evelyn | 1951 |
Mouser | Katherine | 1941 |
Mouser | Nellie | 1916 |
Mouser | Rae | 1938 |
Neal | Kermit | 1932 |
Neal | Lelah June | 1935 |
Parker | Ellis | 1931 (Haviland) |
Parrish | Arthur | 1922 (Haviland) |
Pastor | Albert | 1943 |
Pastor | Edward | 1942 |
Pastor | Louis | 1947 |
Pastor | Margaret | 1944 |
Pease | Thelma | 1938 |
Perl | Paul | 1959 (Blue Creek) |
Pollard | Altha | 1932 |
Pollard | Ronald | 1934 |
Pond | Eulalie | 1949 |
Pond | George | 1926 |
Pond | Leland | 1947 |
Pond | Lois Ann | 1952 |
Pond | Lucy | 1914 |
Pond | Robert | 1950 |
Price | Kenneth | 1943 |
Price | Robert | 1937 |
Price | Zona | 1935 |
Proxmire | Leonard | 1945 |
Proxmire | Mary Louise | 1949 |
Ray | Donna | 1950 |
Reed | Kermit | 1942 |
Rhoad | Arlene | 1939 |
Rhoad | Donna | 1933 |
Rhoad | Enid | 1942 |
Rhoad | Erma | 1942 |
Rhoad | Eugene | 1947 |
Rhoad | Floyd | 1935 |
Rhoad | Helen | 1941 |
Rhoad | Kathryn | 1951 |
Rhoad | Kenneth | 1936 |
Rhoad | Lawrence | 1948 |
Rhoad | Priscilla | 1944 |
Riggenbach | Earl | 1937 |
Riggenbach | Elsie | 1933 |
Riggenbach | Ethel | 1936 |
Riggenbach | Harlan | 1943 |
Riggenbach | Pauline | 1939 |
Riggenbach | Richard | 1941 |
Riggenbach | Ruth | 1946 |
Robinson | Delber Olen | 1949 |
Rodman | Ed | 1954 (Blue Creek) |
Rodman | Howard | 1935 (Haviland) |
Ropp | Arlene | 1942 |
Ropp | Christine | 1932 |
Ropp | Irene | 1928 |
Ropp | Melvene | 1935 |
Roth | Florence | 1943 |
Rowe | Agnes | 1935 |
Rowe | Charles | 1942 |
Rowe | Olive | 1940 |
Rowe | Richard | 1938 |
Ruse | Jack | 1942 |
Sanderson | Hilda | 1945 |
Sanderson | Von Dale | 1969 (Blue Creek) |
Schlatter | Jerry | 1969 (Blue Creek) |
Schlatter | Josephine | 1946 |
Schlatter | Laura | 1933 |
Schoenauer | Robert | 1936 |
Schrimshaw | Albert | 1931 |
Schrimshaw | Grace | 1928 |
Schrimshaw | Joe | 1929 |
Sherer | Carla | 1969 (Blue Creek) |
Sierer | Ellen | 1950 |
Sinn | Donald Eugene | 1949 |
Sinn | Helen | 1945 |
Sinn | Kathryn | 1948 |
Sinn | Lulu Belle | 1952 |
Sinn | Mary | 1941 |
Sinn | Rebecca | 1969 (Blue Creek) |
Sinn | Wilbur, Jr. | 1949 |
Sinn | William | 1947 |
Smith | Altie B. | 1914 |
Smith | Ilo | 1932 |
Smith | John | 1935 |
Smith | Juleah | 1950 |
Smith | Mary M. | 1949 |
Smith | Royce | 1939 |
Smith | Theodora | 1937 |
Snellenberger | Iva | 1918 |
Stairs | Naomi | 1932 |
Stauffer | Laura | 1921 |
Steele | Carlos | 1942 |
Steele | Eleanor | 1948 |
Steele | Leon | 1945 |
Steele | Mary Jane | 1949 |
Stiebeling | Elsie | 1922 (Haviland) |
Stoller | Cleo Ray | 1943 |
Stoller | Darl | 1948 |
Stoller | David | 1936 |
Stoller | Elizabeth | 1944 |
Stoller | Eunice | 1949 |
Stoller | Gale | 1951 |
Stoller | Lilliam | 1940 |
Stoller | Lorine | 1951 |
Stoller | Marie Alice | 1946 |
Stoller | Marjorie Ellen | 1949 |
Stoller | Melvin | 1939 |
Stoller | Millard | 1942 |
Stoller | Ralph | 1947 |
Stoller | Roberta | 1953 (Blue Creek) |
Stoller | Wayne | 1944 |
Stores | Dorothy | 1925 |
Stores | Rolla E. | 1949 |
Strabele | Beatrice | 1933 |
Strabele | Eileen I. | 1946 |
Strabele | Josephine | 1931 |
Strabele | Rita | 1940 |
Strabele | Wilma | 1951 |
Strable | Cora | 1921 |
Strothers | Dale | 1909 |
Strothers | Faye | 1905 |
Stumbaugh | Lena | 1919 |
Switzer | Louella | 1950 |
Szabo | Dale | 1942 |
Szabo | Edward | 1935 |
Szabo | Phyllis | 1938 |
Taner | Dorothy | 1930 |
Taner | Juanita | 1939 |
Taner | Midred | 1928 |
Taner | Robert | 1940 |
Tanner | Donald C. | 1934 |
Thompson | Betty | 1944 |
Thompson | Marie | 1909 |
Thompson | Nell Rose | 1933 |
Thompson | Richard | 1935 |
Thompson | Robert | 1943 |
Thompson | Ruthanna | 1942 |
Thompson | William | 1948 |
Tinlin | Carrie | 1941 |
Tinlin | Christine | 1937 |
Tompkins | Jessie | 1901 |
Tompkins | Mary | 1901 |
Tope | Carl | 1937 |
Tope | Catherine | 1940 |
Tope | Dorathea | 1929 |
Tope | Ira | 1930 |
Tope | Margaret | 1943 |
Tope | Maxine | 1945 |
Tope | Wilbur | 1935 |
Treece | Donald Paul | 1946 |
Treece | Elizabeth | 1942 |
Treece | Frank | 1936 |
Treece | James | 1945 |
Treece | John | 1943 |
Treece | Margaret | 1938 |
Treece | Michael | 1969 (Blue Creek) |
Treece | Ray | 1951 |
Treece | Richard | 1935 |
Turner | Alice | 1924 |
Turner | Alice | 1951 |
Turner | Carlos Eugene | 1952 |
Underwood | Grace | 1910 |
Underwood | Russell | 1911 |
Vance | Charles | 1939 |
Vance | Faye Lois | 1946 |
Vance | Hazel | 1932 |
Vance | Pearl | 1936 |
Vogel | Donald | 1950 |
Vogel | James | 1936 |
Vogel | Vern | 1951 |
Voke | Ruby | 1912 |
Ward | Zelma | 1969 (Blue Creek) |
Weiland | Susanne | 1969 (Blue Creek) |
Wells | Karen | 1966 (Blue Creek) |
Wenninger | Larry | 1969 (Blue Creek) |
Whetstone | Cecil | 1928 (Haviland) |
Wilhelm | Alice | 1944 |
Wilhelm | Clara | 1941 |
Wilhelm | Helen | 1940 |
Wilhelm | Herman | 1943 |
Wilhelm | Kenneth | 1969 (Blue Creek) |
Wilhelm | Louis | 1933 |
Wilhelm | Margaret | 1938 |
Wilhelm | Marie | 1937 |
Wilhelm | Pete | 1942 |
Williamson | George | 1942 |
Williamson | Mary | 1940 |
Williamson | Rebecca | 1969 (Blue Creek) |
Wilson | Ethlyn | 1932 |
Wilson | John | 1938 |
Winters | John | 1930 |
Wooten | Jesse | 1912 |
Yocum | John | 1938 |
Yocum | Mary Alice | 1934 |
Zeltwanger | Caroline | 1969 (Blue Creek) |
Zeltwanger | Nellie | 1929 (Haviland) |
Zielke | Nancy | 1955 (Blue Creek) |
Number of items that your search found: 390