Fairview United Methodist Cemetery, Baltimore County, Maryland
The cemetery was read and imaged in June 2005. The database and associated images are the copyrighted work of William E. Wilson, Jr. who generously supplied them to the Allen County Public Library for distribution to individual genealogical researchers.
Note: If an image of the marker is available, there will be a link in the "Marker" column.
Name | Born | Died | Marker | Notes |
---|---|---|---|---|
Anderson, Bessie M. | Dec 9, 1897 | Mar 19, 1991 | ss/ Samuel H. | |
Anderson, James Carter | Jun 2, 1928 | Aug 28, 1986 | Image | ss/ Marlene Ann |
Anderson, Marlene Ann | Oct 31, 1934 | ss/ James Carter | ||
Anderson, Samuel H. | Dec 8, 1897 | Sep 24, 1976 | Image | ss/ Bessie M. |
Ayers, George U. | Nov 1, 1923 | Image | ss/ Ruth King | |
Ayers, Ruth King | Nov 14, 1923 | Dec 27, 2001 | ss/ George U. | |
Bange, George G.C. | 1883 | 1954 | Image | ss/ Martha |
Bange, George G.C., Jr. | 1917 | 1969 | Image | |
Bange, Martha | 1875 | 1961 | ss/ George G.C. | |
Blanchfield, George N. | May 19, 1930 | Aug 23, 1991 | Image | |
Bode, Lena L. | 1867 | 1940 | Image | wife of Nicholas |
Bottomley, John William, III | 1942 | Image | ss/ Marlene Ann | |
Bottomley, Marlene Ann | 1951 | ss/ John William III | ||
Brown, Earl LeRoy | Mar 31, 1907 | Jun 21, 1938 | Image | |
Brown, Elizabeth Ray | Jun 25, 1862 | Dec 1, 1942 | Image | |
Brown, Elmer | Jan 25, 1885 | Feb 4, 1965 | Image | |
Brown, Guy O. | Jun 15, 1890 | Sep 27, 1918 | Image | Killed in France at the Battle of Montfaucon |
Brown, John Ensor | Mar 24, 1855 | May 2, 1946 | Image | |
Bryan, Charles Guy | Aug 15, 1890 | Apr 8, 1964 | Image | ss/ Ella May |
Bryan, Ella May | Apr 20, 1898 | Dec 12, 1983 | ss/ Charles Guy | |
Cantrell, Helen B. | Jul 10, 1898 | Jul 1, 1978 | Image | |
Clark, Edith P. | May 15, 1916 | Aug 5, 2003 | Image | ss/ Thomas G. |
Clark, Thomas G. | Aug 23, 1913 | Aug 23, 2004 | Image | ss/ Edith P. |
Clark, Thomas Richard | Nov 18, 1940 | Aug 8, 1989 | Image | |
Cox, Neomi Grafton | Oct 2, 1879 | Feb 23, 1975 | ss/ William Henry | |
Cox, William Henry | Oct 4, 1876 | Jul 5, 1947 | Image | ss/ Neomi Grafton |
Curtis, Anna B. | Feb 22, 1848 | Apr 22, 1902 | Image | wife of Wm H. |
Curtis, Luretta | Image | |||
Curtis, William H. | Nov 4, 1836 | Jan 14, 1929 | Image | husband of Anna B. |
Durham, James H. | Apr 10, 1852 | Aug 8, 1929 | Image | |
Durham, Mary Virginia | Mar 26, 1852 | Nov 12, 1895 | Image | wife of James |
Eckhart, Frances S. | Sep 2, 1913 | Jun 21, 1982 | ss/ Stanley H. | |
Eckhart, Stanley H. | Dec 8, 1906 | Aug 21, 1976 | Image | ss/ Frances S. |
Essel, Andrew J., Sr. | Jul 5, 1930 | Jul 17, 1993 | Image | ss/ Elizabeth J. |
Essel, Elizabeth J. | Sep 7, 1938 | ss/ Andrew J., Sr. | ||
Flemke, Fred D. | 1887 | 1956 | Image | ss/ Mollie E. |
Flemke, Mollie E. | 1899 | 1985 | ss/ Fred D. | |
Gallup, Alice B. | Mar 6, 1906 | Jan 4, 1995 | Image | |
Gallup, Bruce H. | Oct 24, 1887 | Oct 10, 1956 | Image | |
George, John | 1839 | 1913 | Image | |
George, Kate | 1843 | 1910 | Image | |
Gover, Helen | 1937 | 1937 | Image | |
Gover, Lola | 1915 | 1978 | ss/ Wilmer, Lola Robbins | |
Gover, Lola Robbins | 1952 | 1973 | Image | ss/ Wilmer, Lola "Pat & Gary" |
Gover, Wilmer | 1905 | 1967 | ss/ Lola Robbins, Lola | |
Haber, Bernard J. | 1906 | 1986 | Image | ss/ Sarah Stambaugh |
Haber, Sarah Stambaugh | 1912 | 1971 | ss/ Bernard J. | |
Hackett, Charles W. | Dec 15, 1854 | Mar 22, 1944 | Image | |
Hackett, Joseph L. | Nov 30, 1827 | Oct 28, 1920 | Image | ss/ Mary J. |
Hackett, Mary J. | Dec 17, 1830 | Jan 8, 1909 | ss/ Joseph L. | |
Hare, Donald F. | 1919 | 1973 | Image | ss/ Emily Stambaugh |
Hare, Donald F., Jr. | 1957 | Image | ss/ Peggy S. | |
Hare, Emily Stambaugh | 1919 | 1994 | ss/ Donald F. | |
Hare, Peggy S. | 1962 | ss/ Donald F., Jr. | ||
Heiser, Daniel Leighton | Feb 3, 1945 | Nov 16, 1992 | Image | US Army Vietnam |
Heiser, Florence V. | Apr 15, 1924 | Dec 1, 1991 | ss/ John B. | |
Heiser, John B. | Dec 7, 1919 | Jul 3, 1988 | Image | ss/ Florence V. |
Horn, Adam | 1865 | 1934 | Image | ss/ Mary E., Edna Horn Neuhauser |
Horn, Mary E. | 1866 | 1941 | ss/ Adam, Edna Horn Neuhauser | |
Isennok, Mary Evalyn | Jul 9, 1899 | Oct 4, 1925 | Image | wife of Maurice E. |
King, Elizabeth C. | Jan 13, 1919 | Apr 23, 1974 | ss/ Royston T. | |
King, Ethel T. | 1892 | 1971 | ss/ W. Royston | |
King, Isaac H. | Mar 22, 1849 | Jam 9, 1933 | Image | |
King, Isabell V. | Jan 2, 1855 | Apr 7, 1923 | ss/ Joshua M. | |
King, J. Goldie | Jan 3, 1897 | Image | aged 5 rs & 7mo dau of J.M. & I.V. King | |
King, J. McKinley | 1896 | 1992 | Image | ss/ M. Ethel |
King, Joshua M. | Apr 13, 1858 | Dec 26, 1942 | Image | ss/ Isabell V. |
King, Joshua T. | Jul 20, 1892 | Image | aged 1 month, son of J.M. & I.V. King | |
King, M. Ethel | 1901 | 1984 | ss/ J. McKinley | |
King, Matilda A. | Jul 10, 1894 | Image | aged 6 mos 25 days, dau of J.M. & I.V. King | |
King, Royston T. | May 31, 1914 | Apr 4, 1979 | Image | ss/ Elizabeth C. |
King, W. Royston | 1886 | 1946 | Image | ss/ Ethel T. |
King, William I. | Jul 17, 1889 | Image | aged 23 days, son of J.M. & I.V. King | |
Koehler, Fred J. | Aug 10, 1941 | Image | ss/ Joan N. | |
Koehler, Joan N. | Aug 31, 1941 | ss/ Fred J. | ||
Kohler, Alice B. | 1915 | 1965 | ss/ Boyd S. | |
Kohler, Boyd S. | 1904 | Image | ss/ Alice B. | |
Lee, Bertha Haile | 1885 | 1980 | ss/ E. Rogers | |
Lee, Douglas H. | Jan 4, 1916 | Apr 16, 2004 | Image | ss/ Frances P. |
Lee, E. Rogers | 1882 | 1941 | Image | ss/ Bertha Haile |
Lee, Eva P. | Nov 18, 1924 | ss/ Henry F. | ||
Lee, Frances P. | Apr 28, 1920 | ss/ Douglas H. | ||
Lee, Henry F. | Apr 13, 1923 | Nov 8, 2001 | Image | ss/ Eva P. |
Lee, Mark Henry | 1959 | 1978 | Image | Son, "Shalom" |
MacDonald, Gene L. | Jul 15, 1933 | Jun 23, 2000 | ss/ Kenneth P. | |
MacDonald, Kenneth P. | May 25, 1934 | Jan 14, 2005 | Image | ss/ Gene L. |
Marshall, C. Howard | 1871 | 1940 | ss/ Estella C. | |
Marshall, Estella C. | 1873 | Image | ss/ C. Howard | |
McCaslin, Olga C. | Mar 8, 1913 | Dec 25, 1984 | Image | |
McClanahan, Catherine V. | Mar 22, 1917 | Aug 29, 2001 | Image | |
McClellan, John F., Sr. | 1919 | 1968 | Image | Ltjg US Navy World War II |
Miles, Bernie | Jul 20, 1910 | May 14, 1978 | Image | |
Miller, Ella M. | Nov 15, 1898 | Jun 12, 1978 | ss/ Harry C. | |
Miller, Harry C. | Mar 19, 1894 | Nov 7, 1968 | Image | ss/ Ella M. |
Neuhauser, Edna Horn | 1904 | 1979 | ss/ Adam, Mary E. Horn | |
Owens, Anna Richardson | Nov 3, 1883 | Jan 19, 1884 | Image | |
Owens, Helen M. | Jul 12, 1882 | Jul 11, 1973 | ss/ Mabel E. | |
Owens, Irving Wagner | Dec 7, 1888 | May 9, 1916 | Image | son of T.L. & M.K. Owens |
Owens, Mabel E. | Apr 26, 1878 | Apr 12, 1968 | Image | ss/ Helen M. |
Owens, Mary Kelsey | Dec 26, 1849 | Mar 20, 1913 | Image | |
Owens, Thomas L. | Jul 28, 1850 | Oct 15, 1936 | Image | |
Palmer, Ada P. | 1899 | 1982 | ss/ Levi B. | |
Palmer, Levi B. | 1888 | 1985 | Image | ss/ Ada P. |
Pennock, John L. | 1912 | 1982 | Image | ss/ Ruth M. |
Pennock, Ruth M. | 1921 | 2004 | ss/ John L. | |
Piersol, Clara O. | Apr 2, 1881 | Feb 16, 1959 | Image | |
Piersol, Clarence H. | Feb 11, 1887 | Aug 23, 1918 | Image | |
Piersol, Edgar H. | 1890 | 1974 | Image | ss/ Mary E. |
Piersol, Etta Hood | Jun 24, 1870 | Oct 3, 1954 | ss/ H. Seymour | |
Piersol, Florence E. | Aug 8, 1898 | Feb 5, 1963 | Image | |
Piersol, H. Seymour | Mar 31, 1862 | Mar 17, 1917 | Image | ss/ Etta Hood |
Piersol, Helen W. | Jan 4, 1913 | Oct 24, 1975 | Image | |
Piersol, John S. | May 14, 1925 | Jun 11, 1995 | Image | US Army Korea |
Piersol, John W. | Dec 24, 1888 | Jan 21, 1969 | Image | |
Piersol, Mary E. | 1891 | 1952 | Image | ss/ Edgar H. |
Piersol, Walter C. | May 22, 1901 | Oct 18, 1913 | Image | son of Seymor & Etta |
Pocock, Deette C. | Aug 22, 1860 | May 19, 1952 | Image | |
Pocock, Grace | 1906 | 1906 | Image | |
Pocock, John H. | Feb 3, 1850 | Oct 28, 1926 | Image | |
Pocock, Laura E. | 1891 | 1897 | Image | ss/ William |
Pocock, Lena S. | 1866 | 1939 | Image | |
Pocock, William | 1898 | 1899 | ss/ Laura E. | |
Pocock, William E. | 1863 | 1942 | Image | |
Richardson, Amanda E. | 1859 | 1934 | ss/ Thomas | |
Richardson, Thomas | 1855 | 1930 | Image | ss/ Amanda E. |
Robertson, David Calvin | Sep 5, 1875 | Mar 25, 1936 | Image | ss/ Mary Rhoda |
Robertson, Mary Rhoda | May 12, 1879 | Mar 8, 1943 | Image | nee Shelley, ss/ David Calvin |
Robertson, Mary Rhoda | Jan 11, 1909 | Dec 18, 1994 | Image | |
Robertson, Sarah Mabel | Dec 15, 1907 | Mar 29, 1997 | Image | |
Rudigier, Clarence E. | Jul 26, 1886 | Nov 29, 1958 | Image | |
Rudigier, Ethel C. | Mar 16, 1885 | Dec 28, 1959 | Image | |
Ruhl, Henry Lee | 1897 | 1945 | Image | |
Schurman, Helen S. | Oct 21, 1915 | Oct 24, 1968 | Image | ss/ Paul F. |
Schurman, Infant Daughter | 1941 | 1941 | Image | ss/ Infant Daughter of Paul F. & Helen S. |
Schurman, Infant Daughter | 1947 | 1947 | Image | ss/ Infant Daughter of Paul F. & Helen S. |
Schurman, Paul F. | Dec 24, 1914 | Jun 11, 1996 | ss/ Helen S. | |
Shelley, Joshua M. | Mar 24, 1852 | May 9, 1933 | Image | ss/ Rebecca J. |
Shelley, Margaret K. | Jul 30, 1874 | Oct 4, 1901 | Image | wife of Chas W. |
Shelley, Rebecca J. | Mar 31, 1852 | Jul 5, 1941 | ss/ Joshua M. | |
Shermer, John M. | 1854 | 1925 | Image | |
Shermer, Kate E. | 1865 | 1929 | Image | |
Sipes, Alvin F. | Jul 26, 1886 | May 16, 1943 | Image | ss/ Blanche L. |
Sipes, Blanche L. | Apr 30, 1885 | Mar 7, 1973 | ss/ Alvin F. | |
Skipper, Bertha L. | 1883 | 1962 | ss/ Rex, L. Doris | |
Skipper, L. Doris | 1912 | 1914 | ss/ Rex, Bertha L. | |
Skipper, Rex | 1883 | 1960 | Image | ss/ Bertha L., L. Doris |
Smith, C. Herbert | 1899 | 1963 | Image | |
Smith, Charles W. | Aug 22, 1852 | Jan 13, 1905 | Image | ss/ Laura O. |
Smith, Edna A. | Jun 2, 1896 | Jan 13, 1901 | Image | ss/ Vernon M. |
Smith, Ella F. | 1856 | 1935 | Image | dau of John & Maria |
Smith, Henry LeRoy | Dec 1, 1902 | May 3, 1973 | Image | ss/ Mabel Etta |
Smith, John | Feb 2, 1830 | Sep 11, 1911 | Image | |
Smith, John J. | 1862 | 1935 | Image | |
Smith, Laura O. | Apr 30, 1858 | Jun 23, 1916 | ss/ Charles W. | |
Smith, Mabel Etta | Sep 28, 1906 | Sep 26, 1981 | ss/ Henry LeRoy | |
Smith, Maria | Jan 28, 1899 | Image | in her 71st year, wife of John | |
Smith, Mary R. | 1900 | 1979 | Image | |
Smith, Minnie S. | 1877 | 1934 | Image | |
Smith, Vernon M. | Sep 15, 1881 | Aug 20, 1886 | ss/ Edna A. | |
Smith, W. Edgar | 1900 | 1974 | Image | |
Soth, Henry John | Jun 18, 1890 | Nov 2, 1976 | Image | ss/ Virginia |
Soth, Virginia | Sep 2, 1895 | May 1, 1975 | Image | ss/ Henry John |
Stambaugh, Anna | Sep 19, 1914 | Image | ||
Stambaugh, E.C. | Feb 25, 1836 | Jan 25, 1914 | Image | |
Stambaugh, Ed. Clay | Mar 1, 1911 | Mar 28, 1984 | Image | |
Stambaugh, Elmer | 1889 | 1953 | Image | ss/ Naomi |
Stambaugh, Hamilton | 1877 | 1953 | Image | ss/ Sarah Virginia, Hamilton D. |
Stambaugh, Hamilton D. | 1900 | 1901 | ss/ Hamilton, Sarah Virginia | |
Stambaugh, Marshall | Feb 15, 1884 | Feb 27, 1960 | Image | |
Stambaugh, Naomi | 1886 | 1971 | ss/ Elmer | |
Stambaugh, Sarah Virginia | 1877 | 1973 | ss/ Hamilton, Hamilton D. | |
Stevenson, Mildred B. | 1918 | ss/ Stanley W. | ||
Stevenson, Stanley W. | 1910 | 1972 | Image | ss/ Mildred B. |
Switzer, Betty J. | Jun 12, 1928 | Jun 9, 2003 | ss/ William J. | |
Switzer, William J. | Nov 29, 1926 | Sep 13, 1963 | Image | ss/ Betty J. |
Trunbaugh, Virginia | Apr 10, 1868 | May 8, 1932 | ss/ Wm. H. | |
Turnbaugh, Wm. H. | Jan 4, 1857 | Nov 12, 1911 | Image | ss/ Virginia |
Wheeler, Beate S. | Feb 6, 1946 | Jan 18, 1975 | ss/ David L. | |
Wheeler, David L. | Jun 14, 1943 | Jan 18, 1975 | Image | ss/ Beate S. |
Wheeler, E. Gary | Apr 2, 1942 | Jun 25, 1989 | Image | |
Wheeler, Edvena A. | Jan 16, 1897 | Jan 26, 1975 | ss/ Herbert G. | |
Wheeler, Everett A. | Jun 18, 1921 | Feb 23, 1995 | ss/ Glennice W. | |
Wheeler, Glennice W. | Sep 12, 1924 | Image | ss/ Everett A. | |
Wheeler, Herbert G. | Mar 18, 1895 | Feb 24, 1964 | Image | ss/ Edvena A. |
Wheeler, Lee N. | 1929 | 1942 | Image | |
Wheeler, Raymond T. | 1932 | 1942 | Image | |
Wood, C. Robert | Mar 7, 1931 | May 16, 2000 | Image | |
Wood, Helen Ruhl | 1903 | 1959 | Image |
Number of items that your search found: 188