Grand Island Cemetery, Alger County, Michigan
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Allie | Edmund Lee | 1-7-1862 | 11-7-1891 | |
Ballard | Michele | 7-28-1958 | 1-9-2002 | |
Barclay | Alexander | 9-23-1843 | 1-22-1915 | |
Barclay | Jerusha Ann (Powell) | 5-29-1851 | 12-14-1916 | w/o Alexander |
Bradford | Brian Scott | 6-22-1956 | 9-4-1958 | |
Bradford | Bruce Ott | 4-25-1949 | 8-29-2013 | |
Bradford | Michelle Grace (DesJardins) | 9-10-1912 | 4-13-2010 | |
Culp | Russel H | 1937 | 1991 | |
DesJardins | Clarence | 1928 | 2005 | |
DesJardins | Edith Olivia (Howard) | 4-8-1916 | 3-13-2008 | |
DesJardins | Ernest Jay | 9-7-1925 | 7-28-1982 | MM3 US Navy - World War II |
DesJardins | Harvey L | 1-30-1923 | 5-6-1959 | COX USNR - World War II |
DesJardins | Leonard Ellsworth | 8-10-1920 | 6-18-1962 | COX USNR - World War II |
DesJardins | Lewis Wesley | 1920 | 1977 | BM2 US Navy - World War II |
DesJardins | Mary Ellen (Powell) | 2-18-1888 | 7-18-1983 | |
DesJardins | Michael Lewis | 2-17-1948 | 11-7-1982 | |
DesJardins | Truman Edward | 9-3-1918 | 4-30-1996 | US Coast Guard - World War II |
Frey | Ernest J Jr | 1-28-1925 | 10-6-1974 | ABM3 US Navy |
Gollinger | Lawrence W | 1914 | 1976 | |
Gollinger | Orva (DesJardins) | 4-8-1930 | 4-13-2012 | |
Hawkins | Arthur | 3-8-1885 | 3-14-1891 | s/o William & EM |
Hawkins | Etna Maria (Powell) | 4-19-1857 | 1931 | w/o William |
Hawkins | George R | 8-8-1893 | 11-17-1894 | |
Hawkins | Irene (Hayner) | 8-21-1898 | 12-21-1931 | w/o Curren |
Hawkins | Robert A | 6-26-1892 | 6-22-1897 | s/o William & EM |
Hawkins | William | 3-10-1844 | 9-7-1913 | |
McGregor | Ella | 5-20-1877 | 5-7-1888 | |
McGregor | George | 10-4-1847 | 10-17-1902 | |
McGregor | George R Jr | 8-8-1893 | 11-17-1894 | |
Powell | Aaron A | 2-11-1864 | 1-26-1939 | |
Powell | Aaron Adelbert Jr | 2-11-1864 | 1-26-1939 | |
Powell | Addie Laura (Pomroy) | 1858 | 1964 | |
Powell | Anna Marie (Williams) | 9-22-1828 | 2-6-1909 | |
Powell | Christopher C | 1859 | 1935 | |
Powell | George Edward | 10-8-1899 | 3-19-1956 | Tec 4 Ord Dept - World War II |
Powell | Harry Bert | 5-18-1896 | 7-29-1982 | Pvt US Army - World War I |
Powell | Lewis Curren | 4-19-1894 | 5-6-1959 | Pfc Co D 323rd Inf - World War I |
Powell | Robert Franklin | 1866 | 1954 | |
Powell | Truman Norman | 6-19-1849 | 5-15-1913 | |
Powell | Truman Walker | 11-4-1814 | 12-25-1881 | |
Powell | Truman Walker | 5-18-1883 | 2-12-1974 | |
Powell | Walter Norman | 9-13-1890 | 11-12-1976 | |
Thompson | Anne Elizabeth (DesJardins) | 2-16-1916 | 2-17-1984 | PR1 US Navy - World War II |
Thompson | Oscar Jr | 4-11-1928 | 10-25-1969 | AQC US Navy - World War II |
Unknown | Robert F | 1886 | 1954 | |
Williams | Abraham Warren | 3-24-1792 | 4-24-1873 | |
Williams | Anna Maria (VanDyke) | 12-12-1800 | 1-28-1856 | w/o AW |
Williams | Bridget (Hartney) | 8-10-1838 | 9-28-1913 | w/o Warren V |
Williams | Isaiah | 4-25-1839 | 12-28-1858 | |
Williams | Walter John | 2-24-1870 | 2-23-1871 | s/o WV & Bridget |
Williams | Warren V | 2-2-1852 | 10-28-1855 | |
Williams | Warren Vaile | 7-30-1836 | 11-13-1917 |
Number of items that your search found: 52