Shearer Cemetery, Plymouth, Wayne County, Michigan
Shearer Cemetery, 45452 North Territorial Road, Plymouth, Michigan. This Plymouth Township Cemetery was established in 1832 by John Tibbits. The Cemetery is now abandoned and overgrown with brush, and is no longer performing active burials. Although the name is Shearer and there are members of the Shearer family buried here, they were not the only families located on this site.
Apparently because of the condition of this cemetery, there are several discrepancies in the stones. Most remains were removed and re-interred to Riverside Cemetery in Plymouth.
The information in this database was collected from the following sources:
- Plymouth Mail articles by Sam Hudson
- D.A.R Cemetery Transcriptions
- The Detroit Society for Genealogical Research Transcriptions (group headed by Authur Booth)
- "Pioneer Society of Michigan" pages 407 and 408
The data was provided by Garry D. Packard who generously supplied it to the Genealogy Center for distribution to individual genealogical researchers. Mr. Packard states, "Great care was taken to make the information correct and to exclude any information related to living persons." For additional information about individuals or families found in this database, please contact Mr. Packard, c/o Plymouth Historical Museum, 155 S. Main St., Plymouth, MI 48170; phone (734) 455-8940.
Surname | First Name | Details |
---|---|---|
Angel | Elizabeth | "aged 38yrs" died May 4, 1864 |
Angell | Abbey | "daughter of Jeremiah and Ruth Angell" died August 12, 1850 "age 29yrs" |
Angell | Frankie Smith | "son of Jeremiah", died January 14, 1838 "age 2yrs 6mo." |
Angell | Horace Willis | "son of Horace and Lydia J. Angell" died September 26, 1849 |
Angell | Ruth | "wife of Jeremiah" born 1789 died August 24, 1849 "aged 60yrs 9 mo." |
Angell | Smith S. | born 1896 died January 11, 1898 age 2yr |
Baker | Daniel | "aged 44yrs 2mths 7dys" died July 17, 1858 |
Baker | Frances A. | "daughter of Valentine and Deborah Baker" died February 6, 1860 "in his 21st year of age" |
Barlow | Elizabeth | "daughter of George and Mary Barlow" died March 28, 1845 "age 10yrs 8mths 16dys" |
Blackmar | Celestia | "daughter of Wm. & L. Blackmar" born 1844 died June 16, 1851 "aged 7yrs 2 mo." |
Blackmar | William | born 1807 died March 17, 1862 "aged 55yrs 8mo. 17da." |
Butler | Lydia | "wife of William Butler" died January 22, 1855 "aged 75yrs" |
Butler | William | born 1774 died October 15, 1839 "aged 65 yrs" |
Gilk | M. | born 1772 died August 26, 1850 "aged 78 yrs 8 mo. 12 da." |
Johnson | Harriet | born 1863, "daughter of J.L. & Rosanne Johnson" died April 3, 1864 "aged 10yrs 3mo." (verified 1860 Census) |
Johnson | Jerome T. | died December 10, 1886 "aged 44 yrs" **tombstone in Plymouth Historical Museum – son of Rosanne Johnson (verified 1860 census) |
Johnson | John L. | died June 22, 1853 "aged 39 yrs 11 da." |
Lee | Amanda S. (Ward) | "wife of Martin Lee" born June 14, 1803 died December 10, 1839 "age 36 yrs 6mo 4da" |
Lee | Anna M. | "daughter of George and Catherine Lee", born August 20, 1867, died January 10, 1879 "aged 11yr 4 mo. 21 da." |
Lee | Horatio | *nothing more* |
Lee | Martha | died March 12, 1879 age 69yr 8mo 5 da. "wife of Martin Lee" Note: tombstone still in Shearer Cemetery |
Lee | Martin | born March 31, 1801, died April 5, 1843 "age 42yrs 6 da." |
Lee | Walter | "son of George & Catherine Lee" died Aug 23, 1870 "age 1yr" |
Leegborn | Annam | born 1868, died January 10, 1879, age 11yr., daughter of G. and C. Leegborn |
Lyon | Miles | "49th year of age" born 1790 died August 26, 1839 |
Mathews | David W. | * Battery F. 1st Mich. Light Artillery * *nothing more* - |
Miller | Christianna D. | "wife of William Miller" born 1829 died April 20, 1866 "aged 37 yrs" |
Myers | Daniel | born 1836 died May 4, 1866 "aged 30 yrs 4 mo. 20 da." |
Palmer | Edith (Main) | born 1842, died 1886 "age 44 yr." |
Purdy | Elizabeth Hathaway | "wife of James Purdy" born February 6, 1789 "Morristown, NJ" died October 13, 1840 "aged 51 yrs" |
Shearer | Betsey A. | "daughter of Jonathan and Christiana Shearer" born 1835 died May 15, 1857 "age 22yrs" |
Shearer | Christiana | "wife of Jonathan Shearer" born in Newport, Rhode Island, died April 9, 1869 "age 73yrs 9 mo." |
Shearer | infant | "Infant Son of Jonathan and Christiana Shearer", died May 1838 "aged 4 da." |
Shearer | Jonathan | born August 23, 1796, died September 26, 1881 "son of William Shearer and Elizabeth (Morton) Shearer) – State Senator |
Shearer | Joseph | born May 19, 1832 in Pittsfield, Mass., died April 17, 1915 age 83yr, Husband of Harriet Serviss - son of Jonathan and Christiana Shearer - obituary available |
Tibbits | Hiram Jarome | died August 23, 1832 "aged 9 yrs 10 mo." Note: Tombstone still in Shearer Cemetery |
Tibbits | Hobe R. | "wife of John Tibbits" born 1783 died October 3, 1856 "age 73yrs 3mo. 23da." |
Tibbits | John | born 1783 died August 24, 1860 "aged 77yrs 3mths 21dys" husband of Rhode Tibbits |
Tibbits | Maryette | "daughter of J.S. & C.O. Tibbits" died October 10, 1854 "age 3yrs 4mo. 13da." |
Unknown | Grave died 1868 |
Number of items that your search found: 40