Kopperud Cemetery, Fillmore County, Minnesota
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Birth | Death | Spouse | Parents |
---|---|---|---|---|---|
Ekern | Hans Thorson | 1826 | 3/19/1907 | Marie Hanson | |
Ekern | Marie (Hanson) | 1837 | 7/17/1930 | ||
Hanson | Anna (Christianson) | 1854 | 1931 | Theodore | |
Hanson | Hannah | 7/10/1892 | 7/20/1909 | ||
Hanson | Theodore | 6/23/1853 | 11/28/1932 | Anna Christianson | |
Kopperud | Bertha Larsdatter (Ekern) | 3/15/1860 | 3/23/1952 | Thomas O - 1901 | Lars C & Anna M Nelson Ekern |
Kopperud | Carl Johan | 12/16/1866 | 6/1/1877 | Thomas O & Kristi Olson Kopprud | |
Kopperud | Clara T | 6/23/1880 | 6/25/1880 | Thomas O & Kristi Olson Kopprud | |
Kopperud | Julius O | 7/21/1869 | 3/12/1888 | Thomas O & Kristi Olson Kopprud | |
Kopperud | Kristi (Olson) | 9/27/1835 | 2/18/1901 | Thomas O | |
Kopperud | Thomas O | 5/12/1839 | 2/15/1839 | Bertha L Ekern - 1901; Kristi Olson |
Number of items that your search found: 11