Cholera Epidemic Deaths, 1873, Mount Vernon, Indiana
Compiled by Dawne Slater-Putt. Source: Leffel, John C., ed., History of Posey County, Indiana (Chicago: Standard Publishing Co., 1913), pp. 94-95.
Surname | First Name | Qualifier | Date of Death |
---|---|---|---|
a child | 28 Jun 1873 | ||
unknown negro woman | 23 Jul 1873 | ||
unknown negro woman | 9 Jul 1873 | ||
unknown pauper | 17 Jul 1873 | ||
unknown pauper | 28 Jul 1873 | ||
unknown pauper | 5 Aug 1873 | ||
unknown pauper | 9 Jul 1873 | ||
Barker | Mrs. | 11 Jul 1873 | |
Barton | Mrs. | 18 Jul 1873 | |
Barton | Lewis | 17 Jul 1873 | |
Bell | Samuel K. | 12 Jul 1873 | |
Bell | Samuel K. | mother of | 12 Jul 1873 |
Bell | Samuel K. | sister of | 12 Jul 1873 |
Bonenberger | son of Mrs. | 19 Jul 1873 | |
Caldwell | John | colored | 27 Jun 1873 |
Caldwell | Thomas | colored | 8 Jul 1873 |
Clemmens | Joseph | 5 Aug 1873 | |
Collins | Mrs. | 28 Jun 1873 | |
Cook | son of Mrs. | 22 Jul 1873 | |
Craw | Grace | Mrs. | 19 Jul 1873 |
Davenport | James | son of | 24 Jul 1873 |
Dixon | James C. | son of | 23 Jul 1873 |
Duncan | Larkin | 12 Jul 1873 | |
Gordon | Miss | 11 Jul 1873 | |
Gordon | Augustus | 13 Jul 1873 | |
Gordon | Helen | Mrs. | 12 Jul 1873 |
Grant | Mrs. | 1 Jul 1873 | |
Haas | Lizzie | 22 Jul 1873 | |
Harris | Joseph | 18 Jul 1873 | |
Hinch | John D. | Mrs. | 26 Jul 1873 |
Hopkins | Jeff | 30 Jul 1873 | |
Hovey | Alvin | 12 Jul 1873 | |
Hovey | Eva | Miss | 21 Jul 1873 |
Huff | S. | Mrs. | 15 Jul 1873 |
Johnson | Orrin | 16 Jul 1873 | |
King | William | 14 Jul 1873 | |
Kirk | Lucy | 28 Jun 1873 | |
Kreie | Charles | 2 Aug 1873 | |
Latham | Mrs. | 29 Jul 1873 | |
Lyon | Robert | daughter of | 13 Jul 1873 |
Lyon | Robert | Mrs. | 21 Jul 1873 |
Matzdorf | A. | Dr. | 20 Jul 1873 |
McClain | James | child of | 14 Jul 1873 |
McDowell | Mrs. | 23 Jul 1873 | |
McLaughlin | Mrs. | 21 Jul 1873 | |
Miller | William | Mrs. | 15 Jun 1873 |
Moore | Robert | 3 Aug 1873 | |
Muncey | George | daughter of | 15 Jun 1873 |
Musselman | Mrs. | 26 Jul 1873 | |
Newton | Issac | child of | 31 Jul 1873 |
Osborne | Henry | 16 Jul 1873 | |
Osborne | Henry | wife of | 16 Jul 1873 |
Peters | Robert | 15 Jul 1873 | |
Pickles | Joseph | 7 Jun 1873 | |
Reichert | John | daughter of | 11 Jul 1873 |
Roberts | child of Mr. | 20 Jun 1873 | |
Sheldon | Miss | 11 Jul 1873 | |
Shertz | Conrad | Mrs. | 14 Jul 1873 |
Shertz | Katie | 19 Jul 1873 | |
Shertz | Mary | 18 Jul 1873 | |
Sloat | Joseph | Mrs. | 22 Jun 1873 |
Snyder | John | daughter of Mrs. | 28 Jun 1873 |
Snyder | John | daughter of Mrs. | 30 Jun 1873 |
Stein | Mattie | 4 Aug 1873 | |
Tier | John | 1 Aug 1873 | |
Timmons | Mrs. | 20 Jul 1873 | |
Washington | Henry | colored | 4 Aug 1873 |
Watkins | Lettie | colored | 20 Jul 1873 |
Weeks | James | 11 Jul 1873 | |
Weilbrenner | George | Mrs. | 11 Jul 1873 |
Woody | child of Mrs. J. C. | 17 Jul 1873 | |
Woody | J. C. | child of | 16 Jul 1873 |
Woody | J. C. | Mrs. | 17 Jul 1873 |
Woody | Taylor | 16 Jul 1873 |
Number of items that your search found: 74