Sacred Heart Cemetery, Noble County, Indiana
Sacred Heart Cemetery of Allen Township, Noble County, Indiana is on the west side of CR900E, south of CR200N. The cemetery can be found by the following legal description: S28 T34N R11E.
The data was compiled and generously contributed by Jim Cox and Penny L. Baughman North. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Abbink | Bernardine | 10-20-1851 | 8-15-1928 | |
Abel | Joseph Rev | 1861 | 1935 | |
Adams | Ella | 1864 | 1938 | |
Adams | Salome | 1853 | 1902 | |
Adelmann | Frank | 1822 | 1905 | |
Ahlers | M Leona (Sister) | 1882 | 1960 | |
Allen | Anna | 1860 | 1947 | |
Andolina | M Dolorita (Sister) | 1909 | 12-10-2002 | OSF |
Andrus | Francis | 1858 | 1920 | |
Ansel | Victoria | 1847 | 1907 | |
Ash | M Arnoldine (Sister) | 1933 | 1998 | |
Bartlett | Rosetta | 1860 | 1953 | |
Bender | Euphimia | 1855 | 1935 | |
Berg | Louise | 1862 | 1953 | |
Beuren | Anton | 1848 | 1924 | |
Beuren | Carl | 1852 | 1920 | |
Beuren | Jacob | 1844 | 1923 | |
Bilgerig | Andrew | 1835 | 1917 | |
Bischler | M Pia (Sister) | 1835 | 1923 | |
Blasen | Theodore | 1850 | 1935 | |
Boiteux | Eugenie | 1833 | 1913 | |
Brady | John | 1856 | 1905 | |
Brenner | Mary Louise | 1910 | 1989 | |
Brenner | William Jr | 1916 | 1978 | |
Brett | Bridget Mary (Sister) | 1915 | 1-16-2003 | |
Brown | John | 1878 | 1957 | |
Brown | John | 1851 | 1938 | |
Bryant | Cecilia | 10-3-1883 | 10-31-1939 | |
Bube | Clara | 1826 | 1916 | |
Buechler | M Bertranda (Sister) | 1877 | 1961 | |
Busam | Joseph | 1835 | 1912 | |
Buychuk | Mary M | 1888 | 1958 | |
Callahan | Michael | 1839 | 1929 | |
Carey | Catharina | 1834 | 1908 | |
Carrillo | M Inez ( Sister) | 1914 | 2003 | |
Christle | Patrick | 1880 | 1954 | World War I |
Collins | Mary | 1863 | 1949 | |
Conally | Julia | 1831 | 1904 | |
Cook | Anthony | 1861 | 1948 | |
Cooke | Mary | 1851 | 1943 | |
Corde | M Miranda (Sister) | 1928 | 2008 | |
Couture | Emery | 1863 | 1937 | |
Cramer | Julia | 1870 | 1954 | |
Crane | Frank | 1861 | 1948 | |
Crimmins | Margaret | 1859 | 1937 | |
Cummings | Dennis | 1871 | 1951 | |
Dayler | Gertrude | 1820 | 1910 | |
Deck | M Lucia (Sister) | 1839 | 1904 | |
Delahaunty | William | 1810 | 1902 | |
Dick | Mary Robertine (Sister) | 1909 | 2001 | |
Diederich | Anthony | 1910 | 1976 | |
Duffy | James | 1857 | 1936 | |
Eberhard | Elizabeth | 1863 | 1945 | |
Ebert | Ludwig | 1830 | 1905 | |
Engleman | Mary Bernard (Sister) | 1-28-1909 | 9-27-2009 | OSF |
Ennis | Michael | 1863 | 1934 | |
Ernst | Theresia | 1827 | 1906 | |
Exton | Minnie | 1875 | 1963 | |
Fay | Brigitta | 1832 | 1921 | |
Fecher | Anton | 1840 | 1918 | |
Fechtler | M Martina (Sister) | 1865 | 1933 | |
Ferringer | Caroline | 1858 | 1939 | |
Flach | M Beda (Sister) | 1870 | 1911 | |
Flavin | Patrick | 1833 | 1905 | |
Flierl | Barbara | 1862 | 1947 | |
Frain | Mary Ann | 1858 | 1947 | |
Freistroffer | M Rosa (Sister) | 1861 | 1921 | |
Frischbier | Anna | 1865 | 1944 | |
Furcliffe | Alice M | 1856 | 1942 | w/o Charles W |
Furcliffe | Charles W | 1856 | 1938 | |
Geggis | M Philberta (Sister) | 1882 | 1957 | |
Gerardot | Albert J | 1882 | 1952 | |
Gerono | Elizabeth A | 1878 | 1969 | |
Glasser | Frank | 1810 | 1902 | |
Gohra | Berta Marie (Sister) | 1908 | 2001 | |
Grosskopf | M Marina (Sister) | 1874 | 1942 | |
Guethe | Joseph | 1854 | 1931 | |
Haggerty | Timothy Paul | 11-17-1887 | 11-20-1955 | Ca Pvt Battery A 346 Fld Arty - World War I |
Haines | Peter | 1867 | 1951 | |
Hanley | Theresa J | 1900 | 1981 | |
Hassett | Mary | 1847 | 1931 | |
Havlicheck | Josephine | 1872 | 1948 | |
Herber | M Alma Joseph (Sister) | 1911 | 2003 | OSF |
Herman | Carol (Sister) | 1938 | 2004 | |
Herres | Mary | 1864 | 1933 | |
Herron | James Scott | 9-20-1861 | 9-18-1939 | |
Hiez | Freda | 1897 | 1954 | |
Hoffner | Anthony | 1859 | 1939 | |
Hogan | Joseph | 1848 | 1936 | |
Horan | Elizabeth | 1847 | 1929 | |
Hughes | Mary E | 1886 | 1980 | |
Jacoby | John | 1857 | 1915 | |
Joerger | M Magdalena (Sister) | 11-24-1865 | 8-24-1939 | |
Joerger | Rudolph | 1840 | 1914 | |
Kavanaugh | Thomas | 1862 | 1936 | |
Kelly | Mike | 1857 | 1945 | |
Kempker | Frances M | 1889 | 1956 | |
Kish | Mary | 1895 | 1984 | |
Klaiber | Pauline | 1870 | 1951 | |
Knuppen | M Isabella (Sister) | 1870 | 1954 | |
Koester | M Albina (Sister) | 1881 | 1950 | |
Konrath | M Euphemia (Sister) | 1866 | 1947 | |
Konst | Euphemia | 1865 | 1937 | |
Kroeger | M Fulgentia (Sister) | 1879 | 1904 | |
Kroemer | Hilda Marie (Sister) | 1906 | 2008 | |
Kuhlman | Elizabeth | 1864 | 1946 | |
Kupferschmied | M Aegedia (Sister) | 1879 | 1959 | |
Lafountain | Flora | 1860 | 1937 | |
Langenbahn | Anna | 1860 | 1939 | |
Lempins | Joseph | 1885 | 1945 | |
Lewandowski | Joseph | 1859 | 1945 | World War I |
Ley | M Edwardine (Sister) | 1923 | 1-27-1999 | OSF - Superior General |
Leyes | Anna | 1866 | 1930 | |
Lichko | Mary Terese (Sister) | 1916 | 2006 | |
Linse | Frank | 1855 | 1930 | |
Lipensky | Marie | 1905 | 1976 | |
Lorenz | M Michalina (Sister) | 1875 | 1904 | |
Lutz | M Edith (Sister) | 1881 | 1954 | |
Maier | John A | 1858 | 1936 | |
Maier | M Ignatia (Sister) | 1862 | 1938 | |
McDonald | Roseanna | 1840 | 1930 | |
McGlynn | James T | 1842 | 1914 | |
McSweeney | Daniel | 1867 | 1947 | |
Metzger | M Zita (Sister) | 1899 | 1972 | |
Meuwis | John | 1864 | 1954 | |
Meyer | Marie (Sister) | 1918 | 2005 | |
Miller | Lewis | 1829 | 1915 | |
Miller | Peter | 1835 | 1918 | |
Mohrbacher | Joseph | 1851 | 1935 | |
Molt | Rita M | 1906 | 1980 | |
Monnot | Louis | 9-13-1854 | 12-27-1941 | |
Mooney | Patrick | 1874 | 1953 | |
Mueller | M Regina (Sister) | 1-10-1866 | 5-3-1917 | |
Mueller | Wilhelma | 1835 | 1906 | |
Murray | Margaret | 1859 | 1943 | |
Nackwegijig | M Alberta (Sister) | 1862 | 1903 | |
Niblock | John | 1828 | 1918 | |
Nix | Leona M | 1908 | 1988 | |
Oberhauser | Jacob | 6-21-1859 | 4-3-1940 | |
Oberhauser | Sarah | 1859 | 1943 | |
ODonnell | John | 1828 | 1901 | |
OMally | Anna | 1864 | 1960 | |
OReilly | Briged | 1856 | 1947 | |
Orth | Nickolas | 1836 | 1919 | |
Osfeld | M Donata (Sister) | 1887 | 1958 | |
Ossoforth | Bernard | 1846 | 1930 | |
Palmer | J W | 1852 | 1933 | |
Palmer | Joseph | 1866 | 1939 | |
Patterson | Glenn Marvin | 11-21-1883 | 4-20-1941 | |
Patton | John | 1870 | 1944 | |
Peltier | Joseph | 1858 | 1936 | |
Philippsen | George | 1885 | 1976 | |
Pusateri | Josephine | 1902 | 1983 | |
Pytel | Stanley | 1957 | ||
Queer | Anthony | 1885 | 1933 | |
Radke | John | 1848 | 1934 | |
Rathmann | M Asteria (Sister) | 1896 | 1966 | |
Reichart | Francisco | 1823 | 1911 | |
Ries | Antonette | 1835 | 1902 | |
Rogey | Lilia | 1825 | 1904 | |
Rorick | Clem A | 1879 | 1952 | |
Rose | M J | 1841 | 1926 | |
Rosenbauer | Elizabeth | 1869 | 1940 | |
Rowe | Frances | 1863 | 1951 | |
Ruf | Humilitas (Sister) | 1882 | 1935 | |
Ryan | Albert | 1873 | 1959 | |
Sauer | Theresia | 1841 | 1917 | |
Scanlon | John | 1860 | 1938 | |
Schall | John | 1858 | 1936 | |
Schener | Margaret | 1826 | 1923 | |
Schmidt | M Emerentia (Sister) | 1875 | 1967 | |
Schnepf | Jacob | 1893 | 1980 | |
Schnepf | Veronica | 1894 | 1956 | |
Schuchart | Fred | 1850 | 1938 | |
Schutz | Johann | 5-3-1831 | 8-2-1908 | |
Schweller | M Helena (Sister) | 1853 | 1903 | |
Sellman | Henry | 1822 | 1916 | |
Shoelich | Barbara | 1832 | 1909 | |
Sigrist | M Philippa (Sister) | 1871 | 1942 | |
Sirovy | Joseph | 1849 | 1929 | |
Smith | John | 1890 | 1960 | |
Spelman | Marie Edythe | 1851 | 1929 | |
Sprauer | M Gabriela (Sister) | 1869 | 1968 | |
Stark | Katherine | 1860 | 1936 | |
Steckley | Peter | 1834 | 1900 | |
Stiefel | Daniel | 1834 | 1904 | |
Stilh | M Pelagia (Sister) | 1870 | 1949 | |
Streit | Michael | 1863 | 1956 | |
Suffel | Fred | 1869 | 1934 | |
Swolek | M Camilla (Sister) | 1922 | 2005 | |
Swolek | M Stephanie (Sister) | 1918 | ||
Timm | Julia | 1858 | 1946 | |
Toth | Mary Edna (Sister) | 1913 | 2009 | |
Totten | Julia Ann | 1-14-1870 | 9-1-1941 | |
Totten | Thomas E | 1869 | 1952 | |
Uart | Florence | 1891 | 1952 | |
Utas | Joseph (Rev) | 1-1-1889 | 9-17-1963 | |
Waldman | Charles | 1836 | 1902 | |
Wehowsky | Julias | 1829 | 1909 | |
Wehrle | Adolph | 1860 | 1926 | |
Weigel | Matthias | 1859 | 1946 | |
Welling | Elizabeth | 1881 | 1976 | |
Wenger | Joseph | 1842 | 1912 | |
Wenninger | Agnes | 1831 | 1936 | |
Wetoskey | Joseph M | 1888 | 1965 | |
Wetoskey | Magdalena | 1855 | 1940 | |
Wetoskey | Stephen A | 3-20-1937 | Pvt 1st 137 Fld Arty 28th Div - World War I | |
Whitman | Margaret | 1851 | 1933 | |
Wilkinson | James | 1871 | 1960 | |
Williams | Elizabeth | 1854 | 1937 | |
Winkel | M Aegidia (Sister) | 1881 | 1904 | |
Wittemann | Edmunda (Sister) | 1879 | 1904 | |
Wohlirt | Julius J | 1859 | 1940 | |
Woodruff | Malissa | 1848 | 1937 | |
Woodworth | James | 1868 | 1934 | |
Wright | Johanna | 1864 | 1952 | |
Yobst | Dorothy | 1878 | 1926 |
Number of items that your search found: 217