Fort Wayne and Allen County, Indiana Area Obituary Index, 1900 - October 2012 - Results
Key to abbreviations:
- FWDS = Fort Wayne Daily Sentinel
- FWN = Fort Wayne News
- FWS = Fort Wayne Sentinel
- JG = Fort Wayne Journal Gazette
- NS = Fort Wayne News-Sentinel
Researchers can find microfilm of all of the Fort Wayne newspapers in the Allen County Public Library's Genealogy Center. Copies of specific obituaries may be ordered by emailing Genealogy@ACPL.Info with the complete citation as found in the index. Cost is $2.50 per obituary, billed at the time of mailing. Response time is typically 4-6 weeks. Your complete name and mailing address must be included with your request.
| Surname | First Name | Obituary Date | Notes |
|---|---|---|---|
| Sarah | 01/10/1887 | ||
| AAL | Susanna | 01/18/1895 | |
| AARON | Elizabeth, Mrs. | 04/01/1893 | |
| ABBOTT | Indiana | 08/03/1856 | |
| ABBOTT | Sarah W. | 10/18/1874 | |
| ABBOTT | W. T., Mrs. | 12/24/1890 | |
| ABDILL | Mrs. | 03/20/1898 | |
| ABDON | Hattie Weyer, Mrs. | 05/12/1898 | |
| ABEL | Jacob | 01/31/1878 | |
| ABEL | Miss | 10/12/1897 | |
| ABNER | Amelia | 06/29/1879 | |
| ABRAMS | Susan | 02/23/1895 | |
| ABRIGHT | William | 08/23/1863 | |
| ABSENDORF | Eleanora | 11/06/1878 | |
| ACKER | D. | 02/17/1878 | |
| ACKER | Louisa, Mrs. | 12/15/1894 | |
| ACKLEY | George | 08/04/1863 | |
| ACKLEY | Worth | 03/25/1898 | |
| ADAMS | Anna E. | 06/07/1899 | |
| ADAMS | Bertha (Inf Dau Of) | 06/23/1892 | |
| ADAMS | C. Francis | 09/00/1875 | |
| ADAMS | Charles (Inf Dau Of) | 08/02/1891 | |
| ADAMS | E. Blanche | 12/19/1873 | |
| ADAMS | Frankie | 09/18/1875 | |
| ADAMS | George B. | 02/01/1890 | |
| ADAMS | Israel, Mrs. | 11/03/1881 | |
| ADAMS | John | 10/30/1880 | |
| ADAMS | Lucy Tonly | 08/15/1848 | |
| ADAMS | Mary, Miss | 10/05/1894 | |
| ADAMS | P. N. | 10/26/1850 | |
| ADAMS | Timothy | 09/16/1863 | |
| ADAMS | Tommy Dwight | 11/21/1874 | |
| ADAMS | Wm | 08/27/1894 | |
| ADAMSON | Bryan E. | 06/14/1891 | |
| ADAMSON | Louis R. | 04/05/1894 | |
| ADELMANN | Mary E. Mrs. | 03/20/1898 | |
| ADFIELD | Andrew | 10/01/1896 | |
| ADKINS | A. W. | 04/17/1890 | |
| ADLER | Anna Mrs. | 04/08/1896 | |
| ADLER | George (Ch Of) | 06/00/1873 | |
| ADOLPH | O. Mrs. | 12/16/1899 | |
| AECHETENBERRIER | Mr. | 08/11/1887 | |
| AGENBROAD | John (Ch Of) | 01/05/1891 | |
| AGLER | Francis | 03/31/1896 | |
| AGNES | John L. | 11/09/1897 | |
| AGNEW | Mrs. | 08/23/1864 | |
| AGSTER | George August | 02/23/1854 | |
| AHERN | Margaret | 06/00/1878 | |
| AHERN | T.w. | 01/27/1892 | |
| AHERN | Thomas | 03/00/1878 | |
| AHERN | Thomas W. | 01/22/1892 | |
| AHERN | Wm. | 03/05/1893 | |
| AHERNS | Amanda, Mrs. | 02/15/1881 | |
| AHLSCHWEDE | Frederick | 11/27/1890 | |
| AHRENS | Barney (Inf S Of) | 05/25/1884 | |
| AHSENDORF | Elenora | 10/29/1878 | |
| AILER | John | 09/14/1897 | |
| AINSLIE | J.d., Rev.(Father Of) | 02/02/1892 | |
| AINSWORTH | Amos M. | 06/08/1893 | |
| AINSWORTH | G. W. | 12/06/1888 | |
| AINSWORTH | P. | 08/21/1845 | |
| AKE | Elias (Inf Ch Of) | 08/08/1899 | |
| AKE | John (Inf Ch Of) | 07/01/1892 | |
| AKE | Lillie B. | 04/24/1892 | |
| AKE | Melvin | 05/02/1892 | |
| AKE | Samuel (Inf S Of) | 07/02/1889 | |
| AKE | Zedikiah | 10/06/1890 | |
| AKER | Mary Jane, Mrs. | 10/07/1888 | |
| AKERS | Daniel W. | 08/13/1880 | |
| AKERS | Mary, Mrs. | 07/15/1874 | |
| ALBERS | Freddie | 06/17/1893 | |
| ALBERS | Herman | 01/24/1891 | |
| ALBERSMEYER | August | 08/03/1891 | |
| ALBERSMEYER | Louise, Mrs. | 01/02/1893 | |
| ALBERSON | Mrs. | 11/00/1876 | |
| ALBERT | Jules | 09/13/1881 | |
| ALBISTON | Sarah, Mrs. | 09/02/1877 | |
| ALBRECHT | Frank S. | 09/18/1894 | |
| ALBRECHT | Lizzie, Miss | 07/07/1877 | |
| ALBRECHT | Louisa | 08/26/1879 | |
| ALBRECHT | Martin L. | 01/19/1892 | |
| ALBRECHT | Mrs. | 08/28/1879 | |
| ALBRECHT | Samuel W., Mrs. | 06/10/1896 | |
| ALBRIGHT | Della J. | 09/06/1877 | |
| ALBRIGHT | Mrs. | 09/12/1878 | |
| ALBRO | Wm. B. | 08/31/1879 | |
| ALDER | Jacob, Jr., Mrs. | 04/15/1886 | |
| ALDERMAN | Frank (Inf Ch Of) | 11/08/1885 | |
| ALDERTON | Louis | 06/24/1878 | |
| ALDRICH | Agnes | 11/25/1881 | |
| ALDRICH | Elisha M. | 04/28/1898 | |
| ALE | Melina | 05/02/1891 | |
| ALEXANDER | Frank | 08/28/1895 | |
| ALEXANDER | George W. | 08/13/1882 | |
| ALEXANDER | John Homer | 09/27/1850 | |
| ALEXANDER | John N. L. | 11/23/1868 | |
| ALEXANDER | Mr. | 12/13/1883 | |
| ALEXANDER | W. G., Mrs. | 05/04/1882 | |
| ALGEIER | Stephen | 05/29/1879 | |
| ALGER | Mr. (Ch Of) | 01/28/1886 | |
| ALLEGEAR | David | 02/23/1890 | |
| ALLEN | Charles | 05/00/1876 | |
| ALLEN | Clarence | 02/03/1886 | |
| ALLEN | Cynthia Matilda | 05/03/1891 | |
| ALLEN | Cyrus W. | 10/07/1898 | |
| ALLEN | Edith | 07/16/1891 | |
| ALLEN | Elizabeth Mrs. | 10/10/1865 | |
| ALLEN | Florence L. | 07/31/1892 | |
| ALLEN | George | 11/10/1881 | |
| ALLEN | James | 10/10/1889 | |
| ALLEN | Jessie, Miss | 11/24/1893 | |
| ALLEN | John B | 06/15/1897 | |
| ALLEN | M., Dr | 10/30/1884 | |
| ALLEN | Malinda, Mrs. | 06/04/1899 | |
| ALLEN | Mary | 01/12/1881 | |
| ALLEN | Robert | 06/25/1895 | |
| ALLEN | Rose, Mrs. | 10/22/1890 | |
| ALLEN | W. S., Dr. | 03/17/1894 | |
| ALLEN | Wm. C | 05/14/1876 | |
| ALLER | Michael | 08/26/1899 | |
| ALLERDING | Louis | 06/00/1878 | |
| ALLGEIER | Charles | 01/18/1892 | |
| ALLGEIER | Edith | 01/29/1886 | |
| ALLGEIER | Henry, Mrs. | 05/20/1883 | |
| ALLGIER | Benjamin | 09/19/1895 | |
| ALLGIER | George | 11/22/1873 | |
| ALLGIER | Joseph | 03/10/1877 | |
| ALLGIER | Stephen | 05/27/1879 | |
| ALLGIER | Wilhelmina, Mrs. | 04/03/1898 | |
| ALLIGER | Benjamin H | 03/28/1899 | |
| ALLIGER | Elizabeth, Miss | 05/08/1895 | |
| ALLING | Henry | 08/14/1882 | |
| ALLKEAL | ? | 04/00/1872 | |
| ALLMAN | Rudolph | 06/04/1892 | |
| ALMACK | James (Inf) | 03/09/1898 | |
| ALRINGER | Alice E | 08/18/1896 | |
| ALRINGER | S. M., Mrs. | 07/02/1876 | |
| ALSPACH | Mr. (S Of) | 07/07/1866 | |
| ALTEBOGHT | Ada | 03/12/1898 | |
| ALTEBRINER | August (Ch Of) | 02/06/1880 | |
| ALTEKRUSE | Fred, Mrs. | 03/26/1895 | |
| ALTEKRUSE | Henry | 05/22/1894 | |
| ALTEKRUSE | Sophie | 12/13/1893 | |
| ALTER | Elizabeth | 04/12/1886 | |
| ALTER | J. A. (Ch Of) | 08/23/1881 | |
| ALTER | Jacob (Dau Of) | 10/22/1884 | |
| ALTER | John (Ch Of) | 06/00/1878 | |
| ALTER | John A. | 03/12/1888 | |
| ALTER | Nicholas | 01/05/1882 | |
| ALTER | Nicholas | 08/09/1892 | |
| ALTER | Nicholas, Mrs. | 01/09/1880 | |
| ALTER | Peter | 08/20/1899 | |
| ALTER | Peter, Jr | 06/12/1899 | |
| ALTERKROUSE | Jacob | 08/16/1891 | |
| ALTEVOGHT | Chas. | 03/31/1894 | |
| ALTOVOGT | Albert | 05/06/1899 | |
| ALVEY | Augustus | 12/09/1892 | |
| ALVORD | Susan A | 11/02/1876 | |
| ALWARD | Cyrus M | 10/15/1898 | |
| AMAN | Charles, E. | 10/26/1888 | |
| AMAN | Matilda Miss | 08/06/1898 | |
| AMANN | Frederick W | 07/00/1874 | |
| AMBLER | Catharine, Miss | 04/29/1891 | |
| AMBLER | Kate, Mrs. | 07/16/1892 | |
| AMBRESTER | Mrs | 12/04/1897 | |
| AMBRUSTER | Lawrence | 04/14/1898 | |
| AMBRY | Mary | 03/25/1886 | |
| AMEAD | J. S | 05/26/1888 | |
| AMES | George W. | 03/07/1897 | |
| AMES | George W. | 03/08/1897 | |
| AMES | George W. | 03/09/1897 | |
| AMES | George W., Mrs | 03/24/1891 | |
| AMES | Myron | 01/24/1863 | |
| AMMETT | Joseph | 11/25/1893 | |
| AMMON | Daniel | 04/09/1877 | |
| AMSTEITZ | Caroline | 06/00/1872 | |
| AMSTUTZ | Jacob | 08/12/1896 | |
| AMTH | Mathilda | 05/00/1876 | |
| ANCERA | Rosack | 09/15/1892 | |
| ANDERSON | A., Mrs. | 02/13/1896 | |
| ANDERSON | Abigal, Mrs. | 01/22/1888 | |
| ANDERSON | Alexander | 01/31/1899 | |
| ANDERSON | Ann | 09/02/1893 | |
| ANDERSON | Calvin | 05/22/1872 | |
| ANDERSON | Calvin | 03/08/1897 | |
| ANDERSON | Calvin, Mrs. | 01/07/1890 | |
| ANDERSON | Catherine, Mrs. | 10/06/1898 | |
| ANDERSON | Charles | 08/06/1898 | |
| ANDERSON | Col. | 05/21/1875 | |
| ANDERSON | Fannie | 07/01/1878 | |
| ANDERSON | Fannie | 07/01/1878 | |
| ANDERSON | Henry | 05/24/1870 | |
| ANDERSON | James | 02/05/1891 | |
| ANDERSON | John D. | 03/19/1859 | |
| ANDERSON | M. E. S., Mrs. | 04/08/1893 | |
| ANDERSON | Minnie | 10/30/1890 | |
| ANDERSON | Nora | 06/03/1893 | |
| ANDERSON | O. C. | 02/01/1899 | |
| ANDERSON | Rebecca | 01/03/1890 | |
| ANDERSON | Sarah, Mrs. | 01/01/1890 | |
| ANDERSON | Thomas P. | 06/28/1892 | |
| ANDERSON | Thomas, Rev | 12/22/1853 | |
| ANDERSON | W. J. | 05/09/1891 | |
| ANDERSON | William H. (Col.) | 05/18/1875 | |
| ANDERSON | Wm. H | 05/18/1875 | |
| ANDERSON | Wm. L. | 01/06/1892 | |
| ANDERSON | Wm., Mrs | 08/26/1897 | |
| ANDRE | Louisa | 09/01/1893 | |
| ANDREWS | Celeste, Mrs. | 04/14/1898 | |
| ANDREWS | David | 08/05/1894 | |
| ANDREWS | Dexter Brimmer | 04/12/1894 | |
| ANDREWS | E. E. (Ch Of) | 09/28/1882 | |
| ANDREWS | L. B. | 04/21/1894 | |
| ANDREWS | Louise Helen | 01/25/1898 | |
| ANDREWS | Louise, Miss | 02/12/1890 | |
| ANDREWS | Mary | 09/00/1877 | |
| ANDREWS | Obid | 06/19/1878 | |
| ANDREWS | Robert | 04/30/1895 | |
| ANDREWS | Sydney D | 07/26/1853 | |
| ANDREWS | T. M. (Mrs.) | 01/27/1898 | |
| ANDRUSS | George H. | 11/13/1895 | |
| ANGEL | Mary A | 08/13/1899 | |
| ANGEL | Orange Allen | 01/23/1864 | |
| ANGELL | Byron D., Mrs. | 12/01/1881 | |
| ANGELL | Grace Leona | 10/21/1894 | |
| ANGELL | I. A. | 01/17/1866 | |
| ANGELL | Mary Catherine | 05/23/1896 | |
| ANGET | Framer | 07/00/1875 | |
| ANGST | Juliana | 08/12/1879 | |
| ANGST | Leonard | 04/08/1884 | |
| ANGSTMAN | Philip | 12/08/1888 | |
| ANKENBROOK | Barney | 04/00/1874 | |
| ANKENBRUCH | Bernard | 04/17/1887 | |
| ANKENBRUCK | Catharine | 04/01/1891 | |
| ANKENBRUCK | Josephine | 07/15/1898 | |
| ANSER | George | 07/28/1892 | |
| ANSMER | James | 09/16/1864 | |
| ANTHONY | Frances | 01/05/1845 | |
| ANTWERP | Van | 02/20/1878 | |
| ANWEILER | George Harry | 03/13/1879 | |
| ANWILER | Rebecca, Mrs. | 10/17/1875 | |
| APEL | Charles | 05/22/1887 | |
| APFELBAUM | Rose, Miss | 11/18/1894 | |
| APP | George J | 07/29/1898 | |
| APP | Henry J (Inf Ch Of) | 07/12/1887 | |
| APP | John | 03/23/1897 | |
| APP | Martin (Inf Ch Of) | 09/23/1889 | |
| APP | Rosina | 03/24/1898 | |
| APPEL | Mary | 08/30/1898 | |
| APPLEMAN | John H | 11/15/1896 | |
| ARAL | Mary A. | 12/13/1876 | |
| ARANTZ | Clara | 01/05/1888 | |
| ARCHER | (Adult Male) | 04/30/1877 | |
| ARCHER | Alice Fleming | 06/06/1899 | |
| ARCHER | Allen | 02/18/1881 | |
| ARCHER | Anna | 10/24/1875 | |
| ARCHER | Clayton | 03/30/1895 | |
| ARCHER | Cora | 04/10/1891 | |
| ARCHER | David (Mrs.) | 07/29/1864 | |
| ARCHER | David L | 06/04/1897 | |
| ARCHER | Eva Nellie | 05/03/1897 | |
| ARCHER | Fred | 08/21/1898 | |
| ARCHER | Frederick B | 08/15/1898 | |
| ARCHER | Jane Poinsett | 03/07/1898 | |
| ARCHER | John | 04/21/1899 | |
| ARCHER | John P. | 09/05/1881 | |
| ARCHER | John S. | 10/24/1870 | |
| ARCHER | Mrs. | 07/28/1864 | |
| ARCHER | Nellie J | 05/03/1897 | |
| ARCHER | Samuel | 08/17/1874 | |
| ARCHER | Walter | 03/07/1888 | |
| ARCHEV(?) | Wm | 01/24/1863 | |
| ARCHISON | L. E. | 03/15/1883 | |
| ARDMAN | Edward | 12/03/1898 | |
| AREION | J. L. (Ch Of) | 07/26/1890 | |
| ARENS | Herman J | 06/02/1894 | |
| ARENS | Holman H | 12/03/1893 | |
| ARENS | Mary | 01/01/1887 | |
| ARGO | Alexander S | 04/23/1896 | |
| ARGO | Annie C | 07/16/1878 | |
| ARGO | Zuella | 04/21/1892 | |
| ARLIN | Adelaide L | 02/28/1877 | |
| ARMBRUSTER | Lawrence | 04/16/1898 | |
| ARMEL | William | 07/25/1898 | |
| ARMITAGE | Cinderella | 06/13/1878 | |
| ARMITAGE | Wm. | 07/21/1895 | |
| ARMSTRONG | Amelia | 01/19/1874 | |
| ARMSTRONG | Amelia | 01/19/1874 | |
| ARMSTRONG | Amelia | 01/20/1874 | |
| ARMSTRONG | Ella | 05/03/1898 | |
| ARMSTRONG | Frances | 08/13/1860 | |
| ARMSTRONG | Frank | 08/30/1897 | |
| ARMSTRONG | Hannah | 05/31/1860 | |
| ARMSTRONG | Hugh | 03/01/1892 | |
| ARMSTRONG | Jennie | 04/16/1875 | |
| ARMSTRONG | Lewis | 03/14/1898 | |
| ARMSTRONG | Malinda, Mrs | 07/02/1883 | |
| ARMSTRONG | Moses | 10/17/1886 | |
| ARMSTRONG | Robert | 01/27/1856 | |
| ARMSTRONG | Samantha | 07/02/1876 | |
| ARMSTRONG | U. S. | 06/26/1879 | |
| ARMSTRONG | Zipperah P. | 04/24/1866 | |
| ARNDT | Elizabeth | 10/00/1872 | |
| ARNOLD | Frankie | 10/11/1877 | |
| ARNOLD | Isabel | 12/00/1876 | |
| ARNOLD | Jacob | 07/21/1886 | |
| ARNOLD | James S | 04/27/1884 | |
| ARNOLD | Jesse, Mrs. | 02/25/1894 | |
| ARNOLD | John F | 01/12/1887 | |
| ARNOLD | John, Mrs. | 08/03/1876 | |
| ARNOLD | Margaret Goettel | 11/08/1890 | |
| ARNOLD | Mrs | 09/07/1890 | |
| ARNOLD | Sarah Abigail | 02/16/1859 | |
| ARNOLD | William | 11/27/1890 | |
| ARNS | Anna | 11/01/1887 | |
| ARNS | May | 05/30/1892 | |
| ARRASMITH | Abner | 09/12/1897 | |
| ARTHUR | P. A. | 03/26/1897 | |
| ARTZ | Louis | 12/01/1869 | |
| ASBUY | C. (Dau Of) | 06/07/1885 | |
| ASCAEFER | Henry (Ch Of) | 10/01/1891 | |
| ASH | H. J., Mrs. | 10/29/1891 | |
| ASH | Lauretta Corn | 08/01/1866 | |
| ASH | Lucinda F., Mrs | 09/28/1874 | |
| ASHLEY | Adessa M | 10/05/1898 | |
| ASHLEY | Amandus | 02/11/1892 | |
| ASHLEY | Esther Ann | 02/17/1879 | |
| ASHLEY | George | 08/07/1868 | |
| ASHLEY | John | 05/18/1844 | |
| ASHLEY | Judson A., Mrs. | 02/12/1884 | |
| ASHLEY | P. H. | 12/15/1890 | |
| ASHLEY | T. H., Mrs. | 10/25/1882 | |
| ASHLEY | Wm. | 06/10/1841 | |
| ASHTON | Ambrose | 12/24/1895 | |
| ASPY | Lawrence | 08/18/1896 | |
| ASSIS | George | 04/07/1893 | |
| ASTRY | Daisy E | 02/20/1885 | |
| ASTRY | Sarah | 01/18/1890 | |
| ATCHINSON | S., Mrs | 04/12/1896 | |
| ATHORN | George (Inf Son Of) | 07/22/1885 | |
| ATKINSON | John | 07/24/1894 | |
| ATWEIL | Charles (S Of) | 09/00/1877 | |
| ATWOOD | Charles W. | 04/20/1882 | |
| AUBREY | Caroline | 08/24/1892 | |
| AUBREY | Claude Joseph | 02/06/1899 | |
| AUBREY | Frankie | 04/10/1891 | |
| AUBREY | Joseph, Mrs. | 07/06/1881 | |
| AUBREY | Lula | 10/11/1895 | |
| AUBREY | Mary | 06/00/1878 | |
| AUBREY | Rosella Augusta | 12/03/1897 | |
| AUBRY | Frankie | 04/12/1891 | |
| AUBRY | Mary E | 03/24/1886 | |
| AUER | Conrad, Mrs. | 10/04/1879 | |
| AUER | Emma | 12/29/1894 | |
| AUER | George (Ch Of) | 09/18/1897 | |
| AUER | John | 01/19/1890 | |
| AUER | Louise | 05/10/1891 | |
| AUER | Maria | 02/24/1886 | |
| AUFRECHT | Wilhelmina | 01/17/1892 | |
| AUGER | Charles | 04/00/1872 | |
| AUGER | Charles | 08/12/1880 | |
| AUGER | Louisa | 08/00/1879 | |
| AUGETCHEY | Arlanda | 02/26/1872 | |
| AUGUST | Frederick | 09/00/1875 | |
| AUGUST | Frederick Tapp | 07/00/1873 | |
| AULLS | Franklin A. | 10/02/1895 | |
| AULLS | Silas F | 04/06/1895 | |
| AULT | Austin | 02/03/1898 | |
| AULT | Barbara | 01/23/1893 | |
| AUMANN | Frederick | 02/10/1881 | |
| AUMANN | Irma | 04/11/1899 | |
| AUMANN | Mrs. | 05/25/1894 | |
| AURENTZ | John | 11/27/1882 | |
| AURENTZ | John A. | 01/23/1895 | |
| AUSTIN | A. D. | 10/16/1893 | |
| AUSTIN | C. B., Mrs. | 07/29/1877 | |
| AUSTIN | Georgia, Mrs. | 12/22/1894 | |
| AUSTIN | Jaline, Mrs. | 12/15/1893 | |
| AUSTIN | M. C. | 10/22/1891 | |
| AUSTIN | Samuel H. | 03/10/1877 | |
| AUTH | Antonia | 01/26/1897 | |
| AUTH | Henry, Mrs. | 05/07/1876 | |
| AVALINE | Francis | 01/26/1842 | |
| AVALINE | George J. | 11/30/1874 | |
| AVALINE | Mrs. Jane | 02/06/1842 | |
| AVELINE | Frank, Capt | 12/14/1863 | |
| AVELINE | George | 12/02/1873 | |
| AVELINE | James | 12/13/1877 | |
| AVELINE | Jos. B., Mrs. | 02/20/1872 | |
| AVELINE | Junia A. | 07/23/1880 | |
| AVELINE | Oliver D. | 12/26/1863 | |
| AVERY | Harriet Mrs. | 06/04/1892 | |
| AVIS | Lelah | 09/01/1893 | |
| AWTRUP | Henry, Mrs. | 08/24/1889 | |
| AXT | Elizabeth | 08/16/1896 | |
| AXT | Moritz | 10/22/1895 | |
| AXTELL | Silas | 02/20/1847 | |
| AYERS | Henry P | 09/07/1897 | |
| AYERS | Philip | 02/20/1897 | |
| AYLESWORTH | Willie | 01/19/1877 | |
| AYLSWORTH | Daniel G | 04/29/1847 | |
| AYLWARD | Julia, Mrs. | 01/15/1899 | |
| AYRES | Anna | 11/26/1843 | |
| AYRES | Charles W. | 06/14/1858 | |
| AYRES | Comfort, Mrs. | 02/13/1870 | |
| AYRES | Eliza Katherine | 10/27/1889 | |
| AYRES | Porter | 11/13/1889 | |
| AYRES | Rowan | 09/15/1858 | |
| AYRS | Henry P., M.d. | 12/28/1887 | |
| AYRSH | Juliana | 08/00/1879 | |
| B...LAND | Mary Francis | 01/00/1873 | |
| BAADE | Ernest | 11/25/1891 | |
| BAADE | Esther | 06/13/1898 | |
| BAADE | Walter | 03/09/1895 | |
| BAALS | A (Inf Ch Of) | 09/13/1888 | |
| BAALS | Barbara, Mrs. | 03/29/1894 | |
| BAALS | Clinton | 11/16/1898 | |
| BAALS | George | 05/19/1878 | |
| BAALS | John L | 08/20/1890 | |
| BAALS | Louise | 10/07/1895 | |
| BAATZ | William | 07/18/1890 | |
| BABB | Carl | 05/10/1898 | |
| BABCOCK | C. L. (Ch Of) | 08/26/1892 | |
| BABCOCK | Fannie, Mrs. | 07/28/1877 | |
| BABCOCK | George W. | 02/27/1868 | |
| BABCOCK | J. H. | 11/19/1880 | |
| BABCOCK | Mary | 08/04/1890 | |
| BABCOCK | Thomas Zeph | 07/18/1899 | |
| BABCOCK | W. C. | 12/08/1874 | |
| BABEE | John (Ch Of) | 08/09/1895 | |
| BABER | Archilles | 05/12/1884 | |
| BABER | Caleb | 05/12/1884 | |
| BABRETT | Emilia | 06/06/1895 | |
| BACHER | Tommy | 02/20/1884 | |
| BACHUS | John (Ch Of) | 01/00/1876 | |
| BACKES | Anna Maria | 12/27/1875 | |
| BACKES | Jacob | 07/17/1884 | |
| BACKES | John | 12/09/1893 | |
| BACKOFEN | Mary | 11/25/1891 | |
| BACKUS | Joseph | 11/22/1883 | |
| BACKUS | Maria | 01/21/1876 | |
| BACON | F. C., Dr. | 12/20/1873 | |
| BACON | Henry | 02/11/1892 | |
| BADGER | Mary | 08/14/1898 | |
| BAEBER | Abraham S | 09/03/1890 | |
| BAEBER | Anna Mary | 10/17/1887 | |
| BAEBER | Celia | 10/00/1873 | |
| BAEBER | John Herbert | 08/12/1872 | |
| BAER | August | 10/29/1895 | |
| BAER | Emma S | 09/19/1893 | |
| BAER | Frank | 01/17/1891 | |
| BAER | George J | 10/15/1890 | |
| BAERFORDEN | Rudolph (S Of) | 02/01/1886 | |
| BAHDE | Henry | 10/31/1888 | |
| BAHDE | Louise, Mrs. | 09/15/1896 | |
| BAHNS | Anna | 07/31/1897 | |
| BAHRET | Edwain | 07/26/1895 | |
| BAHRET | Mary And Paline | 09/08/1892 | |
| BAIER | Christina, Mrs. | 05/31/1895 | |
| BAIER | Valentine | 09/04/1877 | |
| BAILER | Agnes | 03/28/1897 | |
| BAILEY | Amberson | 12/05/1893 | |
| BAILEY | Catherine, Mrs. | 07/21/1892 | |
| BAILEY | Charles Frank | 05/17/1881 | |
| BAILEY | Margaretta R | 04/16/1866 | |
| BAILEY | Mary O | 10/00/1876 | |
| BAILEY | Peter P., Judge | 01/28/1899 | |
| BAILEY | W. H. | 02/09/1886 | |
| BAILEY | W. H. | 02/10/1886 | |
| BAILY | Cecelia Margareita | 07/13/1852 | |
| BAINES | William H | 03/22/1858 | |
| BAIR | Jonathan B | 09/06/1895 | |
| BAIR | Mary | 12/18/1890 | |
| BAIR | Valentine | 09/05/1877 | |
| BAIRD | J. W. | 09/23/1894 | |
| BAIRD | Squire, Mrs. | 03/07/1880 | |
| BAKER | A. A. | 05/06/1884 | |
| BAKER | A. A., Mrs | 09/06/1887 | |
| BAKER | Agatha | 02/03/1899 | |
| BAKER | Bridget | 08/20/1892 | |
| BAKER | C. F. (Babe Of) | 12/06/1892 | |
| BAKER | Charles | 05/05/1898 | |
| BAKER | Charles Henry | 02/19/1873 | |
| BAKER | Christian | 04/02/1880 | |
| BAKER | Conrad | 04/11/1884 | |
| BAKER | D. W. (Inf Dau Of) | 02/26/1890 | |
| BAKER | Francis | 11/00/1874 | |
| BAKER | George | 02/28/1870 | |
| BAKER | George, Mrs | 06/18/1879 | |
| BAKER | Henry | 10/23/1872 | |
| BAKER | Jacob | 08/21/1896 | |
| BAKER | Jacob (Ch Of) | 07/05/1876 | |
| BAKER | Jane | 12/12/1883 | |
| BAKER | John | 02/19/1897 | |
| BAKER | John (Ch Of) | 02/00/1878 | |
| BAKER | John A. | 08/07/1882 | |
| BAKER | John D. | 05/31/1877 | |
| BAKER | Katherine | 05/10/1897 | |
| BAKER | Margaretha | 02/05/1892 | |
| BAKER | Marguerite S. | 02/04/1892 | |
| BAKER | Mary | 04/05/1845 | |
| BAKER | Michael | 06/23/1884 | |
| BAKER | Nellie I. | 08/01/1892 | |
| BAKER | Robert H. | 02/13/1887 | |
| BAKER | Sylvanus F. | 04/18/1899 | |
| BAKER | W. D. | 09/16/1888 | |
| BAKER | Walburga | 06/25/1879 | |
| BAKER | Warren H | 04/14/1896 | |
| BALDEK | Mary | 04/02/1849 | |
| BALDOCK | George | 05/22/1848 | |
| BALDOCK | Harry C. | 04/07/1899 | |
| BALDOCK | Tom | 02/23/1881 | |
| BALDWIN | A (Inf Ch Of) | 09/24/1888 | |
| BALDWIN | Alice | 06/30/1894 | |
| BALDWIN | Curtiss | 08/08/1889 | |
| BALDWIN | Ed., Lieut. Col | 12/20/1878 | |
| BALDWIN | Elihu | 01/09/1877 | |
| BALDWIN | Frank, 2nd Lieut | 01/13/1863 | |
| BALDWIN | George, Mrs | 09/02/1895 | |
| BALIDE | Wm. | 10/17/1877 | |
| BALIE | George | 09/17/1891 | |
| BALL | Elizabeth | 04/19/1845 | |
| BALL | Elizabeth, Mrs. | 04/08/1845 | |
| BALL | J. E., Mrs | 05/11/1890 | |
| BALL | Lillie, Miss | 09/04/1892 | |
| BALL | Lucinda, Mrs. | 06/01/1862 | |
| BALL | Sophia V. | 11/19/1847 | |
| BALL | Stephen R., Rev. | 00/00/0000 | |
| BALL | W. J., Mrs. | 06/26/1877 | |
| BALLARD | Anderson S., Capt. | 11/02/1855 | |
| BALLMAN | J. O. | 10/00/1873 | |
| BALLOU | Hurley Or Henry | 10/14/1891 | |
| BALMAN | Henrietta, Mrs. | 12/09/1893 | |
| BALSAKER | May | 06/15/1891 | |
| BALTELL | Charles | 02/29/1888 | |
| BALTES | Louisa K. | 08/05/1893 | |
| BALTZ | Alexander | 11/29/1891 | |
| BALYEANT | Abraham | 07/25/1881 | |
| BALZER | Elizabeth | 06/16/1894 | |
| BALZER | Freda | 04/04/1899 | |
| BALZER | Louis | 01/25/1898 | |
| BALZER | Willie | 08/11/1894 | |
| BANA | John | 12/03/1888 | |
| BANDAU | Frederick | 03/07/1877 | |
| BANDELL | Nannie, Miss | 08/15/1894 | |
| BANDY | Mary | 06/00/1876 | |
| BANELAND | Anna May | 03/00/1873 | |
| BANGER | Daniel | 02/18/1862 | |
| BANGERT | B. (Ch Of) | 08/05/1880 | |
| BANGERT | Josephine | 12/04/1879 | |
| BANGERT | Leo | 01/26/1895 | |
| BANGERT | Leo | 01/26/1895 | |
| BANGERT | Mary | 08/05/1880 | |
| BANGERT | Petronalle | 10/01/1875 | |
| BANKS | Emma Catharine | 03/25/1869 | |
| BANKS | Eugene T | 12/22/1891 | |
| BANKS | Harvey | 08/30/1899 | |
| BANMER | Michael | 09/01/1876 | |
| BANMSTER | Albert | 04/17/1891 | |
| BANNER | George Martin | 07/02/1884 | |
