Keys to Abbreviations |
- a = age at death
- abt = about
- ad = additional
- adm = administrator
- app = appointed
- b = born
- br = brother
- cem = cemetery
- ch = children
- Ch = church
- City = Fort Wayne, IN
- d = [context sensitive] death or day(s)
|
- dau = daughter
- Ex = executor
- f = funeral
- fa = father
- FWDG = Fort Wayne Daily Gazette
- FWDS = Fort Wayne Daily Sentinel
- FWDJ = Fort Wayne Daily Journal
- FWDN = Fort Wayne Daily News
- FWJ = Fort Wayne Journal
- FWMG = Fort Wayne Morning Gazette
- FWMJ = Fort Wayne Morning Journal
- FWWS = Fort Wayne Weekly Sentinel
|
- g = grand
- gg = great grand
- h = husband
- inf = [context sensitive] infant or infirmary
- int = interred
- m = [context sensitive] month(s) or married
- mo = mother
- nat = native
- PD = paper date
- Pres = Presbyterian
- pro = probate or probated
- rd = road
|
- res = resides
- s = son
- S = south
- ser = service
- sis = sister
- sur = survive
- t = township
- unm = unmarried
- w = [context sensitive] wife or week(s)
- wid = widow
- y = year
- ~~ = separates the data elements
|
Researchers can find microfilm of all of the Fort Wayne
newspapers in the Allen County Public Library's Genealogy Center. Copies of specific
obituaries may be ordered by emailing Genealogy@ACPL.Info
with the complete citation as found in the index. Cost is $2.50 per obituary, billed
at the time of mailing. Response time is typically 4-6 weeks. Your complete
name and mailing address must be included with your request.
| Surname |
First Name |
Obituary Date |
| Aal | Susanna | 01/18/1895 |
| Aaron | Elizabeth, Mrs. | 04/01/1893 |
| Abbott | Indiana | 08/03/1856 |
| Abbott | Sarah W. | 10/18/1874 |
| Abbott | W. T., Mrs. | 12/24/1890 |
| Abdill | Mrs. | 03/20/1898 |
| Abdon | Hattie Weyer, Mrs. | 05/21/1898 |
| Abel | Jacob | 01/31/1878 |
| Abel | Miss | 10/12/1897 |
| Abner | Amelia | 06/29/1879 |
| Abrams | Susan | 02/23/1895 |
| Abright | William | 08/23/1863 |
| Absendorf | Eleanora | 11/06/1878 |
| Acker | D. | 02/17/1878 |
| Acker | Louisa, Mrs. | 12/15/1894 |
| Ackley | George | 08/04/1863 |
| Ackley | Worth | 03/25/1898 |
| Adams | Anna E. | 06/05/1899 |
| Adams | Bertha (inf dau of) | 06/23/1892 |
| Adams | C. Francis | 09/00/1875 |
| Adams | Charles (inf dau of) | 08/02/1891 |
| Adams | E. Blanche | 12/19/1873 |
| Adams | Frankie | 09/18/1875 |
| Adams | George B. | 02/01/1890 |
| Adams | Israel, Mrs. | 11/03/1881 |
| Adams | John | 10/30/1880 |
| Adams | Lucy Tonly | 08/15/1848 |
| Adams | Mary, Miss | 10/05/1894 |
| Adams | P. N. | 10/26/1850 |
| Adams | Timothy | 09/16/1863 |
| Adams | Tommy Dwight | 11/21/1874 |
| Adams | Wm | 08/27/1894 |
| Adamson | Bryan E. | 06/14/1891 |
| Adamson | Louis R. | 04/05/1894 |
| Adelmann | Mary E. Mrs. | 03/20/1898 |
| Adfield | Andrew | 10/01/1896 |
| Adkins | A. W. | 04/17/1890 |
| Adler | Anna Mrs. | 04/08/1896 |
| Adler | George (ch of) | 06/00/1873 |
| Adolph | O. Mrs. | 12/16/1899 |
| Aechetenberrier | Mr. | 08/11/1887 |
| Agenbroad | John (ch of) | 01/05/1891 |
| Agler | Francis | 03/31/1896 |
| Agnes | John L. | 11/09/1897 |
| Agnew | Mrs. | 08/23/1864 |
| Agster | George August | 02/23/1854 |
| Ahern | Margaret | 06/00/1878 |
| Ahern | Thomas | 03/00/1878 |
| Ahern | Thomas W. | 01/22/1892 |
| Ahern | Wm. | 03/05/1893 |
| Aherns | Amanda, Mrs. | 02/15/1881 |
| Ahrens | Barney (inf s of) | 05/25/1884 |
| Ahsendorf | Elenora | 10/29/1878 |
| Ailer | John | 09/14/1897 |
| Ainslie | J.D., Rev.(father of) | 02/02/1892 |
| Ainsworth | Amos M. | 06/08/1893 |
| Ainsworth | G. W. | 12/06/1888 |
| Ainsworth | P. | 08/21/1845 |
| Ake | Elias (inf ch of) | 08/08/1899 |
| Ake | John (inf ch of) | 07/01/1892 |
| Ake | Lillie B. | 04/24/1892 |
| Ake | Melvin | 05/02/1892 |
| Ake | Samuel (inf s of) | 07/02/1889 |
| Ake | Zedikiah | 10/06/1890 |
| Aker | Mary Jane, Mrs. | 10/07/1888 |
| Akers | Daniel W. | 08/13/1880 |
| Akers | Mary, Mrs. | 07/15/1874 |
| Albers | Freddie | 06/17/1893 |
| Albers | Herman | 01/24/1891 |
| Albersmeyer | August | 08/03/1891 |
| Albersmeyer | Louise, Mrs. | 01/02/1893 |
| Alberson | Mrs. | 11/00/1876 |
| Albert | Jules | 09/13/1881 |
| Albiston | Sarah, Mrs. | 09/02/1877 |
| Albrecht | Frank S. | 09/18/1894 |
| Albrecht | Lizzie, Miss | 07/07/1877 |
| Albrecht | Louisa | 08/26/1879 |
| Albrecht | Martin L. | 01/19/1892 |
| Albrecht | Mrs. | 08/28/1879 |
| Albrecht | Samuel W., Mrs. | 06/10/1896 |
| Albright | Della J. | 09/06/1877 |
| Albro | Wm. B. | 08/31/1879 |
| Alder | Jacob, Jr., Mrs. | 04/15/1886 |
| Alderman | Frank (inf ch of) | 11/08/1885 |
| Alderton | Louis | 06/24/1878 |
| Aldrich | Agnes | 11/25/1881 |
| Aldrich | Elisha M. | 04/28/1898 |
| Ale | Melina | 05/02/1891 |
| Alexander | Frank | 08/28/1895 |
| Alexander | George W. | 08/13/1882 |
| Alexander | John Homer | 09/27/1850 |
| Alexander | John N. L. | 11/23/1868 |
| Alexander | Mr. | 12/13/1883 |
| Alexander | W. G., Mrs. | 05/04/1882 |
| Algeier | Stephen | 05/29/1879 |
| Alger | Mr. (ch of) | 01/28/1886 |
| Allegear | David | 02/23/1890 |
| Allen | Charles | 05/00/1876 |
| Allen | Cynthia Matilda | 05/03/1891 |
| Allen | Cyrus W. | 10/07/1898 |
| Allen | Edith | 07/16/1891 |
| Allen | Elizabeth Mrs. | 10/10/1865 |
| Allen | Florence L. | 07/31/1892 |
| Allen | George | 11/10/1881 |
| Allen | James | 10/10/1889 |
| Allen | Jessie, Miss | 11/24/1893 |
| Allen | John B | 06/14/1897 |
| Allen | M., Dr | 10/30/1884 |
| Allen | Malinda, Mrs. | 06/04/1899 |
| Allen | Mary | 00/00/1880 |
| Allen | Robert | 06/25/1895 |
| Allen | Rose, Mrs. | 10/22/1890 |
| Allen | W. S., Dr. | 03/17/1894 |
| Allen | Wm. C | 05/14/1876 |
| Aller | Michael | 08/26/1899 |
| Allerding | Louis | 06/00/1878 |
| Allgeier | Charles | 01/18/1892 |
| Allgeier | Henry, Mrs. | 05/20/1883 |
| Allgier | Benjamin | 09/19/1895 |
| Allgier | George | 11/22/1873 |
| Allgier | Joseph | 03/10/1877 |
| Allgier | Stephen | 05/27/1879 |
| Allgier | Wilhelmina, Mrs. | 04/03/1898 |
| Alliger | Benjamin H | 03/28/1899 |
| Alliger | Elizabeth, Miss | 05/08/1895 |
| Alling | Henry | 08/14/1882 |
| Allkeal | ? | 04/00/1872 |
| Allman | Rudolph | 06/04/1892 |
| Almack | James (inf) | 03/09/1898 |
| Alringer | Alice E | 08/18/1896 |
| Alringer | S. M., Mrs. | 07/02/1876 |
| Alspach | Mr. (s of) | 07/07/1866 |
| Alteboght | Ada | 03/12/1898 |
| Altebriner | August (ch of) | 02/06/1880 |
| Altekruse | Fred, Mrs. | 03/26/1895 |
| Altekruse | Henry | 05/22/1894 |
| Altekruse | Sophie | 12/13/1893 |
| Alter | Elizabeth | 04/12/1886 |
| Alter | J. A. (ch of) | 08/23/1881 |
| Alter | Jacob (dau of) | 10/22/1884 |
| Alter | John (ch of) | 06/00/1878 |
| Alter | John A. | 03/12/1888 |
| Alter | Nicholas | 01/05/1882 |
| Alter | Nicholas | 08/09/1892 |
| Alter | Nicholas, Mrs. | 01/09/1880 |
| Alter | Peter | 08/20/1899 |
| Alter | Peter, Jr | 06/12/1899 |
| Alterkrouse | Jacob | 08/16/1891 |
| Altevoght | Chas. | 03/31/1894 |
| Altovogt | Albert | 05/06/1899 |
| Alvey | Augustus | 12/09/1892 |
| Alvord | Susan A | 11/02/1876 |
| Alward | Cyrus M | 10/15/1898 |
| Aman | Charles, E. | 10/26/1888 |
| Aman | Matilda Miss | 08/06/1898 |
| Amann | Frederick W | 07/00/1874 |
| Ambler | Catharine, Miss | 04/29/1891 |
| Ambler | Kate, Mrs. | 07/16/1892 |
| Ambrester | Mrs | 12/04/1897 |
| Amead | J. S | 05/26/1888 |
| Ames | George W. | 03/07/1897 |
| Ames | George W. | 03/08/1897 |
| Ames | George W. | 03/09/1897 |
| Ames | George W., Mrs | 03/24/1891 |
| Ames | Myron | 01/24/1863 |
| Ammett | Joseph | 11/25/1893 |
| Ammon | Daniel | 04/09/1877 |
| Amsteitz | Caroline | 06/00/1872 |
| Amstutz | Jacob | 08/12/1896 |
| Amth | Mathilda | 05/00/1876 |
| Ancera | Rosack | 09/15/1892 |
| Anderson | A., Mrs. | 02/13/1896 |
| Anderson | Abigal, Mrs. | 01/22/1888 |
| Anderson | Alexander | 01/31/1899 |
| Anderson | Ann | 09/02/1893 |
| Anderson | Calvin | 03/08/1897 |
| Anderson | Calvin | 05/22/1872 |
| Anderson | Catherine, Mrs. | 10/06/1898 |
| Anderson | Charles | 08/06/1898 |
| Anderson | Col. | 05/21/1875 |
| Anderson | Fannie | 06/30/1878 |
| Anderson | Henry | 05/24/1870 |
| Anderson | James | 02/05/1891 |
| Anderson | John D. | 03/19/1859 |
| Anderson | M. E. S., Mrs. | 04/08/1893 |
| Anderson | Minnie | 10/30/1890 |
| Anderson | Nora | 06/03/1893 |
| Anderson | Rebecca | 01/03/1890 |
| Anderson | Sarah, Mrs. | 01/01/1890 |
| Anderson | Thomas P. | 06/28/1892 |
| Anderson | Thomas, Rev | 12/22/1853 |
| Anderson | W. J. | 05/09/1891 |
| Anderson | Wm. H | 05/18/1875 |
| Anderson | Wm. L. | 01/06/1892 |
| Anderson | Wm., Mrs | 08/26/1897 |
| Andre | Louisa | 09/01/1893 |
| Andrews | Celeste, Mrs. | 04/14/1898 |
| Andrews | David | 08/05/1894 |
| Andrews | Dexter Brimmer | 04/12/1894 |
| Andrews | E. E. (ch of) | 09/28/1882 |
| Andrews | L. B. | 04/21/1894 |
| Andrews | Louise Helen | 01/25/1898 |
| Andrews | Louise, Miss | 02/12/1890 |
| Andrews | Mary | 09/00/1877 |
| Andrews | Obid | 06/19/1878 |
| Andrews | Robert | 04/30/1895 |
| Andrews | Sydney D | 07/26/1853 |
| Andruss | George H. | 11/13/1895 |
| Angel | Mary A | 08/13/1899 |
| Angel | Orange Allen | 01/00/1864 |
| Angell | Byron D., Mrs. | 12/01/1881 |
| Angell | Grace Leona | 10/21/1894 |
| Angell | I. A. | 01/17/1866 |
| Angell | Mary Catherine | 05/23/1896 |
| Anget | Framer | 07/00/1875 |
| Angst | Juliana | 08/12/1879 |
| Angst | Leonard | 04/08/1884 |
| Angstman | Philip | 12/08/1888 |
| Ankenbrook | Barney | 04/00/1874 |
| Ankenbruch | Bernard | 04/17/1887 |
| Ankenbruck | Catharine | 04/01/1891 |
| Ankenbruck | Josephine | 07/15/1898 |
| Anser | George | 07/28/1892 |
| Ansmer | James | 09/16/1864 |
| Anthony | Frances | 01/05/1845 |
| Antwerp | Van | 02/20/1878 |
| Anweiler | George Harry | 03/13/1879 |
| Anwiler | Rebecca, Mrs. | 10/17/1875 |
| Apel | Charles | 05/22/1887 |
| Apfelbaum | Rose, Miss | 11/18/1894 |
| App | George J | 07/29/1898 |
| App | Henry J (inf ch of) | 07/12/1887 |
| App | John | 03/21/1897 |
| App | Martin (inf ch of) | 09/23/1889 |
| App | Rosina | 03/24/1898 |
| Appel | Mary | 08/30/1898 |
| Appleman | John H | 11/15/1896 |
| Aral | Mary A. | 12/13/1876 |
| Arantz | Clara | 01/05/1888 |
| Archer | Alice Fleming | 06/06/1899 |
| Archer | Allen | 02/18/1881 |
| Archer | Anna | 10/24/1875 |
| Archer | Clayton | 03/30/1895 |
| Archer | Cora | 04/10/1891 |
| Archer | David L | 06/04/1897 |
| Archer | Eva Nellie | 05/03/1897 |
| Archer | Fred | 08/21/1898 |
| Archer | Frederick B | 08/15/1898 |
| Archer | Jane Poinsett | 03/07/1898 |
| Archer | John | 04/21/1899 |
| Archer | John P. | 09/05/1881 |
| Archer | John S. | 10/24/1870 |
| Archer | Mrs. | 07/28/1864 |
| Archer | Nellie J | 05/03/1897 |
| Archer | Samuel | 08/17/1874 |
| Archer | Walter | 03/07/1888 |
| Archev(?) | Wm | 01/24/1863 |
| Archison | L. E. | 03/15/1883 |
| Ardman | Edward | 12/03/1898 |
| Areion | J. L. (ch of) | 07/26/1890 |
| Arens | Herman J | 06/02/1894 |
| Arens | Holman H | 12/03/1893 |
| Arens | Mary | 01/01/1887 |
| Argo | Alexander S | 04/23/1896 |
| Argo | Annie C | 07/16/1878 |
| Argo | Zuella | 04/17/1892 |
| Arlin | Adelaide L | 02/28/1877 |
| Armbruster | Lawrence | 04/16/1898 |
| Armel | William | 07/25/1898 |
| Armitage | Cinderella | 06/13/1878 |
| Armitage | Wm. | 07/21/1895 |
| Armstrong | Amelia | 01/17/1874 |
| Armstrong | Ella | 05/03/1898 |
| Armstrong | Frances | 08/13/1860 |
| Armstrong | Frank | 08/30/1897 |
| Armstrong | Hannah | 05/31/1860 |
| Armstrong | Hugh | 03/01/1892 |
| Armstrong | Jennie | 04/16/1875 |
| Armstrong | Lewis | 03/14/1898 |
| Armstrong | Malinda, Mrs | 07/02/1883 |
| Armstrong | Moses | 10/17/1886 |
| Armstrong | Robert | 01/27/1856 |
| Armstrong | Samantha | 07/02/1876 |
| Armstrong | U. S. | 06/26/1879 |
| Armstrong | Zipperah P. | 04/24/1866 |
| Arndt | Elizabeth | 10/00/1872 |
| Arnold | Frankie | 10/11/1877 |
| Arnold | Isabel | 12/00/1876 |
| Arnold | Jacob | 07/21/1886 |
| Arnold | James S | 04/27/1884 |
| Arnold | Jesse, Mrs. | 02/25/1894 |
| Arnold | John F | 01/12/1887 |
| Arnold | John, Mrs. | 08/03/1876 |
| Arnold | Margaret Goettel | 11/08/1890 |
| Arnold | Mrs | 09/07/1890 |
| Arnold | Sarah Abigail | 02/16/1859 |
| Arnold | Wm. | 11/26/1890 |
| Arns | Anna | 11/01/1887 |
| Arns | May | 05/30/1892 |
| Arrasmith | Abner | 09/12/1897 |
| Arthur | P. A. | 03/26/1897 |
| Artz | Louis | 12/01/1869 |
| Asbuy | C. (dau of) | 06/07/1885 |
| Ascaefer | Henry (ch of) | 10/01/1891 |
| Ash | H. J., Mrs. | 10/29/1891 |
| Ash | Lauretta Corn | 08/01/1866 |
| Ash | Lucinda F., Mrs | 09/28/1874 |
| Ashley | Adessa M | 10/05/1898 |
| Ashley | Amandus | 02/11/1892 |
| Ashley | Esther Ann | 02/17/1879 |
| Ashley | George | 08/07/1868 |
| Ashley | John | 05/18/1844 |
| Ashley | Judson A., Mrs. | 02/12/1884 |
| Ashley | P. H. | 12/15/1890 |
| Ashley | T. H., Mrs. | 10/25/1882 |
| Ashley | Wm. | 06/10/1841 |
| Ashton | Ambrose | 12/24/1895 |
| Aspy | Lawrence | 08/18/1896 |
| Assis | George | 04/07/1893 |
| Astry | Daisy E | 02/20/1885 |
| Astry | Sarah | 01/18/1890 |
| Atchinson | S., Mrs | 04/12/1896 |
| Athorn | George (inf son of) | 07/22/1885 |
| Atkinson | John | 07/24/1894 |
| Atweil | Charles (s of) | 09/00/1877 |
| Atwood | Charles W. | 04/20/1882 |
| Aubrey | Caroline | 08/24/1892 |
| Aubrey | Claude Joseph | 02/06/1899 |
| Aubrey | Frankie | 04/10/1891 |
| Aubrey | Joseph, Mrs. | 07/06/1881 |
| Aubrey | Lula | 10/11/1895 |
| Aubrey | Mary | 06/00/1878 |
| Aubrey | Rosella Augusta | 12/03/1897 |
| Aubry | Mary E | 03/24/1886 |
| Auer | Conrad, Mrs. | 10/04/1879 |
| Auer | Emma | 12/29/1894 |
| Auer | George (ch of) | 09/18/1897 |
| Auer | John | 01/19/1890 |
| Auer | Louise | 05/10/1891 |
| Aufrecht | Wilhelmina | 01/17/1892 |
| Auger | Charles | 08/12/1880 |
| Auger | Charles | 04/00/1872 |
| Auger | Louisa | 08/00/1879 |
| Augetchey | Arlanda | 02/26/1872 |
| August | Frederick | 09/00/1875 |
| August | Frederick Tapp | 07/00/1873 |
| Aulls | Silas F | 04/06/1895 |
| Ault | Austin | 02/03/1898 |
| Ault | Barbara | 01/23/1893 |
| Aumann | Frederick | 02/10/1881 |
| Aumann | Irma | 04/11/1899 |
| Aumann | Mrs. | 05/25/1894 |
| Aurentz | John | 11/27/1882 |
| Aurentz | John A. | 01/23/1895 |
| Austin | A. D. | 10/16/1893 |
| Austin | C. B., Mrs. | 07/29/1877 |
| Austin | Georgia, Mrs. | 12/22/1894 |
| Austin | Jaline, Mrs. | 12/15/1893 |
| Austin | M. C. | 10/22/1891 |
| Austin | Samuel H. | 03/10/1877 |
| Auth | Antonia | 01/26/1897 |
| Auth | Henry, Mrs. | 05/07/1876 |
| Avaline | Francis | 01/26/1842 |
| Avaline | Mrs. Jane | 02/06/1842 |
| Aveline | Frank, Capt | 12/14/1863 |
| Aveline | George | 11/27/1874 |
| Aveline | James | 12/12/1877 |
| Aveline | Jos. B., Mrs. | 02/20/1872 |
| Aveline | Junia A. | 07/23/1880 |
| Aveline | Oliver D. | 12/26/1863 |
| Avery | Harriet Mrs. | 06/04/1892 |
| Avis | Lelah | 09/01/1893 |
| Awtrup | Henry, Mrs. | 08/24/1889 |
| Axt | Elizabeth | 08/16/1896 |
| Axt | Moritz | 10/22/1895 |
| Axtell | Silas | 02/19/1847 |
| Ayers | Henry P | 09/07/1897 |
| Ayers | Philip | 02/20/1897 |
| Aylesworth | Willie | 01/19/1877 |
| Aylsworth | Daniel G | 04/29/1847 |
| Aylward | Julia, Mrs. | 01/15/1899 |
| Ayres | Anna | 11/26/1843 |
| Ayres | Charles W. | 06/14/1858 |
| Ayres | Comfort, Mrs. | 02/13/1870 |
| Ayres | Eliza Katherine | 10/27/1889 |
| Ayres | Porter | 11/13/1889 |
| Ayres | Rowan | 09/15/1858 |
| Ayrs | Henry P., M.D. | 12/28/1887 |
| Ayrsh | Juliana | 08/00/1879 |
| B...land | Mary Francis | 01/00/1873 |
| Baade | Ernest | 11/25/1891 |
| Baade | Esther | 06/13/1898 |
| Baade | Walter | 03/09/1895 |
| Baals | A (inf ch of) | 09/13/1888 |
| Baals | Barbara, Mrs. | 03/29/1894 |
| Baals | Clinton | 11/16/1898 |
| Baals | George | 05/19/1878 |
| Baals | John L | 08/20/1890 |
| Baals | Louise | 10/07/1895 |
| Baatz | William | 07/18/1890 |
| Babb | Carl | 05/10/1898 |
| Babcock | C. L. (ch of) | 08/26/1892 |
| Babcock | Fannie, Mrs. | 07/28/1877 |
| Babcock | George W. | 02/27/1868 |
| Babcock | J. H. | 11/19/1880 |
| Babcock | Mary | 08/04/1890 |
| Babcock | Thomas Zeph | 07/18/1899 |
| Babcock | W. C. | 12/08/1874 |
| Babee | John (ch of) | 08/09/1895 |
| Baber | Archilles | 05/12/1884 |
| Baber | Caleb | 05/12/1884 |
| Babrett | Emilia | 06/06/1895 |
| Bacher | Tommy | 02/20/1884 |
| Bachus | John (ch of) | 01/00/1876 |
| Backes | Anna Maria | 12/27/1875 |
| Backes | Jacob | 07/17/1884 |
| Backes | John | 12/09/1893 |
| Backofen | Mary | 11/25/1891 |
| Backus | Joseph | 11/22/1883 |
| Backus | Maria | 01/21/1876 |
| Bacon | F. C., Dr. | 12/20/1873 |
| Bacon | Henry | 02/11/1892 |
| Badger | Mary | 08/14/1898 |
| Baeber | Abraham S | 09/03/1890 |
| Baeber | Anna Mary | 10/17/1887 |
| Baeber | Celia | 10/00/1873 |
| Baeber | John Herbert | 08/12/1872 |
| Baer | August | 10/29/1895 |
| Baer | Emma S | 09/19/1893 |
| Baer | Frank | 01/17/1891 |
| Baer | George J | 10/15/1890 |
| Baerforden | Rudolph (s of) | 02/01/1886 |
| Bahde | Henry | 10/31/1888 |
| Bahde | Louise, Mrs. | 09/15/1896 |
| Bahns | Anna | 07/31/1897 |
| Bahret | Edwain | 07/26/1895 |
| Bahret | Mary and Paline | 09/08/1892 |
| Baier | Christina, Mrs. | 05/31/1895 |
| Baier | Valentine | 09/04/1877 |
| Bailer | Agnes | 03/28/1897 |
| Bailey | Amberson | 12/05/1893 |
| Bailey | Catherine, Mrs. | 07/19/1892 |
| Bailey | Charles Frank | 05/17/1881 |
| Bailey | Margaretta R | 04/16/1866 |
| Bailey | Mary O | 10/00/1876 |
| Bailey | Peter P., Judge | 01/28/1899 |
| Baily | Cecelia Margareita | 07/13/1852 |
| Baines | William H | 03/22/1858 |
| Bair | Jonathan B | 09/06/1895 |
| Bair | Mary | 12/18/1890 |
| Bair | Valentine | 09/05/1877 |
| Baird | J. W. | 09/23/1894 |
| Baird | Squire, Mrs. | 03/07/1880 |
| Baker | A. A. | 05/06/1884 |
| Baker | A. A., Mrs | 09/06/1887 |
| Baker | Agatha | 02/03/1899 |
| Baker | Bridget | 08/20/1892 |
| Baker | C. F. (babe of) | 12/06/1892 |
| Baker | Charles | 05/05/1898 |
| Baker | Charles Henry | 02/19/1873 |
| Baker | Christian | 04/02/1880 |
| Baker | Conrad | 04/11/1884 |
| Baker | D. W. (inf dau of) | 02/26/1890 |
| Baker | Francis | 11/00/1874 |
| Baker | George | 02/28/1870 |
| Baker | George, Mrs | 06/18/1879 |
| Baker | Henry | 10/23/1872 |
| Baker | Jacob | 08/21/1896 |
| Baker | Jacob (ch of) | 07/05/1876 |
| Baker | Jane | 12/12/1883 |
| Baker | John | 02/19/1897 |
| Baker | John (ch of) | 02/00/1878 |
| Baker | John A. | 08/07/1882 |
| Baker | John D. | 05/31/1877 |
| Baker | Katherine | 05/10/1897 |
| Baker | Margaretha | 02/05/1892 |
| Baker | Marguerite S. | 02/04/1892 |
| Baker | Mary | 04/03/1845 |
| Baker | Michael | 06/23/1884 |
| Baker | Nellie I. | 08/01/1892 |
| Baker | Robert H. | 02/13/1887 |
| Baker | Sylvanus F. | 04/18/1899 |
| Baker | W. D. | 09/16/1888 |
| Baker | Walburga | 06/25/1879 |
| Baker | Warren H | 04/14/1896 |
| Baldek | Mary | 04/02/1849 |
| Baldock | George | 05/22/1848 |
| Baldock | Harry C. | 04/07/1899 |
| Baldock | Tom | 02/23/1881 |
| Baldwin | A (inf ch of) | 09/24/1888 |
| Baldwin | Alice | 06/30/1894 |
| Baldwin | Curtiss | 08/08/1889 |
| Baldwin | Ed., Lieut. Col | 12/20/1878 |
| Baldwin | Elihu | 01/09/1877 |
| Baldwin | Frank, 2nd Lieut | 01/13/1863 |
| Baldwin | George, Mrs | 09/02/1895 |
| Balide | Wm. | 10/17/1877 |
| Balie | George | 09/17/1891 |
| Ball | Elizabeth, Mrs. | 04/08/1845 |
| Ball | J. E., Mrs | 05/11/1890 |
| Ball | Lillie, Miss | 09/04/1892 |
| Ball | Lucinda, Mrs. | 06/01/1862 |
| Ball | Sophia V. | 11/19/1847 |
| Ball | Stephen R., Rev. | 00/00/0000 |
| Ball | W. J., Mrs. | 06/26/1877 |
| Ballard | Anderson S., Capt. | 11/02/1855 |
| Ballman | J. O. | 10/00/1873 |
| Ballou | Hurley or Henry | 10/14/1891 |
| Balman | Henrietta, Mrs. | 12/09/1893 |
| Balsaker | May | 06/15/1891 |
| Baltell | Charles | 02/29/1888 |
| Baltes | Louisa K. | 08/05/1893 |
| Baltz | Alexander | 11/29/1891 |
| Balyeant | Abraham | 07/25/1881 |
| Balzer | Elizabeth | 06/16/1894 |
| Balzer | Freda | 04/04/1899 |
| Balzer | Louis | 01/25/1898 |
| Balzer | Willie | 08/11/1894 |
| Bana | John | 12/03/1888 |
| Bandau | Frederick | 03/07/1877 |
| Bandell | Nannie, Miss | 08/15/1894 |
| Bandy | Mary | 06/00/1876 |
| Baneland | Anna May | 03/00/1873 |
| Banger | Daniel | 02/18/1862 |
| Bangert | B. (ch of) | 08/05/1880 |
| Bangert | Josephine | 12/04/1879 |
| Bangert | Leo | 01/26/1895 |
| Bangert | Mary | 08/05/1880 |
| Bangert | Petronalle | 10/00/1875 |
| Banks | Emma Catharine | 03/25/1869 |
| Banks | Eugene T | 12/19/1891 |
| Banks | Harvey | 08/30/1899 |
| Banmer | Michael | 08/00/1876 |
| Banmster | Albert | 04/17/1891 |
| Banner | George Martin | 07/02/1884 |
| Banner | Joseph | 02/02/1893 |
| Bannet | Mary, Mrs. | 03/05/1893 |
| Bannister | Albert | 04/15/1891 |
| Bant | Herman | 08/30/1891 |
| Bantry | A | 03/00/1876 |
| Barber | Adaline | 02/05/1899 |
| Barber | Adolph | 10/24/1898 |
| Barber | Harlow Edwin | 03/19/1899 |
| Barber | Ralph | 11/02/1898 |
| Barbier | Arthur | 00/00/0000 |
| Barbier | Peter | 03/01/1878 |
| Barbier | Pierre | 01/23/1878 |
| Barbour | Ella J | 08/04/1870 |
| Barbour | Jane | 10/06/1887 |
| Barbour | John | 03/16/1877 |
| Barcus | Beulah P. (Hopkins) | 02/10/1881 |
| Barcus | Daniel | 04/05/1887 |
| Barcus | H. H. (inf son of) | 09/03/1879 |
| Barcus | Isaac | 04/25/1883 |
| Barcus | Isaac (inf ch of) | 12/08/1881 |
| Barcus | Isaac (inf son of) | 08/07/1881 |
| Barcus | Mary | 09/14/1879 |
| Barcus | Minnie E | 03/25/1869 |
| Barcus | Nettie | 12/16/1895 |
| Bardley | Patrick | 05/19/1842 |
| Bardt | Christopher | 10/16/1898 |
| Bare | Ella M. | 11/06/1890 |
| Bare | Ida E. Mrs | 10/25/1894 |
| Barens | H. H. (inf son of) | 09/03/1879 |
| Bares | Joseph | 11/09/1883 |
| Barg | Louis (dau of) | 10/01/1886 |
| Bargeman | Maria, Mrs. | 02/24/1896 |
| Bargus | Henry | 10/19/1879 |
| Bargus | Martin | 11/18/1887 |
| Bargus | Teresa | 06/08/1887 |
| Barkdall | Josephine | 07/03/1888 |
| Barker | Ellen., Mrs. | 12/31/1879 |
| Barkett | H. Mrs. | 12/09/1897 |
| Barleyman | Fred. | 01/29/1882 |
| Barlow | Billy | 03/17/1879 |
| Barlow | Howard | 07/29/1895 |
| Barnard | F. H. (mother of) | 03/29/1888 |
| Barnard | W. M.(inf dau of) | 07/16/1884 |
| Barnardt | Leopold | 01/20/1893 |
| Barner | Philipena | 05/21/1899 |
| Barnes | Ada E. | 10/09/1880 |
| Barnes | Dorothea, Mrs. | 08/11/1889 |
| Barnes | Frank H. | 10/01/1880 |
| Barnes | George L | 07/23/1899 |
| Barnes | J. B., Mrs. | 01/15/1886 |
| Barnes | J. W. (dau of) | 10/11/1880 |
| Barnes | J. W. (inf son of) | 11/12/1876 |
| Barnes | Roland Darwin | 01/30/1895 |
| Barnes | Samuel | 07/05/1897 |
| Barness | Rutherford B | 11/00/1876 |
| Barnet | Joseph | 03/06/1882 |
| Barnett | Isabell | 06/22/1899 |
| Barnett | James | 06/07/1851 |
| Barnett | John Huston | 02/02/1872 |
| Barnett | Mary Withers | 12/19/1872 |
| Barnett | W. W. (inf ch of) | 11/28/1895 |
| Barney | F. M. | 05/15/1894 |
| Barney | Harriet | 02/18/1845 |
| Barney | Lucinda | 01/00/1877 |
| Barnhart | J. J. | 11/17/1881 |
| Barnsdale | Thomas | 12/04/1877 |
| Barnum | George P., Dr. | 10/01/1891 |
| Barr | Abram | 01/00/1875 |
| Barr | Clark | 07/31/1876 |
