Allen County Obituary Index, 1900-December 15, 2019 - Results
Key to abbreviations:
- FWDS = Fort Wayne Daily Sentinel
- FWN = Fort Wayne News
- FWS = Fort Wayne Sentinel
- FWWS = Fort Wayne Weekly Sentinel
- JG = Fort Wayne Journal Gazette
- NS = Fort Wayne News-Sentinel
Researchers can find microfilm of all of the Fort Wayne newspapers in the Allen County Public Library's Genealogy Center. Copies of specific obituaries may be ordered by emailing Genealogy@ACPL.Info with the complete citation as found in the index. Cost is $2.50 per obituary, billed at the time of mailing. Response time is typically 4-6 weeks. Your complete name and mailing address must be included with your request.
| Surname | First Name | Obituary Date | Notes |
|---|---|---|---|
| 01/21/1894 | |||
| Agatha (Foundling) | 04/29/1891 | ||
| Agnes (Foundling) | 04/08/1891 | ||
| Albert(Foundling) | 12/10/1890 | ||
| Aloysius (Foundling) | 08/26/1891 | ||
| Andrew(Foundling) | 06/28/1890 | ||
| Anne (Foundling) | 07/27/1892 | ||
| Antony (Foundling) | 08/03/1892 | ||
| Antony (Foundling) | 10/26/1892 | ||
| Barbara (Foundling) | 06/15/1892 | ||
| Bertha (Foundling) | 08/03/1892 | ||
| Bridget (Foundling) | 11/23/1892 | ||
| Cicilia (Foundling) | 07/26/1893 | ||
| Clara (Foundling) | 06/29/1892 | ||
| Dors (Foundling) | 03/11/1891 | ||
| Edward (Foundling) | 03/18/1891 | ||
| Edward (Foundling) | 11/11/1891 | ||
| Edward (Foundling) | 06/01/1892 | ||
| Edward (Foundling) | 08/16/1893 | ||
| Edward(Foundling) | 06/09/1890 | ||
| Elizabeth (Foundling) | 07/22/1891 | ||
| Georgia Anna | 10/29/1890 | ||
| Gertrude | 11/08/1890 | ||
| Gertrude(Foundling) | 11/12/1890 | ||
| Henry (Foundling) | 04/22/1891 | ||
| Herman(Foundling) | 06/28/1890 | ||
| Herman(Foundling) | 11/01/1890 | ||
| Herman(Foundling) | 11/05/1890 | ||
| Ida(Foundling) | 08/19/1890 | ||
| Isadon (Foundling) | 03/18/1891 | ||
| Isidor (Foundling) | 04/29/1891 | ||
| Jacob (Foundling) | 10/12/1892 | ||
| John(Foundling) | 02/24/1890 | ||
| John(Foundling) | 08/19/1890 | ||
| John(Foundling) | 09/01/1890 | ||
| Magdalena | 03/31/1890 | ||
| Maggie(Foundling) | 07/12/1890 | ||
| Margaret (Foundling) | 06/24/1891 | ||
| Mary (Foundling) | 09/28/1892 | ||
| Mathilda | 03/24/1890 | ||
| Peter (Foundling) | 01/21/1891 | ||
| Peter (Foundling) | 07/05/1893 | ||
| Peter(Foundling) | 06/23/1890 | ||
| Policarpa (Foundling) | 02/15/1893 | ||
| Rosa | 12/08/1890 | ||
| Rosa(Foundling) | 12/10/1890 | ||
| Sarah | 01/10/1887 | ||
| Theresa (Foundling) | 06/17/1891 | ||
| Theresa (Foundling) | 11/25/1891 | ||
| Vincent (Foundling) | 08/10/1892 | ||
| (FOUNDLING) | Agnes | 08/17/1895 | |
| AAL | Susanna | 01/18/1895 | |
| AAL | Susanna | 01/29/1895 | |
| AAL | Susanna | 02/02/1895 | |
| AARON | Elizabeth, Mrs. | 04/01/1893 | |
| AARON | Mrs. Elizabeth | 04/19/1893 | |
| ABBOTT | Dr. Thomas W. | 12/29/1894 | |
| ABBOTT | Gertrude | 12/09/1891 | |
| ABBOTT | Indiana | 08/03/1856 | |
| ABBOTT | Indiana H. | 08/16/1856 | |
| ABBOTT | Indiana H. | 08/21/1856 | |
| ABBOTT | James | 03/12/1842 | |
| ABBOTT | Josephine | 02/19/1896 | |
| ABBOTT | Lois | 08/29/1899 | |
| ABBOTT | Mrs. James [sarah W. Whistler] | 10/19/1874 | |
| ABBOTT | Mrs. Thomas | 06/25/1896 | |
| ABBOTT | Mrs. W.t. | 12/17/1890 | |
| ABBOTT | Mrs. W.t. | 12/19/1890 | |
| ABBOTT | Mrs. W.t. | 12/24/1890 | |
| ABBOTT | Rosetta B. | 12/22/1890 | |
| ABBOTT | Rosetta B. | 12/24/1890 | |
| ABBOTT | Sarah W. | 10/18/1874 | |
| ABBOTT | W. T., Mrs. | 12/24/1890 | |
| ABDILL | Mrs. | 03/20/1898 | |
| ABDILL | Mrs. | 03/21/1898 | |
| ABDOL | Rosa | 10/22/1896 | |
| ABDON | Hattie | 05/19/1898 | |
| ABDON | Hattie (Weyer) | 05/19/1898 | |
| ABDON | Hattie Weyer, Mrs. | 05/21/1898 | |
| ABEL | Jacob | 01/31/1878 | |
| ABEL | Kate M. | 10/09/1897 | |
| ABEL | Miss | 10/12/1897 | |
| ABNER | Amelia | 06/29/1879 | |
| ABORN | Obediah | 01/06/1896 | |
| ABOTT | 8 Y/o Daughter Of F.p. | 12/02/1891 | |
| ABRAHAM | Jacob | 06/15/1895 | |
| ABRAMS | Susan | 02/23/1895 | |
| ABRAMS | Susan | 02/25/1895 | |
| ABRAMS | Susanna | 02/25/1895 | |
| ABRIGHT | William | 08/23/1863 | |
| ABSENDORF | Eleanora | 11/06/1878 | |
| ACHESIA | Sister Mary | 03/18/1891 | |
| ACHEY | David | 06/29/1861 | |
| ACKER | D. | 02/17/1878 | |
| ACKER | Louisa, Mrs. | 12/15/1894 | |
| ACKER | Mrs. Alphonso [louisa] | 12/17/1894 | |
| ACKERMAN | 2 Daughters Of James | 08/23/1893 | |
| ACKERMAN | Carl | 12/10/1894 | |
| ACKERMAN | Frank | 03/29/1893 | |
| ACKERMAN | Mrs. Alphonso [louisa] | 12/17/1894 | |
| ACKERT | R.r. | 09/08/1897 | |
| ACKLEY | George | 08/04/1863 | |
| ACKLEY | Worth | 03/25/1898 | |
| ACKLEY | Worth | 03/26/1898 | |
| ACKRES | George | 06/20/1899 | |
| ACRES | Joshua S. | 02/24/1894 | |
| ADAIR | Alexander | 08/07/1897 | |
| ADAM | David | 08/31/1854 | |
| ADAMS | A.c. | 03/13/1858 | |
| ADAMS | Anna E. | 06/06/1899 | |
| ADAMS | Anna E. | 06/07/1899 | |
| ADAMS | August | 07/19/1870 | |
| ADAMS | Bertha | 06/29/1892 | |
| ADAMS | Bertha (Inf Dau Of) | 06/23/1892 | |
| ADAMS | Blanche | 12/24/1873 | |
| ADAMS | C. Francis | 09/00/1875 | |
| ADAMS | Charles (Inf Dau Of) | 08/02/1891 | |
| ADAMS | Cy | 11/06/1871 | |
| ADAMS | Cy | 11/06/1871 | |
| ADAMS | E. Blanch | 12/24/1873 | |
| ADAMS | E. Blanche | 12/19/1873 | |
| ADAMS | Frankie | 09/18/1875 | |
| ADAMS | George B. | 02/01/1890 | |
| ADAMS | George B. | 02/04/1890 | |
| ADAMS | Gladies | 07/06/1896 | |
| ADAMS | Glandia | 06/29/1896 | |
| ADAMS | Hattie | 08/12/1891 | |
| ADAMS | Israel, Mrs. | 11/03/1881 | |
| ADAMS | J.a. | 04/25/1870 | |
| ADAMS | J.c. | 12/16/1891 | |
| ADAMS | Jacob | 06/23/1869 | |
| ADAMS | Jerome | 05/15/1866 | |
| ADAMS | Jesse | 01/24/1856 | |
| ADAMS | John | 10/30/1880 | |
| ADAMS | John | 11/04/1896 | |
| ADAMS | John Quincy | 03/02/1848 | |
| ADAMS | Lottie Raymond | 03/27/1894 | |
| ADAMS | Lucy T. | 09/02/1848 | |
| ADAMS | Lucy Tonly | 08/15/1848 | |
| ADAMS | Lucy Tonly | 08/31/1848 | |
| ADAMS | Mary | 10/05/1894 | |
| ADAMS | Mary | 10/05/1894 | |
| ADAMS | Mary, Miss | 10/05/1894 | |
| ADAMS | Mrs. Jessie [laura] | 01/06/1892 | |
| ADAMS | P. N. | 10/26/1850 | |
| ADAMS | Parmenie N. | 10/31/1850 | |
| ADAMS | R.d. | 09/13/1893 | |
| ADAMS | Rebecca | 09/20/1895 | |
| ADAMS | Rebecca | 09/20/1895 | |
| ADAMS | Son Of J.h. | 01/19/1875 | |
| ADAMS | Susanna | 02/25/1895 | |
| ADAMS | Timothy | 09/16/1863 | |
| ADAMS | Tommie | 12/17/1874 | |
| ADAMS | Tommy | 12/01/1874 | |
| ADAMS | Tommy Dwight | 11/21/1874 | |
| ADAMS | Tommy Dwight | 11/23/1874 | |
| ADAMS | Wilbert | 07/02/1897 | |
| ADAMS | William | 08/21/1871 | |
| ADAMS | William | 08/21/1871 | |
| ADAMS | William | 12/05/1895 | |
| ADAMS | William A. | 08/28/1894 | |
| ADAMS | Wm | 08/27/1894 | |
| ADAMSCHWARTZ | John | 11/24/1890 | |
| ADAMSON | Bryan E. | 06/14/1891 | |
| ADAMSON | Byron E. | 06/17/1891 | |
| ADAMSON | Capt. C.e. | 10/27/1870 | |
| ADAMSON | Hattie | 08/05/1891 | |
| ADAMSON | Louis R. | 04/05/1894 | |
| ADAMSON | Louis R. | 04/06/1894 | |
| ADDISON | A.a. | 11/12/1894 | |
| ADELHEID | 01/20/1890 | ||
| ADELMAN | Mary E. | 03/21/1898 | |
| ADELMANN | Mary E. Mrs. | 03/20/1898 | |
| ADERMANN | Christina | 05/01/1897 | |
| ADERMANN | Mrs. Christian | 05/01/1897 | |
| ADFIELD | Andrew | 10/01/1896 | |
| ADFIELD | Andrew | 10/01/1896 | |
| ADFIELD | James | 07/08/1897 | |
| ADIMSON | Louis R. | 04/09/1894 | |
| ADKINS | A. W. | 04/17/1890 | |
| ADKINS | Armus | 04/18/1890 | |
| ADKINS | Isaac D. | 12/16/1847 | |
| ADKINS | Isaac D. | 01/01/1848 | |
| ADLER | Anna | 04/08/1896 | |
| ADLER | Anna Mrs. | 04/08/1896 | |
| ADLER | Child Of George | 07/09/1873 | |
| ADLER | Ernest C. | 09/06/1872 | |
| ADLER | Ernest C. | 09/06/1872 | |
| ADLER | George (Ch Of) | 06/00/1873 | |
| ADLER | Mrs. Gertrude | 07/20/1898 | |
| ADOLPH | Mrs. O. | 12/27/1899 | |
| ADOLPH | O. Mrs. | 12/16/1899 | |
| AECHETENBERRIER | Mr. | 08/11/1887 | |
| AGARD | Salmon | 06/11/1853 | |
| AGEE | Alfred,jr. | 03/25/1869 | |
| AGENBROAD | Child Of John | 09/14/1892 | |
| AGENBROAD | John | 01/14/1891 | |
| AGENBROAD | John (Ch Of) | 01/05/1891 | |
| AGIE | Alfred | 03/24/1869 | |
| AGLER | Francis | 03/31/1896 | |
| AGLER | Francis | 04/04/1896 | |
| AGNES | John L. | 11/09/1897 | |
| AGNEW | John | 01/18/1869 | |
| AGNEW | John L. | 11/09/1897 | |
| AGNEW | Mrs. | 08/23/1864 | |
| AGSTER | George August | 02/23/1854 | |
| AGSTER | George August | 02/25/1854 | |
| AGSTER | Gottlieb | 06/27/1857 | |
| AHEARN | Eddie | 07/11/1898 | |
| AHEELER | W.o. | 11/10/1897 | |
| AHERN | James | 09/19/1894 | |
| AHERN | James | 09/19/1894 | |
| AHERN | Margaret | 06/00/1878 | |
| AHERN | T.w. | 01/27/1892 | |
| AHERN | Thomas | 03/00/1878 | |
| AHERN | Thomas W. | 01/22/1892 | |
| AHERN | Thomas W. | 01/27/1892 | |
| AHERN | Thomas W. | 01/27/1892 | |
| AHERN | William | 03/08/1893 | |
| AHERN | Wm. | 03/05/1893 | |
| AHERNS | Amanda, Mrs. | 02/15/1881 | |
| AHLERSMEYER | August | 08/05/1891 | |
| AHLERSMEYER | August | 08/12/1891 | |
| AHLERSMEYER | Child Of William | 08/05/1891 | |
| AHLSCHWEDE | Frederick | 11/27/1890 | |
| AHLSCHWEDE | Frederick | 11/27/1890 | |
| AHLSCHWEDE | Frederick | 11/28/1890 | |
| AHLSCHWEDE | Frederick | 12/03/1890 | |
| AHRENS | Barney (Inf S Of) | 05/25/1884 | |
| AHSENDORF | Elenora | 10/29/1878 | |
| AIKEN | Child Of William | 05/16/1896 | |
| AIKEN | Laura | 08/15/1896 | |
| AILER | John | 09/14/1897 | |
| AINSLIE | Charles W. | 02/10/1896 | |
| AINSLIE | J.d., Rev.(Father Of) | 02/02/1892 | |
| AINSWORTH | A.m. | 06/14/1893 | |
| AINSWORTH | Amos | 06/14/1893 | |
| AINSWORTH | Amos M. | 06/08/1893 | |
| AINSWORTH | G. W. | 12/06/1888 | |
| AINSWORTH | P. | 08/23/1845 | |
| AINSWORTH | Perly | 09/27/1845 | |
| AITKEN | Robert | 03/24/1898 | |
| AKE | Daughter Of John | 07/06/1892 | |
| AKE | Elias (Inf Ch Of) | 08/08/1899 | |
| AKE | Infant Of Elias | 08/08/1899 | |
| AKE | John (Inf Ch Of) | 07/01/1892 | |
| AKE | Lillie B. | 04/24/1892 | |
| AKE | Lillie B. | 04/27/1892 | |
| AKE | Melvin | 05/02/1892 | |
| AKE | Samuel (Inf S Of) | 07/02/1889 | |
| AKE | Walter | 07/25/1896 | |
| AKE | Zedikiah | 10/06/1890 | |
| AKE | Zedikiah | 10/06/1890 | |
| AKE | Zedikiah | 10/08/1890 | |
| AKER | Child Of Benjamin F. | 09/06/1872 | |
| AKER | Child Of Benjamin F. | 09/06/1872 | |
| AKER | Mary Jane, Mrs. | 10/07/1888 | |
| AKERS | Daniel W. | 08/13/1880 | |
| AKERS | Mary | 07/15/1874 | |
| AKERS | Mary | 08/05/1874 | |
| AKERS | Mary, Mrs. | 07/15/1874 | |
| AKERS | Robert F. | 06/20/1890 | |
| ALARTES | Druas | 12/12/1870 | |
| ALARTES | Druas | 12/12/1870 | |
| ALBAUGH | Mr. | 10/11/1893 | |
| ALBEE | Anson | 12/08/1890 | |
| ALBERS | Fred Carter | 06/28/1893 | |
| ALBERS | Freddie | 06/17/1893 | |
| ALBERS | Freddie | 06/21/1893 | |
| ALBERS | Herman | 01/24/1891 | |
| ALBERS | Herman | 01/28/1891 | |
| ALBERSMEIER | Freddy | 05/07/1898 | |
| ALBERSMEYER | August | 08/04/1891 | |
| ALBERSMEYER | Louisa | 01/11/1893 | |
| ALBERSMEYER | Louise, Mrs. | 01/02/1893 | |
| ALBERSON | Mrs. | 11/00/1876 | |
| ALBERT | Jules | 09/13/1881 | |
| ALBISTON | Sarah, Mrs. | 09/02/1877 | |
| ALBRECHT | Frank Luther | 09/18/1894 | |
| ALBRECHT | Frank S. | 09/18/1894 | |
| ALBRECHT | Frank S. | 09/18/1894 | |
| ALBRECHT | Lizzie, Miss | 07/07/1877 | |
| ALBRECHT | Louisa | 08/26/1879 | |
| ALBRECHT | M.l. | 01/27/1892 | |
| ALBRECHT | Martin L. | 01/19/1892 | |
| ALBRECHT | Martin L. | 02/17/1892 | |
| ALBRECHT | Mrs. | 08/28/1879 | |
| ALBRECHT | Mrs. Samuel A.(Currier) | 06/12/1896 | |
| ALBRECHT | Samuel W., Mrs. | 06/10/1896 | |
| ALBRIGHT | 18 M/o Daughter Of Ezra | 09/02/1869 | |
| ALBRIGHT | C. | 02/01/1899 | |
| ALBRIGHT | Clyde | 03/22/1899 | |
| ALBRIGHT | Della J. | 09/06/1877 | |
| ALBRIGHT | John | 03/07/1895 | |
| ALBRIGHT | Milan | 06/24/1895 | |
| ALBRIGHT | Mrs. | 09/12/1878 | |
| ALBRO | Wm. B. | 08/31/1879 | |
| ALDEN | John | 12/29/1893 | |
| ALDEN | John | 12/29/1893 | |
| ALDER | Jacob, Jr., Mrs. | 04/15/1886 | |
| ALDERMAN | Frank (Inf Ch Of) | 11/08/1885 | |
| ALDERMAN | John N. | 05/08/1851 | |
| ALDERMAN | Mary J.(Scott)swan | 09/08/1897 | |
| ALDERTON | Louis | 06/24/1878 | |
| ALDRICH | 10 Y/o Daughter Of D. | 07/25/1870 | |
| ALDRICH | Agnes | 11/25/1881 | |
| ALDRICH | Elisha M. | 04/28/1898 | |
| ALDRICH | Elisha M. | 04/28/1898 | |
| ALDRICH | John M. | 05/03/1855 | |
| ALDRICH | Mrs. Eugene S. | 04/06/1895 | |
| ALDRIDGE | Enoch | 08/05/1870 | |
| ALE | Melina | 05/02/1891 | |
| ALEXANDER | 10 Y/o Of Charles | 03/23/1871 | |
| ALEXANDER | 10 Y/o Of Charles | 03/23/1871 | |
| ALEXANDER | Abner | 07/10/1871 | |
| ALEXANDER | Abner | 07/10/1871 | |
| ALEXANDER | Andrew | 03/26/1890 | |
| ALEXANDER | Eve | 05/14/1896 | |
| ALEXANDER | Frank | 08/28/1895 | |
| ALEXANDER | Frank E. | 08/29/1895 | |
| ALEXANDER | George W. | 08/13/1882 | |
| ALEXANDER | Harry | 01/27/1892 | |
| ALEXANDER | Hattie | 12/31/1896 | |
| ALEXANDER | John Homer | 09/27/1850 | |
| ALEXANDER | John Homer | 10/03/1850 | |
| ALEXANDER | John Homer | 10/05/1850 | |
| ALEXANDER | John N. L. | 11/23/1868 | |
| ALEXANDER | Mr. | 12/13/1883 | |
| ALEXANDER | Mrs. | 09/25/1895 | |
| ALEXANDER | Mrs. | 09/25/1895 | |
| ALEXANDER | Robert | 05/31/1893 | |
| ALEXANDER | Samuel | 09/21/1898 | |
| ALEXANDER | W. G., Mrs. | 05/04/1882 | |
| ALFORD | James | 02/04/1895 | |
| ALGEIER | Stephen | 05/29/1879 | |
| ALGER | David | 05/29/1897 | |
| ALGER | Mr. (Ch Of) | 01/28/1886 | |
| ALGOOD | Boyd C. | 11/06/1869 | |
| ALLEGEAR | David | 02/23/1890 | |
| ALLEGEAR | David | 02/24/1890 | |
| ALLEGEAR | David | 03/01/1890 | |
| ALLEGER | David | 02/26/1890 | |
| ALLEN | Abram D. | 12/02/1869 | |
| ALLEN | Archia A. | 01/27/1892 | |
| ALLEN | C.w. | 10/07/1898 | |
| ALLEN | Charles | 05/00/1876 | |
| ALLEN | Charles | 10/25/1894 | |
| ALLEN | Charles | 11/24/1894 | |
| ALLEN | Charles | 10/04/1898 | |
| ALLEN | Charles E. | 11/20/1894 | |
| ALLEN | Child Of Lewis P. | 04/17/1897 | |
| ALLEN | Child Of Louis | 09/28/1892 | |
| ALLEN | Clarence | 02/03/1886 | |
| ALLEN | Cynthia M. | 05/13/1891 | |
| ALLEN | Cynthia Matilda | 05/04/1891 | |
| ALLEN | Cyrus W. | 10/08/1898 | |
| ALLEN | Cyrus W. | 10/08/1898 | |
| ALLEN | Dr. J.a. | 03/13/1899 | |
| ALLEN | Edith | 07/16/1891 | |
| ALLEN | Edith M. | 07/22/1891 | |
| ALLEN | Elizabeth Mrs. | 10/10/1865 | |
| ALLEN | Felton | 10/28/1897 | |
| ALLEN | Florence | 08/03/1892 | |
| ALLEN | Florence L. | 07/31/1892 | |
| ALLEN | Florence L. | 08/10/1892 | |
| ALLEN | Forest | 05/20/1896 | |
| ALLEN | Forrest | 05/23/1896 | |
| ALLEN | Frank | 12/12/1893 | |
| ALLEN | Frank | 12/12/1893 | |
| ALLEN | George | 11/10/1881 | |
| ALLEN | Herbert | 03/11/1897 | |
| ALLEN | Homer | 09/14/1899 | |
| ALLEN | Ira | 01/17/1866 | |
| ALLEN | James | 10/10/1889 | |
| ALLEN | Jessie | 11/25/1893 | |
| ALLEN | Jessie | 11/25/1893 | |
| ALLEN | Jessie, Miss | 11/24/1893 | |
| ALLEN | John B | 06/15/1897 | |
| ALLEN | John D. | 06/15/1897 | |
| ALLEN | M., Dr | 10/30/1884 | |
| ALLEN | Malinda | 06/05/1899 | |
| ALLEN | Malinda, Mrs. | 06/04/1899 | |
| ALLEN | Mary | 01/12/1881 | |
| ALLEN | Mary J. | 08/09/1890 | |
| ALLEN | Moses | 05/20/1895 | |
| ALLEN | Mrs. Charles | 11/24/1894 | |
| ALLEN | Mrs. Cyrus W. [cynthia Matilda Ferris] | 05/06/1891 | |
| ALLEN | Mrs. James W. [lottie Floretta (Smith) | 07/01/1891 | |
| ALLEN | Mrs. Robert | 10/28/1895 | |
| ALLEN | Mrs. Rose | 10/22/1890 | |
| ALLEN | Mrs. Rose | 10/29/1890 | |
| ALLEN | Pvt. W.d. | 01/31/1863 | |
| ALLEN | Richard | 03/13/1895 | |
| ALLEN | Robert | 06/25/1895 | |
| ALLEN | Robert | 06/27/1895 | |
| ALLEN | Robert | 06/27/1895 | |
| ALLEN | Rose | 10/29/1890 | |
| ALLEN | Rose, Mrs. | 10/22/1890 | |
| ALLEN | Sherman | 05/01/1895 | |
| ALLEN | Tom | 07/07/1874 | |
| ALLEN | W. S., Dr. | 03/17/1894 | |
| ALLEN | Wm. C | 05/14/1876 | |
| ALLER | Michael | 08/26/1899 | |
| ALLER | Michael | 08/26/1899 | |
| ALLERDING | Louis | 06/00/1878 | |
| ALLGEIER | Charles | 01/18/1892 | |
| ALLGEIER | Charles | 01/20/1892 | |
| ALLGEIER | Charles | 01/27/1892 | |
| ALLGEIER | Edith | 01/29/1886 | |
| ALLGEIER | Elizabeth | 05/09/1895 | |
| ALLGEIER | Henry, Mrs. | 05/20/1883 | |
| ALLGEIER | Mrs. William [wilhelmina] | 04/04/1898 | |
| ALLGIER | 15 M/o Child Of Anthony | 09/19/1895 | |
| ALLGIER | 15 M/o Child Of Anthony | 09/20/1895 | |
| ALLGIER | Benjamin | 09/19/1895 | |
| ALLGIER | Benjamin | 09/20/1895 | |
| ALLGIER | Benjamin | 09/20/1895 | |
| ALLGIER | George | 11/22/1873 | |
| ALLGIER | Joseph | 03/10/1877 | |
| ALLGIER | Stephen | 05/27/1879 | |
| ALLGIER | Wilhelmina, Mrs. | 04/03/1898 | |
| ALLIGER | Benjamin H | 03/28/1899 | |
| ALLIGER | Benjamin H. | 03/27/1899 | |
| ALLIGER | Elizabeth | 05/09/1895 | |
| ALLIGER | Elizabeth, Miss | 05/08/1895 | |
| ALLING | Henry | 08/14/1882 | |
| ALLINGHAM | John | 12/09/1872 | |
| ALLINGHAM | John | 12/09/1872 | |
| ALLISON | Charles | 12/21/1874 | |
| ALLISON | Child Of M. | 09/06/1872 | |
| ALLISON | Child Of M. | 09/06/1872 | |
| ALLISON | Emery | 11/05/1895 | |
| ALLISON | Engineer | 04/26/1893 | |
| ALLISON | John | 12/02/1871 | |
| ALLISON | John | 12/02/1871 | |
| ALLISON | Mrs. Joseph | 01/27/1896 | |
| ALLISON | Robert | 11/04/1896 | |
| ALLKEAL | 05/25/1872 | ||
| ALLKEAL | 05/25/1872 | ||
| ALLKEAL | ? | 04/00/1872 | |
| ALLMAN | Rudolph | 06/04/1892 | |
| ALLMAN | Rudolph | 06/08/1892 | |
| ALLMAN | Rudolph | 06/15/1892 | |
| ALLOWAY | 04/08/1869 | ||
| ALLVANY | John | 05/30/1871 | |
| ALLVANY | John | 05/30/1871 | |
| ALMACK | James | 03/08/1898 | |
| ALMACK | James (Inf) | 03/09/1898 | |
| ALMER | Catherine | 05/28/1894 | |
| ALMER | John | 08/19/1891 | |
| ALMON | Simon | 09/17/1873 | |
| ALNUT | Lillie B. | 06/24/1890 | |
| ALOP | Hiram | 05/20/1869 | |
| ALOYSIA | Sister | 01/10/1890 | |
| ALPERT | Ben | 06/26/1869 | |
| ALRINGER | Alice E | 08/18/1896 | |
| ALRINGER | Alice E. | 08/20/1896 | |
| ALRINGER | S. M., Mrs. | 07/02/1876 | |
| ALSAP | Mrs. Krzla C. | 08/08/1846 | |
| ALSCRADER | George | 12/05/1863 | |
| ALSPACH | Mr. (S Of) | 07/07/1866 | |
| ALSPAUGH | Elizabeth | 10/20/1898 | |
| ALSTANDT | John | 10/07/1890 | |
| ALT | Anton | 01/03/1898 | |
| ALT | Jacob | 12/23/1895 | |
| ALT | Rosa | 10/08/1890 | |
| ALTACAR | William | 08/13/1895 | |
| ALTACAR | William | 08/13/1895 | |
| ALTEBOGHT | Ada | 03/12/1898 | |
| ALTEBRINER | August (Ch Of) | 02/06/1880 | |
| ALTEKRAUSE | John | 08/19/1891 | |
| ALTEKRUSE | Fred, Mrs. | 03/26/1895 | |
| ALTEKRUSE | Henry | 05/21/1894 | |
| ALTEKRUSE | Henry | 05/22/1894 | |
| ALTEKRUSE | John | 08/26/1891 | |
| ALTEKRUSE | Lizette | 04/01/1895 | |
| ALTEKRUSE | Mrs. Fred(Seabold) | 03/25/1895 | |
| ALTEKRUSE | Sophia | 12/16/1893 | |
| ALTEKRUSE | Sophia | 12/16/1893 | |
| ALTEKRUSE | Sophie | 12/13/1893 | |
| ALTER | Elizabeth | 04/12/1886 | |
| ALTER | J. A. (Ch Of) | 08/23/1881 | |
| ALTER | Jacob (Dau Of) | 10/22/1884 | |
| ALTER | John (Ch Of) | 06/00/1878 | |
| ALTER | John A. | 03/12/1888 | |
| ALTER | Nicholas | 01/05/1882 | |
| ALTER | Nicholas | 08/09/1892 | |
| ALTER | Nicholas | 08/10/1892 | |
| ALTER | Nicholas | 08/17/1892 | |
| ALTER | Nicholas, Mrs. | 01/09/1880 | |
| ALTER | Peter | 08/20/1899 | |
| ALTER | Peter | 08/21/1899 | |
| ALTER | Peter, Jr | 06/12/1899 | |
| ALTER | Peter,jr. | 06/12/1899 | |
| ALTERKROUSE | Jacob | 08/16/1891 | |
| ALTEVOGHT | Chas. | 03/31/1894 | |
| ALTEVOGT | Ada | 03/12/1898 | |
| ALTEVOGT | Albert | 05/08/1899 | |
| ALTEVOGT | Charles | 03/31/1894 | |
| ALTHOUSE | George W. | 09/17/1895 | |
| ALTOVOGT | Albert | 05/06/1899 | |
| ALVEY | Augustus | 12/09/1892 | |
| ALVEY | Augustus | 12/14/1892 | |
| ALVIS | Clark | 06/17/1871 | |
| ALVIS | Clark | 06/17/1871 | |
| ALVORD | Al | 10/01/1873 | |
| ALVORD | John Jacob | 12/28/1896 | |
| ALVORD | Susan A | 11/02/1876 | |
| ALWARD | Cyrus M | 10/15/1898 | |
| ALWARD | Cyrus M. | 10/14/1898 | |
| AMAN | Charles, E. | 10/26/1888 | |
| AMAN | Matilda | 08/04/1898 | |
| AMAN | Matilda Miss | 08/06/1898 | |
| AMANN | Frederick W | 07/00/1874 | |
| AMANN | Frederick W. | 08/05/1874 | |
| AMBERG | Moses | 01/03/1870 | |
| AMBLER | Catharine, Miss | 04/29/1891 | |
| AMBLER | Kate, Mrs. | 07/16/1892 | |
| AMBLER | Mrs. Kate | 07/20/1892 | |
| AMBLER | Samuel | 02/07/1890 | |
| AMBRESTER | Mrs | 12/04/1897 | |
| AMBRUSTER | Lawrence | 04/14/1898 | |
| AMBRUSTER | Mrs. Laurenz [anna Mary] | 12/02/1897 | |
| AMBRY | Mary | 03/25/1886 | |
| AMEAD | J. S | 05/26/1888 | |
| AMELIA | Sister | 03/08/1893 | |
| AMES | George W. | 03/07/1897 | |
| AMES | George W. | 03/08/1897 | |
| AMES | George W. | 03/08/1897 | |
| AMES | George W. | 03/09/1897 | |
| AMES | George W., Mrs | 03/24/1891 | |
| AMES | Mrs. George W. [mary A.] | 03/25/1891 | |
| AMES | Myron | 01/24/1863 | |
| AMES | Myron | 01/28/1863 | |
| AMES | Myron | 01/31/1863 | |
| AMMETT | Joseph | 11/25/1893 | |
| AMMETT | Joseph | 11/25/1893 | |
| AMMETT | Joseph | 11/25/1893 | |
| AMMON | Daniel | 04/09/1877 | |
| AMSDEN | Daniel | 09/27/1898 | |
| AMSDEN | Polly | 09/05/1895 | |
| AMSDEN | Polly | 09/05/1895 | |
| AMSPAUGH | Conrad | 09/12/1895 | |
| AMSTEITZ | Caroline | 06/00/1872 | |
| AMSTEITZ | Caroline | 07/06/1872 | |
| AMSTEITZ | Caroline | 07/06/1872 | |
| AMSTUTZ | Jacob | 08/12/1896 | |
| AMSTUTZ | Joseph | 10/02/1899 | |
| AMTH | Mathilda | 05/00/1876 | |
| ANCERA | Rosack | 09/15/1892 | |
| ANDERSON | 15 M/o Child Of John | 08/10/1895 | |
| ANDERSON | A., Mrs. | 02/13/1896 | |
| ANDERSON | Abigal, Mrs. | 01/22/1888 | |
| ANDERSON | Alexander | 01/31/1899 | |
| ANDERSON | Alexander | 01/31/1899 | |
