Periodical Source Index: Location Search
| Category | Number of Articles |
|---|---|
| Biography | 1 |
| Cemeteries | 1 |
| Computers | 2 |
| Directories | 1 |
| History | 68 |
| Land Records | 1 |
| Maps | 2 |
| Military Records | 15 |
| Names | 5 |
| Other Records (Misc) | 19 |
| Religious Records | 18 |
| School records | 4 |
| Surname | 27 |
| World War I | 1 |
| World War II | 25 |
© 2026, Allen County Public Library and the Allen County Public Library Foundation.
The Periodical Source Index is for personal use. Reproduction in whole or in part is prohibited.
