Periodical Source Index: Location Search
| Article Title | Periodical | Year Published | Publisher |
|---|---|---|---|
| Digitalarkivet probate records online | Avisen Vol. 18, Issue 1 (Feb 2010) ACPL Call #: 929.181 N829a | 2010 | Norwegian-American Genealogical Association N-AGA c/o MGS, 5768 Olson Memorial Hwy Golden Valley, MN 55422-5014 |
| Digitalarkivet, National Archives of Norway's Digital Archives resource guide | Genealogy Gems Issue 141 (Nov 2015) ACPL Call #: 977.202 F77gg | 2015 | Allen County Public Library, Historical Genealogy Department POB 2270 Fort Wayne, IN 46801-2270 |
| EmiWeb database description and user tips, ADonline, Genline and SVAR comparison chart | Tidningen Vol. 15, Issue 4 (Win 2011) ACPL Call #: 977.6 Sw34t | 2011 | Swedish Genealogy Group of Minnesota POB 16069 St. Paul, MN 55116-0069 |
| Importance of probate records | Avisen Vol. 4, Issue 4 (Feb 1997) ACPL Call #: 929.181 N829a | 1997 | Norwegian-American Genealogical Association N-AGA c/o MGS, 5768 Olson Memorial Hwy Golden Valley, MN 55422-5014 |
| Norwegian terms found in records (sel.) | Mason Log Vol. 7, Issue 6 (Feb 2011) ACPL Call #: 979.701 M38gs | 2011 | Mason County Genealogical Society POB 103 Shelton, WA 98584 |
| Probate records in Norway | Marin Kin Tracer Vol. 18, Issue 1 (1995) ACPL Call #: 979.401 M33ly | 1995 | Marin County Genealogical Society POB 1511 Novato, CA 94948-1511 |
| Ragnhild Erikadatter, estate distribution, n.d., Norway | Freeborn County Tracer Issue 175 (Jul 2004) ACPL Call #: 977.601 F87gsa | 2004 | Freeborn County Genealogical Society 1033 Bridge Av. Albert Lea, MN 56007 |
| Using census and probate records of Norway | Heritage Quest Vol. 21, Issue 114 (Sum 2005) ACPL Call #: 973.005 H425 | 2005 | Heritage Quest POB 329 Bountiful, UT 84010 |
| Article Title | Periodical | Year Published | Publisher |
Number of items that your search found: 8
Click here to order articles. (Opens in a new tab.)
© 2026, Allen County Public Library and the Allen County Public Library Foundation.
The Periodical Source Index is for personal use. Reproduction in whole or in part is prohibited.
