Evangelical Messenger Obituary Index
- Results
Key to Abbreviations:
- * = name of deceased
- ae = age
- assn = association
- asst = assistant
- b = born
- bapt = baptized
- bro = brother
- bur = buried
- ca = circa
- cem = cemetery
- ch = child
- ch = church
- Ch = church
- chren = children
- co = county
- conf = conference
- corr = corrected/correction
- CW = Civil War
- d = died
- dau = daughter
- ds = days
- Evan. = Evangelical
- grfa = grandfather
- grmo = grandmother
- hosp = hospital
- husb = husband
- inf = infantry
- Luth. = Lutheran
- md = married
- memb = member
- Meth. Epis. = Methodist Episcopal
- mge = marriage
- mi = miles
- MIA = missing in action
- min = minister
- mo = month
- mos = months
- Msngr = Messenger
- nr = near
- obit = obituary
- pars = parents
- poss = possibly
- prev = previously
- Prov. = Province
- recd = received
- Ref. = Reformed
- regt = regiment
- res = resides/resided
- res prev = resided previously
- ret = returned
- Rev. = Reverend
- S.S. = Sunday School
- sic = exactly as printed
- sis = sister
- tp = township
- vol = volunteers
- w/ = with
- wk/wks = week/weeks
- yrs = years
- -- in the PLACE or AGE column indicates information not given
and could not be determined - ----- = surname not stated
The word "converted" denotes the act of a person who agreed to accept and follow the teachings of Jesus Christ. It does not mean a move from a Protestant to a Roman Catholic church.
Standard postal codes are used for state names.
Canadian provinces and foreign countries are designated by the first three or four letters of the name.
When place of death is not stated, an effort was made to locate the residence of the minister who officiated for the funeral
and submitted the obituary, giving some indication where the deceased might have resided at time of death or where funeral occurred.
Date | Page | Decedent or Spouse | Age | Maiden Name | Spouse or Decedent | Locale | Location (Event) | Place of Death or Last Known Residence/Notes |
---|---|---|---|---|---|---|---|---|
01/05/1898 | 11 | BECKSTEIN, Abby K.* | 29 | RUTH, ----- | OH | OH: Lorain Co.: South Amherst (d) | ||
01/05/1898 | 11 | CRATER, Elias* | 45 | -- | --: Minister: ERDMAN, J. H. | |||
01/05/1898 | 11 | FOX, Christian | STEPHENS, Elizabeth* | |||||
01/05/1898 | 11 | FOX, Elizabeth* | 74 | STEPHENS | FOX, Christian | OH | GER: Baden: Winegarden (b) | OH: Prospect area (d); to AMER 1831; md 1841 |
01/05/1898 | 11 | JACOBY, Edwin L.* | 21 | PA | PA: Bucks Co. (b) | PA: Allentown (d) | ||
01/05/1898 | 11 | KIPP, George* | 66 | MI | GERMANY (b) | MI: Ionia area (d); to AMER 1854 | ||
01/05/1898 | 11 | OESTERLE, Rosina* | 75 | WEILER, Leonhardt | WI | WURTEMBERG: Oberamt (b) | WI: Milwaukee Co.: Greenfield (d); md 1846 | |
01/05/1898 | 11 | RUTH, Abby K.* | 29 | BECKSTEIN | OH | OH: Lorain Co.: South Amherst (d) | ||
01/05/1898 | 11 | RUTH, ----- | BECKSTEIN, Abby K.* | |||||
01/05/1898 | 11 | STEPHENS, Elizabeth* | 74 | FOX, Christian | OH | GER: Baden: Winegarden (b) | OH: Prospect area (d); to AMER 1831; md 1841 | |
01/05/1898 | 11 | STRIGEL, Conrad* | 85 | OH | GER: Wurtemberg: Ensingen (b) | OH: Cleveland (d); to AMER 1833 | ||
01/05/1898 | 11 | WEILER, Leonhardt | OESTERLE, Rosina* | |||||
01/05/1898 | 11 | WEILER, Rosina* | 75 | OESTERLE | WEILER, Leonhardt | WI | WURTEMBERG: Oberamt (b) | WI: Milwaukee Co.: Greenfield (d); md 1846 |
01/05/1898 | 11 | WOLFINGER, Anna Friedericka* | 20 | OH | OH: Marion Co. (b) | OH: Marion Co. (d); res prev Fairfield Co. | ||
01/12/1898 | 27 | BAUSCHTLICHER, Juliana* | 67 | SEUFFERLE, John A. | OH | GER: Grand Ducy Baden: Oberamt Durlach: Auerbach (b) | OH: Wyandot Co.: Upper Sandusky (d); md 1857 | |
01/12/1898 | 27 | BOEHRS, Maria | GRUENEWALD, Henry F.* | |||||
01/12/1898 | 27 | BROWN, Rebecca | SWAISGOOD, Andrew* | |||||
01/12/1898 | 27 | BULLARD, Albert L.* | 80 | IA | NY: Duchess [sic] Co. (b) | IA: Franklin Co.: West Fork Tp. (d) | ||
01/12/1898 | 27 | GRUENEWALD, Henry F.* | 73 | BOEHRS, Maria | WI | GER: Mecklenburg-Schwerin: Kummer (b) | WI: Dane Co.: Vermont (d); to AMER 1857; md 1857 | |
01/12/1898 | 27 | GRUENEWALD, Maria | GRUENEWALD, Henry F.* | |||||
01/12/1898 | 27 | HAIN, Anna M.* | 50 | SHIRY, Joseph | PA | PA: Lehigh Co. (b) | PA: Ringtown (d) | |
01/12/1898 | 27 | HANK, Maria Eva* | 61 | LOW, Peter | IL | ALSACE: Erstheim (b) | IL: Lake Co.: Town Vernon (d); to AMER 1841; md 1869 | |
01/12/1898 | 27 | HULSEBUS, Casper | JANSSEN, Mena* | |||||
01/12/1898 | 27 | HULSEBUS, Mena* | 58 | JANSSEN | HULSEBUS, Casper | IA | GERMANY: Hanover: Spols (b) | IA: Defiance (d); md 1860 |
01/12/1898 | 27 | JANSSEN, Mena* | 58 | HULSEBUS, Casper | IA | GERMANY: Hanover: Spols (b) | IA: Defiance (d); md 1860 | |
01/12/1898 | 27 | LOW, Maria Eva* | 61 | HANK | LOW, Peter | IL | ALSACE: Erstheim (b) | IL: Lake Co.: Town Vernon (d); to AMER 1841; md 1869 |
01/12/1898 | 27 | LOW, Peter | HANK, Maria Eva* | |||||
01/12/1898 | 27 | SEUFFERLE, John A. | BAUSCHTLICHER, Juliana* | |||||
01/12/1898 | 27 | SEUFFERLE, Juliana* | 67 | BAUSCHTLICHER | SEUFFERLE, John A. | OH | GER: Grand Ducy Baden: Oberamt Durlach: Auerbach (b) | OH: Wyandot Co.: Upper Sandusky (d); md 1857 |
01/12/1898 | 27 | SHIRY, Anna M.* | 50 | HAIN | SHIRY, Joseph | PA | PA: Lehigh Co. (b) | PA: Ringtown (d) |
01/12/1898 | 27 | SHIRY, Joseph | HAIN, Anna M.* | |||||
01/12/1898 | 27 | SLOATMAN, Louisa* | 67 | PA | GERMANY (b) | PA: Williamsport (d) | ||
01/12/1898 | 27 | SULZBERGER, Magdalene* | 40 | IL | IL: Ottawa (b) | IL: Peoria (d) | ||
01/12/1898 | 27 | SWAISGOOD, Andrew* | 70 | BROWN, Rebecca | OH | PA: York Co. (b) | OH: Sandusky Co.: Fremont area (d); md 1852; res prev Ashland Co. for 48 yrs | |
01/12/1898 | 27 | SWAISGOOD, Rebecca | SWAISGOOD, Andrew* | |||||
01/12/1898 | 27 | WILLETT, Oliver Eddie* | 27 | OH | OH: Logan Co. (b) | OH: Defiance Co.: Hicksville (d) | ||
01/19/1898 | 43 | -----, Christine* | 73 | KOCH, Thomas | IN | GER: Wurtemberg: Mehrstetten (b) | IN: Indianapolis (d); to AMER 1853; md 1853 | |
01/19/1898 | 43 | BENKELMAN, Adam* | 72 | SCHEUFELE, Catharine | MI | WURTEMBURG: Oberamt Welzheim (b) | MI: Cass City (d); md 1851, same yr to AMER | |
01/19/1898 | 43 | BENKELMAN, Catharine | BENKELMAN, Adam* | |||||
01/19/1898 | 43 | BERND, Christine | BORTZ, William* | |||||
01/19/1898 | 43 | BORTZ, Christine | BORTZ, William* | |||||
01/19/1898 | 43 | BORTZ, William* | 74 | BERND, Christine | KS | PA: Berks Co. (b) | KS: Americus (d); md 1845 | |
01/19/1898 | 43 | BURKHOLDER, Barbara | BURKHOLDER, Benjamin* | |||||
01/19/1898 | 43 | BURKHOLDER, Benjamin* | 83 | KINZIE, Barbara | ONT | PA (b) | ONT: Waterloo Co.: Strasburg (d); md 1860 | |
01/19/1898 | 43 | DREIBELBISS, Abraham | DRUMHELLER, Sarah* | |||||
01/19/1898 | 43 | DREIBELBISS, Sarah* | 80 | DRUMHELLER | DREIBELBISS, Abraham | IL | PA: Northumberland Co.: Mahonoy (b) | IL: Ogle Co.: Brookville (d); md 1844 |
01/19/1898 | 43 | DRUMHELLER, Sarah* | 80 | DREIBELBISS, Abraham | IL | PA: Northumberland Co.: Mahonoy (b) | IL: Ogle Co.: Brookville (d); md 1844 | |
01/19/1898 | 43 | ELIKOFER, Andrew | LIEBKE, Sophia* | |||||
01/19/1898 | 43 | ELIKOFER, Sophia* | 54 | LIEBKE | ELIKOFER, Andrew | IL | PRUSSIA: Lezlingen (b) | IL: St. Francisville (d); md 1872 |
01/19/1898 | 43 | FRITZ, Caroline | ZEILBER, Gottlieb* | |||||
01/19/1898 | 43 | HASSENMEIER, Rosa S.* | 21 | -- | --: Minister: BUYER, Joseph L. | |||
01/19/1898 | 43 | HEILMAN, Jacob* | 39 | SCHAETZLEIN, Mary E. | OH | PALATINATE of the Rhine: Igelheim (b) | OH: Stark Co.: Canton (d); orphan age 8 yrs; to AMER 1880 to Newport KY; md 1882 | |
01/19/1898 | 43 | HEILMAN, Mary E. | HEILMAN, Jacob* | |||||
01/19/1898 | 43 | HOFMEISTER, Jacob J. | MENTE, Louisa Elizabeth* | |||||
01/19/1898 | 43 | HOFMEISTER, Louisa Elizabeth* | 73 | MENTE | HOFMEISTER, Jacob J. | NY | ALSACE: Strasburg (b) | NY: Rochester (d); md 1847; husb d 1871; to AMER 1872 |
01/19/1898 | 43 | IBURG, James Benjamin* | 21 | PA | PA: Pitsburg [sic] (b) | PA: Pitsburg [sic] (d) | ||
01/19/1898 | 43 | KASS, Catherine* | 63 | PA | GER: Wurtemberg: Genkingen near Rentlingen (b) | PA: Germantown (d); to AMER 1854 | ||
01/19/1898 | 43 | KINZIE, Barbara | BURKHOLDER, Benjamin* | |||||
01/19/1898 | 43 | KNECHT, Minnie | VAN VOORST, Samuel* | |||||
01/19/1898 | 43 | KOCH, Christine* | 73 | KOCH, Thomas | IN | GER: Wurtemberg: Mehrstetten (b) | IN: Indianapolis (d); to AMER 1853; md 1853 | |
01/19/1898 | 43 | KOCH, Thomas | -----, Christine* | |||||
01/19/1898 | 43 | LEARN, Christiana* | 77 | SETZER, ----- | PA | PA: Monroe Co. (b) | PA: Mt. Pocono (d) | |
01/19/1898 | 43 | LEHMAN, David (Rev.)* | 72 | PA | PA: Dauphin Co. (b) | PA: Dauphin Co. area (d); ordained 1871 | ||
01/19/1898 | 43 | LIEBKE, Sophia* | 54 | ELIKOFER, Andrew | IL | PRUSSIA: Lezlingen (b) | IL: St. Francisville (d); md 1872 | |
01/19/1898 | 43 | MENTE, Louisa Elizabeth* | 73 | HOFMEISTER, Jacob J. | NY | ALSACE: Strasburg (b) | NY: Rochester (d); md 1847; husb d 1871; to AMER 1872 | |
01/19/1898 | 43 | SCHAETZLEIN, Mary E. | HEILMAN, Jacob* | |||||
01/19/1898 | 43 | SCHEUFELE, Catharine | BENKELMAN, Adam* | |||||
01/19/1898 | 43 | SETZER, ----- | LEARN, Christiana* | |||||
01/19/1898 | 43 | SETZER, Christiana* | 77 | LEARN | SETZER, ----- | PA | PA: Monroe Co. (b) | PA: Mt. Pocono (d) |
01/19/1898 | 43 | SMITH, Henry D.* | 35 | -- | MI: Marshall (b) | --: Minister: WAGNER, W. H.; md 1883 | ||
01/19/1898 | 43 | VAN VOORST, Minnie | VAN VOORST, Samuel* | |||||
01/19/1898 | 43 | VAN VOORST, Samuel* | 29 | KNECHT, Minnie | IL | IN: Reynolds (b) | IL: Glen View (d); md 7 months | |
01/19/1898 | 43 | WEBB, Curtis* | 25 | KS | KS: Dennis (b) | KS: Dennis area (d) | ||
01/19/1898 | 43 | ZEILBER, Caroline | ZEILBER, Gottlieb* | |||||
01/19/1898 | 43 | ZEILBER, Gottlieb* | 64 | FRITZ, Caroline | NY | SWITZERLAND: Zurich (b) | NY: Wayland (d); md 1864 | |
01/26/1898 | 59 | -----, Anna* | 69 | BECHER, F. R. | IL | BADEN: Oberschefllenz (b) | IL: Peoria (d); to AMER 1852; md 1853 | |
01/26/1898 | 59 | ANDREWS, Peter* | 63 | PA | FRANCE (b) | PA: Allentown (d) | ||
01/26/1898 | 59 | APT, John* | 83 | -- | --: Fulton Circuit member | |||
01/26/1898 | 59 | BECHER, Anna* | 69 | BECHER, F. R. | IL | BADEN: Oberschefflenz (b) | IL: Peoria (d); to AMER 1852; md 1853 | |
01/26/1898 | 59 | BECHER, F. R. | -----, Anna* | |||||
01/26/1898 | 59 | BENDER, Amiel* | 31 | MI | GERMANY: Staufenberg (b) | MI: Royalton Tp. (d) | ||
01/26/1898 | 59 | BENDER, Joseph | FORREST, Margaret* | |||||
01/26/1898 | 59 | BENDER, Margaret* | 72 | FORREST | BENDER, Joseph | IL | PA: Lancaster Co. (b) | IL: Naperville (d); md 1846 |
01/26/1898 | 59 | CAUFMAN, Elizabeth* | 76 | ZECHIEL, Wm. | IN | GERMANY: Baden (b) | IN: Marshall Co. (d); to AMER 1825, res Marion Co., OH; md 1844 | |
01/26/1898 | 59 | FORREST, Margaret* | 72 | BENDER, Joseph | IL | PA: Lancaster Co. (b) | IL: Naperville (d); md 1846 | |
01/26/1898 | 59 | HOLSER, John Wesley* | 32 | -- | --: Minister: RICE, Andrew | |||
01/26/1898 | 59 | HOLSER, Paulina | HOLSER, Peter* | |||||
01/26/1898 | 59 | HOLSER, Peter* | 62 | STROCH, Paulina | -- | OH: Holmes Co. (b) | --: Minister: RICE, Andrew | |
01/26/1898 | 59 | KAYLOR, Christena* | 74 | PUTMAN | KAYLOR, Michael (husb #2) | OH | OH: Stark Co.: Wilmot (b) | OH: Wilmot area: minister: CORNWELL, Henry; md 1842 |
01/26/1898 | 59 | KAYLOR, Michael | SHUNK, Christena PUTMAN* | |||||
01/26/1898 | 59 | KRESS, William* | 36 | NY | NY: Grand Island (b) | NY: Grand Island (d) | ||
01/26/1898 | 59 | LEIBING, John | WHISLER, Rachel* | |||||
01/26/1898 | 59 | LEIBING, Rachel* | 69 | WHISLER | LEIBING, John | OH | OH: Pickaway Co.: Salt Creek Tp. (b) | OH: Minister: TOVEY, E. A.; md 1865 |
01/26/1898 | 59 | MITCHELL, ----- | MITCHELL, Pauline Mary* | |||||
01/26/1898 | 59 | MITCHELL, Pauline Mary* | 54 | MITCHELL, ----- [obit says md Bro. MITCHELL, who survives; perhaps maiden name was SCHNELL?] | MI | GERMANY: Nassau (b) | MI: Monroe Co.: Ida (d); to AMER 1844-45 Sandusky area,, OH; md 1872 | |
01/26/1898 | 59 | NOLTE, Louisa* | 63 | RIPKE, John | -- | --: Minister: HAUSER, A. L.; to AMER 1857 at Lyons, NY; md 1859 | ||
01/26/1898 | 59 | PUTMAN, Christena* | 74 | SHUNK, Josiah (husb #1) | OH | OH: Stark Co.: Wilmot (b) | OH: Wilmot area: minister: CORNWELL, Henry; md 1842 | |
01/26/1898 | 59 | RAGATZ, Lydia A.* | 39 | WEBER, J. Allen | MI | WI: Racine (b) | MI: Allegan Co.: Leighton (d) | |
01/26/1898 | 59 | RIPKE, John | NOLTE, Louisa* | |||||
01/26/1898 | 59 | RIPKE, Louisa* | 63 | NOLTE | RIPKE, John | -- | --: Minister: HAUSER, A. L.; to AMER 1857 at Lyons, NY; md 1859 | |
01/26/1898 | 59 | SCHAR, Samuel* | 48 | IL | IL: Long Grove (d); md 1877 | |||
01/26/1898 | 59 | SCHNELL, ----- | MITCHELL, Pauline Mary* | |||||
01/26/1898 | 59 | SCHNELL, Pauline Mary* | 54 | MITCHELL | MITCHELL, ----- [obit says md Bro. MITCHELL, who survives; perhaps maiden name was SCHNELL?] | MI | GERMANY: Nassau (b) | MI: Monroe Co.: Ida (d); to AMER 1844-45 Sandusky area,, OH; md 1872 |
01/26/1898 | 59 | SCHUH, Catharine B.* | 48 | ZIMMERLY, Philip | IL | NY: Buffalo (b) | IL: Olney (d); md 1871 | |
01/26/1898 | 59 | SHUNK, Christena* | 74 | KAYLOR, Michael (husb #2) | OH | OH: Stark Co.: Wilmot (b) | OH: Wilmot area: minister: CORNWELL, Henry; md 1842 | |
01/26/1898 | 59 | SHUNK, Josiah | PUTMAN, Christena* | |||||
01/26/1898 | 59 | SMITH, David* | 63 | MI | GERMANY: Wurtemberg (b) | MI: Marshall: Fredonia Tp. (res); to AMER 1854 | ||
01/26/1898 | 59 | SMITH, Henry* | [died 13 days before father; see obit for David SMITH, 26 Jan 1898, p. 59] | |||||
01/26/1898 | 59 | STROCH, Paulina | HOLSER, Peter* | |||||
01/26/1898 | 59 | WALTERS, Michael W.* | 69 | IN | PA: Philadelphia area (b) | IN: Fulton Co. (d) | ||
01/26/1898 | 59 | WEBER, J. Allen | RAGATZ, Lydia A.* | |||||
01/26/1898 | 59 | WEBER, Lydia A.* | 39 | RAGATZ | WEBER, J. Allen | MI | WI: Racine (b) | MI: Allegan Co.: Leighton (d) |
01/26/1898 | 59 | WHISLER, Rachel* | 69 | LEIBING, John | OH | OH: Pickaway Co.: Salt Creek Tp. (b) | OH: Minister: TOVEY, E. A.; md 1865 | |
01/26/1898 | 59 | ZECHIEL, Elizabeth* | 76 | CAUFMAN | ZECHIEL, Wm. | IN | GERMANY: Baden (b) | IN: Marshall Co. (d); to AMER 1825, res Marion Co., OH; md 1844 |
01/26/1898 | 59 | ZECHIEL, Wm. | CAUFMAN, Elizabeth* | |||||
01/26/1898 | 59 | ZIMMERLY, Catharine B.* | 48 | SCHUH | ZIMMERLY, Philip | IL | NY: Buffalo (b) | IL: Olney (d); md 1871 |
01/26/1898 | 59 | ZIMMERLY, Philip | SCHUH, Catharine B.* | |||||
02/02/1898 | 75 | -----, Susan* | 75 | LANDIS, Joseph | PA | PA: Bethleham (d); md 56 yrs ago; bur Nisky Hill Cem. | ||
02/02/1898 | 75 | FESSLER, Caroline | KRAPF, Gottlieb (Dr.)* | |||||
02/02/1898 | 75 | FOSSLER, John A. | KEMBEL, Sarah A.* | |||||
02/02/1898 | 75 | FOSSLER, Sarah* | 74 | KEMBEL | FOSSLER, John A. | IA | PA: Northumberland Co. (b) | IA: Ackley (d); md 1843 |
02/02/1898 | 75 | GABEL, John | HEILO, Mary* | |||||
02/02/1898 | 75 | GABEL, Mary* | 65 | HEILO | GABEL, John | NY | GERMANY: Hesse-Darmstadt (b) | NY: Whitesboro (d) |
02/02/1898 | 75 | HALLER, Ida M. | McELHEARN, Martin* | |||||
02/02/1898 | 75 | HEILO, Mary* | 65 | GABEL, John | NY | GERMANY: Hesse-Darmstadt (b) | NY: Whitesboro (d) | |
02/02/1898 | 75 | HETTRICH, Leonard* | 36 | ROTH, Luella | IL | IL: Kendall Co.: Oswego (b) | IL: Oswego (d); md 1890 | |
02/02/1898 | 75 | HETTRICH, Luella | HETTRICH, Leonard* | |||||
02/02/1898 | 75 | HOPP, Verena* | 70 | KOEHLER, John N. | MI | GERMANY: Baden (b) | MI: Ionia (d); md 1851, res Lexington area | |
02/02/1898 | 75 | KELLER, Henry* | 74 | IA | PRUSSIA: Suhl (b) | IA: Bremer Co. (d); to AMER 1849, Cook Co., IL | ||
02/02/1898 | 75 | KEMBEL, Sarah* | 74 | FOSSLER, John A. | IA | PA: Northumberland Co. (b) | IA: Ackley (d); md 1843 | |
02/02/1898 | 75 | KOEHLER, Verena* | 70 | HOPP | KOEHLER, John N. | MI | GERMANY: Baden (b) | MI: Ionia (d); md 1851, res Lexington area |
02/02/1898 | 75 | KRAPF, Caroline | KRAPF, Gottlieb (Dr.)* | |||||
02/02/1898 | 75 | KRAPF, Gottlieb (Dr.)* | 76 | FESSLER, Caroline | MI | GER: Wurtemberg: Holshausen (b) | MI: Saginaw, E. S. (d); to AMER 1864; md 1867 | |
02/02/1898 | 75 | LANDIS, Joseph | -----, Susan* | |||||
02/02/1898 | 75 | LANDIS, Susan* | 75 | LANDIS, Joseph | PA | PA: Bethleham (d); md 56 yrs ago; bur Nisky Hill Cem. | ||
02/02/1898 | 75 | LEBER, Amalia* | 80 | REINHART, George | PA | GER: Kurhesse: Haerleshausen (b) | PA: York (d); md 1849; to AMER 1852 | |
02/02/1898 | 75 | McELHEARN, Ida M. | McELHEARN, Martin* | |||||
02/02/1898 | 75 | McELHEARN, Martin* | 34 | HALLER, Ida M. | NY | CANADA: Finch (b) | NY: Beaver Falls (res); md 1896 | |
02/02/1898 | 75 | REINHART, Amalia* | 80 | LEBER | REINHART, George | PA | GER: Kurhesse: Haerleshausen (b) | PA: York (d); md 1849; to AMER 1852 |
02/02/1898 | 75 | REINHART, George | LEBER, Amalia* | |||||
02/02/1898 | 75 | RICHTER, Louis* | 56 | MO | GERMANY: Nietrau (b) | MO: St. Joseph (d) | ||
02/02/1898 | 75 | ROTH, Luella | HETTRICH, Leonard* | |||||
02/02/1898 | 75 | RUTH, Michael* | 54 | MI | PA: Northampton Co. (b) | MI: St. Joseph Co.: Park (d) | ||
02/02/1898 | 75 | SCHORMAN, Henry* | 87 | PA | PA: Fairview (d) | |||
02/02/1898 | 75 | STUHLMAN, Barbara Catharine ["Katie"]* | 20 | OH | OH: Dark [sic] Co.: Pittsburg area (b) | OH: Dark [sic] Co.: Pittsburg area (d) | ||
02/09/1898 | 91 | FRUNK, Margaret* | 64 | GLOCK, ----- | NY | BAVARIA: Schneeberg (b) | NY: Buffalo (d); to AMER 1853 | |
02/09/1898 | 91 | GLOCK, ----- | FRUNK, Margaret* | |||||
02/09/1898 | 91 | GLOCK, Margaret* | 64 | FRUNK | GLOCK, ----- | NY | BAVARIA: Schneeberg (b) | NY: Buffalo (d); to AMER 1853 |
02/09/1898 | 91 | HARTMANN, Annie* | 21 | KS: Dayton (b) | ||||
02/09/1898 | 91 | KNITTLE, Daniel* | 80 | PA | PA: Orwigsburg area (b) | PA: Port Carbon (d) | ||
02/09/1898 | 91 | KREAMER, Charles* | 49 | PA | PA (res); minister: ROMIG, H. Horace | |||
02/09/1898 | 91 | MARSH, Norton | OWEN, Winifred* | |||||
02/09/1898 | 91 | MARSH, Winifred* | 21 | OWEN | MARSH, Norton | PA | PA: Straudsburg area (d); md 1897 | |
02/09/1898 | 91 | OWEN, Winifred* | 21 | MARSH, Norton | PA | PA: Straudsburg area (d); md 1897 | ||
02/09/1898 | 91 | WICKERSHAM, Lewis B.* | 35 | -- | OH (b) | --: Minister: SPENCER, J. A. | ||
02/09/1898 | 91 | WARNER, Michael* | 64 | STARZ, Catharine | IL | GER: Hesse-Darmstadt: Kleestadt (b) | IL: Manito area (d) | |
02/09/1898 | 91 | STARZ, Catharine | WARNER, Michael* | |||||
02/09/1898 | 91 | WARNER, Catharine | WARNER, Michael* | |||||
02/09/1898 | 91 | SPATZ, John H.* | 70 | SNADER, Mary Ann | -- | PA: Berks Co. (b) | --: Minister: WEIDNER, C. F. | |
02/09/1898 | 91 | SNADER, Mary Ann | SPATZ, John H.* | |||||
02/09/1898 | 91 | KRING, Henry C.* | 65 | ADAMS, Mary (wife #1) | MI | PA: Cambria Co. (b) | MI: Monroe (d); md 1) 1854; md 2) 1882; [2 wives named Mary] | |
02/09/1898 | 91 | KRING, Henry C.* | 65 | HOLSER, Mary (wife #2) | MI | PA: Cambria Co. (b) | MI: Monroe (d); md 1) 1854; md 2) 1882; [2 wives named Mary] | |
02/09/1898 | 91 | ADAMS, Mary | KRING, Henry C.* | |||||
02/09/1898 | 91 | KRING, Mary | KRING, Henry C.* | |||||
02/09/1898 | 91 | HILGERT, Samuel* | 65 | HENRY, Emily (wife #1) | -- | PA: Paradise Valley (b) | --: Minister: HEBERLING, J. E.; md 1) 1855; md 2) 1885 | |
02/09/1898 | 91 | HILGERT, Samuel* | 65 | BRAUS, Elizabeth (wife #2) | -- | PA: Paradise Valley (b) | --: Minister: HEBERLING, J. E.; md 1) 1855; md 2) 1885 | |
02/09/1898 | 91 | HENRY, Emily | HILGERT, Samuel* | |||||
02/09/1898 | 91 | HILGERT, Emily | HILGERT, Samuel* | |||||
02/09/1898 | 91 | BRAUS, Elizabeth | HILGERT, Samuel* | |||||
02/09/1898 | 91 | HILGERT, Elizabeth | HILGERT, Samuel* | |||||
02/09/1898 | 91 | WALP, Susan Rebecca* | 36 | WERTZ | WALP, Wm. | PA | PA: Carbon Co. (b) | PA: Carbon Co.: Bowmanstown (d) |
02/09/1898 | 91 | WERTZ, Susan Rebecca* | 36 | WALP, Wm. | PA | PA: Carbon Co. (b) | PA: Carbon Co.: Bowmanstown (d) | |
02/09/1898 | 91 | WALP, Wm. | WERTZ, Susan Rebecca* | |||||
02/09/1898 | 91 | BOYER, Catharine* | 65 | MILLER | BOYER, W. E. | PA | PA: Hatfield (res) | |
02/09/1898 | 91 | MILLER, Catharine* | 65 | BOYER, W. E. | PA | PA: Hatfield (res) | ||
02/09/1898 | 91 | BOYER, W. E. | MILLER, Catharine* | |||||
02/09/1898 | 91 | MILLER, Peter* | 85 | PAUL, Christina | PA | PA: Schuylkill Co. (b) | PA: Orwigsburg (d); md about 64 yrs ago | |
02/09/1898 | 91 | PAUL, Christina | MILLER, Peter* | |||||
02/09/1898 | 91 | MILLER, Christina | MILLER, Peter* | |||||
02/09/1898 | 91 | GRAF, Catharine* | 71 | MASSINGER | GRAF, Matthias | WI | GRANDDUCHY of BADEN (b) | WI: Brookfield (d); md 1846; res prev NJ |
02/09/1898 | 91 | MASSINGER, Catharine* | 71 | GRAF, Matthias | WI | GRANDDUCHY of BADEN (b) | WI: Brookfield (d); md 1846; res prev NJ | |
02/09/1898 | 91 | GRAF, Matthias | MASSINGER, Catharine* | |||||
02/09/1898 | 91 | RICE, Samuel* | 68 | MILLER, Martha Jane | OR | CT: Talland [sic] Co. (b) | OR: King's Valley (d); md 1849; to the West 1851; res prev with parents IL when young | |
02/09/1898 | 91 | MILLER, Martha Jane | RICE, Samuel* | |||||
02/09/1898 | 91 | RICE, Martha Jane | RICE, Samuel* | |||||
02/16/1898 | 107 | TARNUTZER, Andrew (Rev.)* | 63 | ALEXANDER, Ida Bertha Pauline | WI | SWITZERLAND: Ct. Graubuenden: Schiers (b) | WI: Portage (bur Silver Lake Cem.); to AMER 1845; lengthy obit | |
02/16/1898 | 107 | ALEXANDER, Ida Bertha Pauline | TARNUTZER, Andrew (Rev.)* | |||||
02/16/1898 | 107 | TARNUTZER, Ida Bertha Pauline | ||||||
02/16/1898 | 107 | ROTH, Peter (Rev.)* | 78 | KLEIN, Susanna Mary | IN | GER: Lothringen: Scharbach (b) | IN: South Bend (d); res prev Darke Co., OH; md 1841; [obit has autobiography] | |
02/16/1898 | 107 | KLEIN, Susanna Mary | ROTH, Peter (Rev.)* | |||||
02/16/1898 | 107 | ROTH, Susanna Mary | ROTH, Peter (Rev.)* | |||||
02/16/1898 | 107 | STUBER, Mary* | 32 | PA | GER: Amt Bondorf: Bettmeringen (b) | PA: Lehigh Co.: Wescoesville area (d) | ||
02/16/1898 | 107 | SEELBACH, Catharine* | 82 | MI | GER: Amt Hatmar Leimburg: Nassau (b) | MI: Wells (d); to AMER 1870 | ||
02/16/1898 | 107 | BRUCKNER, Conrad* | 78 | MI | WURTEMBERG (b) | MI: Fredonia (res); to AMER 1851 | ||
02/16/1898 | 107 | SCHWARTZ, Barbara* | 74 | SCHWARTZ, Chas. J. | MI | GERMANY: Wurtemberg (b) | MI: Buchanan area (d); to AMER 1853 | |
02/16/1898 | 107 | -----, Barbara* | SCHWARTZ, Chas. J. | MI | GERMANY: Wurtemberg (b) | MI: Buchanan area (d); to AMER 1853 | ||
02/16/1898 | 107 | SCHWARTZ, Chas. J. | -----, Barbara* | |||||
02/16/1898 | 107 | TREASTER, William Irvin* | 46 | -- | --: Minister: ROMIG, H. Horace | |||
02/16/1898 | 107 | MAIER, Peter* | 41 | MI | NY (b) | MI: Mayville (d) | ||
