Evangelical Messenger Obituary Index
- Results
Key to Abbreviations:
- * = name of deceased
- ae = age
- assn = association
- asst = assistant
- b = born
- bapt = baptized
- bro = brother
- bur = buried
- ca = circa
- cem = cemetery
- ch = child
- ch = church
- Ch = church
- chren = children
- co = county
- conf = conference
- corr = corrected/correction
- CW = Civil War
- d = died
- dau = daughter
- ds = days
- Evan. = Evangelical
- grfa = grandfather
- grmo = grandmother
- hosp = hospital
- husb = husband
- inf = infantry
- Luth. = Lutheran
- md = married
- memb = member
- Meth. Epis. = Methodist Episcopal
- mge = marriage
- mi = miles
- MIA = missing in action
- min = minister
- mo = month
- mos = months
- Msngr = Messenger
- nr = near
- obit = obituary
- pars = parents
- poss = possibly
- prev = previously
- Prov. = Province
- recd = received
- Ref. = Reformed
- regt = regiment
- res = resides/resided
- res prev = resided previously
- ret = returned
- Rev. = Reverend
- S.S. = Sunday School
- sic = exactly as printed
- sis = sister
- tp = township
- vol = volunteers
- w/ = with
- wk/wks = week/weeks
- yrs = years
- -- in the PLACE or AGE column indicates information not given
and could not be determined - ----- = surname not stated
The word "converted" denotes the act of a person who agreed to accept and follow the teachings of Jesus Christ. It does not mean a move from a Protestant to a Roman Catholic church.
Standard postal codes are used for state names.
Canadian provinces and foreign countries are designated by the first three or four letters of the name.
When place of death is not stated, an effort was made to locate the residence of the minister who officiated for the funeral
and submitted the obituary, giving some indication where the deceased might have resided at time of death or where funeral occurred.
Date | Page | Decedent or Spouse | Age | Maiden Name | Spouse or Decedent | Locale | Location (Event) | Place of Death or Last Known Residence/Notes |
---|---|---|---|---|---|---|---|---|
01/04/1899 | 11 | ABEL, Elizabeth | SOMMER, George* | |||||
01/04/1899 | 11 | BOYHER, Caroline* | 35 | OSSING | BOYHER, Jacob (Rev.) | OH | OH: Van Wert (b) | OH: Van Wert (d) |
01/04/1899 | 11 | BOYHER, Jacob (Rev.) | OSSING, Caroline* | |||||
01/04/1899 | 11 | BUSCHER, Maria* | 50 | IBURG, Henry | PA | PA: Pittsburg (d) | ||
01/04/1899 | 11 | DASS, Margaret* | 55 | OH | OH: Coshocton Co.: Warsaw (d) | |||
01/04/1899 | 11 | FRITSCH, Ewald* | 44 | WA | SER: Selisia: Waldenburg (b) | WA: Lincoln Co. (d) | ||
01/04/1899 | 11 | GRUMLICK, Levi | HUFFER, Matilda* | |||||
01/04/1899 | 11 | GRUMLICK, Matilda* | 72 | HUFFER | GRUMLICK, Levi R. | OH | PA: Berks Co. (b) | OH: East Ringgold (d) |
01/04/1899 | 11 | HELFENSTEIN, Emma* | 34 | MAPES, Geo. | OH | OH: Lorain (d) | ||
01/04/1899 | 11 | HUFFER, Matilda* | 72 | GRUMLICK, Levi R. | OH | PA: Berks Co. (b) | OH: East Ringgold (d) | |
01/04/1899 | 11 | IBURG, Henry | BUSCHER, Maria* | |||||
01/04/1899 | 11 | IBURG, Maria* | 50 | BUSCHER | IBURG, Henry | PA | PA: Pittsburg (d) | |
01/04/1899 | 11 | LOOSE, Joseph* | 54 | OH | PA: Lancaster Co. (b) | OH: Minister: ATKINSON, J. F. | ||
01/04/1899 | 11 | MAPES, Emma* | 34 | HELFENSTEIN | MAPES, Geo. | OH | OH: Lorain (d); [mother is Mrs. VORWALTER of Toledo] | |
01/04/1899 | 11 | MAPES, Geo. | HELFENSTEIN, Emma* | |||||
01/04/1899 | 11 | McCOLISTER, Nancy | McDILL, James* | |||||
01/04/1899 | 11 | McDILL, James* | 81 | McCOLISTER, Nancy | OH | OH: Ross Co. (b) | OH: Circleville (d) | |
01/04/1899 | 11 | McDILL, Nancy | McDILL, James* | |||||
01/04/1899 | 11 | NEWBURN, Pearl A.* | 15 | KS | KS: Wayne area (b) | KS: Concordia (d) | ||
01/04/1899 | 11 | OSSING, Caroline* | 35 | BOYHER, Jacob (Rev.) | OH | OH: Van Wert (b) | OH: Van Wert (d) | |
01/04/1899 | 11 | ROGERS, Mary Ann* | 61 | OH | ENGLAND: London (b) | OH: Latchy (d) | ||
01/04/1899 | 11 | SOMMER, Elizabeth | SOMMER, George* | |||||
01/04/1899 | 11 | SOMMER, George* | 58 | ABEL, Elizabeth | OH | GER: Wurt.: Oberamt Ehringen: Buegelberg (b) | OH: Cleveland (d) | |
01/11/1899 | 27 | -----, Margarata* | 57 | KOHLMEIER, Christ | IN | IN: Mackey (d) | ||
01/11/1899 | 27 | ADE, Mary Kathryn | PFEIFFER, Fridolin* | |||||
01/11/1899 | 27 | ARMBRUST, Alzia Alzeba* | 15 | ONT | ONT: Berlin (d) | |||
01/11/1899 | 27 | COOK, Mary | WAGNER, Joseph B.* | (md 1 NEFF, -----) | ||||
01/11/1899 | 27 | COOK, Rebecca | WAGNER, Joseph B.* | |||||
01/11/1899 | 27 | DILL, Catharine | ROSENBERGER, Aaron B.* | |||||
01/11/1899 | 27 | ESCHER, Marie Ursula | IEHL, Johann George* | |||||
01/11/1899 | 27 | FORD, Permelia* | 69 | VAIL, Zeruh (Rev.) | OH | NY: Newfield (b) | OH: Bellevue (d) | |
01/11/1899 | 27 | FUSS, John* | 76 | WV | GER: Wurtemberg (b) | WV: Berkley Co. (d) | ||
01/11/1899 | 27 | GEIST, Sarah* | 49 | SHAFFNER, Henry | KS | PA: Jefferson Co. (b) | KS: Dickinson Co.: Upland area (d) | |
01/11/1899 | 27 | HAWK, John | RITTER, Sarah A.* | |||||
01/11/1899 | 27 | HAWK, Sarah A.* | 73 | RITTER | HAWK, John | PA | PA: Lehigh Co. (b) | PA: Northampton Co.: Danielsville (d); md 1843 |
01/11/1899 | 27 | IEHL, Elizabeth | IEHL, Johann George* | |||||
01/11/1899 | 27 | IEHL, Johann George* | 74 | ESCHER, Marie Ursula (wife #1) | IL | ALSACE: Sundhausen (b) | IL: Cook Co.: Wheeling (res) | |
01/11/1899 | 27 | IEHL, Johann George* | 74 | SCHNEIDER, Elizabeth nee TRIER | IL | ALSACE: Sundhausen (b) | IL: Cook Co.: Wheeling (res) | |
01/11/1899 | 27 | IEHL, Marie Ursula | IEHL, Johann George* | |||||
01/11/1899 | 27 | KOHLMEIER, Christ | -----, Margarata* | |||||
01/11/1899 | 27 | KOHLMEIER, Margarata* | 57 | KOHLMEIER, Christ | IN | IN: Mackey (d) | ||
01/11/1899 | 27 | LESHER, David* | 84 | PA | PA: Reading (d); bur Ziegle Church Cem. near Shoemakersville | |||
01/11/1899 | 27 | NEFF, Mary (Mrs.) nee COOK | WAGNER, Joseph B.* | |||||
01/11/1899 | 27 | PFEIFFER, Fridolin* | 39 | ADE, Mary Kathryn | -- | BADEN: Hoellstein (b) | --: Minister: MOYER, C. C. | |
01/11/1899 | 27 | PFEIFFER, Mary Kathryn | PFEIFFER, Fridolin* | |||||
01/11/1899 | 27 | RITTER, Sarah A.* | 73 | HAWK, John | PA | PA: Lehigh Co. (b) | PA: Northampton Co.: Danielsville (d); md 1843 | |
01/11/1899 | 27 | ROSENBERGER, Aaron B.* | 79 | DILL, Catharine | PA | PA: Bucks Co. (b) | PA: Philadelphia (d) | |
01/11/1899 | 27 | ROSENBERGER, Catharine | ROSENBERGER, Aaron B.* | |||||
01/11/1899 | 27 | SCHNEIDER, Elizabeth nee TRIER | IEHL, Johann George* | |||||
01/11/1899 | 27 | SHAFFNER, Henry | GEIST, Sarah* | |||||
01/11/1899 | 27 | SHAFFNER, Sarah* | 49 | GEIST | SHAFFNER, Henry | KS | PA: Jefferson Co. (b) | KS: Dickinson Co.: Upland area (d) |
01/11/1899 | 27 | STOHL, Sarah | YEAKEL, Joseph* | |||||
01/11/1899 | 27 | TRIER, Elizabeth | IEHL, Johann George* | |||||
01/11/1899 | 27 | VAIL, Permelia* | 69 | FORD | VAIL, Zeruh (Rev.) | OH | NY: Newfield (b) | OH: Bellevue (d) |
01/11/1899 | 27 | VAIL, Zeruh (Rev.) | FORD, Permelia* | |||||
01/11/1899 | 27 | WAGNER, Joseph B.* | 56 | COOK, Rebecca (wife #1) | OH | PA: Lycoming Co. (b) | OH: Crawford Co.: Bucyrus (d) | |
01/11/1899 | 27 | WAGNER, Joseph B.* | 56 | NEFF, Mary (Mrs.) nee COOK (wife #2) | OH | PA: Lycoming Co. (b) | OH: Crawford Co.: Bucyrus (d) | |
01/11/1899 | 27 | WAGNER, Mary | WAGNER, Joseph B.* | |||||
01/11/1899 | 27 | WAGNER, Rebecca | WAGNER, Joseph B.* | |||||
01/11/1899 | 27 | YEAKEL, Joseph* | 75 | STOHL, Sarah | PA | PA: East Greenville (b) | PA: Philadelphia (d) | |
01/11/1899 | 27 | YEAKEL, Sarah | YEAKEL, Joseph* | |||||
01/18/1899 | 43 | -----, Elizabeth Ann* | 78 | MARTIN, Jesse | WV | PA: Fayette Co. (b) | WV: Preston Co. (d) | |
01/18/1899 | 43 | CRANE, Martha C.* | 69 | SAWYER, John M. | PA | PA: Parker's Glen (b) | PA: Pike Co.: Mill Rift (d); md 1846; member of Evan. Ch., Sparrowbush, NY | |
01/18/1899 | 43 | DECKER, Dinceman* | 73 | OH | HOLLAND (b) | OH: Cleveland (d) | ||
01/18/1899 | 43 | ERNE, Rosana* | 57 | MADLEY | ERNE, Tobias | IN | SWITZ: Bern (b) | IN: Columbia City area (d) |
01/18/1899 | 43 | ERNE, Tobias | MADLEY, Rosana* | |||||
01/18/1899 | 43 | FISHER, Mary* | 59 | PALMER | FISHER, Peter | MI | GER: Wurtemburg (b) | MI: Blissfield (d) |
01/18/1899 | 43 | FISHER, Peter | PALMER, Mary* | |||||
01/18/1899 | 43 | FRICKER, Johannah | FRICKER, Philip Rev.)* | |||||
01/18/1899 | 43 | FRICKER, Philip (Rev.)* | 68 | NUFFER, Johannah | KS | GER: Alsace: Nahweiler (b) | KS: Holton (d); res prev NY: Oneida & Lewis Cos. | |
01/18/1899 | 43 | GASSE, Mary | YENNY, F. C. (Rev.)* | |||||
01/18/1899 | 43 | HUEHNER, ----- | ROSEMEYER, Louisa* | |||||
01/18/1899 | 43 | HUEHNER, Louisa* | 76 | ROSEMEYER | HUEHNER, ----- | PA | GER: Lippe-Detmold (b) | PA: Rochester (d) |
01/18/1899 | 43 | MADLEY, Rosana* | 57 | ERNE, Tobias | IN | SWITZ: Bern (b) | IN: Columbia City area (d) | |
01/18/1899 | 43 | MARTIN, Elizabeth Ann* | 78 | MARTIN, Jesse | WV | PA: Fayette Co. (b) | WV: Preston Co. (d) | |
01/18/1899 | 43 | MARTIN, Jesse | -----, Elizabeth Ann* | |||||
01/18/1899 | 43 | NUFFER, Johannah | FRICKER, Philip Rev.)* | |||||
01/18/1899 | 43 | PALMER, Mary* | 59 | FISHER, Peter | MI | GER: Wurtemburg (b) | MI: Blissfield (d) | |
01/18/1899 | 43 | PETZOLDT, Mary S.* | 39 | SUENDERHAFT | PETZOLDT, Wm. | NY | NY: Jefferson Co.: Sterlingville (b) | NY: Oneida (d) |
01/18/1899 | 43 | PETZOLDT, Wm. | SUENDERHAFT, Mary S.* | |||||
01/18/1899 | 43 | ROSEMEYER, Louisa* | 76 | HUEHNER, ----- | PA | GER: Lippe-Detmold (b) | PA: Rochester (d) | |
01/18/1899 | 43 | SAWYER, John M. | CRANE, Martha C.* | |||||
01/18/1899 | 43 | SAWYER, Martha C.* | 69 | CRANE | SAWYER, John M. | PA | PA: Parker's Glen (b) | PA: Pike Co.: Mill Rift (d); md 1846; member of Evan. Ch., Sparrowbush, NY |
01/18/1899 | 43 | SUENDERHAFT, Mary S.* | 39 | PETZOLDT, Wm. | NY | NY: Jefferson Co.: Sterlingville (b) | NY: Oneida (d) | |
01/18/1899 | 43 | TITCHENELL, Minnie Florence* | 15 | WV | WV: Preston Co. (b) | WV: Preston Co. (d) | ||
01/18/1899 | 43 | WEIMER, William* | 73 | -- | --: Minister: SCHUKNECHT, J. J. | |||
01/18/1899 | 43 | YENNY, F. C. (Rev)* | 43 | GASSE, Mary | NE | WI: Washington Co. (b) | NE: Ravenna (d); res prev SD | |
01/18/1899 | 43 | YENNY, Mary | YENNY, F. C. (Rev.)* | |||||
01/25/1899 | 59 | -----, Elizabeth* | 87 | BAUMEISTER, Jacob | PA | GERMANY: Wurtemberg (b) | PA: York (d); to AMER 1835 | |
01/25/1899 | 59 | -----, Melissa Jane* | 57 | HALEY, Stephen N. | OH | OH: Beach City (d); md 1870 | ||
01/25/1899 | 59 | BAUMEISTER, Elizabeth D.* | 87 | BAUMEISTER, Jacob | PA | GERMANY: Wurtemberg (b) | PA: York (d); to AMER 1835 | |
01/25/1899 | 59 | BAUMEISTER, Jacob | -----, Elizabeth* | |||||
01/25/1899 | 59 | BAXMAN, Carolina | BAXMAN, John George* | |||||
01/25/1899 | 59 | BAXMAN, John George* | 64 | KLAUSING, Carolina | IL | GER: Hanover: Badbergen (b) | IL: Cook Co.: Wheeling Tp. (res); md 1860 | |
01/25/1899 | 59 | BOLICH, Sarah* | 73 | PA | PA: Schuylkill Co. (b) | PA: New Ringgold area: Friedens-Kirche Cem. (bur) | ||
01/25/1899 | 59 | ERICH, John | KNICATE, Mary Ann* | |||||
01/25/1899 | 59 | ERICH, Mary Ann* | 65 | KNICATE | ERICH, John | PA | PA: Salisburg (b) | PA: Allentown (d) |
01/25/1899 | 59 | FISHER, Henry W.* | 64 | MELLON, Rebecca | PA | PA: Schuylkill Haven (res) | ||
01/25/1899 | 59 | FISHER, Rebecca | FISHER, Henry W.* | |||||
01/25/1899 | 59 | GREGORSON, Edith* | 22 | OH | OH: Cleveland (d) | |||
01/25/1899 | 59 | HAHN, Elizabeth | HAHN, George* | |||||
01/25/1899 | 59 | HAHN, George* | 89 | SCHNEIDER, Elizabeth* | IA | GER: Hesse-Darmstadt: West-Hofen (b) | IA: Louisa Co.: Grand View area (res); landed at New Orleans 62 yrs ago; md 1839 | |
01/25/1899 | 59 | HALEY, Melissa Jane* | 57 | HALEY, Stephen N. | OH | OH: Beach City (d); md 1870 | ||
01/25/1899 | 59 | HALEY, Stephen N. | -----, Melissa Jane* | |||||
01/25/1899 | 59 | HANE, Caroline* | 59 | HOFFERBERT, Geo | OH | OH: Morgan Co. (b) | OH: Darke Co.: Lightsville (d); md 1856 | |
01/25/1899 | 59 | HANES, Catherina Dorethea* | 79 | STELLRECHT | HANES, Frederic J. | NY | WURT.: Oberamt Weinsberg: Eschenau (b) | NY: Buffalo (d); md 1841; to AMER 1846 |
01/25/1899 | 59 | HANES, Frederic | STELLRECHT, Catherina Dorethea* | |||||
01/25/1899 | 59 | HITTLE, Rebecca* | 40 | TEETER, Z. W. | IN | IN: Minister: REINOEHL, H. H. | ||
01/25/1899 | 59 | HOEFER, Anna | HOEFER, Michael Carl* | |||||
01/25/1899 | 59 | HOEFER, Michael Carl* | 64 | JAOS, Anna | KS | GERMANY: Nassau (b) | KS: Miltonvale (res); res prev Sauk Co., WI | |
01/25/1899 | 59 | HOFFERBERT, Caroline* | 59 | HANE | HOFFERBERT, Geo | OH | OH: Morgan Co. (b) | OH: Darke Co.: Lightsville (d); md 1856 |
01/25/1899 | 59 | HOFFERBERT, Geo. | HANE, Caroline* | |||||
01/25/1899 | 59 | HORNBERGER, John A.* | 20 | PA | PA: Snyder Co.: West Perry Tp. (b) | PA: Snyder Co.: West Perry Tp. (d) | ||
01/25/1899 | 59 | HUBER, Sarah A.* | 65 | OH | PA: Allentown (b) | OH: Cincinnati (died while visiting son; res Tiffin, Seneca Co., OH | ||
01/25/1899 | 59 | JAOS, Anna | HOEFER, Michael Carl* | |||||
01/25/1899 | 59 | KLAUSING, Carolina | BAXMAN, John George* | |||||
01/25/1899 | 59 | KLINE, Esther | SCHUBERT, Lewis (Rev.)* | |||||
01/25/1899 | 59 | KNICATE, Mary Ann* | 65 | ERICH, John | PA | PA: Salisburg (b) | PA: Allentown (d) | |
01/25/1899 | 59 | MELLON, Rebecca | FISHER, Henry W.* | |||||
01/25/1899 | 59 | NAVE, George T.* | 78 | OH | OH: Galion (died visiting friends); Springville (res & bur) | |||
01/25/1899 | 59 | ROBISON, Peter* | 51 | OH | OH: Ashland Co.: McKay (res) | |||
01/25/1899 | 59 | SAMPLES, Cora | SCHEFFLER, Hiram C.* | |||||
01/25/1899 | 59 | SCHEFFLER, Cora | SCHEFFLER, Hiram C.* | |||||
01/25/1899 | 59 | SCHEFFLER, Hiram C.* | 41 | SAMPLES, Cora | IL | OH: Summit Co.: Greensburg area (b) | IL: Streator (d); md 1890 Holdrige, NE | |
01/25/1899 | 59 | SCHNEIDER, Elizabeth | HAHN, George* | |||||
01/25/1899 | 59 | SCHUBERT, Esther | SCHUBERT, Lewis (Rev.)* | |||||
01/25/1899 | 59 | SCHUBERT, Lewis (Rev.)* | 82 | KLINE, Esther | OH | PA: Lehigh Co.: Ober-Milford Tp. (b) | OH: Seneca Co.: Tiffin (d) | |
01/25/1899 | 59 | STELLRECHT, Catherina Dorethea* | 79 | HANES, Frederic J. | NY | WURT.: Oberamt Weinsberg: Eschenau (b) | NY: Buffalo (d); md 1841; to AMER 1846 | |
01/25/1899 | 59 | TEETER, Rebecca* | 40 | HITTLE | TEETER, Z. W. | IN | IN: Minister: REINOEHL, H. H. | |
01/25/1899 | 59 | TEETER, Z. W. | HITTLE, Rebecca* | |||||
02/01/1899 | 75 | -----, Emma* | LYNN, Philip | OH | PA: Monture [sic] Co.: Danville (b) | OH: Flat Rock (d) | ||
02/01/1899 | 75 | -----, Nancy A.* | 66 | TINKEY, Frederick | OH | OH: Richland Co. (b) | OH: Morrow Co. (d) | |
02/01/1899 | 75 | AUGENSTEIN, Bertha nee ENGEL | AUGENSTEIN, Christopher (Rev.)* | |||||
02/01/1899 | 75 | AUGENSTEIN, Christopher (Rev.)* | 79 | WALLICH, Henrietta (wife #1) | IL | GER: Baden: Emmerdingen (b) | IL: Chicago (d); [line drawing of his likeness] | |
02/01/1899 | 75 | AUGENSTEIN, Christopher (Rev.)* | 79 | SHUTT, Bertha nee ENGEL (wife #2) | IL | GER: Baden: Emmerdingen (b) | IL: Chicago (d); [line drawing of his likeness] | |
02/01/1899 | 75 | AUGENSTEIN, Henrietta | AUGENSTEIN, Christopher (Rev.)* | |||||
02/01/1899 | 75 | BECKER, Ellen* | 30 | SCHNEIDER, Henry | WI | WI: Wash. Co.: Town Richfield (d) | ||
02/01/1899 | 75 | BLUMENSCHEIN, Catharine | BLUMENSCHEIN, Samuel* | |||||
02/01/1899 | 75 | BLUMENSCHEIN, Samuel* | 59 | VOGELGESANG, Catharine | IL | PA: Lancaster Co. (b) | IL: Washington (d) | |
02/01/1899 | 75 | BLY, Emma J.* | 49 | PULFORD | BLY, James | NE | NY: Madison Co.: Dernyter (b) | NE: Hall Co.: Wood River area (d) |
02/01/1899 | 75 | BLY, James | PULFORD, Emma J.* | |||||
02/01/1899 | 75 | BORCHARD, A. | SCHULTZ, William David* | |||||
02/01/1899 | 75 | BOYER, John* | 80 | BOYER, Maria nee MOSER | KS | PA: Carpenter [sic] Co. (b) | KS: Topeka (d) | |
02/01/1899 | 75 | BOYER, Maria | BOYER, John* | |||||
02/01/1899 | 75 | BROWN, Johanna | SCHULTZ, William David* | |||||
02/01/1899 | 75 | FRANKHOUSER, Catharine | FRANKHOUSER, Nicholas* | |||||
02/01/1899 | 75 | FRANKHOUSER, Nicholas* | 88 | OSWALT, Catharine | OH | GERMANY: Alsace (b) | OH: Bettsville (d) | |
02/01/1899 | 75 | HOLZHAUER, Jennie* | 30 | OH | OH: Huron area (d) | |||
02/01/1899 | 75 | HUELSTER, Christine* | 60 | STEINER | HUELSTER, Fredrick (Rev.) | MN | SWITZ: Ct. Graubuenden: Ander (b) | MN: St. Paul (d) |
02/01/1899 | 75 | HUELSTER, Fredrick (Rev.) | STEINER, Christine* | |||||
02/01/1899 | 75 | KRACK, Christopher J.* | 64 | SLYKER, Susan M. | OH | HESSE: Wahlert (b) | OH: Huron (d) | |
02/01/1899 | 75 | KRACK, Susan M. | KRACK, Christopher J.* | |||||
02/01/1899 | 75 | LERCH, Charles A.* | 23 | CA | OH: Cleveland (b) | CA: Pasadena (d); res prev Naperville, IL | ||
02/01/1899 | 75 | LYNN, Emma* | 51 | LYNN, Philip | OH | PA: Monture [sic] Co.: Danville (b) | OH: Flat Rock (d) | |
02/01/1899 | 75 | LYNN, Philip | -----, Emma* | |||||
02/01/1899 | 75 | MOSER, Maria | BOYER, John* | |||||
02/01/1899 | 75 | OSWALT, Catharine | FRANKHOUSER, Nicholas* | |||||
02/01/1899 | 75 | OTTO, Christian* | 65 | ONT | GERMANY: Wittenberg (b) | ONT: Kohler (d) | ||
02/01/1899 | 75 | PULFORD, Emma J.* | 49 | BLY, James | NE | NY: Madison Co.: Dernyter (b) | NE: Hall Co.: Wood River area (d) | |
02/01/1899 | 75 | REICHERT, Henry* | 86 | NY | HESSE-Darmstadt: Zeibt (b) | NY: West Sand Lake (res) | ||
02/01/1899 | 75 | RIFFELL, Charles H.* | 23 | OH | OH: Seneca Co.: Republic (d) | |||
02/01/1899 | 75 | ROHRER, Benjamin* | 78 | PA | PA: Lancaster Co. (b) | PA: McKean Tp. (d) | ||
02/01/1899 | 75 | RUEPPEL, Anna Kate | RUEPPEL, Christoph* | |||||
02/01/1899 | 75 | RUEPPEL, Christoph* | 84 | THIELE, Anna Kate | IA | GERMANY (b) | IA: Dysart area (d) | |
02/01/1899 | 75 | SCHNEIDER, Ellen* | 30 | BECKER | SCHNEIDER, Henry | WI | WI: Wash. Co.: Town Richfield (d) | |
02/01/1899 | 75 | SCHNEIDER, Henry | BECKER, Ellen* | |||||
02/01/1899 | 75 | SCHULTZ, A. | SCHULTZ, William David* | |||||
02/01/1899 | 75 | SCHULTZ, Johanna | SCHULTZ, William David* | |||||
02/01/1899 | 75 | SCHULTZ, William David* | 66 | BROWN, Johanna (wife #1) | WI | WURTEMBERG (b) | WI: Wash. Co.: Germantown (d) | |
02/01/1899 | 75 | SCHULTZ, William David* | 66 | BORCHARD, A. (wife #2) | WI | WURTEMBERG (b) | WI: Wash. Co.: Germantown (d) | |
02/01/1899 | 75 | SHUTT, Bertha nee ENGEL | AUGENSTEIN, Christopher (Rev.)* | |||||
02/01/1899 | 75 | SLYKER, Susan M. | KRACK, Christopher J.* | |||||
02/01/1899 | 75 | SONDERS, Joseph W.* | 59 | PA | NJ (b) | PA: Packerton (d) | ||
02/01/1899 | 75 | STEINER, Christine* | 60 | HUELSTER, Fredrick (Rev.) | MN | SWITZ: Ct. Graubuenden: Ander (b) | MN: St. Paul (d) | |
02/01/1899 | 75 | THIELE, Anna Kate | RUEPPEL, Christoph* | |||||
02/01/1899 | 75 | TINKEY, Frederick | -----, Nancy A.* | |||||
02/01/1899 | 75 | TINKEY, Nancy A.* | 66 | TINKEY, Frederick | OH | OH: Richland Co. (b) | OH: Morrow Co. (d) | |
02/01/1899 | 75 | VOGELGESANG, Catharine | BLUMENSCHEIN, Samuel* | |||||
02/01/1899 | 75 | WALLICH, Henrietta | AUGENSTEIN, Christopher (Rev.)* | |||||
02/08/1899 | 91 | -----, Elizabeth* | 92 | BACHMAN, Chas. | PA | PA: Bangor (d); charter member Miller Church, Northampton Co. | ||
02/08/1899 | 91 | ARNEY, Stephen* | 63 | WERTZ, Susan | MI | SWITZ: Canton Bern (b) | MI: Berrien Co.: Bertrand Tp. (d) | |
02/08/1899 | 91 | ARNEY, Susan | ARNEY, Stephen* | |||||
02/08/1899 | 91 | BABEL, J. J.* | 77 | ZINZENICHT, Mary | IL | WURTEMBERG: Waldheim (b) | IL: Naperville (d); md 1849 | |
02/08/1899 | 91 | BABEL, Mary | BABEL, J. J.* | |||||
02/08/1899 | 91 | BACHMAN, Chas. | -----, Elizabeth* | |||||
02/08/1899 | 91 | BACHMAN, Elizabeth* | 92 | BACHMAN, Chas. | PA | PA: Bangor (d); charter member Miller Church, Northampton Co. | ||
02/08/1899 | 91 | BERY, Mary Victoria* | 33 | KINDLESBERGER, ----- | ||||
02/08/1899 | 91 | BLANK, John* | 75 | KRAUS, Katherina | MI | BADEN: Eschelbach (b) | MI: Owosso (d) | |
02/08/1899 | 91 | BLANK, Katherina | BLANK, John* | |||||
02/08/1899 | 91 | BOHNER, Daniel | MIESSE, Julianna* | |||||
02/08/1899 | 91 | BOHNER, Julianna* | 80 | MIESSE | BOHNER, Daniel | PA | PA: Berks Co. (b) | PA: Northumberland Co. (d) |
02/08/1899 | 91 | DORWARD, Charles | LETERS, Lydia* | |||||
02/08/1899 | 91 | DORWARD, Lydia* | 80 | LETERS | DORWARD, Charles | PA | PA: Lehigh Co.: Slatedale (d) | |
02/08/1899 | 91 | FAILOR, Sophia | FAILOR, William* | |||||
02/08/1899 | 91 | FAILOR, William* | 50 | KUENZLI, Sophia | OH | GERMANY: Wurtemberg (b) | OH: Upper Sandusky area (d) | |
02/08/1899 | 91 | FREY, Elizabeth* | 39 | MAURER, Michael (Rev.) | ONT | NY: Buffalo area (b) | ONT: North East Hope (d) | |
02/08/1899 | 91 | KAYLOR, Susanna | SHETLER, Godfrey* | |||||
02/08/1899 | 91 | KINDLESBERGER, ----- | BERY, Mary Victoria* | |||||
02/08/1899 | 91 | KINDLESBERGER, Mary Victoria* | 33 | BERY | KINDLESBERGER, ----- | KS | PA (b) | KS: Jewell City (d) |
02/08/1899 | 91 | KLOTZ, Arthur E. | NICKLAS, Minnie May* | |||||
02/08/1899 | 91 | KLOTZ, Minnie May* | 27 | NICKLAS | KLOTZ, Arthur E. | OH | OH: Gibsonburg area (d) | |
02/08/1899 | 91 | KRAUS, Katherina | BLANK, John* | |||||
02/08/1899 | 91 | KUENZLI, Sophia | FAILOR, William* | |||||
02/08/1899 | 91 | LETERS, Lydia* | 80 | DORWARD, Charles | PA | PA: Lehigh Co.: Slatedale (d) | ||
02/08/1899 | 91 | MANBECK, Henry* | 76 | IL | PA: Berks Co.: Tulpehocken (b) | IL: Naperville (d); md 1853 | ||
02/08/1899 | 91 | MAURER, Elizabeth* | 39 | FREY | MAURER, Michael (Rev.) | ONT | NY: Buffalo area (b) | ONT: North East Hope (d) |
02/08/1899 | 91 | MAURER, Michael (Rev.) | FREY, Elizabeth* | |||||
02/08/1899 | 91 | McLANE, Elizabeth* | 55 | IL | PA: Millersburg (b) | IL: Kankakee (d) | ||
02/08/1899 | 91 | MIESEL, Minnie* | 25 | IN | IL: Olney (b) | IN: New Harmony (d) | ||
02/08/1899 | 91 | MIESSE, Julianna* | 80 | BOHNER, Daniel | PA | PA: Berks Co. (b) | PA: Northumberland Co. (d) | |
02/08/1899 | 91 | NICKLAS, Minnie May* | 27 | KLOTZ, Arthur E. | Oh | OH: Gibsonburg area (d) | ||
02/08/1899 | 91 | PETERS, Raphina* | 68 | SMITH, Edwin | PA | PA: Lehigh Co.: Franklin area (d) | ||
02/08/1899 | 91 | SACHS, Barbara | SACHS, John* | |||||
02/08/1899 | 91 | SACHS, John* | 39 | ZEILER, Barbara | NY | GER: Kreis Alizei: Flonheim (b) | NY: Utica (d); res prev NJ | |
02/08/1899 | 91 | SHETLER, Godfrey* | 78 | KAYLOR, Susanna | IN | OH: Stark Co. (b) | IN: Kosciusko Co.: North Webster (d); md 1843 | |
02/08/1899 | 91 | SHETLER, Susanna | SHETLER, Godfrey* | |||||
02/08/1899 | 91 | SMITH, Edwin | PETERS, Raphina* | |||||
02/08/1899 | 91 | SMITH, Raphina* | 68 | PETERS | SMITH, Edwin | PA | PA: Lehigh Co.: Franklin area (d) | |
02/08/1899 | 91 | SNYDER, William* | 58 | OH | WV: Marshall Co. (b) | OH: Van Wert Co. (d) | ||
02/08/1899 | 91 | WERTZ, Susan | ARNEY, Stephen* | |||||
02/08/1899 | 91 | ZEILER, Barbara | SACHS, John* | |||||
