Evangelical Messenger Obituary Index
- Results
Key to Abbreviations:
- * = name of deceased
- ae = age
- assn = association
- asst = assistant
- b = born
- bapt = baptized
- bro = brother
- bur = buried
- ca = circa
- cem = cemetery
- ch = child
- ch = church
- Ch = church
- chren = children
- co = county
- conf = conference
- corr = corrected/correction
- CW = Civil War
- d = died
- dau = daughter
- ds = days
- Evan. = Evangelical
- grfa = grandfather
- grmo = grandmother
- hosp = hospital
- husb = husband
- inf = infantry
- Luth. = Lutheran
- md = married
- memb = member
- Meth. Epis. = Methodist Episcopal
- mge = marriage
- mi = miles
- MIA = missing in action
- min = minister
- mo = month
- mos = months
- Msngr = Messenger
- nr = near
- obit = obituary
- pars = parents
- poss = possibly
- prev = previously
- Prov. = Province
- recd = received
- Ref. = Reformed
- regt = regiment
- res = resides/resided
- res prev = resided previously
- ret = returned
- Rev. = Reverend
- S.S. = Sunday School
- sic = exactly as printed
- sis = sister
- tp = township
- vol = volunteers
- w/ = with
- wk/wks = week/weeks
- yrs = years
- -- in the PLACE or AGE column indicates information not given
and could not be determined - ----- = surname not stated
The word "converted" denotes the act of a person who agreed to accept and follow the teachings of Jesus Christ. It does not mean a move from a Protestant to a Roman Catholic church.
Standard postal codes are used for state names.
Canadian provinces and foreign countries are designated by the first three or four letters of the name.
When place of death is not stated, an effort was made to locate the residence of the minister who officiated for the funeral
and submitted the obituary, giving some indication where the deceased might have resided at time of death or where funeral occurred.
Date | Page | Decedent or Spouse | Age | Maiden Name | Spouse or Decedent | Locale | Location (Event) | Place of Death or Last Known Residence/Notes |
---|---|---|---|---|---|---|---|---|
1/2/1901 | 11 | HAUG, Christina A.* | 57 | LIST | HAUG, J. M. (Rev.) husb #2 | OH | MI: Washtenaw Co.: Freedom (b) | OH: Montgomery Co.: Dayton (d); bur Indianapolis, IN; (husb #1 not named here) |
1/2/1901 | 11 | LIST, Christina A.* | 57 | HAUG, J. M. (Rev.) husb #2 | OH | MI: Washtenaw Co.: Freedom (b) | OH: Montgomery Co.: Dayton (d); bur Indianapolis, IN; (husb #1 not named here) | |
1/2/1901 | 11 | HAUG, J. M. (Rev.) | LIST, Christina A.* | |||||
1/2/1901 | 11 | FISHER, Catharine* | 68 | PA | PA: Schuylkill Haven (d) | |||
1/2/1901 | 11 | STERNER, Henry William* | 63 | PA | PA: Schuylkill Haven (d) | |||
1/2/1901 | 11 | OTT, Thomas* | 58 | IN | OH (res) | IN: Elkhart Co. (d) | ||
1/2/1901 | 11 | WESTERHOUSE, William Earnest* | 19 | OH | OH: Seneca Co.: Republic area (b) | OH: submitting minister of Flat Rock, Seneca Co., OH, at this time | ||
1/2/1901 | 11 | GRAVY, Wilhelmina* | 89? | KAKOMORE | GRAVY, G. | IL | GER: Prussia: Farbenstaedt (b) | IL: submitting minister of La Salle Co., IL, at this time |
1/2/1901 | 11 | KAKOMORE, Wilhelmina* | 89? | GRAVY, G. | IL | GER: Prussia: Farbenstaedt (b) | IL: submitting minister of La Salle Co., IL, at this time | |
1/2/1901 | 11 | GRAVY, G. | KAKOMORE, Wilhelmina* | |||||
1/2/1901 | 11 | STASSEN, Henry George* | 21 | IL | KS: Ellsworth Co.: Wilson (b) | IL: Peotone (d) | ||
1/2/1901 | 11 | BUDD, Nellie* | 26 | COUNTRYMAN | BUDD, Wm. | -- | IA: Davis Co. (b) | --: Rock Branch Cem. (bur) |
1/2/1901 | 11 | COUNTRYMAN, Nellie* | 26 | BUDD, Wm. | -- | IA: Davis Co. (b) | --: Rock Branch Cem. (bur) | |
1/2/1901 | 11 | BUDD, William | COUNTRYMAN, Nellie* | |||||
1/2/1901 | 11 | HESS, Catharine* | 86 | KLINE | SWARTZ, John | OH | PA: Union Co. (b) | OH: Seneca Co.: Bellevue area (d);(obit heading is HESS; there is no mention of a HESS husband) |
1/2/1901 | 11 | KLINE, Catharine* | 86 | SWARTZ, John | OH | PA: Union Co. (b) | OH: Seneca Co.: Bellevue area (d) | |
1/2/1901 | 11 | SWARTZ, Catharine* | 86 | SWARTZ, John | OH | PA: Union Co. (b) | OH: Seneca Co.: Bellevue area (d) | |
1/2/1901 | 11 | SWARTZ, John | KLINE, Catharine* | |||||
1/2/1901 | 11 | KLINE, Anthony* | 68 | KAIN, Susanna | OH | OH: Wayne Co.: West Salem (d) | ||
1/2/1901 | 11 | KAIN, Susanna | KLINE, Anthony* | |||||
1/2/1901 | 11 | KLINE, Susanna | KLINE, Anthony* | |||||
1/2/1901 | 11 | HALLER, John* | 82 | OH | GER: Wurtemberg (b) | OH: Wyandot Co.: Upper Sandusky area (d) | ||
1/2/1901 | 11 | BENDER, Susanna* | 66 | WELKER | BENDER, Frederick | NY | GER: Baden: Meckesheim (b) | NY: Wethersfield Springs area (d) |
1/2/1901 | 11 | WELKER, Susanna* | 66 | BENDER, Frederick | NY | GER: Baden: Meckesheim (b) | NY: Wethersfield Springs area (d) | |
1/2/1901 | 11 | BENDER, Frederick | WELKER, Susanna* | |||||
1/2/1901 | 11 | GRAVER, Jacob* | 70 | YOUNG, Henrietta (wife #1) | PA | PA: Catasauqua (d) | ||
1/2/1901 | 11 | GRAVER, Jacob* | 70 | EVANS, Sarah (wife #2) | PA | PA: Catasauqua (d) | ||
1/2/1901 | 11 | YOUNG, Henrietta | GRAVER, Jacob* | |||||
1/2/1901 | 11 | GRAVER, Henrietta | GRAVER, Jacob* | |||||
1/2/1901 | 11 | EVANS, Sarah | GRAVER, Jacob* | |||||
1/2/1901 | 11 | GRAVER, Sarah | GRAVER, Jacob* | |||||
1/2/1901 | 11 | WIEST, Josiah* | 74 | ROSE, Catharine | IN | PA: Philadelphia area (b) | IN: Vera Cruz (d); md 1848 Fairfield Co., OH | |
1/2/1901 | 11 | ROSE, Catharine | WIEST, Josiah* | |||||
1/2/1901 | 11 | WIEST, Catharine | WIEST, Josiah* | |||||
1/9/1901 | 27 | BRUTKE, Lewis A.* | DILLER, ----- | KS | PA: Northampton Co. (b) | KS: Lincoln Co.: Rosette (d) | ||
1/9/1901 | 27 | DILLER, ----- | BRUTKE, Lewis A.* | |||||
1/9/1901 | 27 | BRUTKE, ----- | BRUTKE, Lewis A.* | |||||
1/9/1901 | 27 | HOWER, Mariah Elizabeth* | 69 | KLEPPINGER | HOWER, Benjamin | IL | IL: Long Point (b) | IL: Long Point (d) |
1/9/1901 | 27 | KLEPPINGER, Mariah Elizabeth* | 69 | HOWER, Benjamin | IL | IL: Long Point (b) | IL: Long Point (d) | |
1/9/1901 | 27 | HOWER, Benjamin | KLEPPINGER, Mariah Elizabeth* | |||||
1/9/1901 | 27 | MYERS, Eunice Almira* | 79 | OH | UPPER CANADA (b) | OH: Seneca Co.: Old Fort (d) | ||
1/9/1901 | 27 | BRINGMAN, Henry* | 30 | SHAWBACK, Sarah | IL | IL: La Salle Co.: Osage Tp. (b) | IL: La Salle Co.: Garfield area (d) | |
1/9/1901 | 27 | SHAWBACK, Sarah | BRINGMAN, Henry* | |||||
1/9/1901 | 27 | BRINGMAN, Sarah | BRINGMAN, Henry* | |||||
1/9/1901 | 27 | PATTERSON, Rebecca* | 36 | HALEY | PATTERSON, Levi | OH | OH: submitting minister of Fort Recovery, Mercer Co., OH, at this time | |
1/9/1901 | 27 | HALEY, Rebecca* | 36 | PATTERSON, Levi | OH | OH: submitting minister of Fort Recovery, Mercer Co., OH, at this time | ||
1/9/1901 | 27 | PATTERSON, Levi | HALEY, Rebecca* | |||||
1/9/1901 | 27 | GREISINGER, Esther* | 84 | GREISINGER, Godfrey M. | OH | PA: Somerset Co. (b) | OH: Fulton Co.: Ai (d) | |
1/9/1901 | 27 | GREISINGER, Godfrey M. | GREISINGER, Esther* | |||||
1/9/1901 | 27 | DOLL, Martin* | 88 | FISCHKORN, Anna Margaret | PA | HESSE: Neuenkranou (b) | PA: Erie (d) | |
1/9/1901 | 27 | FISCHKORN, Anna Margaret | DOLL, Martin* | |||||
1/9/1901 | 27 | DOLL, Anna Margaret | DOLL, Martin* | |||||
1/9/1901 | 27 | RUNGE, Edward Christ* | 51 | REDICKER, Mary | IL | IL: Cook Co.: Palatine (b) | IL: Elgin (d) | |
1/9/1901 | 27 | REDICKER, Mary | RUNGE, Edward Christ* | |||||
1/9/1901 | 27 | RUNGE, Mary | RUNGE, Edward Christ* | |||||
1/9/1901 | 27 | WECKEL, Ernstine* | 74 | OH | GER: Saxony: Weimar: Zickra (b) | OH: Montgomery Co.: Dayton Widows' Home (d); blind since age 4 wks | ||
1/9/1901 | 27 | KILLINGER, Rebecca* | 80 | SHEARER | KILLINGER, Stephen | OH | PA: Franklin Co. (b) | OH: Summit Co.: Manchester area (d) |
1/9/1901 | 27 | SHEARER, Rebecca* | 80 | KILLINGER, Stephen | OH | PA: Franklin Co. (b) | OH: Summit Co.: Manchester area (d) | |
1/9/1901 | 27 | KILLINGER, Stephen | SHEARER, Rebecca* | |||||
1/9/1901 | 27 | SCHLOTTERBECK, J. George* | 75 | CLASS, Mary | OH | WURTEMBERG: Renfritzhausen (b) | OH: Montgomery Co.: Dayton (d) | |
1/9/1901 | 27 | CLASS, Mary | SCHLOTTERBECK, J. George* | |||||
1/9/1901 | 27 | SCHLOTTERBECK, Mary | SCHLOTTERBECK, J. George* | |||||
1/9/1901 | 27 | FEIST, Frank Charles* | 74 | SATORIE, Monika | IA | BADEN: Grossherzogthum: Oberamt Lahn: Seelbach (b) | IA: Finchford (d) | |
1/9/1901 | 27 | SATORIE, Monika | FEIST, Frank Charles* | |||||
1/9/1901 | 27 | FEIST, Monika | FEIST, Frank Charles* | |||||
1/9/1901 | 27 | MESSNER, Salome Mary* | 62 | FISCHER | MESSNER, Theophilus S. | PA | PA: Warren (b) | PA: Warren (d) |
1/9/1901 | 27 | FISCHER, Salome Mary* | 62 | MESSNER, Theophilus S. | PA | PA: Warren (b) | PA: Warren (d) | |
1/9/1901 | 27 | MESSNER, Theophilus S. | FISCHER, Salome Mary* | |||||
1/16/1901 | 43 | SCHMIED, Peter* | 80 | NY | GER: Wurt.: Gross Suessen (b) | NY: Penfield (d); (md twice) | ||
1/16/1901 | 43 | RHEES, Mary* | 85 | NY | GER (b) | NY: Valley Falls (d) | ||
1/16/1901 | 43 | BAILEY, Susan* | 65 | PONTIUS | BAILEY, ----- | IN | OH (b) | IN: Marshall Co. (d) |
1/16/1901 | 43 | PONTIUS, Susan* | 65 | BAILEY, ----- | IN | OH (b) | IN: Marshall Co. (d) | |
1/16/1901 | 43 | BAILEY, ----- | PONTIUS, Susan* | |||||
1/16/1901 | 43 | RENNER, John* | 79 | HAMBRECHT, Barbara | NY | BADEN: Heidelberg area (b) | NY: Buffalo (d) | |
1/16/1901 | 43 | HAMBRECHT, Barbara | RENNER, John* | |||||
1/16/1901 | 43 | RENNER, Barbara | RENNER, John* | |||||
1/16/1901 | 43 | SPRAGUE, Margareth* | 90 | KS | NY (b) | KS (d); bur Freeport, IL | ||
1/16/1901 | 43 | BROWN, Henry Augusta* | 62 | KIEFER, Anna M. | PA | PA: Pricetown (b) | PA: Allentown (d) | |
1/16/1901 | 43 | KIEFER, Anna M. | BROWN, Henry Augusta* | |||||
1/16/1901 | 43 | BROWN, Anna M. | BROWN, Henry Augusta* | |||||
1/16/1901 | 43 | FECKER, Joseph* | 63 | IN | IN: Indianapolis First Church member | |||
1/16/1901 | 43 | LERCH, Jacob* | 60 | RICKARD, Catharine | NY | GER: Alsfeld (b) | NY: Schodack (d) | |
1/16/1901 | 43 | RICKARD, Catharine | LERCH, Jacob* | |||||
1/16/1901 | 43 | LERCH, Catharine | LERCH, Jacob* | |||||
1/16/1901 | 43 | VANHOUTEN, Martha M.* | 64 | VANHOUTEN, Mr. Doc. [sic] | IN | MI: Monroe Co.: Monroe (b) | IN: Elkhart (d) | |
1/16/1901 | 43 | VANHOUTEN, Mr. Doc. [sic] | VANHOUTEN, Martha M.* | |||||
1/16/1901 | 43 | WILD, Emil* | 22 | IA | GER: Rheinpfaltz: Bledsbach (b) | IA: Cedar Falls (d) | ||
1/16/1901 | 43 | HANKEY, Maggie May* | 27 | REMSBERG | HANKEY, John W. | OH | MD: Frederick (b) | OH: Seneca Co.: Tiffin (d) |
1/16/1901 | 43 | REMSBERG, Maggie May* | 27 | HANKEY, John W. | OH | MD: Frederick (b) | OH: Seneca Co.: Tiffin (d) | |
1/16/1901 | 43 | HANKEY, John W. | REMSBERG, Maggie May* | |||||
1/16/1901 | 43 | SMOYER, Clarissa* | 81 | WENNER | SMOYER, William | OH | PA: Lehighton [sic] Co. (b) | OH: Seneca Co.: Tiffin (d) |
1/16/1901 | 43 | WENNER, Clarissa* | 81 | SMOYER, William | OH | PA: Lehighton [sic] Co. (b) | OH: Seneca Co.: Tiffin (d) | |
1/16/1901 | 43 | SMOYER, William | WENNER, Clarissa* | |||||
1/16/1901 | 43 | LINDNER, Gottlob* | 81 | KUNISH, Elizabeth | KS | OBER-SCHLESSINGEN: Nickolina (b) | KS: Holton (d) | |
1/16/1901 | 43 | KUNICH, Elizabeth | LINDNER, Gottlob* | |||||
1/16/1901 | 43 | LINDNER, Elizabeth | LINDNER, Gottlob* | |||||
1/16/1901 | 43 | MATTHIAS, Magdalena* | 73 | WELCHLEY | MATTHIAS, John | IN | SWITZ.: Berne (b) | IN: Fulton Co. (d); res prev Fairfield Co., OH |
1/16/1901 | 43 | WELCHLEY, Magdalena* | 73 | MATTHIAS, John | IN | SWITZ.: Berne (b) | IN: Fulton Co. (d); res prev Fairfield Co., OH | |
1/16/1901 | 43 | MATTHIAS, John | WELCHLEY, Magdalena* | |||||
1/16/1901 | 43 | LAUER, Julia K.* | 55 | KOLB | LAUER, Adam | PA | PA: Philadelphia (d) | |
1/16/1901 | 43 | KOLB, Julia K.* | 55 | LAUER, Adam | PA | PA: Philadelphia (d) | ||
1/16/1901 | 43 | LAUER, Adam | KOLB, Julia K.* | |||||
1/16/1901 | 43 | KNERLER, Elizabeth* | 51 | MUELLER | KNERLER, Joseph | PA | GER: Kurhessen: Kreis Hanau: Langensbold (b) | PA: Pittsburg (res) |
1/16/1901 | 43 | MUELLER, Elizabeth* | 51 | KNERLER, Joseph | PA | GER: Kurhessen: Kreis Hanau: Langensbold (b) | PA: Pittsburg (res) | |
1/16/1901 | 43 | KNERLER, Joseph | MUELLER, Elizabeth* | |||||
1/16/1901 | 43 | WEAVER, Samuel L.* | 72 | WATTS, Harriet | PA | PA: Terre Hill (b) | PA: Terre Hill (d) | |
1/16/1901 | 43 | WATTS, Harriet | WEAVER, Samuel L.* | |||||
1/16/1901 | 43 | WEAVER, Harriet | WEAVER, Samuel L.* | |||||
1/16/1901 | 43 | BLOOM, Aurora A.* | 23 | OH | OH: Wyandot Co. (b) | OH: Cuyahoga Co.: Cleveland hosp. (d) | ||
1/16/1901 | 43 | PAINTER, Susan* | 83 | FAHR | PAINTER, John | OH | OH: Wayne Co.: Lattasburg area (d) | |
1/16/1901 | 43 | FAHR, Susan* | 83 | PAINTER, John | OH | OH: Wayne Co.: Lattasburg area (d) | ||
1/16/1901 | 43 | PAINTER, John | FAHR, Susan* | |||||
1/16/1901 | 43 | -----, Louisa* | 73 | MYERS, Jediah (husb #1) | MI | NY: Cayuga Co. (b) | MI: submitting minister of Nashville, MI, at this time; she died W. Kalamo | |
1/16/1901 | 43 | TOWNSEND, Louisa* | 73 | ` | TOWNSEND, ----- (husb #2) | MI | NY: Cayuga Co. (b) | MI: submitting minister of Nashville, MI, at this time; she died W. Kalamo |
1/16/1901 | 43 | MYERS, Jediah | -----, Louisa* | |||||
1/16/1901 | 43 | TOWNSEND, ----- | MYERS, Louisa* | |||||
1/16/1901 | 43 | MYERS, Louisa* | 73 | TOWNSEND, ----- (husb #2) | MI | NY: Cayuga Co. (b) | MI: submitting minister of Nashville, MI, at this time; she died W. Kalamo | |
1/16/1901 | 43 | WILER, Anna Regina* | 72 | WOLFE | WILER, David | IA | GER: Bavaria (b) | IA: Cedar Falls (d) |
1/16/1901 | 43 | WOLFE, Anna Regina* | 72 | WILER, David | IA | GER: Bavaria (b) | IA: Cedar Falls (d) | |
1/16/1901 | 43 | WILER, David | WOLFE, Anna Regina* | |||||
1/16/1901 | 43 | PORCH, Margaretta Elizabeth* | 71 | ZIMMERMAN | PORCH, Thomas | IA | GER: Bavaria (b) | IA: Des Moines (d) |
1/16/1901 | 43 | ZIMMERMAN, Margaretta Elizabeth* | 71 | PORCH, Thomas | IA | GER: Bavaria (b) | IA: Des Moines (d) | |
1/16/1901 | 43 | PORCH, Thomas | ZIMMERMAN, Margaretta Elizabeth* | |||||
1/16/1901 | 43 | BUESCHLIN, Catharine* | 52 | EBY | BUESCHLIN, Samuel | ONT | ONT: Port Elgin (d) | |
1/16/1901 | 43 | EBY, Catharine* | 52 | BUESCHLIN, Samuel | ONT | ONT: Port Elgin (d) | ||
1/16/1901 | 43 | BUESCHLIN, Samuel | EBY, Catharine* | |||||
1/16/1901 | 43 | KUHN, Peter* | 65 | SCHMUCK, Susan | OH | OH: Wayne Co. (b) | OH: Stark Co.: Massillon (d) | |
1/16/1901 | 43 | SCHMUCK, Susan | KUHN, Peter* | |||||
6/16/1901 | 43 | KUHN, Susan | KUHN, Peter* | |||||
1/16/1901 | 43 | SCHAUSS, Herman* | 21? | OH | OH: Seneca Co.: Tiffin (b) | OH: Lucas Co.: Toledo (d) | ||
1/23/1901 | 59 | FISHWICK, James E. (Rev.)* | 38 | HARRIS, Hannah | OH | ENGLAND: Lancashire: Bacup (b) | OH: Summit Co.: Akron (d) | |
1/23/1901 | 59 | HARRIS, Hannah | FISHWICK, James E. (Rev.)* | |||||
1/23/1901 | 59 | FISHWICK, Hannah | FISHWICK, James E. (Rev.)* | |||||
1/23/1901 | 59 | KRAFFT, Caroline* | 34 | HEDINGER | KRAFFT, John M. (Rev.) | IA | OH: Monroe Co.: Sardis area (b) | IA: Grand Junction (res); bur Corning |
1/23/1901 | 59 | HEDINGER, Caroline* | 34 | KRAFFT, John M. (Rev.) | IA | OH: Monroe Co.: Sardis area (b) | IA: Grand Junction (res); bur Corning | |
1/23/1901 | 59 | KRAFFT, John M. (Rev.) | HEDINGER, Caroline* | |||||
1/23/1901 | 59 | WOEHLER, George Henry* | 22 | IL | IL: Ottawa (b) | IL: submitting minister of Ottawa, IL, at this time | ||
1/23/1901 | 59 | MAGLOTT, Jacob* | 81 | DITWILER, Catharine | OH | OH: submitting minister of Butler, Richland Co., OH, at this time | ||
1/23/1901 | 59 | DITWILER, Catharine | MAGLOTT, Jacob* | |||||
1/23/1901 | 59 | MAGLOTT, Catharine | MAGLOTT, Jacob* | |||||
1/23/1901 | 59 | SCHLOSSER, Philipp [sic]* | 41 | IN | IN: Bremen area (b) | IN: North Liberty; drowned Rupel Lake | ||
1/23/1901 | 59 | WELKER, Katharine* | 47 | LOTZ | WELKER, Jacob J. | NY | NY: Allegheny Co.: Canadia (b) | NY: West Walworth (d) |
1/23/1901 | 59 | LOTZ, Katharine* | 47 | WELKER, Jacob J. | NY | NY: Allegheny Co.: Canadia (b) | NY: West Walworth (d) | |
1/23/1901 | 59 | WELKER, Jacob J. | LOTZ, Katharine* | |||||
1/23/1901 | 59 | GRUNERT, John* | 75 | TABBERT, Carolina | IL | GER: Prussia (b) | IL: Shelby Co. (d) | |
1/23/1901 | 59 | TABBERT, Carolina | GRUNERT, John* | |||||
1/23/1901 | 59 | GRUNERT, Carolina | GRUNERT, John* | |||||
1/23/1901 | 59 | PHILIPBAR, Karl* | 75 | -----, Magdalena | PA | GER: Nassau: Diez (b) | PA: Philadelphia (d) | |
1/23/1901 | 59 | -----, Mardalena | PHILIPBAR, Karl* | |||||
1/23/1901 | 59 | PHILIPBAR, ----- | PHILIPBAR, Karl* | |||||
1/23/1901 | 59 | KOENEKE, John Philip* | 69 | STAAS, Sophia Dorothea | IL | GER: Kurhessen: Amt. Rodeberg: Rehren (b) | IL: De Kalb Co.: Kingston (d) | |
1/23/1901 | 59 | STAAS, Sophia Dorothea | KOENEKE, John Philip* | |||||
1/23/1901 | 59 | KOENEKE, Sophia Dorothea | KOENEKE, John Philip* | |||||
1/23/1901 | 59 | HOYT, Mary* | 53 | THUMA | HOYT, Samuel | MI | OH: Richland Co. (b) | MI: Calhoun Co.: Fredonia Tp. (d) |
1/23/1901 | 59 | THUMA, Mary* | 53 | HOYT, Samuel | MI | OH: Richland Co. (b) | MI: Calhoun Co.: Fredonia Tp. (d) | |
1/23/1901 | 59 | HOYT, Samuel | THUMA, Mary* | |||||
1/23/1901 | 59 | BEERBOWER, Emanuel F.* | 37 | OH | IN: Whitely [sic] Co. (b) | OH: submitting minister of Stedke, Mercer Co., OH, at this time | ||
1/23/1901 | 59 | SCHUMACHER, Barbara* | 66 | VORFELDER | SCHUMACHER, Jacob | OH | GER: Baden: Walldorf (b) | OH: Erie Co.: Sandusky (d) |
1/23/1901 | 59 | VORFELDER, Barbara* | 66 | SCHUMACHER, Jacob | OH | GER: Baden: Walldorf (b) | OH: Erie Co.: Sandusky (d) | |
1/23/1901 | 59 | SCHUMACHER, Jacob | VORFELDER, Barbara* | |||||
1/23/1901 | 59 | SCHREIBER, Christian* | 60 | HULABAUGH, ----- | IL | GER: Baden (b) | IL: North Grove near Adeline (d) | |
1/23/1901 | 59 | HULABAUGH, ----- | SCHREIBER, Christian* | |||||
1/23/1901 | 59 | SCHREIBER, ----- | SCHREIBER, Christian* | |||||
1/23/1901 | 59 | KRAFT, Solomon* | 34 | ONT | ONT: Waterloo Tp. (b) | ONT: Waterloo Co.: Bridgeport area (d) | ||
1/23/1901 | 59 | SHILEY, Verna Luella* | 18 | IL | IL: Shannon area (b) | IL: submitting minister of Brookville, IL, at this time | ||
1/30/1901 | 75 | VAUBEL, Conrad (Rev.)* | 43 | GROSSENBACH, Katharine | Il | GER: Kurhessen: Kreis Hersfled: Niederaula (b) | IL: Naperville (res); but Holland's Grove; (Presiding Elder of Naperville Dist., IL Conf.) | |
1/30/1901 | 75 | GROSSENBACH, Katharine | VAUBEL, Conrad (Rev.)* | |||||
1/30/1901 | 75 | VAUBEL, Katharine | VAUBEL, Conrad (Rev.)* | |||||
1/30/1901 | 75 | von WALD, Leonhard (Rev.)* | 71 | ENGEL, Katherine (wife #1) | SD | SWITZ.: Parpan (b) | SD: submitting minister of Big Stone City, SD, at this time; bur Milbank Cem. | |
1/30/1901 | 75 | von WALD, Leonhard (Rev.)* | 71 | KACHEL, Katherine (wife #2) | SD | SWITZ.: Parpan (b) | SD: submitting minister of Big Stone City, SD, at this time; bur Milbank Cem. | |
1/30/1901 | 75 | ENGEL, Katherine | von WALD, Leonhard (Rev.)* | |||||
1/30/1901 | 75 | von WALD, Katherine | von WALD, Leonhard (Rev.)* | (two wives named Katherine) | ||||
1/30/1901 | 75 | KACHEL, Katharine | von WALD, Leonhard (Rev.)* | |||||
1/30/1901 | 75 | SCHROEDER, Pauline* | 64 | YUNKER | SCHROEDER, Fred | MN | GER: Saxony (b) | MN: Racine (d) |
1/30/1901 | 75 | YUNKER, Pauline* | 64 | SCHROEDER, Fred | MN | GER: Saxony (b) | MN: Racine (d) | |
1/30/1901 | 75 | SCHROEDER, Fred | YUNKER, Pauline* | |||||
1/30/1901 | 75 | KLINE, Amandon* | 50 | PA | PA: Berks Co.: Center Tp. (b) | PA: submitting minister of Schuylkill Haven, PA, at this time | ||
2/6/1901 | 91 | ZUENDEL, Henry A. (Rev.)* | -- | ZUENDEL, Anna C. | PA | GER (res) | PA: Forest Co. (res) | |
2/6/1901 | 91 | ZUENDEL, Anna C. | ZUENDEL, Henry A. (Rev.)* | |||||
2/6/1901 | 91 | RAGER, Rebecca J.* | 72 | -- | ||||
2/6/1901 | 91 | COLYER, Katie Loraine* | 23 | MI | MI: Blissfield (b) | MI: submitting minister of Blissfield, MI, at this time | ||
2/6/1901 | 91 | AMSBAUGH, Flora* | 19 | OH | OH: Richland Co.: Shelby area (b) | OH: Richland Co.: Bellville area (d) | ||
2/6/1901 | 91 | MACK, Philip Henry* | 66 | UHL, Catharine | PA | GER: Alsace: Sund-Hausen (b) | PA: Warren area (d) | |
2/6/1901 | 91 | UHL, Catharine | MACK, Philip Henry* | |||||
2/6/1901 | 91 | MACK, Catharine | MACK, Philip Henry* | |||||
2/6/1901 | 91 | LUTZ, Mary* | 78 | HEITLAUF | LUTZ, ----- | PA | PA: submitting minister of Cresswell, PA, at this time | |
2/6/1901 | 91 | HEITLAUF, Mary* | 78 | LUTZ, ----- | PA | PA: submitting minister of Cresswell, PA, at this time | ||
2/6/1901 | 91 | LUTZ, ----- | HEITLAUF, Mary* | |||||
2/6/1901 | 91 | ROTHENBUEHLER, Sophia* | 39 | CHRISTEN | ROTHENBUEHLER, ----- | OH | OH: Wood Co.: Luckey area (d) | |
2/6/1901 | 91 | CHRISTEN, Sophia* | 39 | ROTHENBUEHLER, ----- | OH | OH: Wood Co.: Luckey area (d) | ||
2/6/1901 | 91 | ROTHENBUEHLER, ----- | CHRISTEN, Sophia* | |||||
2/6/1901 | 91 | DERSCH, Anna Elizabeth* | 56 | GEITZ | DERSCH, ----- | NJ | GER: Kurhessen: Buttendorf (b) | NJ: Mickelton (d) |
2/6/1901 | 91 | GEITZ, Anna Elizabeth* | 56 | DERSCH, ----- | NJ | GER: Kurhessen: Buttendorf (b) | NJ: Mickelton (d) | |
2/6/1901 | 91 | DERSCH, ----- | GEITZ, Anna Elizabeth* | |||||
2/6/1901 | 91 | SMITH, Philipine* | 81 | SMITH, Ph. | NY | NY: Warsaw (d) | ||
2/6/1901 | 91 | SMITH, Ph. | SMITH, Philipine* | |||||
2/6/1901 | 91 | ROMOSER, Elizabeth Fredericka* | 56 | ROMOSER, John C. | IL | OH: Marion Co. (b) | IL: submitting minister of Marshall, IL, at this time | |
2/6/1901 | 91 | ROMOSER, John C. | -----, Elizabeth Fredericka* | |||||
2/6/1901 | 91 | REBER, Mary H.* "Aunt Polly" | 81 | PA | PA: Berks Co.: Rhetersburg (b); perhaps should be Rehrersburg? | PA: Reading (d) | ||
2/6/1901 | 91 | FRUEHLING, Ida* | 39 | POST | FRUEHLING, ----- | PA | PA: Butler Co. (b) | PA: Butler Co.: Sarver Station area (b) |
2/6/1901 | 91 | POST, Ida* | 39 | FRUEHLING, ----- | PA | PA: Butler Co. (b) | PA: Butler Co.: Sarver Station area (b) | |
2/6/1901 | 91 | FRUEHLING, ----- | POST, Ida* | |||||
2/6/1901 | 91 | STOCKING, Harrison J.* | 91 | HOLBROOK, Elvira | MI | MA (b) | MI: submitting minister of Nashville, MI, at this time | |
2/6/1901 | 91 | HOLBROOK, Elvira | STOCKING, Harrison J.* | |||||
2/6/1901 | 91 | STOCKING, Elvira | STOCKING, Harrison J.* | |||||
2/6/1901 | 91 | OSTROTH, Valentine* | 78 | DELFAHNER, Ionettie | MI | GER: Bavaria (b) | MI: Barry Co.: Maple Grove (d) | |
2/6/1901 | 91 | DELFAHNER, Ionettie | OSTROTH, Valentine* | |||||
2/6/1901 | 91 | OSTROTH, Ionettie | OSTROTH, Valentine* | |||||
2/6/1901 | 91 | HILLBOLD, Samuel* | 67 | ZINGG, Barbara | NY | SWITZ.: Schintznacht (b) | NY: Webster (d) | |
2/6/1901 | 91 | ZINGG, Barbara | HILLBOLD, Samuel* | |||||
2/6/1901 | 91 | HILLBOLD, Barbara | HILLBOLD, Samuel* | |||||
2/6/1901 | 91 | PFLEIDERER, David* | 78 | HECKENLIVELY, Mary | OH | GER: Wurtemberg (b) | OH: Crawford Co.: Sulphur Springs area (d) | |
