Evangelical Messenger Obituary Index
- Results
Key to Abbreviations:
- * = name of deceased
- ae = age
- assn = association
- asst = assistant
- b = born
- bapt = baptized
- bro = brother
- bur = buried
- ca = circa
- cem = cemetery
- ch = child
- ch = church
- Ch = church
- chren = children
- co = county
- conf = conference
- corr = corrected/correction
- CW = Civil War
- d = died
- dau = daughter
- ds = days
- Evan. = Evangelical
- grfa = grandfather
- grmo = grandmother
- hosp = hospital
- husb = husband
- inf = infantry
- Luth. = Lutheran
- md = married
- memb = member
- Meth. Epis. = Methodist Episcopal
- mge = marriage
- mi = miles
- MIA = missing in action
- min = minister
- mo = month
- mos = months
- Msngr = Messenger
- nr = near
- obit = obituary
- pars = parents
- poss = possibly
- prev = previously
- Prov. = Province
- recd = received
- Ref. = Reformed
- regt = regiment
- res = resides/resided
- res prev = resided previously
- ret = returned
- Rev. = Reverend
- S.S. = Sunday School
- sic = exactly as printed
- sis = sister
- tp = township
- vol = volunteers
- w/ = with
- wk/wks = week/weeks
- yrs = years
- -- in the PLACE or AGE column indicates information not given
and could not be determined - ----- = surname not stated
The word "converted" denotes the act of a person who agreed to accept and follow the teachings of Jesus Christ. It does not mean a move from a Protestant to a Roman Catholic church.
Standard postal codes are used for state names.
Canadian provinces and foreign countries are designated by the first three or four letters of the name.
When place of death is not stated, an effort was made to locate the residence of the minister who officiated for the funeral
and submitted the obituary, giving some indication where the deceased might have resided at time of death or where funeral occurred.
Date | Page | Decedent or Spouse | Age | Maiden Name | Spouse or Decedent | Locale | Location (Event) | Place of Death or Last Known Residence/Notes |
---|---|---|---|---|---|---|---|---|
1/5/1910 | 23 | TOTHEROH, Louisa* | 84 | TOTHEROH, Franklin R. | OH | PA: Kutztown (b) | OH: Medina Co.: Sharon Center (d) | |
1/5/1910 | 23 | TOTHEROH, Franklin R. | TOTHEROH, Louisa* | |||||
1/5/1910 | 23 | KLOTZ, Agnes* | 71 | KLOTZ, John | IA | GER (b) | IA: Iowa Co.: Washington Tp. (d) | |
1/5/1910 | 23 | KLOTZ, John | KLOTZ, Agnes* | |||||
1/5/1910 | 23 | ELIKOFER, Elizabeth Mary* | 61 | MILLER | ELIKOFER, Andrew (husb #3) | IL | GER: Letzlingen (b) | IL: Clark Co.: Marshall (d) |
1/5/1910 | 23 | MILLER, Elizabeth Mary* | 61 | ROSSINGER, John (husb #1) | IL | GER: Letzlingen (b) | IL: Clark Co.: Marshall (d) | |
1/5/1910 | 23 | ROSSINGER, Elizabeth Mary** | 61 | MILLER | LUTZ, Henry (husb #2) | IL | GER: Letzlingen (b) | IL: Clark Co.: Marshall (d) |
1/5/1910 | 23 | ROSSINGER, John | MILLER, Elizabeth Mary* | |||||
1/5/1910 | 23 | LUTZ, Henry | ROSSINGER, Elizabeth Mary Miller* | |||||
1/5/1910 | 23 | LUTZ, Elizabeth Mary* | 61 | MILLER | ELIKOFER, Andrew (husb #3) | IL | GER: Letzlingen (b) | IL: Clark Co.: Marshall (d) |
1/5/1910 | 23 | ELIKOFER, Andrew | LUTZ, Elizabeth Mary MILLER ROSSINGER* | |||||
1/5/1910 | 23 | ARENDSEE, Otto* | 18 | SD | SD: Edmunds Co. (b) | SD: Edmunds Co. (d) bur Evan. Cem. there | ||
1/5/1910 | 23 | TIGHTENER, Katherine* | 62 | TIGHTENER, Henry | OH | GER (b) | OH: Montgomery Co.: Phllipsburg (d) | |
1/5/1910 | 23 | TIGHTENER, Henry | TIGHTENER, Katherine* | |||||
1/5/1910 | 23 | FICKERT, Augusta* | -- | SCHROEGEL | FICKERT, Charles L. | |||
1/5/1910 | 23 | SCHROEGEL, Augusta* | -- | FICKERT, Charles L. | ||||
1/5/1910 | 23 | FICKERT, Charles L. | SCHROEGEL, Augusta* | |||||
1/5/1910 | 23 | EASTERDAY, Amanda* | 72 | SHUPP | EASTERDAY, Benjamin | IN | OH: Crawford Co. (b) | IN: Culver (res) |
1/5/1910 | 23 | SHUPP, Amanda* | 72 | EASTERDAY, Benjamin | IN | OH: Crawford Co. (b) | IN: Culver (res) | |
1/5/1910 | 23 | EASTERDAY, Benjamin | SHUPP, Amanda* | |||||
1/5/1910 | 23 | SCHRADER, Fannie Addie* | 27 | KAERCHER | SCHRADER, Samuel B. | ND | ND: Pembina Co.: Cavalier area (b) | ND: Cavalier Co.: Clyde area (d) |
1/5/1910 | 23 | KAERCHER, Fannie Addie* | 27 | SCHRADER, Samuel B. | ND | ND: Pembina Co.: Cavalier area (b) | ND: Cavalier Co.: Clyde area (d) | |
1/5/1910 | 23 | SCHRADER, Samuel B. | KAERCHER, Fannie Addie* | |||||
1/5/1910 | 24 | WAGNER, Elizabeth* | 47 | DIAMOND | WAGNER, Henry | NY | NY: Buffalo (b) | |
1/5/1910 | 24 | DIAMOND, Elizabeth* | 47 | WAGNER, Henry | NY | NY: Buffalo (b) | ||
1/5/1910 | 24 | WAGNER, Henry | DIAMOND, Elizabeth* | |||||
1/5/1910 | 24 | JOHNSON, J. W.* | 69 | IN | OH: Greene Co.: Xenia area (b) | IN: Huntington (d) | ||
1/5/1910 | 24 | KRAEHENBUEHL, Jacob* | 78 | BERGER, Susan | OH | SWITZ.: Kt. Bern: Hamberg (b) | OH: Lorain Co.: Birmingham (d) | |
1/5/1910 | 24 | BERGER, Susan | KRAEHENBUEHL, Jacob* | |||||
1/5/1910 | 24 | KRAEHENBUEHL, Susan | KRAEHENBUEHL, Jacob* | |||||
1/5/1910 | 24 | BRESSNER, Caroline* | 69 | EBERHART | BRESSNER, Gottlieb | IL | GER: Baden (b) | IL (d); res prev 1 year NY |
1/5/1910 | 24 | EBERHART, Caroline* | 69 | BRESSNER, Gottlieb | IL | GER: Baden (b) | IL (d); res prev 1 year NY | |
1/5/1910 | 24 | BRESSNER, Gottlieb | EBERHART, Caroline* | |||||
1/5/1910 | 24 | SMITH, Levi* | 77 | BEER, Rebecca | -- | PA: Northampton Co. (b) | --: Middle Creek (d) | |
1/5/1910 | 24 | BEER, Rebecca | SMITH, Levi* | |||||
1/5/1910 | 24 | SMITH, Rebecca | SMITH, Levi* | |||||
1/5/1910 | 24 | LOEBS, Mary Ann* | 52 | HAAG | LOEBS, J. L. | SD | WI: Sherman (b) | SD: Aberdeen (d) |
1/5/1910 | 24 | HAAG, Mary Ann* | 52 | LOEBS, J. L. | SD | WI: Sherman (b) | SD: Aberdeen (d) | |
1/5/1910 | 24 | LOEBS, J. L. | HAAG, Mary Ann* | |||||
1/5/1910 | 24 | FREI, Christina* | 74 | FREI, John | IA | GER (b) | IA: Humboldt (d) | |
1/5/1910 | 24 | FREI, John | FREI, Christina* | |||||
1/12/1910 | 24 | BERG, John Peter (Rev.)* | 64 | STINGEL, Christina | WA | GER: Hessen-Darm. (b) | WA: North Yakima (res); res prev MI | |
1/12/1910 | 24 | STINGEL, Christina | BERG, John Peter (Rev.)* | |||||
1/12/1910 | 24 | BERG, Christina | BERG, John Peter (Rev.)* | |||||
1/12/1910 | 24 | HALLER, John, Sr.* | 81 | STROHM, Dorothea | IL | GER: Wurt.: Vaitingen: Rosswaag (b) | IL: Clark Co. (res); res prev Marion, OH | |
1/12/1910 | 24 | STROHM, Dorothea | HALLER, John, Sr. | |||||
1/12/1910 | 24 | WOLF, Leah* | 91 | ROHLAND, Henry (Rev.) | IL | PA: Union Co. Buffalo Valley (b) | IL: Aurora (d); Freeport (2d funeral + bur) | |
1/12/1910 | 24 | ROHLAND, Henry (Rev.) | WOLF, Leah* | |||||
1/12/1910 | 25 | EMERY, Anna* | 76 | UNANGST | EMERY, Joseph | PA | PA: Hellertown area (b) | PA: Hellertown (d) |
1/12/1910 | 25 | UNANGST, Anna* | 76 | EMERY, Joseph | PA | PA: Hellertown area (b) | PA: Hellertown (d) | |
1/12/1910 | 25 | EMERY, Joseph | UNANGST, Anna* | |||||
1/12/1910 | 25 | GOETZ, John F.* | 38 | MI | MI: Lenawee Co.: Riga (b) | MI: Kalamazoo (d) | ||
1/12/1910 | 25 | DIEDRICH, Jacob* | 46 | WALZ, Caroline | -- | RUSSIA: Beresina (b) | --: Bismarck hospital (d) | |
1/12/1910 | 25 | WALZ, Caroline | DIEDRICH, Jacob* | |||||
1/12/1910 | 25 | DIEDRICH, Caroline | DIEDRICH, Jacob* | |||||
1/12/1910 | 25 | ROULS, Louisa* | 49 | IN | IN: Hamilton Co.: Cicero (b) | |||
1/12/1910 | 25 | OTT, Rebecca* | 77 | VANAUSDOL | OTT, Samuel F. | IN | OH: Auglaize Co.: St. Marys (b) | IN: Syracuse (d) |
1/12/1910 | 25 | VANAUSDOL, Rebecca* | 77 | OTT, Samuel F. | IN | OH: Auglaize Co.: St. Marys (b) | IN: Syracuse (d) | |
1/12/1910 | 25 | OTT, Samuel F. | VANAUSDOL, Rebecca* | |||||
1/12/1910 | 25 | FURSTENAU, Eva* | 78 | RISTAN | FURSTENAU, Wm. | MN | GER: Reg. Marienwerder: Sittnow (b) | MN: Hammond (d); res prev IN |
1/12/1910 | 25 | RISTAN, Eva* | 78 | FURSTENAU, Wm. | MN | GER: Reg. Marienwerder: Sittnow (b) | MN: Hammond (d); res prev IN | |
1/12/1910 | 25 | FURSTENAU, Wm. | RISTAN, Eva* | |||||
1/12/1910 | 25 | SCHABACKER, Esther Lorena* | 23 | CO | PA: Erie (b) | CO: Denver (d) | ||
1/12/1910 | 25 | GOETSCHEL, Minnie* | 41 | IL | GER (b) | IL: Joliet (res) | ||
1/12/1910 | 25 | BUBLITZ, August* | 79 | GRUENDEMANN, Augusta | WI | GER: Baldekow (b) | WI: Arlington (res) | |
1/12/1910 | 25 | GRUENDEMANN, Augusta | BUBLITZ, August* | |||||
1/12/1910 | 25 | BUBLITZ, Augusta | BUBLITZ, August* | |||||
1/12/1910 | 25 | KIENHOLZ, Melcheor* | 66 | BAUMGARTNER, Elizabeth | MN | SWITZ.: Bern: Brienz Canton [sic] (b) | MN: Amboy area (res) | |
1/12/1910 | 25 | BAUMGARTNER, Elizabeth | KIENHOLZ, Melcheor* | |||||
1/12/1910 | 25 | KIENHOLZ, Elizabeth | KIENHOLZ, Melcheor* | |||||
1/12/1910 | 25 | PROTZMAN, George August* | 44 | NEUBER, Mary Ann | MI | GER: Saxony: Brunhardshausen (b) | MI: Elkton (d) | |
1/12/1910 | 25 | NEUBER, Mary Ann | PROTZMAN, George August* | |||||
1/12/1910 | 25 | PROTZMAN, Mary Ann | PROTZMAN, George August* | |||||
1/12/1910 | 25 | BRITZIUS, Catharine* | 79 | BRITZIUS, Jacob | MN | BAVARIA: Rheinpfalz: Rockenshausen (b) | MN: Winona (d) | |
1/12/1910 | 25 | BRITZIUS, Jacob | BRITZIUS, Catharine* | |||||
1/12/1910 | 25 | SCHWAB, Anna* | 42 | IL | IL: Peoria (b) | IL: Washington (d) | ||
1/12/1910 | 25 | BAUSCH, Caroline* | 80 | MARCER | BAUSCH, J. | PA | GER: Wurt.: Hosheim (b) | PA: Sterrettania (d) |
1/12/1910 | 25 | MARCER, Caroline* | 80 | BAUSCH, J. | PA | GER: Wurt.: Hosheim (b) | PA: Sterrettania (d) | |
1/12/1910 | 25 | BAUSCH, J. | MARCER, Caroline* | |||||
1/12/1910 | 25 | RUPERT, John J.* | 67 | HAUCK, Lizzie | PA | PA: Schuylkill Co.: East Union Tp. (b) | PA: Schuylkill Co.: Brandonville (d) | |
1/12/1910 | 25 | HAUCK, Lizzie | RUPERT, John J.* | |||||
1/12/1910 | 25 | RUPERT, Lizzie | RUPERT, John J.* | |||||
1/12/1910 | 25 | -----, Amanda E.* | 63 | SMITH, W. H. (husb #1) | PA | PA: Northampton Co.: Bethlehem Tp. (b) | PA: Allentown (d) | |
1/12/1910 | 25 | HARRISON, Amanda E.* | 63 | HARRISON, Charles (husb #2) | PA | PA: Northampton Co.: Bethlehem Tp. (b) | PA: Allentown (d) | |
1/12/1910 | 25 | SMITH, W. H. | -----, Amanda E.* | |||||
1/12/1910 | 25 | SMITH, Amanda E.* | 63 | HARRISON, Charles (husb #2) | PA | PA: Northampton Co.: Bethlehem Tp. (b) | PA: Allentown (d) | |
1/12/1910 | 25 | HARRISON, Charles | SMITH, Amanda E.* | |||||
1/12/1910 | 25 | WALZ, Caroline | DIEDRICH, Jacob* | |||||
1/12/1910 | 25 | DIEDRICH, Caroline | DIEDRICH, Jacob* | |||||
1/19/1910 | 24 | PFEFFERKORN, William Frederick (Rev.)* | 69 | RUNKEL, Sophie | WI | BRANDENBURG: Soldin: Neuenberg (b) | WI: Dunn Co.: Menomonee (d) | |
1/19/1910 | 24 | RUNKEL, Sophie | PFEFFERKORN, William Frederick (Rev.)* | |||||
1/19/1910 | 24 | PFEFFERKORN, Sophie | PFEFFERKORN, William Frederick (Rev.)* | |||||
1/19/1910 | 24 | SIEBEL, Frederick William (Rev.)* | 40 | GANZKOW, Zilla | MN | GER: Solingen (b) | MN: Wells (funeral & bur) | |
1/19/1910 | 24 | GANZKOW, Zilla | SIEBEL, Frederick William (Rev.)* | |||||
1/19/1910 | 24 | SIEBEL, Zilla | SIEBEL, Frederick William (Rev.)* | |||||
1/19/1910 | 24 | SCHWARTZ, Simeon (Rev.)* | 77 | KRING, Sarah | OK | OH: Fairfield Co. (b) | OK: Meno area (d) | |
1/19/1910 | 24 | KRING, Sarah | SCHWARTZ, Simeon (Rev.)* | |||||
1/19/1910 | 24 | SCHWARTZ, Sarah | SCHWARTZ, Simeon (Rev.)* | |||||
1/19/1910 | 25 | MYER, Ursula* | 79 | MYER, J. | KS | SWITZ. (b) | KS: Atchison Co. (d) | |
1/19/1910 | 25 | MYER, J. | MYER, Ursula* | |||||
1/19/1910 | 25 | HAMMER, Florence May* | 25 | SCHNEIDER | HAMMER, Jacob | ONT | ONT: Oxford Co.: Blenheim Tp. (b) | |
1/19/1910 | 25 | SCHNEIDER, Florence May* | 25 | HAMMER, Jacob | ONT | ONT: Oxford Co.: Blenheim Tp. (b) | ||
1/19/1910 | 25 | HAMMER, Jacob | SCHNEIDER, Florence May* | |||||
1/19/1910 | 25 | VOGT, John Martin* | 56 | NEWKIRK, Martha Frances | KS | NY: Niagara Co. (b) | KS: Newton area (d) | |
1/19/1910 | 25 | NEWKIRK, Martha Frances | VOGT, John Martin* | |||||
1/19/1910 | 25 | VOGT, Martha Frances | VOGT, John Martin* | |||||
1/19/1910 | 25 | BRUNNER, Margaret* | 64 | SLEICHER | BRUNNER, Jacob | OH | KURHESSEN: Kreis Gelhausen: Niedergruendau (b) | OH: Huron & Sandusky (res); OH not specified, but submitting minister from Huron, OH |
1/19/1910 | 25 | SLEICHER, Margaret* | 64 | BRUNNER, Jacob | OH | KURHESSEN: Kreis Gelhausen: Niedergruendau (b) | OH: Huron & Sandusky (res); OH not specified, but submitting minister from Huron, OH | |
1/19/1910 | 25 | BRUNNER, Jacob | SLEICHER, Margaret* | |||||
1/19/1910 | 25 | BAILEY, Christina Rosina* | 67 | BELLE | BAILEY, Chas. Henry | IL | GER: Wineberg (b) | IL: Aurora (md & d) |
1/19/1910 | 25 | BELLE, Christina Rosina* | 67 | BAILEY, Chas. Henry | IL | GER: Wineberg (b) | IL: Aurora (md & d) | |
1/19/1910 | 25 | BAILEY, Chas. Henry | BELLE, Christina Rosina* | |||||
1/19/1910 | 25 | FRY, Maud Esther* | 14 | WI | SD: Moody Co. (b) | WI: Prairie Farm (d) | ||
1/19/1910 | 25 | INTERMILL, John Simon* | 63 | GROH, Margaret | CO | OH (b) | CO: Haxton (d); res prev Holt, MO | |
1/19/1910 | 25 | GROH, Margaret | INTERMILL, John Simon* | |||||
1/19/1910 | 25 | INTERMILL, Margaret | INTERMILL, John Simon* | |||||
1/19/1910 | 25 | FORTENBACHER, Anna Mary* | 38 | MILLER | FORTENBACHER, Wm. | PA | PA: Pittsburg "N. S." (b) | PA: Pittsburg "N. S." (d) |
1/19/1910 | 25 | MILLER, Anna Mary* | 38 | FORTENBACHER, Wm. | PA | PA: Pittsburg "N. S." (b) | PA: Pittsburg "N. S." (d) | |
1/19/1910 | 25 | FORTENBACHER, Wm. | MILLER, Anna Mary* | |||||
1/19/1910 | 25 | RERRICK, Lydia* | 66 | RERRICK, H. | IN | OH: Sandusky Co. (b) | IN: South Bend (d) | |
1/19/1910 | 25 | RERRICK, H. | RERRICK, Lydia* | |||||
1/19/1910 | 25 | SMITH, ----- | 76 | SCHUCHARD | SMITH, Christopher W. | PA | PRUSSIA: Muelhausen (b) | PA: Homestead (d) |
1/19/1910 | 25 | SCHUCHARD, ----- | 76 | SMITH, Christopher W. | PA | PRUSSIA: Muelhausen (b) | PA: Homestead (d) | |
1/19/1910 | 25 | SMITH, Christopher W. | SCHUCHARD, ----- | |||||
1/19/1910 | 25 | SEIP, Wilhelmina* | 65 | THUROW | SEIP, Leonhard | NE | GER: Muthagen (b) | NE: Battle Creek area (d) |
1/19/1910 | 25 | THUROW, Wilhelmina* | 65 | SEIP, Leonhard | NE | GER: Muthagen (b) | NE: Battle Creek area (d) | |
1/19/1910 | 25 | SEIP, Leonhard | THUROW, Wilhelmina* | |||||
1/19/1910 | 25 | SCHMID, Wilhelmine* | 55 | ARNDT | SCHMID, Jacob (husb #2) | IL | GER (b) | IL: Chicago (d) |
1/19/1910 | 25 | ZIEBEL, ----- | ARNDT, Wilhelmine* | |||||
1/19/1910 | 25 | ARNDT, Wilhelmine* | 55 | ZIEBEL, ----- (husb #1) | IL | GER (b) | IL: Chicago (d) | |
1/19/1910 | 25 | ZIEBEL, Wilhelmine* | 55 | ARNDT | SCHMID, Jacob (husb #2) | IL | GER (b) | IL: Chicago (d) |
1/19/1910 | 25 | SCHMID, Jacob | ZIEBEL, Wilhelmine ARNDT* | |||||
1/19/1910 | 25 | STENGEL, Mary* | 74 | HOPPEN | STENGEL, Andrew | IL | GER: Joppen near Lineburg (b) | IL: Forreston area (d) |
1/19/1910 | 25 | HOPPEN, Mary* | 74 | STENGEL, Andrew | IL | GER: Joppen near Lineburg (b) | IL: Forreston area (d) | |
1/19/1910 | 25 | STENGEL, Andrew | HOPPEN, Mary* | |||||
1/19/1910 | 25 | PRESSING, Caroline* | 76 | ARMSTROFF | PRESSING, Carl | PA | PRUSSIA: Erfurt: Muehlberg (b) | PA: Pittsburg (d) |
1/19/1910 | 25 | ARMSTROFF, Caroline* | 76 | PRESSING, Carl | PA | PRUSSIA: Erfurt: Muehlberg (b) | PA: Pittsburg (d) | |
1/19/1910 | 25 | PRESSING, Carl | ARMSTROFF, Caroline* | |||||
1/19/1910 | 25 | KURTZ, Caroline* | 79 | KRAPF | KURTZ, Leonard (husb #2) | MI | MD: Baltimore (b) | MI: Blissfield (d) |
1/19/1910 | 25 | KRAPF, Caroline* | 79 | BEAGLE, Christopher (Rev.) (husb #1) | MI | MD: Baltimore (b) | MI: Blissfield (d) | |
1/19/1910 | 25 | BEAGLE, Christopher (Rev.) | KRAPF, Caroline* | |||||
1/19/1910 | 25 | BEAGLE, Caroline* | 79 | KRAPF | KURTZ, Leonard (husb #2) | MI | MD: Baltimore (b) | MI: Blissfield (d) |
1/19/1910 | 25 | KURTZ, Leonard | BEAGLE, Caroline KRAPF* | |||||
1/19/1910 | 26 | NIEBLE, Hannah* | 84 | NEASE | NIEBLE, Obed | OH | OH: Hancock Co.: Deweyville (d); McComb Cem. (bur) | |
1/19/1910 | 26 | NEASE, Hannah* | 84 | NIEBLE, Obed | OH | OH: Hancock Co.: Deweyville (d); McComb Cem. (bur) | ||
1/19/1910 | 26 | NIEBLE, Obed | NEASE, Hannah* | |||||
1/19/1910 | 26 | HATHAWAY, Oliver* | 49 | KOOK, Mattie | OH | OH: Ottawa Co.: Danbury (b) | ||
1/19/1910 | 26 | KOOK, Mattie | HATHAWAY, Oliver* | |||||
1/19/1910 | 26 | HATHAWAY, Mattie | HATHAWAY, Oliver* | |||||
1/19/1910 | 26 | MUELLER, William* | 81 | HOFFMAN, Jacobine | WI | GER: Bavaria (b) | WI: Shiocton (d) | |
1/19/1910 | 26 | HOFFMAN, Jacobine | MUELLER, William* | |||||
1/19/1910 | 26 | MUELLER, Jacobine | MUELLER, William* | |||||
1/19/1910 | 26 | KRESGE, Sarah* | 96 | SHICK | KRESGE, Michael | PA | PA: McMichaels (d) | |
1/19/1910 | 26 | SHICK, Sarah* | 96 | KRESGE, Michael | PA | PA: McMichaels (d) | ||
1/19/1910 | 26 | KRESGE, Michael | SHICK, Sarah* | |||||
1/19/1910 | 26 | KIRCHHOFFER, Magdalena* | 76 | LANDROCK | KIRCHHOFFER, Carl F. | PA | GER: Amt Rotenburg: Nederellenbach (b) | PA: Pittsburg, "N.S." (d) |
1/19/1910 | 26 | LANDROCK, Magdalena* | 76 | KIRCHHOFFER, Carl F. | PA | GER: Amt Rotenburg: Nederellenbach (b) | PA: Pittsburg, "N.S." (d) | |
1/19/1910 | 26 | KIRCHHOFFER, Carl F. | LANDROCK, Magdalena* | |||||
1/19/1910 | 26 | KRAIS, Louisa* | 62 | KRAIS, John Adam | WI | GER: Wurt.: Breitenstein (b) | WI: New Lisbon (d) | |
1/19/1910 | 26 | KRAIS, John Adam | KRAIS, Louisa* | |||||
1/19/1910 | 26 | HEIMLER, Frederick William* | 62 | KLOTH, Elizabeth (wife #1) | IA | GER: Westphalia: Hille (b) | IA: Sumner (d); res prev Madison WI | |
1/19/1910 | 26 | HEIMLER, Frederick William* | 62 | LINDER, Elizabeth (wife #2) | IA | GER: Westphalia: Hille (b) | IA: Sumner (d); res prev Madison WI | |
1/19/1910 | 26 | KLOTH, Elizabeth | HEIMLER, Frederick William* | |||||
1/19/1910 | 26 | HEIMLER, Elizabeth | HEIMLER, Frederick William* | [wives 1 & 2] | ||||
1/19/1910 | 26 | LINDER, Elizabeth | HEIMLER, Frederick William* | |||||
1/19/1910 | 26 | CLOR, Charles W.* | 51 | MERLE, Elizabeth | NY | NY: Orangeville (b) | NY: Orangeville (d) | |
1/19/1910 | 26 | MERLE, Elizabeth | CLOR, Charles W.* | |||||
1/19/1910 | 26 | CLOR, Elizabeth | CLOR, Charles W.* | |||||
1/19/1910 | 26 | KREPS, Minnie* | 33 | SCHAUP | KREPS, Rufus | IN | IN: Linn Grove (b) | IN: Linn Grove (d) |
1/19/1910 | 26 | SCHAUP, Minnie* | 33 | KREPS, Rufus | IN | IN: Linn Grove (b) | IN: Linn Grove (d) | |
1/19/1910 | 26 | KREPS, Rufus | SCHAUP, Minnie* | |||||
1/26/1910 | 23 | ATKINSON, Jane E.* | 81 | WHITE | KS | NY (b) | KS: Jewell (d) | |
1/26/1910 | 23 | WHITE, Jane E.* | 81 | ATKINSON, ----- | KS | NY (b) | KS: Jewell (d) | |
1/26/1910 | 23 | ATKINSON, ----- | WHITE, Jane E.* | |||||
1/26/1910 | 23 | REID, James* | -- | ONT | ONT: Simcoe Co.: Cookstown (b) | ONT: Listowel area (d) | ||
1/26/1910 | 23 | HELF, Anna* | 47 | GRAF | HELF, Frederick | NY | NY: Buffalo (b) | NY: Tonawanda (d) |
1/26/1910 | 23 | GRAF, Anna* | 47 | HELF, Frederick | NY | NY: Buffalo (b) | NY: Tonawanda (d) | |
1/26/1910 | 23 | HELF, Frederick | GRAF, Anna* | |||||
1/26/1910 | 23 | SCHIELE, Barbara Elizabeth* | 85 | HOESSEL | SCHIELE, Fred | ONT | GER: Saxe-Weimar: Dedorf (b) | ONT: Sebringville (d) |
1/26/1910 | 23 | HOESSEL, Barbara Elizabeth* | 85 | SCHIELE, Fred | ONT | GER: Saxe-Weimar: Dedorf (b) | ONT: Sebringville (d) | |
1/26/1910 | 23 | SCHIELE, Fred | HOESSEL, Barbara Elizabeth* | |||||
1/26/1910 | 23 | EHDE, Frederick A.* | 76 | NY | GER: Mecklenburg-Schwerin (b) | NY: Tonawanda (d); Grand Island (funeral) | ||
1/26/1910 | 23 | BROWN, Eliza* | 85 | OH | OH: Ashland Co.: Red Haw (b) | OH: Ashland Co. Infirmary | ||
1/26/1910 | 23 | REIS, Marie Elizabeth* | 87 | KAUER | REIS, Jacob | WI | GER: Kreis Simmern: Argenthal (b) | WI: Sheboygan Co.: Scott (d) |
1/26/1910 | 23 | KAUER, Marie Elizabeth* | 87 | REIS, Jacob | WI | GER: Kreis Simmern: Argenthal (b) | WI: Sheboygan Co.: Scott (d) | |
1/26/1910 | 23 | REIS, Jacob | KAUER, Marie Elizabeth* | |||||
1/26/1910 | 23 | SCHWINGLE, George Harrison* | 21 | IL | IL: La Moille area (b) | IL: Dixon (d) | ||
1/26/1910 | 23 | SCHINBEIN, Catharine* | 85 | KALBFLEISCH | SCHINBEIN, Nicholaus | ONT | GER: Hessen: Solms (b) | ONT: Perth Co. Wallace Tp. (d) |
1/26/1910 | 23 | KALBFLEISCH, Catharine* | 85 | SCHINBEIN, Nicholaus | ONT | GER: Hessen: Solms (b) | ONT: Perth Co. Wallace Tp. (d) | |
1/26/1910 | 23 | SCHINBEIN, Nicholaus | KALBFLEISCH, Catharine* | |||||
1/26/1910 | 23 | WOEHLER, Henry F.* | 66 | CLAUS, Sophia | GER | GER: Hanover: Meinersen: Edmissen (b) | ||
1/26/1910 | 23 | CLAUS, Sophia | WOEHLER, Henry F.* | |||||
1/26/1910 | 23 | WOEHLER, Sophia | WOEHLER, Henry F.* | |||||
1/26/1910 | 23 | BROWN, Jacob* | 79 | IL | PA: Lancaster Co. (b) | IL: Naperville (d); res prev CA 9 yrs | ||
1/26/1910 | 23 | HOPPE, Gustave* | 27 | HOLTINSKY, Bertha | MI | PRUSSIA: Baumgarden (b) | MI: Lenox (d) | |
1/26/1910 | 23 | HOLTINSKY, Bertha | HOPPE, Gustave* | |||||
1/26/1910 | 23 | HOPPE, Bertha | HOPPE, Gustave* | |||||
1/26/1910 | 23 | MOYER, Mary* | 72 | ROHRER | MOYER, Geo. A. | IN | OH: Stark Co. (b) | IN: Elkhart Co. (d) |
1/26/1910 | 23 | ROHRER, Mary* | 72 | MOYER, Geo. A. | IN | OH: Stark Co. (b) | IN: Elkhart Co. (d) | |
1/26/1910 | 23 | MOYER, Geo. A. | ROHRER, Mary* | |||||
1/26/1910 | 23 | SCHAEFER, Frederika* | 85 | MILLER | SCHAEFER, Gottlieb | IN | GER: Wurtemberg (b) | IN: Logansport (d) |
1/26/1910 | 23 | MILLER, Frederika* | 85 | SCHAEFER, Gottlieb | IN | GER: Wurtemberg (b) | IN: Logansport (d) | |
1/26/1910 | 23 | SCHAEFER, Gottlieb | MILLER, Frederika* | |||||
1/26/1910 | 23 | JOHNSON, Mary Magdalena* | 34 | PARKER | JOHNSON, W. B. | OH | OH: Van Wert Co. (b) | OH: Van Wert Co. (d) |
1/26/1910 | 23 | PARKER, Mary Magdalena* | 34 | JOHNSON, W. B. | OH | OH: Van Wert Co. (b) | OH: Van Wert Co. (d) | |
1/26/1910 | 23 | JOHNSON, W. B. | PARKER, Mary Magdalena* | |||||
1/26/1910 | 24 | MILLER, Henry (Rev)* | 62 | HAUS, Ellen | IL | IL: Long Grove (b) | ||
1/26/1910 | 24 | HAUS, Ellen | MILLER, Henry (Rev.)* | |||||
1/26/1910 | 24 | MILLER, Ellen | MILLER, Henry (Rev.)* | |||||
1/26/1910 | 24 | BUCHER, Marie Barbara* | 64 | NUSSBAUMER | NY | BADEN: Millheim Co.: Dattingen (b) | NY: Dunkirk (d) | |
1/26/1910 | 24 | NUSSBAUMER, Marie Barbara* | 64 | BUCHER, ----- | NY | BADEN: Millheim Co.: Dattingen (b) | NY: Dunkirk (d) | |
1/26/1910 | 24 | BUCHER, ----- | NUSSBAUMER, Marie Barbara* | |||||
