Evangelical Messenger Obituary Index
- Results
Key to Abbreviations:
- * = name of deceased
- ae = age
- assn = association
- asst = assistant
- b = born
- bapt = baptized
- bro = brother
- bur = buried
- ca = circa
- cem = cemetery
- ch = child
- ch = church
- Ch = church
- chren = children
- co = county
- conf = conference
- corr = corrected/correction
- CW = Civil War
- d = died
- dau = daughter
- ds = days
- Evan. = Evangelical
- grfa = grandfather
- grmo = grandmother
- hosp = hospital
- husb = husband
- inf = infantry
- Luth. = Lutheran
- md = married
- memb = member
- Meth. Epis. = Methodist Episcopal
- mge = marriage
- mi = miles
- MIA = missing in action
- min = minister
- mo = month
- mos = months
- Msngr = Messenger
- nr = near
- obit = obituary
- pars = parents
- poss = possibly
- prev = previously
- Prov. = Province
- recd = received
- Ref. = Reformed
- regt = regiment
- res = resides/resided
- res prev = resided previously
- ret = returned
- Rev. = Reverend
- S.S. = Sunday School
- sic = exactly as printed
- sis = sister
- tp = township
- vol = volunteers
- w/ = with
- wk/wks = week/weeks
- yrs = years
- -- in the PLACE or AGE column indicates information not given
and could not be determined - ----- = surname not stated
The word "converted" denotes the act of a person who agreed to accept and follow the teachings of Jesus Christ. It does not mean a move from a Protestant to a Roman Catholic church.
Standard postal codes are used for state names.
Canadian provinces and foreign countries are designated by the first three or four letters of the name.
When place of death is not stated, an effort was made to locate the residence of the minister who officiated for the funeral
and submitted the obituary, giving some indication where the deceased might have resided at time of death or where funeral occurred.
Date | Page | Decedent or Spouse | Age | Maiden Name | Spouse or Decedent | Locale | Location (Event) | Place of Death or Last Known Residence/Notes |
---|---|---|---|---|---|---|---|---|
07/14/1885 | 444 | ZANEIS, Niclous [sic]* | 82 | IL | GERMANY: Bavaria: Maerzheim (b) | IL: Washington (d); to AMER 1836; widow, 6 chren remain; old age & asthma | ||
07/14/1885 | 444 | PENCE, William* | 44 | OH | OH: Ashland Co.: Orange [now Nankin] (d); wife, 7 chren remain; stepped on rusty nail, blood poison/lock-jaw | |||
07/14/1885 | 444 | HAHN, Elizabeth Sadie* | 19 | IA | IA: Laurel (d); dau of John & Elizabeth; pars, sisters remain | |||
07/14/1885 | 444 | PFAUTZ, Louisa* | -- | PFAUTZ, Heram [sic] | PA | PA: Lancaster Co.: Lititz area (d). "The last six months of her life were months of mysterious conflicts and sorrow." Husb, chren remain | ||
07/14/1885 | 444 | -----, Louisa* | -- | PFAUTZ, Heram [sic] | PA | PA: Lancaster Co.: Lititz area (d). "The last six months of her life were months of mysterious conflicts and sorrow." Husb, chren remain | ||
07/14/1885 | 444 | PFAUTZ, Heram [sic] | -----, Louisa* | |||||
07/14/1885 | 444 | KOCH, Christel* | 15 | IL | IL: Marshall Co.: Varna area (d); son of William & Mary; pars, 2 sis, 1 bro remain; fell from pony | |||
07/14/1885 | 444 | WITTIMYER, Sarah* | 41 | OH | OH: White House area (d); 1 son, 1 dau remain; consumption | |||
07/14/1885 | 444 | BICKEL, Montana R.* | 18 | OH | OH: North Amherst area (d); dau of Henry & Sop. [sic]; pars, 2 sis, 3 bros remain; complication of diseases | |||
07/14/1885 | 444 | KEMMERLY, Henry* | 67 | MO | MD: Baltimore (b) | MO: Johnson Co.: Warrensburg area (d); wife, 5 chren remain; 2 chren dead; [age corr. from 47 to 67, Aug 4, p 491] | ||
07/14/1885 | 444 | NUMSEN, Mary* | 24 | PLACK | NUMSEN, George | MD | MD: Baltimore (d); dau of Jacob & Louise. "Her funeral took place on the same day of her marriage, two years previous, in our Green St. church, her bridesmen being her pall bearers." Husb, 2 chren, pars, siblings remain | |
07/14/1885 | 444 | PLACK, Mary* | 24 | NUMSEN, George | MD | MD: Baltimore (d); dau of Jacob & Louise. "Her funeral took place on the same day of her marriage, two years previous, in our Green St. church, her bridesmen being her pall bearers." Husb, 2 chren, pars, siblings remain | ||
07/14/1885 | 444 | NUMSEN, George | PLACK, Mary* | |||||
07/14/1885 | 444 | GAINER, Emma* | 21 | WALMER | GAINER, David | MI | MI: Van Buren Co.: Bangor (d); husb, 1 dau, pars, 2 sis remain; consumption | |
07/14/1885 | 444 | WALMER, Emma* | 21 | GAINER, David | MI | MI: Van Buren Co.: Bangor (d); husb, 1 dau, pars, 2 sis remain; consumption | ||
07/14/1885 | 444 | GAINER, David | WALMER, Emma* | |||||
07/14/1885 | 444 | YOUNT, Jacob A.* | 25 | PA | PA: Clarion Co.: West Millville (d); a victim of the "present raging epidemic--typhoid fever" | |||
07/14/1885 | 444 | SHUGARS, Caroline* | 54 | SHUGARS, Charles | MI | MI: Vanburen Co.: Columbia Tp. (d); husb, 2 sons remain; consumption | ||
07/14/1885 | 444 | -----, Caroline* | 54 | SHUGARS, Charles | MI | MI: Vanburen Co.: Columbia Tp. (d); husb, 2 sons remain; consumption | ||
07/14/1885 | 444 | SHUGARS, Charles | -----, Caroline* | |||||
07/14/1885 | 444 | SMITH, Samuel* | 68 | PA | PA: Bucks Co.: Hilltown (d); widow, chren remain | |||
07/14/1885 | 444 | KLINGLER, Daniel* | 78 | OH | GERMANY: Darmstadt: Nordheim (b) | OH: Perrysburg (d); to AMER 1837; converted 1840 & joined Ev. Assn. at Perrysburg; widow, 5 chren remain | ||
07/14/1885 | 444 | BOWEN, Warren G.* | 19 | PA | PA: Lewisburg area (d); son of Irvine; pars, 3 sis remain; drowned | |||
07/14/1885 | 444 | HART, Anna M.* | 17 | PA | PA: Lancaster (d); dau of James F. & Emma C. Hart; spinal menengitis [sic] | |||
07/14/1885 | 444 | DINGER, Levi* | 33 | PA | PA: North Freedom area (d); widow, 5 chren remain; consumption | |||
07/14/1885 | 444 | MILL, Catharine* | 89 | PA | PA: Bethlehem (died at home of son-in-law, Samuel JACOBY); 7 chren remain | |||
07/14/1885 | 444 | LAWRENCE, Lizzie* | 25 | KLINGAMAN | LAWRENCE, John E. | PA | PA: Union Co.: Forest Hill area (d); husb, infant babe remain | |
07/14/1885 | 444 | KLINGAMAN, Lizzie* | 25 | LAWRENCE, John E. | PA | PA: Union Co.: Forest Hill area (d); husb, infant babe remain | ||
07/14/1885 | 444 | LAWRENCE, John E. | KLINGAMAN, Lizzie* | |||||
07/14/1885 | 444 | KLINE, Debolt* | 70 | IN | ALSACE: Wickershein (b) | IN: Mareinkuckee [sic: Maxinkuckee] area (d); widow, 8 chren remain | ||
07/14/1885 | 444 | ULRY, Henry* | 61 | OH | OH: Gahanna area (d); widow, 4 chren remain | |||
07/14/1885 | 444 | SCHULER, Susie* | 21 | PA | PA: Butler Co.: Harmony (d); pars, 3 bros, 7 sis remain; consumption | |||
07/14/1885 | 444 | SMITH, John Preston* | 8 | NE | NE: Alma (d). "Before his death he said 'I'm going to meet my brother.'" | |||
07/14/1885 | 444 | STAHL, Allen Clifford* | 10 | PA | PA: Union Co.: Boyertown area (d); son of David & Martha; pars, sister, brother remain; diphtheria | |||
07/14/1885 | 444 | LABOUNTY, Laury Ann* | 25 | -- | --: Minister: RANEY, R.; husb, 1 son remain; 1 "little boy" dead | |||
07/14/1885 | 444 | KINDT, Margeret [sic]* | 79 | PA | PA: Pottstown (d); wife of John, deceased | |||
07/14/1885 | 444 | McKINSTER, Rosa* | 1 | MI | MI: Clinton Co.: Greenbush (d); dau of H. & A. | |||
07/14/1885 | 444 | APPLEMEN, Febby [sic]* | 77 | -- | --: Minister: RANEY, R.; member Ev. Assn. 30 yrs | |||
07/21/1885 | 460 | TOBIAS, David (Rev.)* | 79 | KOLB, Rebecca | IL | PA: Berks Co. (b) | IL: Washington (d); md 1828;to Pickaway Co., OH, 1832; licensed to preach by OH Conf., 1838; to Wash., IL, 1847; wife, 6 chren remain; 6 chren dead | |
07/21/1885 | 460 | KOLB, Rebecca | TOBIAS, David (Rev.)* | |||||
07/21/1885 | 460 | TOBIAS, Rebecca | TOBIAS, David (Rev.)* | |||||
07/21/1885 | 460 | SMITH, Jacob (Rev.)* | 34 | VARNER, Lizzie | PA | OH: Stark Co. (b) | PA: Somerset Circuit area (d); md Cambria Co., PA, Aug 21, 1879; wife, a 4-yr-old son remain; he a bro of Rev. I. A. of W. Millville Circuit; pars dead; but on lot of his father-in-law on Fairview Circuit | |
07/21/1885 | 460 | VARNER, Lizzie | SMITH, Jacob (Rev.)* | |||||
07/21/1885 | 460 | SMITH, Lizzie | SMITH, Jacob (Rev.)* | |||||
07/21/1885 | 460 | KRUEZINGER, Elizabeth* | 84 | KRUEZINGER, Christian (husb #2, died 1872) | OH | GERMANY: Hessen-Darmstadt: Burgemuenden (b) | OH: Sandusky area (d); to AMER 1852 to Black River area [OH] | |
07/21/1885 | 460 | -----, Elizabeth* | 84 | KRATZ, H. (husb #1, by whom she had 9 chren) | OH | GERMANY: Hessen-Darmstadt: Burgemuenden (b) | OH: Sandusky area (d); to AMER 1852 to Black River area [OH] | |
07/21/1885 | 460 | KRATZ, Elizabeth* | 84 | KRUEZINGER, Christian (husb #2, died 1872) | OH | GERMANY: Hessen-Darmstadt: Burgemuenden (b) | OH: Sandusky area (d); to AMER 1852 to Black River area [OH] | |
07/21/1885 | 460 | KRUEZINGER, Christian | KRATZ, Elizabeth* | |||||
07/21/1885 | 460 | KRATZ, H. | -----, Elizabeth* | |||||
07/21/1885 | 460 | VANDERSCHMIDT, Pauline* | 52 | STEINIGER | VANDERSCHMIDT, G. | KS | KS: Leavenworth (d); husb, 4 chren remain; 1 ch dead; consumption | |
07/21/1885 | 460 | STEINIGER, Pauline* | 52 | VANDERSCHMIDT, G. | KS | KS: Leavenworth (d); husb, 4 chren remain; 1 ch dead; consumption | ||
07/21/1885 | 460 | VANDERSCHMIDT, G. | STEINIGER, Pauline* | |||||
07/21/1885 | 460 | COPLEY, Lydia* | -- | COPLEY, Henry | WA | OH: Medina Co.: Homerville (b) | WA TERRITORY: Whitman Co.: Almota [or Almola] (d); husb, 2 sons remain | |
07/21/1885 | 460 | -----, Lydia* | -- | COPLEY, Henry | WA | OH: Medina Co.: Homerville (b) | WA TERRITORY: Whitman Co.: Almota [or Almola] (d); husb, 2 sons remain | |
07/21/1885 | 460 | COPLEY, Henry | -----, Lydia* | |||||
07/21/1885 | 460 | GRABILL, Franna* | 65 | GRABILL, Isaac H. | PA | PA: Lancaster Co.: Brownstown (d); "missed in her family and in the church"; fell down a stairway | ||
07/21/1885 | 460 | -----, Franna* | 65 | GRABILL, Isaac H. | PA | PA: Lancaster Co.: Brownstown (d); "missed in her family and in the church"; fell down a stairway | ||
07/21/1885 | 460 | GRABILL, Isaac H. | -----, Franna* | |||||
07/21/1885 | 460 | PICKEL, Catharine* | 72 | -- | --: Minister: SAYLOR, A. B.; husb, chren remain | |||
07/21/1885 | 460 | ZANEIS, N.* | 82 | IL | BAVARIA: Landau: Merzheim (b) | IL: Washington (d); to AMER 1836; converted at Gettysburg, PA, 1840; wife, 6 chren remain; 2 chren dead | ||
07/21/1885 | 460 | ROLOSON, Joel C.* | 70 | IA | OH: Pickaway Co. (b) | IA: Wildham area (d) | ||
07/21/1885 | 460 | SCHROVE, David A.* | 31 | IL | IL: Stephenson Co.: Jefferson Tp. (d); wife, 3 chren remain; 1st wife and one child dead; consumption; [md twice, wives not named here] | |||
07/28/1885 | 476 | MAJOR, Henry C. (Rev.)* | 76 | NJ | NJ: Buttsville area (d); widow, 2 sons, 4 daus remain; afflicted by something in the nature of epilepsy; bur in cem. by Meth. E. church, Buttsville | |||
07/28/1885 | 476 | WIEAND, William* | 62 | PA | PA: Allentown (d); he held his prayer meeting on the night of his death & died that night at 10 P.M.; bro of Rev. Daniel; uncle of Rev. Wm. K.; widow, 1 son remain | |||
07/28/1885 | 476 | BIBERSTEIN, Amelia* | 25 | BIBERSTEIN, William F. | KS | KS: Osage Co.: Lyndon (d); converted age 11 nr Kokomo, IN, then res Newville, IN; moved to KS only 17 ds before she died; husb, 4 chren (the youngest 28 hrs old), pars, 3 bros, 2 sis remain | ||
07/28/1885 | 476 | -----, Amelia* | 25 | BIBERSTEIN, William F. | KS | KS: Osage Co.: Lyndon (d); converted age 11 nr Kokomo, IN, then res Newville, IN; moved to KS only 17 ds before she died; husb, 4 chren (the youngest 28 hrs old), pars, 3 bros, 2 sis remain | ||
07/28/1885 | 476 | BIBERSTEIN, William F. | -----, Amelia* | |||||
07/28/1885 | 476 | HORN, John Adam* | 63 | MD | MD: Harford Co.: Jarrettsville area (d); widow, 3 daus, 4 sons [one being named Wm.] remain; paralysis of muscles & internal dropsy | |||
07/28/1885 | 476 | FELLMAN, Katie* | 19 | PA | PA: Bucks Co.: Bridgetown (d); mother, 2 sis remain. "The father and others of the family preceded herÉ." Consumption | |||
07/28/1885 | 476 | FOELLER, Sophia E.* | 82 | DECKMANN | FOELLER, ----- | IL | GERMANY: Hesse-Darmstadt: Amt Ortenberg: Kreis Nida: Bleichenbach (b) | IL: Kankakee Co.: Reddick area (d); to AMER 1848; 3 chren remain |
07/28/1885 | 476 | DECKMANN, Sophia E.* | 82 | FOELLER, ----- | IL | GERMANY: Hesse-Darmstadt: Amt Ortenberg: Kreis Nida: Bleichenbach (b) | IL: Kankakee Co.: Reddick area (d); to AMER 1848; 3 chren remain | |
07/28/1885 | 476 | FOELLER, ----- | DECKMANN, Sophia E.* | |||||
07/28/1885 | 476 | REELHORN, Elizabeth* | 46 | OH | OH: Basil area (d); husb, 4 daus remain | |||
07/28/1885 | 476 | KIMMEL, Charles A.* | 22 | OH | OH: Dayton (b) | OH: Dayton (d); son of Christ & Sarah; young wife, pars, grpars, 3 bros, 2 sis remain [location is suggeted by possible res of minister, M. HOEHN] | ||
07/28/1885 | 476 | HARTMAN, Amanda* | 42 | HARTMAN, Peter | PA | PA: Allentown (d); 7 chren, aged mother, siblings remain; husb deceased | ||
07/28/1885 | 476 | -----, Amanda* | 42 | HARTMAN, Peter | PA | PA: Allentown (d); 7 chren, aged mother, siblings remain; husb deceased | ||
07/28/1885 | 476 | HARTMAN, Peter | -----, Amanda* | |||||
07/28/1885 | 476 | WOOD, John* | 64 | -- | PA: Montgomery Co.: Whitemarsh Tp. (b) | --: Plymouth mission area (d); 11 yrs of sickness & confinement. "Plymouth mission has lost one of her best financial supports." Minister: RINER, Wm. H. | ||
07/28/1885 | 476 | WALKEY, Christian* | 83 | WALKER, Mary | IL | PA: Lancaster Co. (b) | IL: Freeport area (d); md 1822, wife died 30 yrs ago; 9 chren remain, inc. son, Rev. J. W. of OH Conf. | |
07/28/1885 | 476 | WALKER, Mary | WALKEY, Christian* | |||||
07/28/1885 | 476 | WALKEY, Mary | WALKEY, Christian* | |||||
07/28/1885 | 476 | VANBLARICOM, John S.* | 22 | IN | IN: Salem area (d); son of Samuel & Margaret; aged pars, 4 bros, 3 sis remain; consumption | |||
07/28/1885 | 476 | BOCK, Jacob* | 62 | PA | PA: New Ringgold (d); converted Orwigsburg, PA, ca 40 yrs ago | |||
07/28/1885 | 476 | MILLER, William* | 57 | PA | PA: Somerset Co.: Stoystown area (d); wife, 4 chren, 1 bro, 2 sis remain | |||
07/28/1885 | 476 | WEAVER, Charles J.* | 13 | IL | IL: Freeport area (d); son of J. R. | |||
07/28/1885 | 476 | DOTTERY, Sarah J.* | 59 | DOTTERY, Isaac | PA | PA: Mount Carmel (d); one son is Rev. I. J. REITZ of East PA Conf.; husb, 3 sons, 1 dau remain | ||
07/28/1885 | 476 | -----, Sarah J.* | 59 | DOTTERY, Isaac | PA | PA: Mount Carmel (d); one son is Rev. I. J. REITZ of East PA Conf.; husb, 3 sons, 1 dau remain | ||
07/28/1885 | 476 | DOTTERY, Isaac | -----, Sarah J.* | |||||
07/28/1885 | 476 | EXAMPLE:, indication of prev mge by name of son | see, DOTTERY, Sarah J., Jul 28, 1885, p 476 | |||||
07/28/1885 | 476 | WEST, Dorothea* | 50 | NY | BAVARIA: Capelle (b) | NY: Binghamton (d); husb, 3 chren, 2 sis, 1 bro remain; 3 chren dead | ||
07/28/1885 | 476 | REAM, Daniel* | 74 | OH | OH: Stark Co.: Canton (d); widow, 5 chren remain | |||
07/28/1885 | 476 | LAY, John* | 65 | PA | PA: Cumberland Co.: Heberlig area (d) | |||
07/28/1885 | 476 | STINEMAN, Nora Lucretia* | 4 | -- | --: South Fork (d); dau of J. C. & Ellen; cholera infantum | |||
07/28/1885 | 476 | PAYTON, Wioma Mabel* | 7wks | -- | --: Minister: Holdeman, Geo. B.; dau of Adam & Elizabeth | |||
07/28/1885 | 476 | GEBHART, Blanche Edith* | 1 | KS | KS: Peabody (d) | |||
07/28/1885 | 476 | WINDERS, David* | 65 | -- | --: Minister: SMITH, Scott W. | |||
07/28/1885 | 476 | MANBECK, Thomas Enoch* | 7 | -- | --: Minister: SAMPSEL, A. M.; son of John & Maria | |||
07/28/1885 | 476 | REHRER, Freddie Nathan* | 5mos | -- | --: Minister: SAMPSEL; son of Calvin & Annie | |||
08/04/1885 | 491 | WINGERT, Eve Ann* | 30 | FIDLER | WINGERT, H. M. (Rev.) | PA | PA: Berks Co.: Womelsdorf (b) | PA: Carbon Co.: Parryville (d); md Apr 1, 1876; husb, 2 chren, 2 sis remain; her father died 9 yrs ago; bur Womelsdorf |
08/04/1885 | 491 | FIDLER, Eve Ann* | 30 | WINGERT, H. M. (Rev.) | PA | PA: Berks Co.: Womelsdorf (b) | PA: Carbon Co.: Parryville (d); md Apr 1, 1876; husb, 2 chren, 2 sis remain; her father died 9 yrs ago; bur Womelsdorf | |
08/04/1885 | 491 | WINGERT, H. M. (Rev.) | FIDLER, Eve Ann* | |||||
08/04/1885 | 491 | FLOTO, Mary* | 22 | FLOTO, C. F. (Rev.) | PA | PA: Berlin (bur); husb of Romney Circuit, Pittsburgh Conf. [this may suggest Romney, WV, which was part of the Pittsburgh Circuit]; husb, little girls ages 4 & 2 remain | ||
08/04/1885 | 491 | -----, Mary* | 22 | FLOTO, C. F. (Rev.) | PA | PA: Berlin (bur); husb of Romney Circuit, Pittsburgh Conf. [this may suggest Romney, WV, which was part of the Pittsburgh Circuit]; husb, little girls ages 4 & 2 remain | ||
08/04/1885 | 491 | FLOTO, C. F. (Rev.) | -----, Mary* | |||||
08/04/1885 | 491 | GOLDSPOHN, Victoria Elizabeth* | 33 | ESHER | GOLDSPOHN, Albert (Dr.) | IL | WI: Germantown (b) | IL: Chicago (res); dau of Bishop J.J. & Anna; d Jun 29, when pars on trip around world; embalmed remains in a vault until bur Jul 18 in Graceland Cem., nr Chicago; funeral the following Sun.; husb, pars remain; typhoid |
08/04/1885 | 491 | ESHER, Victoria Elizabeth* | 33 | GOLDSPOHN, Albert (Dr.) | IL | WI: Germantown (b) | IL: Chicago (res); dau of Bishop J.J. & Anna; d Jun 29, when pars on trip around world; embalmed remains in a vault until bur Jul 18 in Graceland Cem., nr Chicago; funeral the following Sun.; husb, pars remain; typhoid | |
08/04/1885 | 491 | GOLDSPOHN, Albert (Dr.) | ESHER, Victoria Elizabeth* | |||||
08/04/1885 | 491 | GROSS, Sarah* | 51 | GROSS, David | IA | IA: Union Co.: Winfield area (d); bur Lewisburg Cem.; husb, 2 chren remain | ||
08/04/1885 | 491 | -----, Sarah* | 51 | GROSS, David | IA | IA: Union Co.: Winfield area (d); bur Lewisburg Cem.; husb, 2 chren remain | ||
08/04/1885 | 491 | GROSS, David | -----, Sarah* | |||||
08/04/1885 | 491 | SECRIST, Jacob* | 73 | OH | OH: Richland Co.: Independence area (d); wife, 1 son, 1 dau remain | |||
08/04/1885 | 491 | MEYER, Albert* | 15 | MD | MD: Holt Co. (d); son of Gottlieb & Mary; pars, bros remain; strangulation of bowels [NOTE: There is no Holt Co. in MD, but is in MO, from where there have been other obits sent] | |||
08/04/1885 | 491 | KNECHTEL, Philip W.* | 60 | ONT | ONT: Heidelberg area (died when visiting his chren); struck when assisting in raising a barn, died 2 hrs later; bur Wallace Tp., ONT, where he resided; wife, 5 chren remain | |||
08/04/1885 | 491 | DATT, George* | 71 | PA | PA: Allegheny Co.: Gibsonia area (d); wife, 7 chren remain; infirmities of age | |||
08/04/1885 | 491 | SILVER, Mary* | 66 | IN | Pennsylvania Co. [sic] (b) | IN: Elkhart Co. (d); 4 sons, 2 daus remain; husb, 2 sons dead | ||
08/04/1885 | 491 | GEIST, Daniel F.* | 64 | PA | PA: Northumberland Co.: Mahantongo Valley (d); widow, 6 chren remain | |||
08/04/1885 | 491 | NIEBEL, Sarah A.* | 38 | OH | OH: Hancock Co.: Deweyville (d); breast cancer | |||
08/04/1885 | 491 | SMITH, John* | 82 | OH | OH: Wood Co.: Cummings area (died at home of dau); 4 chren remain; 1 child dead; cancer in face for a number of yrs, "but finally died of paralysis" | |||
08/04/1885 | 491 | HARMON, Clara A. (Miss)* | 21 | PA | PA: Mt. Tabor(d); suffered 3 yrs | |||
08/04/1885 | 491 | SOUDER, Leah* | 65 | SOUDER, George | PA | PA: Shermansdale area (d); true wife, kind, loving mother | ||
08/04/1885 | 491 | DILLOW, Frank Russel* | infan | NE | NE: Nuckolla [sic] Co.: Nelson (d); son of Rev. S. B., pastor of Little Blue Mission, Platte River Conf. | |||
08/04/1885 | 491 | KAUTZ, Charles H.* | 4mos | PA | PA: Steelton (d); son of T. S. & Ella; bur Marysville, PA | |||
08/04/1885 | 491 | BILLOW, Harry Mearl [sic]* | 11 mo | PA | PA: Cumberland Co.: Middlesex area (d); only child of Pierce & Matilda | |||
08/04/1885 | 491 | BEAM, Annie* | 13 | PA | PA: Steelstown (d); dau of Rudolph & Mary; cause: coal oil & fire [NOTE: though not stated, this is assumed to be PA] | |||
08/11/1885 | 509 | HERROLD, Catherine* | -- | SNYDER | HERROLD, S. W. (Rev.) | PA | PA: Snyder Co.: McKee's One-half Falls area (d); converted 30 yrs ago; asthma/heart disease, died unexpectedly | |
08/11/1885 | 509 | SNYDER, Catherine* | -- | HERROLD, S. W. (Rev.) | PA | PA: Snyder Co.: McKee's One-half Falls area (d); converted 30 yrs ago; asthma/heart disease, died unexpectedly | ||
08/11/1885 | 509 | HERROLD, S. W. (Rev.) | SNYDER, Catherine* | |||||
08/11/1885 | 509 | EDWARDS, Sallie* | 4 | PA | PA: Berwick (d); dau of Wm. | |||
08/11/1885 | 509 | GEPHART, William Heagy* | 6mos | MD | MD: Cearfoss (d); son of Rev. C. F. & Sallie A.; cholera infantum | |||
08/11/1885 | 509 | KINSEY, Sarah M.* | 1 | PA | PA: Reading (d); dau of Robert & Mary; "exhaustion by the heart" | |||
08/11/1885 | 509 | RICKER, Sarah A.* | 61 | KISTLER | RICKER, ----- | PA | PA: Lehigh Co.: Emaus area (d); husb, 3 chren remain | |
08/11/1885 | 509 | KISTLER, Sarah A.* | 61 | RICKER, ----- | PA | PA: Lehigh Co.: Emaus area (d); husb, 3 chren remain | ||
08/11/1885 | 509 | RICKER, ----- | KISTLER, Sarah A.* | |||||
08/11/1885 | 509 | McBRIDE, Anna Cath.* | 41 | PA | PA: Cumberland Co.: Middlesex area (d) [NOTE: age might be 44--difficult to determine] | |||
08/11/1885 | 509 | KAUFFMAN, David L.* | 25 | PA | PA: Cambria Co. (d); pars, sister, 4 bros remain; consumption | |||
08/11/1885 | 509 | BOSSARD, Sarah* | 79 | PA | PA: Bethlehem (d); 3 chren remain; husb, 3 chren dead | |||
08/11/1885 | 509 | TROUB, Margaret* | 74 | FARREL | TROUB, Michael (husb #2; md 23 yrs) | MI | MI: Monroe Co.: Erie (d); husb #2, 8 chren remain | |
08/11/1885 | 509 | FARREL, Margaret* | 74 | PFANNESSMITH, John (husb #1; md 24 yrs, had 5 chren by him) | MI | MI: Monroe Co.: Erie (d); husb #2, 8 chren remain | ||
08/11/1885 | 509 | PFANNESSMITH, Margaret* | 74 | FARREL | TROUB, Michael (husb #2; md 23 yrs) | MI | MI: Monroe Co.: Erie (d); husb #2, 8 chren remain | |
08/11/1885 | 509 | TROUB, Michael | PFANNESSMITH, Margaret FARREL* | |||||
08/11/1885 | 509 | PFANNESSMITH, John | FARREL, Margaret* | |||||
08/11/1885 | 509 | STOLL, Anna Barbara* | 60 | LICHTE | STOLL, Jacob | WI | SWITZERLAND: Bigden (b) | WI: Fountain City (d); to AMER 1851; md 1852; husb, 2 sons, 1 dau remain; 4 chren dead |
08/11/1885 | 509 | LICHTE, Anna Barbara* | 60 | STOLL, Jacob | WI | SWITZERLAND: Bigden (b) | WI: Fountain City (d); to AMER 1851; md 1852; husb, 2 sons, 1 dau remain; 4 chren dead | |
08/11/1885 | 509 | STOLL, Jacob | LICHTE, Anna Barbara* | |||||
08/11/1885 | 509 | TURPIN, Susan [A.?]* | 68 | OR | VA (b) | OR: Salem area (died at home of bro); to OR as a widow in 1865 w/ 5 daus | ||
08/11/1885 | 509 | BAREFOOT, Mary* | 93 | BAREFOOT, James | PA | PA: Bedford Co.: Pleasantville area (d); moved here 1817; res 2 yrs in log cabin they built, no door or windows, surrounded w/ wild animals; she lived here ever since; husb d 1844; she confined to bed ca 4 yrs; 12 chren remain; 2 chren dead. | ||
08/11/1885 | 509 | -----, Mary* | 93 | BAREFOOT, James | PA | PA: Bedford Co.: Pleasantville area (d); moved here 1817; res 2 yrs in log cabin they built, no door or windows, surrounded w/ wild animals; she lived here ever since; husb d 1844; she confined to bed ca 4 yrs; 12 chren remain; 2 chren dead. | ||
08/11/1885 | 509 | BAREFOOT, James | -----, Mary* | |||||
08/18/1885 | 525 | KAUFFMAN, Anna* | 70 | KAUFFMAN, Henry | PA | PA: Northumberland Co.: Mt. Carmel (d); 1 dau, 3 sons remain. Inclement weather & petty excuses never once vacated her pew in church. | ||
08/18/1885 | 525 | -----, Anna* | 70 | KAUFFMAN, Henry | PA | PA: Northumberland Co.: Mt. Carmel (d); 1 dau, 3 sons remain. Inclement weather & petty excuses never once vacated her pew in church. | ||
08/18/1885 | 525 | KAUFFMAN, Henry | -----, Anna* | |||||
08/18/1885 | 525 | WONDER, John* | 70 | KS | KS: Hiawatha (d) one son is minister in OH Conf.; widow, 7 chren, aged father remain; 1 dau dead | |||
08/18/1885 | 525 | PEER, Elisha Thomas* | 27 | OH | OH: Brecksville (d); son of Rev. Elisha; wife, 1 child, pars, 1 bro remain; suffered 5 mos | |||
08/18/1885 | 525 | TARR, Lydia* | 65 | PA | PA: Venango Co.: Dempseytown area (d); 6 chren remain; husb, 6 chren dead [NOTE: no relationship stated bet him & Lydia, though same minister submitted obits]; [died Jul 14] | |||
08/18/1885 | 525 | DIPPEL, ----- ("Father")* | 68 | OR | OR: Salem (d); wife, 1 dau remain. When he died he was holding an office of trust in our city and church. | |||
08/18/1885 | 525 | TARR, John* | 95 | PA | PA: Venango Co.: Cherry Tree (d); soldier in War of 1812; father of 13 chren [NOTE: no relationship stated bet him & Lydia, though same minister submitted obits]; [died Jul 24] | |||
08/18/1885 | 525 | RAGER, Georgie Ettie* | 20 | PA | PA: Cambria Co.: Jackson Tp. (d); dau of John & Emily; consumption | |||
08/18/1885 | 525 | STAUFFER, Florence* | 36 | KS | KS: Woodson (d); husb, 6 chren remain; billious fever | |||
08/18/1885 | 525 | WEISER, Mary A.* | 69 | PA | PA: Berks Co.: Womelsdorf (d); 3 chren remain; husb, 3 chren dead; paralysis of stomach | |||
08/18/1885 | 525 | NEESE, Catherine* | 88 | PA | PA: Brookville area (died at res of James STEELE); 3 sons, 5 daus remain | |||
