Evangelical Messenger Obituary Index
- Results
Key to Abbreviations:
- * = name of deceased
- ae = age
- assn = association
- asst = assistant
- b = born
- bapt = baptized
- bro = brother
- bur = buried
- ca = circa
- cem = cemetery
- ch = child
- ch = church
- Ch = church
- chren = children
- co = county
- conf = conference
- corr = corrected/correction
- CW = Civil War
- d = died
- dau = daughter
- ds = days
- Evan. = Evangelical
- grfa = grandfather
- grmo = grandmother
- hosp = hospital
- husb = husband
- inf = infantry
- Luth. = Lutheran
- md = married
- memb = member
- Meth. Epis. = Methodist Episcopal
- mge = marriage
- mi = miles
- MIA = missing in action
- min = minister
- mo = month
- mos = months
- Msngr = Messenger
- nr = near
- obit = obituary
- pars = parents
- poss = possibly
- prev = previously
- Prov. = Province
- recd = received
- Ref. = Reformed
- regt = regiment
- res = resides/resided
- res prev = resided previously
- ret = returned
- Rev. = Reverend
- S.S. = Sunday School
- sic = exactly as printed
- sis = sister
- tp = township
- vol = volunteers
- w/ = with
- wk/wks = week/weeks
- yrs = years
- -- in the PLACE or AGE column indicates information not given
and could not be determined - ----- = surname not stated
The word "converted" denotes the act of a person who agreed to accept and follow the teachings of Jesus Christ. It does not mean a move from a Protestant to a Roman Catholic church.
Standard postal codes are used for state names.
Canadian provinces and foreign countries are designated by the first three or four letters of the name.
When place of death is not stated, an effort was made to locate the residence of the minister who officiated for the funeral
and submitted the obituary, giving some indication where the deceased might have resided at time of death or where funeral occurred.
Date | Page | Decedent or Spouse | Age | Maiden Name | Spouse or Decedent | Locale | Location (Event) | Place of Death or Last Known Residence/Notes |
---|---|---|---|---|---|---|---|---|
07/06/1898 | 427 | KEITH, Rebecca* | 35 | GUIDER | KEITH, Charles H. | MN | MN: Preston (b) | MN: Preston (d) |
07/06/1898 | 427 | GUIDER, Rebecca* | 35 | KEITH, Charles H. | MN | MN: Preston (b) | MN: Preston (d) | |
07/06/1898 | 427 | KEITH, Charles H. | GUIDER, Rebecca* | |||||
07/06/1898 | 427 | ERCKERT, Margaret* | 58 | ERCKERT, Charles | NY | GERMANY: Berlenbach (b) | NY: Batavia (d) | |
07/06/1898 | 427 | -----, Margaret* | 58 | ERCKERT, Charles | NY | GERMANY: Berlenbach (b) | NY: Batavia (d) | |
07/06/1898 | 427 | ERCKERT, Charles | -----, Margaret* | |||||
07/06/1898 | 427 | PFUHL, Eva* | 44 | PFUHL, Charles | PA | GERMANY: Rhein area (b) | PA: Wyoming Co.: Bardwell (d) | |
07/06/1898 | 427 | -----, Eva* | 44 | PFUHL, Charles | PA | GERMANY: Rhein area (b) | PA: Wyoming Co.: Bardwell (d) | |
07/06/1898 | 427 | PFUHL, Charles | -----, Eva* | |||||
07/06/1898 | 427 | LEHMAN, Anna* | 66 | STONER | LEHMAN, David (Rev.) | PA | PA: Bachmansville area (d); funeral at Stauffer's meeting-house | |
07/06/1898 | 427 | STONER, Anna* | 66 | LEHMAN, David (Rev.) | PA | PA: Bachmansville area (d); funeral at Stauffer's meeting-house | ||
07/06/1898 | 427 | LEHMAN, David (Rev.)* | STONER, Anna* | |||||
07/06/1898 | 427 | ROMBERGER, Wellington Hiram* | 29 | KS | PA: Dauphin Co. (b) | KS: Abilene (d); son of Jonathan & Mary | ||
07/06/1898 | 427 | KOHLHEPP, John B.* | 80 | PEFFER, Margaret | PA | GERMANY (b) | PA: Marchand area (d); to AMER when a young man | |
07/06/1898 | 427 | PEFFER, Margaret | KOHLHEPP, John B.* | |||||
07/06/1898 | 427 | KOHLHEPP, Margaret | KOHLHEPP, John B.* | |||||
07/06/1898 | 427 | SCHNEIDER, Eva* | 77 | KRESOLT | SCHNEIDER, C. | NY | PRUSSIA: Blindendorf (b) | NY: Salisbury (d); to AMER 1854; md 1855 |
07/06/1898 | 427 | KRESOLT, Eva* | 77 | SCHNEIDER, C. | NY | PRUSSIA: Blindendorf (b) | NY: Salisbury (d); to AMER 1854; md 1855 | |
07/06/1898 | 427 | SCHNEIDER, C. | KRESOLT, Eva* | |||||
07/06/1898 | 427 | SEAGEBRECHT, Maggie* | 40 | DENN | SEAGEBRECHT, Fred | WI | BAVARIA: Rheinpfalz: Deidesheim (b) | WI: Mazomanie (d); md 1881 |
07/06/1898 | 427 | DENN, Maggie* | 40 | SEAGEBRECHT, Fred | WI | BAVARIA: Rheinpfalz: Deidesheim (b) | WI: Mazomanie (d); md 1881 | |
07/06/1898 | 427 | SEAGEBRECHT, Fred | DENN, Maggie* | |||||
07/06/1898 | 427 | SEITZ, George* | 65 | IL | GERMANY: Wittenberg (b) | IL: Carmi (d) | ||
07/06/1898 | 427 | HOFFMAN, Charles* | 30 | ONT | ONT: Plattsville (b) | ONT: Plattsville (d); factory accident | ||
07/06/1898 | 427 | MILLER, John S.* | 51 | PA | PA: Weissport (funeral); bur Union Hill Cem. overlooking Weissport & Lehighton | |||
07/06/1898 | 427 | LEITENBERGER, Mary E.* | 29 | FULLER | LEITENBERGER, ----- | MO | PA: Upper Gustava Valley (b) | MO: Mound City area (d); to MO 1885 |
07/06/1898 | 427 | FULLER, Mary E.* | 29 | LEITENBERGER, ----- | MO | PA: Upper Gustava Valley (b) | MO: Mound City area (d); to MO 1885 | |
07/06/1898 | 427 | LEITENBERGER, ----- | FULLER, Mary E.* | |||||
07/06/1898 | 427 | STOUS, Barbara* | 60 | REGNER | STOUS, John | KS | HESSEN DARMSTADT: Spiesheim (b) | KS: Holton (d); to AMER 1855; md 1860 |
07/06/1898 | 427 | REGNER, Barbara* | 60 | STOUS, John | KS | HESSEN DARMSTADT: Spiesheim (b) | KS: Holton (d); to AMER 1855; md 1860 | |
07/06/1898 | 427 | STOUS, John | REGNER, Barbara* | |||||
07/06/1898 | 427 | STROHWIG, Wm.* | 73 | MICHELIS, Wilhelmina | KS | PRUSIA [sic]: Ukermark: Fredenwalde (b) | KS: Holton (res); res prev WI; md 1850; to AMER 1852 | |
07/06/1898 | 427 | MICHELIS, Wilhelmina | STROHWIG, Wm.* | |||||
07/06/1898 | 427 | STROHWIG, Wilhelmina | STROHWIG, Wm.* | |||||
07/13/1898 | 443 | STELTZ, Aaron S. (Rev.)* | 40 | BLINZINGER, Cathrina R. | NY | PA: Montgomery Co.: Gilbertsville (b) | NY: New York (d); md 1884, Camden, NY: bur Clarksboro, NY; was preparing to build a fine church at 55th St., NYC | |
07/13/1898 | 443 | BLINZINGER, Cathrina R. | STELTZ, Aaron S. (Rev.)* | |||||
07/13/1898 | 443 | STELTZ, Cathrina R. | STELTZ, Aaron S. (Rev.)* | |||||
07/13/1898 | 443 | RUDIG, Arthur* | 14 | -- | IA: Cass Co. (b) | --: Minister: LUCKENSMEYER, H. W. | ||
07/13/1898 | 443 | BLANCHARD, Uri C.* | 84 | -- | NY: Onondagua Co. (b) | --: Minister: EISELEIN, C. J. | ||
07/13/1898 | 443 | GRAF, Anna Maria* | 63 | GRAF, Casper | IN | GERMANY: Bavaria (b) | IN: Howard Co. (d); to AMER in her youth | |
07/13/1898 | 443 | -----, Anna Maria* | 63 | GRAF, Casper | IN | GERMANY: Bavaria (b) | IN: Howard Co. (d); to AMER in her youth | |
07/13/1898 | 443 | GRAF, Casper | -----, Anna Maria* | |||||
07/13/1898 | 443 | SPANGLER, Frank M.* | 40 | BERGER, Ella | MI | PA: Snyder Co.: Centreville (b) | MI: Moore Park (d); md 1878 | |
07/13/1898 | 443 | BERGER, Ella | SPANGLER, Frank M.* | |||||
07/13/1898 | 443 | SPANGLER, Ella | SPANGLER, Frank M.* | |||||
07/13/1898 | 443 | RAMSTEN, Eliza F.* | 51 | ROGINSON [sic] | RAMSTEN, Henry | IN | NY: Jefferson Co.: Watertown (b) | IN: Avilla area (d); md 1867 |
07/13/1898 | 443 | ROGINSON [sic], Eliza F.* | 51 | RAMSTEN, Henry | IN | NY: Jefferson Co.: Watertown (b) | IN: Avilla area (d); md 1867 | |
07/13/1898 | 443 | RAMSTEN, Henry | ROGINSON [sic], Eliza F.* | |||||
07/13/1898 | 443 | AGSTER, Jacob* | 74 | KEENER, Anna Maria | IN | GERMANY: Wurtemberg (b) | IN: Rochester (d); md 1849; to AMER 1852, settled 1st in OH, then IN | |
07/13/1898 | 443 | KEENER, Anna Maria | AGSTER, Jacob* | |||||
07/13/1898 | 443 | AGSTER, Anna Maria | AGSTER, Jacob* | |||||
07/20/1898 | 459 | WEAVER, Sarah Ann* | 69 | KRATZER | WEAVER, ----- | -- | --: Minister: WENTZ, Henry | |
07/20/1898 | 459 | KRATZER, Sarah Ann* | 69 | WEAVER, ----- | -- | --: Minister: WENTZ, Henry | ||
07/20/1898 | 459 | WEAVER, ----- | KRATZER, Sarah Ann* | |||||
07/20/1898 | 459 | HASS, Alice Amelia* | 27 | OH | OH: Lindsey (d) | |||
07/20/1898 | 459 | KLECKNER, Andrew* | 79 | PA | PA: Schuylkill Co.: Brunswick Tp. (b) | PA West Penn Cem. (bur); son of Jacob & Mary (Houser) Kleckner | ||
07/20/1898 | 459 | GADA, Frederick (Mrs.)* | 25 | GADA (nee) | IN | PRUSSIA (b) | IN: New Harmony (d); to AMER age 4 to West Salem, IL; md there 1881; could not be 25 & have 8 children; says died June 29, 1891 | |
07/20/1898 | 459 | HALLER, Gottlieben* | 86 | COOK | HALLER, ----- | -- | PA: Lycoming Co. (b) | --: Minister: BERGER, H. C. |
07/20/1898 | 459 | COOK, Gottlieben* | 86 | HALLER, ----- | ||||
07/20/1898 | 459 | HALLER, ----- | COOK, Gottlieben* | |||||
07/20/1898 | 459 | BONTZ, Herman* | 37 | WV | PA: Port Clinton (b) | WV: Elkhorn (d); bur Hazleton, PA; homicide | ||
07/20/1898 | 459 | OSMUN, William* | 76 | BERNT, Lovina | PA | PA: Lehigh Co.: Macungie (b) | PA: Allentown (d); md 1844 | |
07/20/1898 | 459 | BERNT, Lovina | OSMUN, William* | |||||
07/20/1898 | 459 | OSMUN, Lovina | OSMUN, William* | |||||
07/20/1898 | 459 | HUNSICKER, Nathan* | 82 | DERR, Abbie (wife #1) | PA | PA: Lehigh Co.: Heidelberg Tp. (b) | PA: Schuylkill Co.: West Penn Tp. (d) | |
07/20/1898 | 459 | HUNSICKER, Nathan* | 82 | REINHART, Mary (wife #2); md 1868 | PA | PA: Lehigh Co.: Heidelberg Tp. (b) | PA: Schuylkill Co.: West Penn Tp. (d) | |
07/20/1898 | 459 | DERR, Abbie | HUNSICKER, Nathan* | |||||
07/20/1898 | 459 | HUNSICKER, Abbie | HUNSICKER, Nathan* | |||||
07/20/1898 | 459 | REINHART, Mary | HUNSICKER, Nathan* | |||||
07/20/1898 | 459 | HUNSICKER, Mary | HUNSICKER, Nathan* | |||||
07/20/1898 | 459 | NAUMANN, Anna Maria* | 87 | NAUMANN, H. | IL | GER: Hessen-Darmstadt: Bindsachsen (b) | IL: Mendota (d); md 1829; to AMER 1852 | |
07/20/1898 | 459 | -----, Anna Maria* | 87 | NAUMANN, H. | IL | GER: Hessen-Darmstadt: Bindsachsen (b) | IL: Mendota (d); md 1829; to AMER 1852 | |
07/20/1898 | 459 | NAUMANN, H. | -----, Anna Maria* | |||||
07/27/1898 | 475 | OBERGFELL, Dahiel [sic] Gerhart* | 20 | IL | IL: Chicago (b) | IL: Chicago (d) | ||
07/27/1898 | 475 | SHOEMAKER, Amelia* | 25 | ONT | ONT: Walterloo Co.: Breslau (b) | ONT: Aldboro (d) | ||
07/27/1898 | 475 | UMSTEAD, Jacob* | 81 | BISBIN, Sarah | -- | PA: Limerick Tp. (b) | --: Minister: KRUPP, B. C. | |
07/27/1898 | 475 | BISBIN, Sarah | UMSTEAD, Jacob* | |||||
07/27/1898 | 475 | UMSTEAD, Sarah | UMSTEAD, Jacob* | |||||
07/27/1898 | 475 | HEEG, Catharine* | 54 | McCORKEL | HEEG, Franklin | IL | PA: Lancaster Co. (b) | IL: Naperville area (d) |
07/27/1898 | 475 | McCORKEL, Catharine* | 54 | HEEG, Franklin | IL | PA: Lancaster Co. (b) | IL: Naperville area (d) | |
07/27/1898 | 475 | HEEG, Franklin | McCORKEL, Catharine* | |||||
07/27/1898 | 475 | SMITH, George H.* | 30 | MO | MI: Berrien Co. (b) | MO: Mound City area (d) | ||
07/27/1898 | 475 | MOSSER, Sabina* | 72 | PETER | MOSSER, Elias | -- | --: Minister: BROWN, H. B.; md 1849 | |
07/27/1898 | 475 | PETER, Sabina* | 72 | MOSSER, Elias | -- | --: Minister: BROWN, H. B.; md 1849 | ||
07/27/1898 | 475 | MOSSER, Elias | PETER, Sabina* | |||||
07/27/1898 | 475 | DAUNER, John* | 16 | -- | IL: Grayville area (b) | --: Minister: GOCKER, Henry | ||
07/27/1898 | 475 | RICARDS, Ida M.* | -- | RICARDS, Chas. C. | MD | MD: Baltimore (b) | MD: St. Mary's Co.: St. Inigoes (d); md 1882 | |
07/27/1898 | 475 | -----, Ida M.* | -- | RICARDS, Chas. C. | MD | MD: Baltimore (b) | MD: St. Mary's Co.: St. Inigoes (d); md 1882 | |
07/27/1898 | 475 | RICARDS, Chas. C. | -----, Ida M.* | |||||
07/27/1898 | 475 | BEAN, Anna Belle* | 30 | DIMON | BEAN, S. L. | FL | FL (res); to FL 11 yrs ago; md 1893 | |
07/27/1898 | 475 | DIMON, Anna Belle* | 30 | BEAN, S. L. | FL | FL (res); to FL 11 yrs ago; md 1893 | ||
07/27/1898 | 475 | BEAN, S. L. | DIMON, Anna Belle* | |||||
07/27/1898 | 475 | KING, Louisa* | 66 | HART | KING, John | OH | OH: Hancock Co.: Findlay (d); md 1850 | |
07/27/1898 | 475 | HART, Louisa* | 66 | KING, John | OH | OH: Hancock Co.: Findlay (d); md 1850 | ||
07/27/1898 | 475 | KING, John | HART, Louisa* | |||||
07/27/1898 | 475 | OTT, Michael* | 69 | TEAFORD, Hester | -- | OH: Preble Co. (b) | --: Minister: WISE, J.; md 1855 | |
07/27/1898 | 475 | TEAFORD, Hester | OTT, Michael* | |||||
07/27/1898 | 475 | OTT, Hester | OTT, Michael* | |||||
07/27/1898 | 475 | SCHMIDT, Katharina* | 85 | SCHMIDT, John | IL | GERMANY: Hessia (b) | IL: Wheeling (d); to NY state age 20; md 1834; to IL 1844 | |
07/27/1898 | 475 | SCHMIDT, John | -----, Katharina* | |||||
07/27/1898 | 475 | -----, Katharina* | SCHMIDT, John | IL | GERMANY: Hessia (b) | IL: Wheeling (d); to NY state age 20; md 1834; to IL 1844 | ||
07/27/1898 | 475 | ASH, James* | 71 | BUCK, Mary Ann | PA | PA: Northampton Co. (b) | PA: Milport area (d); md 1851 | |
07/27/1898 | 475 | BUCK, Mary Ann | ASH, James* | |||||
07/27/1898 | 475 | ASH, Mary Ann | ASH, James* | |||||
07/27/1898 | 475 | PANZER, Frederick William* | 58 | WEIGEMAN, Paulina | IL | GERMANY: Prillwitz (b) | IL: Marshal Co.: Henry then to Grand Junction [KS?] (res)], 1892; md 1864; to AMER 1868 | |
07/27/1898 | 475 | WEIGEMAN, Paulina | PANZER, Frederick William* | |||||
07/27/1898 | 475 | PANZER, Paulina | PANZER, Frederick William* | |||||
08/03/1898 | 491 | STEVENS, Lucy* | 16 | -- | --: Minister: SCHNITZ, J. H.; [dau of M.H. & Mary] | |||
08/03/1898 | 491 | KOPPES, John* | 78 | MT | GERMANY: Rhenish Bavaria (b) | MT: Butte City (d); to AMER 1846; bur Marshalltown, IA | ||
08/03/1898 | 491 | WITTWER, John* | 78 | OH | SWITZERLAND (b) | OH: Pickaway Co.: Adelphi (d) | ||
08/03/1898 | 491 | YOUNG, Samuel* | 79 | MILLER, Hannah | -- | PA: Col. Co.: Benton area (b) | --: Minister: BURRELL, G. H.; md 1845 | |
08/03/1898 | 491 | MILLER, Hannah | YOUNG, Samuel* | |||||
08/03/1898 | 491 | YOUNG, Hannah | YOUNG, Samuel* | |||||
08/03/1898 | 491 | HOLZHAUER, Elizabeth* | 59 | FORELL | HOLZHAUER, John | ONT | HESSIA: Frankfort Verein (b) | ONT: Preston (d); to CAN in her youth; md 1856 |
08/03/1898 | 491 | FORELL, Elizabeth* | 59 | HOLZHAUER, John | ONT | HESSIA: Frankfort Verein (b) | ONT: Preston (d); to CAN in her youth; md 1856 | |
08/03/1898 | 491 | HOLZHAUER, John | FORELL, Elizabeth* | |||||
08/03/1898 | 491 | CRAMER, Anna Catharine* | 68 | OH | PA: Lebanon Co. (b) | OH: Franklin Co.: Westerville (d) | ||
08/03/1898 | 491 | KEPPLE, J. Elisabeth* | 72 | KEPPLE, Henry | -- | VA: Jefferson Co. (b) | --: Minister: CONKLIN, P. ; md 1844 | |
08/03/1898 | 491 | -----, J. Elisabeth* | 72 | KEPPLE, Henry | -- | VA: Jefferson Co. (b) | --: Minister: CONKLIN, P.; md 1844 | |
08/03/1898 | 491 | KEPPLE, Henry | -----, J. Elisabeth* | |||||
08/10/1898 | 507 | DAILY, Thomas G.* | 66 | IN | OH: Clinton Co. (b) | IN: Adams Co. (res); [md twice, wives not named here] | ||
08/10/1898 | 507 | CONFER, Claude Chester* | 18 | -- | PA: Allentown (b) | --: Minister: GEARY, Franklin DeLong | ||
08/10/1898 | 507 | HUBELE, Philip* | 70 | IL | GERMANY: Baden (b) | IL: Carmi area (d); to AMER 1854 | ||
08/10/1898 | 507 | URBAN, John Frederick* | 18 | -- | PA; Pittsburg (b) | --: Minister: BRAUN, C. F. | ||
08/10/1898 | 507 | STOUFFER, Jonathan J.* | 64 | PA | PA: Fayette Co. (b) | PA: Fayette Co.: Bullskin Tp. (res) | ||
08/10/1898 | 507 | HENRY, James* | 65 | -- | PA: Monroe Co.: Pocono Tp. (b) | --: Minister: HEBERLING, Jno. E.; bur in cemetery beside church | ||
08/10/1898 | 507 | STAHL, Tilghman* | 67 | PA | PA: Lehigh Co.: Upper Milford (b) | PA: Lehigh Co.: Upper Milford church member | ||
08/10/1898 | 507 | STUCKEY, Daniel* | 56 | CLARK, Mary | MI | GERMANY: Bavaria (b) | MI: Caselton (d); to AMER 1863 to Cincinnati, then Tiffin, OH; md 18 years ago | |
08/10/1898 | 507 | CLARK, Mary | STUCKEY, Daniel* | |||||
08/10/1898 | 507 | STUCKEY, Mary | STUCKEY, Daniel* | |||||
08/10/1898 | 507 | WOOD, Margaret H.* | 56 | WOOD, Hiram C. | PA | PA: Montgomery Co.: Limerick (b) | PA: Reading (d); md 1867 | |
08/10/1898 | 507 | -----, Margaret H.* | 56 | WOOD, Hiram C. | PA | PA: Montgomery Co.: Limerick (b) | PA: Reading (d); md 1867 | |
08/10/1898 | 507 | WOOD, Hiram | -----, Margaret H.* | |||||
08/10/1898 | 507 | WILSON, Sydna* | 54 | PLATNER | WILSON, ----- | OH | OH: Wood Co.: Plain Tp. (d) | |
08/10/1898 | 507 | PLATNER, Sydna* | 54 | WILSON, ----- | OH | OH: Wood Co.: Plain Tp. (d) | ||
08/10/1898 | 507 | WILSON, ----- | PLATNER, Sydna* | |||||
08/10/1898 | 507 | EDLER, John* | 52 | DIPPEL, Mary | ONT | GER: Hessen: Strebendorf (b) | ONT: Elmira area (d); md 1874 | |
08/10/1898 | 507 | DIPPEL, Mary | EDLER, John* | |||||
08/10/1898 | 507 | EDLER, Mary | EDLER, John* | |||||
08/10/1898 | 507 | GRAF, Chas.* | 40 | FINK, Anna Louise | NY | NY: Palmyra (b) | NY: Syracuse (d); md 1884 | |
08/10/1898 | 507 | FINK, Anna Louise | GRAF, Chas.* | |||||
08/10/1898 | 507 | GRAF, Anna Louise | GRAF, Chas.* | |||||
08/10/1898 | 507 | JEGI, George F.* | 30 | -- | WI: Arcadio (b) | --: Minister: JORDAN, H. P. | ||
08/10/1898 | 507 | MAURER, Elizabeth* | 75 | ROTTERMAN | MAURER, Nicholas | KS | SWITZ.: Berne: Muesingen (b) | KS: Yorktown area (d); md 1852 |
08/10/1898 | 507 | ROTTERMAN, Elizbeth* | 75 | MAURER, Nicholas | KS | SWITZ.: Berne: Muesingen (b) | KS: Yorktown area (d); md 1852 | |
08/10/1898 | 507 | MAURER, Nicholas | ROTTERMAN, Elizabeth* | |||||
08/10/1898 | 507 | BECHTEL, John* | 69 | WANNER, Elizabeth | ND | ONT: Waterloo (b) | ND: Pembina Co.: Cavalier (d); md 1851 & res Huron Co., ONT, until 1866, res prev Lynn Co., MO | |
08/10/1898 | 507 | WANNER, Elizabeth | BECHTEL, John* | |||||
08/10/1898 | 507 | BECHTEL, Elizabeth | BECHTEL, John* | |||||
08/10/1898 | 507 | ROGERS, Susan* | 51 | ROBERTSON | ROGERS, Louis | OH | OH: Marshville (d); md 1865 [believe this should be Marshallville, Wayne Co., OH] | |
08/10/1898 | 507 | ROBERTSON, Susan* | 51 | ROGERS, Louis | OH | OH: Marshville (d); md 1865 [believe this should be Marshallville, Wayne Co., OH] | ||
08/10/1898 | 507 | ROGERS, Louis | ROBERTSON, Susan* | |||||
08/17/1898 | 523 | FRECH, George (Rev.)* | 65 | SENN, Caroline | NY | BAVARIA: Winden (b) | NY: Newark (d); md 1857, she of Verona, NY; bur Newark Willow Ave. Cem. | |
08/17/1898 | 523 | SENN, Caroline | FRECH, George (Rev.)* | |||||
08/17/1898 | 523 | FRECH, Caroline | FRECH, George (Rev.)* | |||||
08/17/1898 | 523 | FRECH, Henry | [mentioned in obit of father, Rev. George FRECH, Aug. 17, 1898. Henry died 11 wks before father, Rev. George] | |||||
08/17/1898 | 523 | SCHUERMEIER, Emma* | 24 | GMALEN | SCHUERMEIER, Benjamin (Rev.) | IN | KY: Louisville (b) | KY: Louisville (d) res Terre Haute, IN; father died when she 4, mother when she 6, raised by sisters; md 1894 |
08/17/1898 | 523 | GMALEN, Emma* | 24 | SCHUERMEIER, Benjamin (Rev.) | IN | KY: Louisville (b) | KY: Louisville (d) res Terre Haute, IN; father died when she 4, mother when she 6, raised by sisters; md 1894 | |
08/17/1898 | 523 | SCHUERMEIER, Benjamin (Rev.) | GMALEN, Emma* | |||||
08/17/1898 | 523 | DAILY, Eva* | 72 | PA | PA: Somerset Co.: Winbur (d) | |||
08/17/1898 | 523 | GURTNER, Lotta* | 24 | KRINGER | GURTNER, John | -- | IL: Fayette Co. (b); md 1892 | --: Minister: WINTER, G. F. |
08/17/1898 | 523 | KRINGER, Lotta* | 24 | GURTNER, John | -- | IL: Fayette Co. (b); md 1892 | --: Minister: WINTER, G. F. | |
08/17/1898 | 523 | GURTNER, John | KRINGER, Lotta* | |||||
08/17/1898 | 523 | RESSLER, Lydia* | 71 | ILGENFRITZ | RESSLER, Andrew | IL | PA: York Co. (b) | IL: Chicago (d); md 1849 |
08/17/1898 | 523 | ILGENFRITZ, Lydia* | 71 | RESSLER, Andrew | IL | PA: York Co. (b) | IL: Chicago (d); md 1849 | |
08/17/1898 | 523 | RESSLER, Andrew | ILGENFRITZ, Lydia* | |||||
08/17/1898 | 523 | SWANDER, James E.* | 21 | GA | McPherson Co. (b) | GA: Chickamauga 1st Division Hosp. (d); member Regt Band, 21st KS Vols. | ||
08/17/1898 | 523 | BURGSTAHLER, Anna* | 35 | BURGSTAHLER, P. H. | MN | IL: Plainfield (b) | MN: Sibley Co. (d) | |
08/17/1898 | 523 | -----, Anna* | 35 | BURGSTAHLER, P. H. | MN | IL: Plainfield (b) | MN: Sibley Co. (d) | |
08/17/1898 | 523 | BURGSTAHLER, P. H. | -----, Anna* | |||||
08/17/1898 | 523 | HECKEL, Anna* | 42 | MO | IL: Ashley (b) | MO: St. Joseph (d) | ||
08/17/1898 | 523 | BEEBE, Alice A.* | 50 | STRONG | BEEBE, John | MI | MI: Hillsdale Co. (b) | MI: Vicksburg (d); md 1866 |
08/17/1898 | 523 | STRONG, Alice A.* | 50 | BEEBE, John | MI | MI: Hillsdale Co. (b) | MI: Vicksburg (d); md 1866 | |
08/17/1898 | 523 | BEEBE, John | STRONG, Alice A.* | |||||
08/17/1898 | 523 | WITSCHI, Nicolaus* | 79 | IL | SWITZERLAND: Berne (b) | IL: Symerton (res); to AMER 1852, settled in Joliet, IL | ||
08/17/1898 | 523 | RAECKER, Minnie* | 25 | -- | IA: Bremer Co. (b) | --: Minister: LORENZ, H. O. [possibly IA] | ||
08/17/1898 | 523 | FAUST, Eva Marguarette* | 73 | HAAG | FAUST, George | IL | GER: Bavaria: Feuchtwangen (b) | IL: Wolf's Crossing (d); to AMER 1841; md 1844; husb died 1878 |
08/17/1898 | 523 | HAAG, Eva Marguarette* | 73 | FAUST, George | IL | GER: Bavaria: Feuchtwangen (b) | IL: Wolf's Crossing (d); to AMER 1841; md 1844; husb died 1878 | |
08/17/1898 | 523 | FAUST, George | HAAG, Eva Marguarette* | |||||
08/17/1898 | 523 | ZULAUF, Anna* | 82 | ZULAUF, John | NE | GER: Kurhessen: Schroek (b) | NE: Ravenna area (d); to AMER 1834; md 1835 | |
08/17/1898 | 523 | -----, Anna* | 82 | ZULAUF, John | NE | GER: Kurhessen: Schroek (b) | NE: Ravenna area (d); to AMER 1834; md 1835 | |
08/17/1898 | 523 | ZULAUF, John | -----, Anna* | |||||
08/17/1898 | 523 | MOLL, Michael* | 74 | BARRINGER, Anna Maria | NG | WURTEMBERG: Eshenbach (b) | NG: North Collins (d); md 1847; [NG perhaps typo; minister of Erie Co., NY, at this time | |
08/17/1898 | 523 | MOLL, Michael* | 74 | BARRINGER, Anna Maria | NY | WURTEMBERG: Eshenbach (b) | NY: Erie Co.: North Collins (d); place of death possibly incorrect as N.G. | |
08/17/1898 | 523 | BARRINGER, Anna Maria | MOLL, Michael* | |||||
08/17/1898 | 523 | MOLL, Anna Maria | MOLL, Michael* | |||||
08/17/1898 | 523 | WEIL, John* | 71 | LIES, Judith | IA | GER: Bavaria: Rhein: Albisheim (b) | IA: Waverly (d); to AMER 1844; md 1851, to IA 1856 | |
08/17/1898 | 523 | LIES, Judith | WEIL, John* | |||||
08/17/1898 | 523 | WEIL, Judith | WEIL, John* | |||||
08/17/1898 | 523 | DENNSTEDT, Henry L.* | 23 | MN | MN: Preston area (b) | MN: Olivia area (d); lightning; med student, MN Univ. | ||
08/24/1898 | 539 | HAUCH, Louisa Carolina* | 40 | SICK | HAUCH, J. P. (Rev.) | ONT | OH: Lorain Co.: Brownhelm (b) | ONT: Berlin (d); school supt. @ Flat Rock Orphanage, Flat Rock, OH; md 1886 |
08/24/1898 | 539 | SICK, Louisa Carolina* | 40 | HAUCH, J. P. (Rev.) | ONT | OH: Lorain Co.: Brownhelm (b) | ONT: Berlin (d); school supt. @ Flat Rock Orphanage, Flat Rock, OH; md 1886 | |
08/24/1898 | 539 | HAUCH, J. P. (Rev.) | SICK, Louisa Carolina* | |||||
08/24/1898 | 539 | BUCK, Henry* | 31 | PA | PA: Mountain Home (b) | PA: Pittston (d); bur Paradise Valley | ||
08/24/1898 | 539 | KOESTER, Vena* | 19 | KS | CANADA: Bruce Co. (b) | KS: Concordia area (d) | ||
08/24/1898 | 539 | RAABE, Caroline* | 32 | SCHUSTER | RAABE, Herman | PA | PA: Butler Co.: Sarver (d); md 1886 | |
08/24/1898 | 539 | SCHUSTER, Caroline* | 32 | RAABE, Herman | PA | PA: Butler Co.: Sarver (d); md 1886 | ||
08/24/1898 | 539 | RAABE, Herman | SCHUSTER, Caroline* | |||||
08/24/1898 | 539 | WARNKE, Anna Maria* | 13 | NY | NY: Erie Co.: Ellicott (b) | NY: Erie Co.: Ellicott (d) | ||
08/24/1898 | 539 | YODER, David P.* | 69 | KS | PA: Summerset [sic] Co. (b) | KS: Earlton (d) | ||
