Evangelical Messenger Obituary Index
- Results
Key to Abbreviations:
- * = name of deceased
- ae = age
- assn = association
- asst = assistant
- b = born
- bapt = baptized
- bro = brother
- bur = buried
- ca = circa
- cem = cemetery
- ch = child
- ch = church
- Ch = church
- chren = children
- co = county
- conf = conference
- corr = corrected/correction
- CW = Civil War
- d = died
- dau = daughter
- ds = days
- Evan. = Evangelical
- grfa = grandfather
- grmo = grandmother
- hosp = hospital
- husb = husband
- inf = infantry
- Luth. = Lutheran
- md = married
- memb = member
- Meth. Epis. = Methodist Episcopal
- mge = marriage
- mi = miles
- MIA = missing in action
- min = minister
- mo = month
- mos = months
- Msngr = Messenger
- nr = near
- obit = obituary
- pars = parents
- poss = possibly
- prev = previously
- Prov. = Province
- recd = received
- Ref. = Reformed
- regt = regiment
- res = resides/resided
- res prev = resided previously
- ret = returned
- Rev. = Reverend
- S.S. = Sunday School
- sic = exactly as printed
- sis = sister
- tp = township
- vol = volunteers
- w/ = with
- wk/wks = week/weeks
- yrs = years
- -- in the PLACE or AGE column indicates information not given
and could not be determined - ----- = surname not stated
The word "converted" denotes the act of a person who agreed to accept and follow the teachings of Jesus Christ. It does not mean a move from a Protestant to a Roman Catholic church.
Standard postal codes are used for state names.
Canadian provinces and foreign countries are designated by the first three or four letters of the name.
When place of death is not stated, an effort was made to locate the residence of the minister who officiated for the funeral
and submitted the obituary, giving some indication where the deceased might have resided at time of death or where funeral occurred.
Date | Page | Decedent or Spouse | Age | Maiden Name | Spouse or Decedent | Locale | Location (Event) | Place of Death or Last Known Residence/Notes |
---|---|---|---|---|---|---|---|---|
01/08/1848 | 3 | BELL, Ellen* | 18 | OH | PA: Schuylkill Co. (res prev) | OH: Fairfield Co. (d Nov 23d age 18y, 2m); pars followed her "to the West," arriving 24 hrs before she died; billious fever 3 mos + inflammation of lungs. Minister: J. KANAGY | ||
01/08/1848 | 3 | WALTER, Susanna* | 27 | EYER | WALTER, Jesse | PA | PA: Union Co.: Dry Valley (d Dec 20th); dau of Abraham; not a memb of Evan. Assn., but lived under the influence of religious principles; relied on Christ as her Savior | |
01/08/1848 | 3 | EYER, Susanna* | 27 | WALTER, Jesse | PA | PA: Union Co.: Dry Valley (d Dec 20th); dau of Abraham; not a memb of Evan. Assn., but lived under the influence of religious principles; relied on Christ as her Savior | ||
01/08/1848 | 3 | WALTER, Jesse | EYER, Susanna* | |||||
01/24/1848 | NO OBITUARIES THIS ISSUE, | |||||||
02/08/1848 | 11 | STEEL, James (Rev.)* | 58 | OH | OH: Richland Co. (d Dec 18, 1847 age 58y, 6m, 3d); exhorter / class leader 16 yrs, a minister the last 4; wife, 8 chren remain; A. E. DREISBACH visited at his house, stayed up Wed. conversing; struck w/ palsy before day, depriving him of speech; died Sat. | |||
02/08/1848 | 11 | LANTZ, Mary Ann* | 10 | -- | --: Minister: EBERHART, U.; d the 15th ult., age 10y, 2m, 1d [NOTE: EBERHART of Cumberland Co., PA, at this time per another submitted obit] | |||
02/22/1848 | 15 | SMITH, Catharine* | 46 | SMITH, Robert | PA | PA: Centre Co. (d Jan 11th age 46y, 1m, 18d); converted ca 6 yrs ago, joined Evan. Assn.; consumption several yrs then dropsy | ||
02/22/1848 | 15 | SMITH, Robert | -----, Catharine* | |||||
03/08/1848 | 19 | UNGER, Elizabeth* | 47 | UNGER, J. | PA | PA: Lycoming Co.: Franklin Tp. (d Jan 22d); embraced religion ca 16 yrs ago, joined Evan. Assn.; husb, 6 chren remain; a bodily disease, connected w/ rheumatism nearly 3 yrs | ||
03/08/1848 | 19 | UNGER, J. | -----, Elizabeth* | |||||
03/22/1848 | 23 | RISINGER, Elizabeth* | 64 | RISINGER, John | PA | PA: Indiana Co.: Brush Valley (d Jan 6, 1848); a consistent Christian, worthy memb of Evan. Ch.; "cancer in the head" nearly 2 yrs | ||
03/22/1848 | 23 | RISINGER, John | -----, Elizabeth* | |||||
03/22/1848 | 23 | STRAW, Margaret Ann* | 29 | STRAW, Benjamin | PA | PA: Dauphin Co.: Halifax area (d Feb 15th age 29y, 2m, 26d); converted ca 5 yrs ago, joined our church; husb, 2 chren remain; inflammation of lungs ca 12 mos, bedridden last 6 wks. Submitted by J. STRAW | ||
03/22/1848 | 23 | STRAW, Benjamin | -----, Margaret Ann* | |||||
03/22/1848 | 23 | HOLT, Martha* | 33 | HOLT, Thomas | PA | PA: York Co. (d Feb 20th age 33y, 4m); converted 3+ yrs ago, joined the Evan. Assn.; husb, 6 chren remain; consumption ca a yr | ||
03/22/1848 | 23 | HOLT, Thomas | -----, Martha* | |||||
03/22/1848 | 23 | BOWMAN, Sarah Catharine* | 2 | PA | PA: Somerset Co. (d Feb 26th age 2y, 4m, 2d); dau of Joseph & Sarah; pars, bros, sisters remain. "Her disease was short but very severe." [poem] | |||
03/22/1848 | 23 | M'COY, Sarah* | ca 45 | PA | PA: Cumberland Co. (d Mar 7th at her res; converted when quite young; many yrs a memb of our church; husb, 3 chren remain; consumption. Minister: U. EBERHART | |||
03/22/1848 | 23 | CABLE, Matilda* | 16 | PA | PA: Somerset Co. (d Mar 4th); dau of Tobias & Sarah; converted a few yrs ago at camp-meeting, joined the Evan. Assn.; pars remain; at her request bur at Evan. Assn. burying-ground, Berlin [PA] | |||
04/08/1848 | NO OBITUARIES THIS ISSUE, | |||||||
04/22/1848 | 31 | REED, Anna Maria* | 15 | -- | --: Buffalo Valley (d the 12th inst., age 15y, 3d); dau of Martin D. & A. E.; a virtuous & studious child; chronic disease of 4 yrs + palpitation of heart [possibly PA] | |||
05/08/1848 | 35 | SCHWARTZ, Noah* | 19 | OH | OH: Fairfield Co.: Pleasant Tp. (d Mar 4th); oldest son of Joseph & Catharine; a quiet youth; bereft of use of senses in last days; fever of 12 days' duration [verse] | |||
05/08/1848 | 35 | LOUCK, Amanda Susanna* | 14 | PA | PA: Dauphin Co.: Middle Paxton (d Jan 11th at res of pars); had Sabbath school books brought to her; wanted to go to heaven where her sisters are; urged her mother to prepare to meet her there | |||
05/08/1848 | 35 | UNGER, Carolina* | 15 | PA | PA: Dauphin Co.: Middle paxton (d Mar 28th age 15y, 25d at res of George ZIPPLE); dau of David & Catharine; converted 2 wks before death; concerned her mother was unconverted | |||
05/22/1848 | NO OBITUARIES THIS ISSUE, | |||||||
06/08/1848 | NO OBITUARIES THIS ISSUE, | |||||||
06/22/1848 | NO OBITUARIES THIS ISSUE, | |||||||
07/08/1848 | NO OBITUARIES THIS ISSUE, | |||||||
07/22/1848 | 55 | WILLIAMS, Henry (Rev.)* | 26 | ZINN, Louisa | PA | PA: Cum. Co.: North Middleton Tp. (d Jul 3d age 26y, 6m, 17d); son of David & Barbara; exhorter of the Leathart Spring soc.; licensed 1846 as local preacher; md Jun 17 "last year"; wife, father, 4 sis remain; pulmonary consumption | ||
07/22/1848 | 55 | ZINN, Louisa | WILLIAMS, Henry (Rev.)* | |||||
07/22/1848 | 55 | WILLIAMS, Louisa | WILLIAMS, Henry (Rev.)* | |||||
08/08/1848 | 59* | DUM, Caroline* | 11 | -- | --: Minister: CAROTHERS, M. J.; d the 14th inst age 11y, 10m at res of grfa; dau of Frederick & Susannah, deceased; violent pain in the head [*page is incorrectly numbered 55; correct number should be 59] | |||
08/08/1848 | 59* | CATON, William* | 17 | PA | PA: Somerset Co.: Southhampton Tp. (d Jun 29th); son of James H.; converted ca 2 yrs ago at campmeeting nr Wellersburg, joined Evan. Assn. [*page is incorrectly numbered 55; correct number should be 59] | |||
08/08/1848 | 59* | HARRIS, Jeremiah* | 48 | PA | PA: Columbia Co.: Brier Creek Tp. (res); d Jul 5th age 48y, 3m; memb Evan. Assn. 8-9 yrs; widow, number of chren remain; bur at Summerhill Meeting-House in Brier Creek Tp. nr his residence [*page is incorrectly numbered 55; correct number should be 59] | |||
08/22/1848 | NO OBITUARIES THIS ISSUE, | |||||||
09/08/1848 | 67 | SOUSLEY, Dorothy* | 54 | OH | OH: Hancock Co. (d Jul 21st age 54y, 4m, 6d); worthy memb of church for a number of yrs | |||
09/08/1848 | 67 | HERSHBERGER, -----* [female] | 35 | OH | OH: Seneca Co. (d Aug 12th); converted in her youth, worthy ch memb until death; husb, several sm chren remain | |||
09/22/1848 | NO OBITUARIES THIS ISSUE, | |||||||
10/09/1848 | 75 | HOFFMAN, Susan* | -- | HOFFMAN, Jacob | PA | PA: Jefferson Co. (d Sep 17th); church memb ca a yr; much respected; husb, 5 chren remain; fever a short time | ||
10/09/1848 | 75 | HOFFMAN, Jacob | -----, Susan* | |||||
10/09/1848 | 75 | NEWCOMER, Lydia* | 11 | PA | PA: Lycoming Co. (d [no date]); dau of John; an attentive Sabbath school scholar | |||
10/23/1848 | 79 | WINGERT, Jos.* | 74 | PA | PA: Franklin Co.: Green Castle area (d Sep 22nd aged 74y, 1m, 20d); his house a home of peace & plenty for Evan. Ministers for 30+ yrs. "The surviving children ... being three sisters and a brotherÉ." [Believe these to be 3 daus, 1 son of the deceased] | |||
11/08/1848 | 83 | SOWERS, Sarah* | 35 | SOWERS, John (Dr.) | IL | IL: Napiersville [sic] (d Sep 19th age 35y, 5m, 19d); converted ca 8 yrs ago, joined our church; husb, 5 chren remain; ill 2 wks | ||
11/08/1848 | 83 | SOWERS, John (Dr.) | -----, Sarah* | |||||
11/22/1848 | NO OBITUARIES THIS ISSUE, | |||||||
12/08/1848 | 91 | PORTER, Edward* | 43 | OH | OH: Crawford Co. (d Oct 26th); converted ca 12 yrs ago, joined Evan. Assn.; widow, 8 chren remain; consumption ca 12 yrs. Funeral by A. E. DREISBACH | |||
12/22/1848 | NO OBITUARIES THIS ISSUE, |
Number of items that your search found: 48