Evangelical Messenger Obituary Index
- Results
Key to Abbreviations:
- * = name of deceased
- ae = age
- assn = association
- asst = assistant
- b = born
- bapt = baptized
- bro = brother
- bur = buried
- ca = circa
- cem = cemetery
- ch = child
- ch = church
- Ch = church
- chren = children
- co = county
- conf = conference
- corr = corrected/correction
- CW = Civil War
- d = died
- dau = daughter
- ds = days
- Evan. = Evangelical
- grfa = grandfather
- grmo = grandmother
- hosp = hospital
- husb = husband
- inf = infantry
- Luth. = Lutheran
- md = married
- memb = member
- Meth. Epis. = Methodist Episcopal
- mge = marriage
- mi = miles
- MIA = missing in action
- min = minister
- mo = month
- mos = months
- Msngr = Messenger
- nr = near
- obit = obituary
- pars = parents
- poss = possibly
- prev = previously
- Prov. = Province
- recd = received
- Ref. = Reformed
- regt = regiment
- res = resides/resided
- res prev = resided previously
- ret = returned
- Rev. = Reverend
- S.S. = Sunday School
- sic = exactly as printed
- sis = sister
- tp = township
- vol = volunteers
- w/ = with
- wk/wks = week/weeks
- yrs = years
- -- in the PLACE or AGE column indicates information not given
and could not be determined - ----- = surname not stated
The word "converted" denotes the act of a person who agreed to accept and follow the teachings of Jesus Christ. It does not mean a move from a Protestant to a Roman Catholic church.
Standard postal codes are used for state names.
Canadian provinces and foreign countries are designated by the first three or four letters of the name.
When place of death is not stated, an effort was made to locate the residence of the minister who officiated for the funeral
and submitted the obituary, giving some indication where the deceased might have resided at time of death or where funeral occurred.
Date | Page | Decedent or Spouse | Age | Maiden Name | Spouse or Decedent | Locale | Location (Event) | Place of Death or Last Known Residence/Notes |
---|---|---|---|---|---|---|---|---|
01/08/1849 | NO OBITUARIES THIS ISSUE, | |||||||
01/22/1849 | NO OBITUARIES THIS ISSUE, | |||||||
02/08/1849 | NO OBITUARIES THIS ISSUE, | |||||||
02/22/1849 | NO OBITUARIES THIS ISSUE, | |||||||
03/08/1849 | 19 | BUECKEL, Catharine* | 51 | BUECKEL, Christopher | MI | GERMANY (res prev) | MI: Adrian (d Jan 24th); to AMER 16 yrs ago; converted 8 yrs ago; husb, 4 chren remain; pulmonary fever. Minister: J. HONECKER | |
03/08/1849 | 19 | BUECKEL, Christopher | -----, Catharine* | |||||
03/22/1849 | 23 | DREISBACH, Sabina Fredericka* | 86 | DREISBACH, Martin | OH | OH: Fairfield Co. (d Feb 14th age 86y, 6m, 27d); mother of Rev. John; converted 43 yrs ago, joined Evan. Assn. w/ husb, chren; 2 sons, 4 daus remain; husb d 1831 in Union Co., PA; old age / heavy cold. Minister: J. KANAGY | ||
03/22/1849 | 23 | DREISBACH, Martin | -----, Sabina Fredericka* | |||||
04/09/1849 | NO OBITUARIES THIS ISSUE, | |||||||
04/23/1849 | 31 | BROUSE, Peter* | 77 | PA | PA: Liverpool (d Apr 5th age 77y, 8m, 24d) | |||
04/23/1849 | 31 | SCHNERR, Jacob* | 42 | PA | PA: Orwigsburg (d Mar 10th last); colporteur of American Tract Soc., then agent for Schuylkill Co. by Amer. Bible Soc. This written by his widow Sarah, as a supplement to his obit in our German paper [Der Christliche Botschafter] lengthy | |||
05/08/1849 | 35 | NONNENMACHER, Jacob* | 46 | -----, Catharine* | OH | OH: Fairfield Co.: Liberty Tp. (res); drowned w/ his wife & child Easter Monday crossing Walnut Creek halfway from their home nr Waterloo; 10 chren remain, most of them small | ||
05/08/1849 | 35 | NONNENMACHER, Catharine* [+ youngest child age ca 5 mos] | 40 | ZINSER | NONNENMACHER, Jacob | OH | OH: Fairfield Co.: Liberty Tp. (res); drowned w/ husb & child Easter Monday crossing Walnut Creek halfway from their home nr Waterloo; 10 chren remain, most of them small [lengthy obit] | |
05/08/1849 | 35 | ZINSER, Catharine* | 40 | NONNENMACHER, Jacob | OH | OH: Fairfield Co.: Liberty Tp. (res); drowned w/ husb & child Easter Monday crossing Walnust Creek halfway from their home nr Waterloo; 10 chren remain, most of them small [lengthy obit] | ||
05/08/1849 | 35 | NONNENMACHER, Jacob | ZINSER, Catharine* | |||||
05/08/1849 | 35 | FERNER, Philip* | ca 19 | PA | PA: Somerset Co. (res prev); drowned Easter Monday w/ Nonnenmacher family crossing Walnut Creek halfway from their home nr Waterloo; he son of Abraham [may have been res OH] | |||
05/22/1849 | 39 | EDWARDS, Rebecca* | 38 | EDWARDS, Daniel | PA | PA: Lancaster Co.: Salisbury Tp. (d Jan 18th); converted ca 1 yr ago funeral at Mount Airy Meeting House | ||
05/22/1849 | 39 | EDWARDS, Daniel | -----, Rebecca* | |||||
05/22/1849 | 39 | EDWARDS, Daniel* | 49 | -----, Rebecca | PA | PA: Lancaster Co.: Salisbury Tp. (d Mar 25th age 49y, 2m); was in perfect health when wife was bur; a number of sm chren remain | ||
05/22/1849 | 39 | GARVER, Jacob* | 13 | PA | PA: Lancaster Co.: Salisbury Tp. (d Apr 7th); son of William | |||
06/08/1849 | NO OBITUARIES THIS ISSUE, | |||||||
06/22/1849 | 47 | SAGER, Daniel* | 59 | PA | PA: Luzerne Co.: Black Creek Tp. (d Feb 27th age 59y, 3m, 17d); died in the faith of the gospel; widow, 6 chren remain | |||
07/09/1849 | NO OBITUARIES THIS ISSUE, | |||||||
07/23/1849 | 55 | M'CUTCHEN, Edward (QMSGT)* | -- | NY | NY (d Jun 25th); late Quarter Master Sergeant of the 1st Regt of NY Volunteers in Mexico; cholera | |||
08/08/1849 | NO OBITUARIES THIS ISSUE, | |||||||
08/22/1849 | NO OBITUARIES THIS ISSUE, | |||||||
09/08/1849 | 67 | SAUER, John G. (Dr.)* | 37 | IL | IL: Napierville [sic] (d Jul 39th [sic]); 5 chren remain; wife, 1 child d a yr ago; cholera 12 hrs | |||
09/08/1849 | 67 | BEAVER, Peter (Rev.)* | 66 | PA | PA: New Berlin (d the 26th ult.) | |||
09/22/1849 | 71 | WEAVER, Eliza* | 35 | WEAVER, Joseph | IL | PA: Lancaster Co. (res prev) | IL: Napierville [sic] (d Aug 12th age 35y, 10m, 3d); husb, 4 chren remain; cholera morbus | |
09/22/1849 | 71 | WEAVER, Joseph | -----, Elizabeth* | |||||
09/22/1849 | 71 | KOLP, Ann* | 40 | KOLP, David | PA | PA: Juniata Co.: Greenwood Tp. (d Aug 29th); widower, 6 chren remain; heart disease | ||
09/22/1849 | 71 | KOLP, David | -----, Ann* | |||||
10/08/1849 | 75 | STOEVER, Frederick L. (Rev.)* | 24 | PA | PA: Lebanon (b) | PA: Philadelphia Co.: Germantown (d Sep 14th age 24y, 5m, 27d at home of P. LOUD); converted age 7; pars arr day before he died, took body home on train for bur in Lebanon; intermitten fever / brain fever [several tributes] | ||
10/22/1849 | NO OBITUARIES THIS ISSUE, | |||||||
11/08/1849 | NO OBITUARIES THIS ISSUE, | |||||||
11/22/1849 | NO OBITUARIES THIS ISSUE, | |||||||
12/08/1849 | 91 | BARB, Catharine* | 59 | -- | --: Trout Run Valley (d Oct 5th age 59y, 2m, 10d); of a pious nature; husb, 7 chren remain; consumption, lingering a long time. Minister: Wm. B. GREGG | |||
12/08/1849 | 91 | RANCK, Joseph* | 43 | PA | PA: Chester Co.: Honeybrook Tp. (d Oct 23d age 43y, 1m, 26d); converted ca 12 yrs ago, joined Evan. Assn.; his house was a home for preachers & open for preaching | |||
12/08/1849 | 91 | KOLP, Nicholas* | 29 | PA | PA: Dauphin Co.: Linglestown (d Sep 9th age 29y, 8m, 9d); widow remains | |||
12/22/1849 | NO OBITUARIES THIS ISSUE, |
Number of items that your search found: 40