Evangelical Messenger Obituary Index
- Results
Key to Abbreviations:
- * = name of deceased
- ae = age
- assn = association
- asst = assistant
- b = born
- bapt = baptized
- bro = brother
- bur = buried
- ca = circa
- cem = cemetery
- ch = child
- ch = church
- Ch = church
- chren = children
- co = county
- conf = conference
- corr = corrected/correction
- CW = Civil War
- d = died
- dau = daughter
- ds = days
- Evan. = Evangelical
- grfa = grandfather
- grmo = grandmother
- hosp = hospital
- husb = husband
- inf = infantry
- Luth. = Lutheran
- md = married
- memb = member
- Meth. Epis. = Methodist Episcopal
- mge = marriage
- mi = miles
- MIA = missing in action
- min = minister
- mo = month
- mos = months
- Msngr = Messenger
- nr = near
- obit = obituary
- pars = parents
- poss = possibly
- prev = previously
- Prov. = Province
- recd = received
- Ref. = Reformed
- regt = regiment
- res = resides/resided
- res prev = resided previously
- ret = returned
- Rev. = Reverend
- S.S. = Sunday School
- sic = exactly as printed
- sis = sister
- tp = township
- vol = volunteers
- w/ = with
- wk/wks = week/weeks
- yrs = years
- -- in the PLACE or AGE column indicates information not given
and could not be determined - ----- = surname not stated
The word "converted" denotes the act of a person who agreed to accept and follow the teachings of Jesus Christ. It does not mean a move from a Protestant to a Roman Catholic church.
Standard postal codes are used for state names.
Canadian provinces and foreign countries are designated by the first three or four letters of the name.
When place of death is not stated, an effort was made to locate the residence of the minister who officiated for the funeral
and submitted the obituary, giving some indication where the deceased might have resided at time of death or where funeral occurred.
Date | Page | Decedent or Spouse | Age | Maiden Name | Spouse or Decedent | Locale | Location (Event) | Place of Death or Last Known Residence/Notes |
---|---|---|---|---|---|---|---|---|
01/08/1851 | 3 | LIGHT, Abraham* | 80 | PA | PA: Lebanon (d Sep 28, 1850 age 80y, 6m, 12d); not a memb of Evan. Assn., but had home for its preachers whom he liberally supported along w/ the poor & orphans; 8 chren remain | |||
01/22/1851 | NO OBITUARIES THIS ISSUE, | |||||||
02/08/1851 | 11 | HUNTER, Sarah* | 37 | HUNTER, Francis | PA | PA: Columbia Co. (d Dec 17, 1850 age 37y, 5m, 23d); converted in youth; husb, chren remain; lung disease [lengthy details of struggle w/ religion at her death] | ||
02/08/1851 | 11 | HUNTER, Francis | -----, Sarah* | |||||
02/22/1851 | 15 | GROVE, John* | 81 | PA | PA: York Co.: Hopewell Tp. (d Jan 16, 1851 age 81y, 6d); not a memb of Evan. Assn., but provided home for our ministers ca 30 yrs; had become cold to religion, until shortly before death when he wrestled mightily with the Lord | |||
02/22/1851 | 15 | MYERS, Jane* | 13 | PA | PA: York Co.: Springfield Tp. (d Jan 28, 1851 age 13y, 6d); dau of Henry & Elizabeth; att Sabbath-school w/ diligence & delight, was virtuous, pious & humble | |||
02/22/1851 | 15 | WHISLER, Daniel* | 19 | PA | PA: Cumberland Co. (d Jan 23, 1851 age 19y, 30d); son of Jacob & Eliz.; bur new Newville; scurvy + fever; funeral by Daniel ECKERT. Submitted by W. W. WHISLER | |||
02/22/1851 | 15 | MEYERS, Henry* | 25 | PA | PA: Cumberland Co. (d Feb 3rd age 25y, 3m, 27d); son of John; wife, 2 chren remain; brain fever | |||
02/22/1851 | 15 | HIGH, Elmira* | 21 | -- | --: Minister: KOHR, E.; d Feb 5th age 21y, 6m, 26d; dau of John & Elizabeth; converted age 10; consumption 5 mos, bedridden 4 wks | |||
02/22/1851 | 15 | ARTZ, Elizabeth Ann* | 48 | ARTZ, Henry | VA | VA: Shenandoah Valley (d Jan 24th age 48y, 4m, 21d); converted 1828, joined Evan. Assn. ca 2 yrs ago; remaining are 5 chren and her sick husb, who suffered paralytic stroke 2 wks before Elizabeth Ann died. Minister: L. D. BROWN | ||
02/22/1851 | 15 | ARTZ, Henry | -----, Elizabeth Ann* | |||||
03/08/1851 | 19 | ECKEL, John* | 49 | PA | PA: Bucks Co. (b) | PA: Philadelphia: 163 N. 6th St. (d at this, his res the 16th ult.); late of the firm of Eckel, Raguel & Co.; one of most active & enterprising merchants known for kindness of heart & unostentatious benevolence | ||
03/22/1851 | 23 | RAESINGER, Daniel* | 55 | PA | PA: Indiana Co. (d Feb 4, 1851); converted 18 yrs ago; served as classleader & exhorter; provided home for preachers whom he supported w/ great delight; wife, 3 chren remain; severe cold then mortification | |||
03/22/1851 | 23 | THOMAS, Susannah* | 61 | PA | PA: Lebanon (d Mar 3d age 61y, 1m, 3d); joined church 4 yrs ago; returned from visiting neighbor in evening, died from paralytic stroke at 11 P.M. Submitted by her bro, Jacob THOMAS | |||
04/08/1851 | 27 | HAMBRIGHT, Charlotte Ann* | 14 | -- | --: Minister: OBERHOLSER, Isaac; d Feb 17, 1851 age 14y, 1m, 8d); dau of Rev. Davis HAMBRIGHT; converted 6 wks before death; mentions her pars; erysipelas ca 1 wk | |||
04/08/1851 | 27 | HAMBRIGHT, Samuel H.* | 5 | -- | --: d Mar 4, 1851 age 5y, 14d; son of Rev. Davis HAMBRIGHT; scarlet fever | |||
04/22/1851 | NO OBITUARIES THIS ISSUE, | |||||||
05/08/1851 | 35 | COMPLAIN, Lucinda Elizabeth* | 15 | PA | PA: Adams Co.: Cranbury (d Apr 17th age 15y, 3m, 30d); dau of William & Hester; converted ca 6 mos ago; consumption. Minister: B. F. HALL | |||
05/08/1851 | 35 | KEISER, Polly* | 19 | IN | OH: Stark Co. (res prev) | IN: Dubois Co.: Handingburg [sic] (d Mar 17th age 19y, 5m, 11d); converted 6 yrs ago, memb Evan. Assn.; husb, 1 child remain; consumption 2 mos. Minister: F. WIETHAUP of IN Conf. [IA signifies INDIANA at this time in this publication] | ||
05/08/1851 | 35 | VANHELLAN, -----* [female] | 77 | OH | OH: Wood Co. (d Apr 17 age 77y, 6m); memb Evan. Assn.; scarlet fever / old age. Minister: H. DOWNEY | |||
05/22/1851 | NO OBITUARIES THIS ISSUE, | |||||||
06/09/1851 | 43 | HOFMASTER, F.* [male] | 84 | PA | PA: Sullivan Co.: Cherry Tp. (d Apr 13, 1851 age 84y, 14d); among first to find atonement on this circuit; memb Evan. Assn. ca 16 yrs; old age | |||
06/09/1851 | 43 | MIESSE, Wm.* | 28 | IA | IA: Adams Co. (d Jan 29, 1851); memb Evan. Assn. ca 20 yrs. Minister: P. GATES [IA signifies INDIANA at this time in this publication; this is likely IN, not IA] | |||
06/23/1851 | 47 | RUTHRAUFF, Sarah* | 12 | NY | NY: Seneca (d May 9th age 12y, 3m, 4d); youngest dau of H.; remarkably quiet, obedient, faithful; she the 5th person in the family to died within 6 yrs; consumption | |||
06/23/1851 | 47 | RENINGER, Margaret* | 75 | PA | PA: Cumberland Co. (d Apr 21, 1851 age 75y, 11m, 28d); her house a home of Evan. preachers for 20 yrs & the first in all the neighborhood; stroke of palsy | |||
06/23/1851 | 47 | BRACHT, Lydia* [+ child] | 25 | PA | PA: Perry Co.: Fishing Creek Valley (d May 2, 1851 age 25y, 4m, 21d); converted ca 18 mos ago, joined our church; husb, 1 child remain; 1 child d a few days before her, "was laid in her arms in the coffin." Minister: J. DUNLAP | |||
06/23/1851 | 47 | SENFF, Catharine* | 31 | SENFF, Daniel | PA | PA: Somerset Co.: Milford Tp. (d May 14, 1851 age 31y, 5m, 11d); converted ca 10 yrs ago, joined Evan. Assn.; their house a home for the preachers; husb, 2 chren remain, one of whom is 10 days old | ||
06/23/1851 | 47 | SENFF, Daniel | -----, Catharine* | |||||
07/08/1851 | 51 | ERION, Elizabeth* | 27 | ERION, Henry | PA | PA: York (d Jun 21st age 27y, 1m, 27d); joined Evan. Assn. 8-9 yrs ago; husb, 2 chren remain | ||
07/08/1851 | 51 | ERION, Henry | -----, Elizabeth* | |||||
07/22/1851 | 55 | HONECKER, Elizabeth* | 20 | RIPLEY | HONECKER, Jacob (Rev.), a traveling preacher | OH | PA: Erie (b) | OH: Morrow Co. (d May 29th); dau of Jacob & Maria Anna; converted ca 6 yrs ago in Erie; last summer left parental home & w/ husb came to Morrow Co.; husb, infant remain; d in childbed |
07/22/1851 | 55 | RIPLEY, Elizabeth* | 20 | HONECKER, Jacob (Rev.), a traveling preacher | OH | PA: Erie (b) | OH: Morrow Co. (d May 29th); dau of Jacob & Maria Anna; converted ca 6 yrs ago in Erie; last summer left parental home & w/ husb came to Morrow Co.; husb, infant remain; d in childbed | |
07/22/1851 | 55 | HONECKER, Jacob (Rev.) | RIPLEY, Elizabeth* | |||||
07/22/1851 | 55 | HOLLAND, Mary Eve* | 20 | PA | PA: York (d Jun 30th age 20y, 11m, 5d); converted ca 9 mos ago | |||
07/22/1851 | 55 | NUNAMACHER, Sarah* | 11 | -- | --: Minister: SILL, D.; d Jun 11, age 11y, 2m, 26d; all five siblings died of "cold scarlet fever" | |||
07/22/1851 | 55 | NUNAMACHER, Wm.* | 12 | -- | --: Minister: SILL, D.; d Jun 15th age 12y, 9m, 22d; all five siblings died of "cold scarlet fever" | |||
07/22/1851 | 55 | NUNAMACHER, Maria* | 7 | -- | --: Minister: SILL, D.; d Jun 18th age 7y, 1m, 28d; all five siblings died of "cold scarlet fever" | |||
07/22/1851 | 55 | NUNAMACHER, Samuel* | 8 | -- | --: Minister: SILL, D.; d Jun 18th age 8y, 5m, 20d; all five siblings died of "cold scarlet fever" | |||
07/22/1851 | 55 | NUNAMACHER, Joseph* | 10 | -- | --: Minister: SILL, D.; d Jun 19th age 10y, 1m, 2d; all five siblings died of "cold scarlet feer" | |||
08/08/1851 | 59 | REISNER, Wm. H.* | 31 | OH | OH: Miami Co.: Covington (d May 24, 1851 age 31y, 1m); converted ca 10 yrs ago, ever since memb of our church; wife, 1 child remain; billious colic | |||
08/22/1851 | NO OBITUARIES THIS ISSUE, | |||||||
09/08/1851 | 67 | HARRIGN, Mary* | ca 50 | PA | PA: Clarion Circuit (d May 11th; worthy church member, gone to her reward. Minister: D. N. LONG | |||
09/08/1851 | 67 | BAILY, Elizabeth* | ca 51 | BAILY, D. | PA | PA: Clarion Circuit (d Jul 7th); memb our church 15-16 yrs; lived a consistent life. Minister: D. N. LONG | ||
09/08/1851 | 67 | BAILY, D. | -----, Elizabeth* | |||||
09/08/1851 | 67 | DINGER, Catharine* | ca 50 | DINGER, M. | PA | PA: Clarion Circuit (d Jul 27th); memb of our church. Minister: D. N. LONG | ||
09/08/1851 | 67 | BRIDENBAUGH, George, child of* | -- | PA: Clarion Circuit (d); dysentery | ||||
09/08/1851 | 67 | RHOADS, Daniel, child of* | -- | PA: Clarion Circuit (d); dysentery | ||||
09/08/1851 | 67 | HORNER, John, child of* | -- | PA: Clarion Circuit (d); dysentery | ||||
09/08/1851 | 67 | FREEDLINE, Jacob, child of* | -- | PA: Clarion Circuit (d); dysentery | ||||
09/08/1851 | 67 | BOYER, Michael, two chren of* | -- | PA: Clarion Circuit (d); dysentery | ||||
09/08/1851 | 67 | MOTTER, Isaac, only child of* | -- | PA: Clarion Circuit (d); dysentery | ||||
09/08/1851 | 67 | MAUK, John, child of* | -- | PA: Clarion Circuit (d); dysentery | ||||
09/08/1851 | 67 | LERCH, Samuel, child of* | -- | PA: Clarion Circuit (d); dysentery | ||||
09/08/1851 | 67 | RANK, Hannah* | -- | PA | PA: Clarion Circuit (d); dau of Rev. Jacob Rank, grdau of Rev. Jacob ALBRIGHT; dysentery | |||
09/08/1851 | 67 | RANK, Mary Anne* | -- | PA | PA: Clarion Circuit (d); dau of Rev. Jacob Rank, grdau of Rev. Jacob ALBRIGHT; dysentery | |||
09/08/1851 | 67 | GARVERICK, Harriet Jane* | 21 | GREGG | GARVERICK, ----- | PA | PA: Harrisburg (d Aug 6th age 21y, 8m, 17d); dau of Richard; suffered 3 yrs; husb, father remain. Submitted by W. B. GREGG | |
09/08/1851 | 67 | GREGG, Harriet Jane* | 21 | GARVERICK, ----- | PA | PA: Harrisburg (d Aug 6th age 21y, 8m, 17d); dau of Richard; suffered 3 yrs; husb, father remain. Submitted by W. B. GREGG | ||
09/08/1851 | 67 | GARVERICK, ----- | GREGG, Harriet Jane* | |||||
09/08/1851 | 67 | HOUTS, Agnes* | 41 | -- | --: Minister: VALLERCHAMP, A.; d Jul 10th last, age 41y, 19d | |||
09/22/1851 | 71 | BISSEY, Jonas (Rev.)* | 43 | -- | --: New-London (d Aug 17th); struck by lightning & killed instantly in pulpit of M. E. Church; memb Philadelphia Conf. (denomination affiliation not stated) | |||
10/08/1851 | 75 | HELM, David* | 16 | -- | --: Minister: BOWER, A.; d Sep 16th age 16y, 2m, 6d; embraced religion 2-3 yrs ago; acute rheumatism in the head, producing excruciating pain | |||
10/22/1851 | 79 | BAUMGARTNER, Samuel (Rev.)* | 41 | IL | IL: Bureau Co. (d Aug 17th last, 80 mi from his res, at the home of John HERBACH); he & J. G. ESHER ret from Peoria; memb PA, OH, then IL Confs.; widow, 3 chren remain; lengthy obit [does not state where he resided] | |||
10/22/1851 | 79 | ROLAND, Elizabeth* | 62 | HEFFNER | -- | --: Minister: RIEGEL, R.; d Aug 27th age 62y, 3m, 11d; dau of Jacob; consumption | ||
10/22/1851 | 79 | HEFFNER, Elizabeth* | 62 | ROLAND, ---- | ||||
11/08/1851 | NO OBITUARIES THIS ISSUE, | |||||||
11/22/1851 | 87 | ZELLER, Mary Ann* | 34 | ZELLER, John | PA | PA: Union Co.: Buffalo Tp. (d the 3rd inst., age 34y, 11m, 8d); converted ca 9 yrs ago; husb, 5 chren remain; died in childbed. Minister: J. M. YOUNG | ||
11/22/1851 | 87 | ZELLER, John | -----, Mary Ann* | |||||
11/22/1851 | 87 | HALL, Mary Ann* | 5 | PA | PA: Gettysburg Circuit (d Nov 2d aged 5y, 6w, 6d); dau of Rev. B. F.; typhus fever | |||
12/08/1851 | 91 | CONDERMAN, Adam* | ca 83 | NY | NY: Montgomery Co.: Minden (b) | NY: Steuben Co.: town of Howard (d Sep 25th); exact age unknown, fam rec lost in Rev. War; to Howard ca 20 yrs ago, then a wilderness; converted ca 16 yrs ago, joined Evan. Assn.; mind weak the last few yrs | ||
12/08/1851 | 91 | EBERHART, Abraham* | 1 | PA | PA: Somerset Dist. (d the 13th ult., age 1y, 11m); son of Rev. U.; scarlet fever. Minister: W. B. GREGG | |||
12/22/1851 | NO OBITUARIES THIS ISSUE, | |||||||
12/22/1851 | , BEGINNING 1852 | PUBLICATION CHANGES FROM 4 PAGES PER ISSUE TO 8 PAGES BEGINNING 1852 |
Number of items that your search found: 72