Blakey Cemetery, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death |
---|---|---|---|
Blakey | Arvil | 9-3-1905 | 7-22-1969 |
Blakey | Caldwell | 4-14-1867 | 10-17-1936 |
Blakey | Hazel (Cape) | 12-11-1911 | 9-9-1963 |
Blakey | Hubert | 7-4-1928 | 10-22-1928 |
Blakey | Sarah Jane (Shearer) | 2-16-1873 | 4-13-1962 |
Boone | Ilene (Blakey) | 10-25-1929 | 11-15-2005 |
Gore | Charles Jeffrey | 7-12-1963 | 12-13-2002 |
Green | Anderson M | 3-25-1896 | 12-12-1976 |
Green | Antha (Blakey) | 4-10-1893 | 6-2-1979 |
Green | Crystal | 3-20-1918 | 3-22-1999 |
Green | Harrison | 1-27-1887 | 2-20-1989 |
Green | Ruby R (Stronge) | 1-2-1914 | 6-17-2004 |
Green | Zona (Blakey) | 5-29-1896 | 4-29-1988 |
Mann | Arron | 5-5-1942 | 5-8-1942 |
Mann | Arvis W | 8-17-1930 | 4-18-2011 |
Mann | Beulah (Andrew) | 8-17-1941 | 3-29-2010 |
Mann | Catherine | 10-27-1928 | 2-12-1929 |
Mann | Christine | 10-27-1928 | 11-26-1928 |
Mann | Michael R | 4-11-1965 | 12-23-2007 |
Mann | Roseta | 2-18-1960 | 8-27-1960 |
Mann | Rosy B | 7-8-1908 | 9-9-1997 |
Mann | Short Morris | 10-13-1905 | 12-1-1973 |
Molter | Jessica Ann (Bechtel) | 8-27-1984 | 5-23-2014 |
Rolfes | Christine (Green) | 3-19-1917 | 12-6-1998 |
Vessels | Beulah Jane (Blakey) | 1930 | 9-25-2012 |
Waddle | Justin R | 11-11-1982 | 11-11-1982 |
Waddle | Kathy L | 6-21-1985 | 6-21-1985 |
Number of items that your search found: 27