Bradshaw Cemetery, Adair County, Kentucky
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death |
---|---|---|---|
Aaron | Almon D | 1898 | 11-16-1900 |
Aaron | Daniel Perdue | 7-20-1849 | 12-10-1902 |
Aaron | Elmon R | 8-9-1892 | 5-5-1983 |
Aaron | Harold | 8-18-1930 | 8-20-1930 |
Aaron | Horace | 1-10-1935 | 1-10-1935 |
Aaron | Hushell R | 8-29-1922 | 2-3-1923 |
Aaron | Jewell | 9-27-1907 | 10-19-1907 |
Aaron | Mallie | 8-6-1916 | 7-6-1917 |
Aaron | Mary Jane (Antle) | 9-18-1854 | 4-26-1935 |
Aaron | Mintie E (Blankenship) | 3-21-1897 | 8-21-1978 |
Aaron | Nannie P | 7-30-1849 | 12-30-1902 |
Adkins | Mary Vawn (Montgomery) | 10-19-1882 | 7-21-1928 |
Blakey | Nona | 2-9-1916 | 2-9-1916 |
Bradshaw | Buford Holly | 5-29-1916 | 6-2-1916 |
Bradshaw | Cleopatra Ann (Collins) | 7-8-1869 | 9-11-1915 |
Bradshaw | Elizabeth | 4-1-1909 | 12-8-1928 |
Bradshaw | James Washington | 5-6-1912 | 1-12-1942 |
Bradshaw | John James | 4-18-1863 | 2-14-1933 |
Bradshaw | Nellie | 2-5-1899 | 11-17-1899 |
Bradshaw | Sadie | 7-4-1937 | 7-20-1937 |
Bradshaw | Susie | 7-28-1892 | 5-9-1898 |
Bradshaw | William Elford | 5-31-1915 | 5-31-1915 |
Bradshaw | William Robert | 7-23-1849 | 1-16-1935 |
Bradshaw | Willis C | 5-29-1916 | 6-2-1916 |
Carter | Sallie C (Montgomery) | 8-3-1878 | 4-3-1949 |
Collins | Amanda J (Aaron) | 7-3-1855 | 1-15-1928 |
Collins | Charlie | 10-3-1870 | 12-14-1921 |
Collins | Dellah (Aaron) | 2-3-1880 | 1-27-1936 |
Collins | Dora Elizabeth (Collins) | 9-6-1877 | 1-13-1960 |
Collins | Elizabeth (Aaron) | 8-10-1842 | 6-21-1923 |
Collins | Frank Welby | 11-21-1907 | 9-25-1979 |
Collins | George Washington | 11-14-1865 | 8-18-1931 |
Collins | Granville H | 11-16-1871 | 10-16-1876 |
Collins | Jackie | 4-11-1938 | 4-11-1938 |
Collins | James Garfield | 7-31-1880 | 10-17-1961 |
Collins | Lettie | 5-3-1911 | 12-5-2002 |
Collins | Martha A (Ellison) | 8-24-1865 | 9-14-1955 |
Collins | Nancy | 7-3-1865 | 1-15-1928 |
Collins | Nannie P | 7-3-1849 | 12-30-1902 |
Collins | Nathaniel Timothy | 5-5-1876 | 10-15-1911 |
Collins | Nina Pearl (Akers) | 10-2-1905 | 12-21-1977 |
Collins | Sallie Ray | 2-10-1905 | 1-31-1910 |
Collins | Sidney | 2-27-1849 | 10-3-1892 |
Collins | Timothy Frogue | 10-28-1842 | 6-25-1917 |
Collins | Vander Martin | 9-30-1889 | 4-20-1932 |
Collins | Walter | 1-22-1908 | 8-30-1979 |
Collins | William Alpha | 8-25-1895 | 9-29-1957 |
Ellison | John | 10-11-1828 | 2-14-1916 |
Ellison | Mary Ellen (Collins) | 6-18-1847 | 1-13-1915 |
George | Charles E | 4-23-1925 | 12-2-1962 |
George | Leo | 3-30-1903 | 3-31-1957 |
George | Valda Z (Collins) | 11-12-1902 | 2-16-1954 |
George | Wilma | 4-11-1929 | 8-29-1930 |
George-Stephens | Mary A (Blair) | 8-1-1927 | 4-19-2007 |
Mitchell | Bertha (Collins) | 11-23-1885 | 2-3-1908 |
Morehead | Nola (Aaron) | 8-7-1913 | 9-29-1985 |
Number of items that your search found: 56