Hite's Run Cemetery, Breckinridge County, Kentucky
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Barbee | Mary Helen (Blanford) | 12/23/1856 | 3/13/1914 | |
Briant | Charlotta | 1/15/1812 | 3/29/1877 | w/o John (Rev) |
Burdette | Luella | 1/5/1880 | 5/15/1967 | |
Burdette | Samuel J | 12/23/1848 | 4/3/1920 | |
Burditt | Sarah E | 7/26/1850 | 8/17/1907 | w/o S J |
Chapin | Addie | 8/4/1868 | 7/31/1954 | w/o David E |
Chapin | B E | 11/29/1847 | 4/22/1888 | |
Chapin | Cepha E | 10/4/1830 | 3/18/1910 | |
Chapin | Charles E | 6/19/1864 | s/o JE & EA | |
Chapin | Charles E | 5/28/1868 | 11/3/1912 | |
Chapin | David Eli | 4/23/1864 | 8/31/1939 | |
Chapin | Elizabeth Ann | 5/5/1833 | 4/4/1883 | w/o James E |
Chapin | Forrest Emmett | 5/23/1880 | 2/23/1910 | |
Chapin | Hazel L | 1/28/1896 | 7/23/1897 | d/o LE & Jane |
Chapin | James E | 8/24/1832 | 6/27/1902 | |
Chapin | Judith | 4/3/1878 | 12/31/1925 | w/o Charles E |
Chapin | Samuel J | 8/23/1874 | 2/12/1884 | s/o B E & Nannie |
Chapin | V S | 1802 | 6/13/1835 | |
Chapin | William | stone illegible | ||
Chapin | William B | 9/9/1855 | 9/4/1888 | |
DeJarnette | Georgia | 1/17/1880 | 5/28/1939 | |
DeJarnette | James C | 1/17/1880 | 4/10/1947 | |
Denham | D W | 1880 | 1913 | |
Denham | Maude | 1884 | 1911 | |
Gosnell | James | 1868 | 1947 | |
Gosnell | Lora | 1876 | 1958 | |
Hawkins | Bernice | 6/27/1878 | 8/19/1878 | d/o WH & SE |
Hawkins | Capitola | 1/8/1869 | 1879 | d/o WH & SE |
Hawkins | Della | 7/18/1876 | 3/15/1879 | d/o WH & SE |
Hawkins | Frances A | 1902 | 1904 | d/o G & Z |
Hawkins | Susan E (Chapin) | 3/10/1842 | 8/14/1878 | w/o WH |
Hendrickson | Mary E (Wilson) | 11/22/1872 | 3/19/1965 | |
Hendrickson | Oce Adaline | 8/29/1913 | 1/6/1919 | |
Hendrickson | Oscar W | 9/24/1862 | 7/2/1931 | |
Howard | Ruth Pauline | 3/5/1890 | 12/1/1901 | d/o AL & MA |
Johnson | David L | 1844 | 1/22/1919 | |
Johnson | Elmina A (Burditt) | 12/25/1847 | 1/31/1910 | w/o David L |
McClellan | Bernard Ross | 10/12/1921 | 7/31/1932 | |
McClellan | Emma L | 5/20/1882 | 7/12/1970 | |
McClellan | James R | 9/17/1884 | 2/5/1934 | |
McClellan | Ora Bell | 4/3/1914 | 7/19/1914 | |
McClellan | Wilford E | 9/14/1910 | 3/6/1948 | |
Meador | Melissa | 1842 | 1914 | |
Pate | Edward P | 2/13/1836 | 10/26/1884 | |
Pate | Somerville | 2/4/1806 | 1885 | |
Sago | Abraham | 8/6/1834 | 1/30/1917 | |
Sago | Johanna (Roach) | 1836 | 3/22/1910 | w/o Abraham |
Smith | Hilary | 3/18/1895 | 10/24/1903 | s/o James & Mary L |
Smith | J W | 6/13/1860 | 12/11/1930 | |
Thurman | Chester H Sr | 3/3/1915 | 12/22/1998 | |
Thurman | David E | 8/31/1956 | 3/3/1999 | |
Thurman | Dessie P | 1/12/1925 | 5/24/1992 | |
Thurman | Ollie (Smith) | 7/11/1888 | 6/4/1943 | w/o Cal |
Thurman | William M "Cal" | 5/12/1886 | 1/3/1974 | |
Waggoner | Eunice L (Chapin) | 7/4/1864 | 4/3/1943 | w/o LL |
Waggoner | Henry C | 6/26/1851 | 2/21/1931 | |
Waggoner | Levi Lewis | 4/5/1849 | 6/12/1918 | |
Waggoner | Margaret L | 12/6/1919 | 12/6/1919 | |
Waggoner | Nannie R (Jolly) | 9/26/1859 | 5/26/1904 | w/o H C |
Waggoner | Rebecca A | 1846 | 1851 | d/o W & BA |
Waggoner | Rhoda A | 1811 | 7/18/1869 | |
Waggoner | William | 1786 | 8/20/1859 | |
Waggoner | William W | 1881 | 1953 | |
Walker | Susan Alice (Chapin) | 7/4/1862 | 5/17/1930 | w/o Frank |
Number of items that your search found: 64