Harmony Cemetery, Allen Parish, Louisiana
Located on Carpenter Bridge Road. The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Birth | Death | Spouse | Parents | Military |
---|---|---|---|---|---|---|
Brown | Ida Josephine | 7/1/1883 | 4/18/1944 | Lyttle E & Martha E Collins Brown | ||
Brown | Infant | 9/6/1886 | 12/12/1886 | Lyttle E & Martha E Collins Brown | ||
Brown | James William | 10/19/1880 | 8/9/1886 | Lyttle E & Martha E Collins Brown | ||
Brown | Lyttle Elias | 10/7/1850 | 10/7/1936 | Martha E Collins - 10/31/1872 | Joseph W Brown | |
Brown | Martha Elizabeth (Collins) | 10/30/1851 | 3/8/1939 | Lyttle E - 10/31/1872 | James M & Mourning H Fiveash Collins | |
Burgin | Darria (Nixon) | 8/29/1959 | 2/19/2007 | Pat | Gordon Jr & Juanita Nixon | |
Carpenter | Alpha (Garlington) | 1/1/1894 | 9/1/1928 | Como C | John C & Virginia Cole Garlington | |
Carpenter | Infant Sons | 12/25/1927 | 12/25/1927 | Como C & Alpha Garlington Carpenter | ||
Carpenter | Unknown | |||||
Cole | Alton Baker | 8/14/1915 | 6/20/1931 | William R & Emma Wrinkle Cole | ||
Cole | Anthony | 8/3/1879 | 2/4/1951 | Mary E Lyles - 1907 | Desire & Laura J Cole Cole | |
Cole | Arrie Minnie | 8/11/1911 | 1/28/1998 | William R & Emma Wrinkle Cole | ||
Cole | Daisy (Platts) | 2/13/1880 | 9/7/1955 | William | Seymour H & Mary Foster Platts | |
Cole | David | 11/16/1881 | 7/31/1958 | Desire & Laura J Cole Cole | ||
Cole | Desire | 1/30/1852 | 11/9/1919 | Laura J Cole | Absolom B & Artemise Augustine Corkran | |
Cole | Emily (Moss) | 8/2/1816 | 10/26/1866 | William - 4/9/1840 | Henry K & Ann Ryan Moss | |
Cole | Emma (Wrinkle) | 10/25/1886 | 8/5/1966 | William R | A D & Mary Parrot Wrinkle | |
Cole | Laura Josephine (Cole) | 4/26/1859 | 2/28/1889 | Desire | William & Emma Moss Cole | |
Cole | Leo P | 3/27/1913 | 3/16/2000 | William R & Emma Wrinkle Cole | US Merchant Marine - World War II | |
Cole | William | 4/22/1808 | 5/14/1880 | Eleanor Knowlan - 4/26/1826; Emily Moss - 4/9/1840; Angeline Cox Wrinkle - 1868 | James & Memima Curtis Cole | |
Cole | William R | 3/13/1877 | 9/14/1958 | Emma Wrinkle | William & Angeline Cox Cole | |
Connelly | Infant Son | 10/30/1944 | 10/30/1944 | Steve & Artie Mae Connelly | ||
Cooper | Mattie | 11/22/1887 | 6/3/1889 | W S Cooper | ||
Cox | Robert M | 1808 | 1881 | Louise Johnson | William Cox | Co K 27th LA Inf - Civil War |
Doyle | Joseph A | 10/28/1930 | 7/5/2007 | J Jesse & Zelma A Monsies Duhon | US Air Force | |
Garland | Ora (Carpenter) | 1/25/1903 | 6/5/1930 | Joseph Garland | ||
Garlington | John C | 2/4/1861 | 10/3/1936 | Virginia Cole - 1891 | William H C | |
Garlington | Nettie | 2/2/1896 | 6/5/1969 | John C & Virginia Cole Garlington | ||
Garlington | Virginia (Cole) | 3/23/1873 | 11/2/1970 | John C - 1891 | William & Angeline Cox Cole | |
Gill | Henry | 1833 | 1895 | Catherine Nickelson - 3/26/1854 | Robert & Nancy Cowart Gill | |
Gill | Nina | 1869 | Henry & Catherine Nickelson Gill | |||
Gutierrez | Elena R | 1/14/1914 | 7/29/1998 | |||
Hennigan | Jeanette | 1/27/1927 | 7/17/2005 | Noah & Lelia Hennigan | ||
Jester | Claude E | 12/2/1911 | 8/13/1992 | Alice M Firestone - 1933; Maxine Nixon | ||
Jester | Maxine (Nixon) | 11/1/1915 | 11/1/1990 | Claude E | Adolph & Addie Marler Nixon | |
Lanier | Catherine (Gill) | 1/9/1867 | 12/19/1897 | Zerubbabel | ||
Lanier | Infant Son | 11/5/1897 | 11/5/1897 | Zerubbabel & Catherine Gill Lanier | ||
Lantron | Henry Louis Jr | 2/19/1920 | 3/9/1988 | Margaret L - 1950 | Henry L & Edna Browne Lantron | BMI US Coast Guard - World War II |
Lantron | Margaret Lucille | 1/7/1926 | 3/27/2011 | Henry Jr - 1950 | ||
Nixon | Addie (Marler) | 12/9/1891 | 3/10/1974 | Adolph | ||
Nixon | Adolph | 6/12/1886 | 2/17/1956 | Addie Marler | Joseph R & Sarah J Seal Nixon | |
Nixon | Azelie | 9/3/1901 | 12/5/1971 | Joseph R & Sarah J Seal Nixon | ||
Nixon | Clyde C | 5/1/1920 | 3/16/1975 | Adolph & Addie Marler Nixon | ||
Nixon | Curtis Ray | 3/28/1944 | 3/29/1944 | Gordon & Gurthey Cole Nixon | ||
Nixon | Edward D | 8/27/1958 | 4/5/1982 | Melvin L & Claudia M Hebert Nixon | ||
Nixon | Gordon Jr | 8/9/1931 | 3/16/2003 | Juanita L | Gordon & Gurthey Cole Nixon | |
Nixon | Gordon Sr | 3/30/1899 | 2/4/1976 | Gurthey Cole | Joseph R & Sarah J Seal Nixon | |
Nixon | Gurthey (Cole) | 2/10/1904 | 8/21/1975 | Gordon Sr | Elam A & Frances Fontenot Cole | |
Nixon | Infant | 1958 | 1958 | Leon & Jean Nixon | ||
Nixon | James D | 1/28/1922 | 11/13/1976 | Uneedus | Gordon & Gurthey Cole Nixon | |
Nixon | Joseph C | 8/31/1917 | 1/13/1981 | Adolph & Addie Marler Nixon | S Sgt US Army - World War II | |
Nixon | Joseph R | 7/12/1853 | 6/7/1908 | Sarah Jane Seal | Joseph H & Irene G Gill Nixon | |
Nixon | Leon Sr "Red" | 12/4/1924 | 9/6/2010 | Gordon & Gurthey Cole Nixon | ||
Nixon | Mary Edna (Campbell) | 9/11/1918 | 5/15/1999 | |||
Nixon | Melvin L | 2/5/1929 | 11/19/1998 | Gordon & Gurthey Cole Nixon | ||
Nixon | Sarah Jane (Seal) | 1/24/1868 | 6/28/1934 | Joseph R | ||
Nixon | Thurston Robert | 7/1/1923 | 5/4/1936 | Gordon & Gurthey Cole Nixon | ||
Nixon | Uneedus | 9/17/1925 | 6/15/2008 | James D | ||
Nixon | Wayne | 1/27/1950 | 12/10/1966 | James D & Uneedus Nixon | ||
Pardue | Barbara Ellen | 2/2/1907 | 10/25/1985 | |||
Platts | Mary (Foster) | 10/21/1855 | Seymour H | |||
Platts | Seymour H | 10/11/1849 | 11/7/1890 | Mary Foster | ||
Platts | William A | 1876 | 1946 | Seymour H & Mary Foster Platts | ||
Reed | Lony Michael | 5/5/1973 | 10/24/2001 | Kessler R | Lony R & Rebecca S Fruge Reed | |
Reeves | Abbie Jane (Myers) | 1855 | 9/20/1935 | W L | ||
Reeves | Frank | 1/4/1879 | 12/25/1917 | W L & Abbie J Myers Reeves | ||
Rion | Daniel Johnson | 12/9/1868 | 10/22/1896 | Mary A Cole | William M & Eugenia Cox Rion | |
Rion | Eugenia (Cox) | 11/8/1846 | 9/14/1918 | William M | Robert M & Louise Johnson Cox | |
Rion | Infant Son | 6/19/1914 | 6/19/1914 | Simeon O & Frances L Spears Rion | ||
Rion | William Milton | 7/8/1843 | 10/22/1898 | Eugenia Cox | Joseph & Winifred Mitchell Rion | |
Robira | Willie Mae (Cole) | 12/27/1909 | 5/24/1952 | Robert Y | Anthony & Mary E Lyles Cole | |
Sanders | Donald Ray "Red" | 8/13/1941 | 8/4/1997 | Loretta M LaFargue - 9/14/1963 | SR US Navy - Vietnam | |
Sanders | Loretta M (LaFargue) | 7/26/1944 | 6/7/2020 | Donald R - 9/14/1963 | Claude P & Maggie J Manuel LaFargue | |
Sanders | Versie (Garlington) | 11/25/1907 | 10/2/1985 | Willie R | John C & Virginia Cole Garlington | |
Sanders | Willie R | 1/6/1911 | 11/19/1995 | Versie Garlington | ||
Stansbury | Jo Ann (Jester) | 8/4/1938 | 5/13/1957 | Dalton A | ||
Vidrine | Grace (Lantron) | 10/5/1946 | 2/13/2005 | Henry L & Margaret L Lanthron | ||
Wrinkle-Cole | Angeline (Cox) | 8/19/1841 | 10/24/1934 | John Wrinkle; William Cole - 1868 | Robert M Cox | |
Yu | Kyong Suk | 10/25/1935 | 8/4/2013 |
Number of items that your search found: 79