Deerton Cemetery, Alger County, Michigan
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Akkala | August | 1863 | ||
Alanko | Fannie | 1872 | 1959 | |
Alanko | Herman | 1870 | 1944 | |
Alexander | Marie | Stone broken | ||
Anderson | Edwin | 1916 | 1993 | |
Balmes | Beverly S | 1918 | 2005 | |
Balmes | Gerald Herman | 7-5-1937 | 7-16-2012 | |
Balmes | Herman E | 1916 | 2003 | |
Beauchamp | Albert J | 8-15-1923 | 3-30-2004 | |
Bollinger | Genevieve Mae (Roberts) | 5-20-1924 | 2-2-2010 | |
Boyd | Roy W | 1919 | 1962 | |
Butcher | Lee L | 12-29-1930 | 8-9-1983 | S Sgt US Air Force - Korea |
Croisetiere | Marjorie J (Boyd) | 1921 | 1995 | |
Dale | Donald G | 8-12-1948 | 1-2-2002 | |
Dale | June M | 1927 | 2002 | |
Dale | Sharon R | 4-2-1951 | ||
Dhaene | August | 1895 | 1978 | |
Dhaene | Dale E | 1933 | 1959 | |
Dhaene | Darrell D | 1931 | 1-13-1995 | Cpl US Army - Korea |
Erickson | Olaf | Wooden Cross only - no dates | ||
Fetterhoff | Anna M | 1900 | 1979 | |
Fetterhoff | Raymond G | 5-1-1914 | 12-29-1988 | Tec 5 US Army - World War II |
Fitz | Beverly M | 5-25-1931 | 1-29-1998 | |
Fitz | Edwin | 1923 | 2007 | |
Frayer | Anna Mae (Verville) | 11-10-1935 | 8-2-1987 | |
Frigard | Bertha | 1913 | 1980 | |
Frigard | Tauno | 1914 | 1982 | |
Gogarn | Charles A | 1876 | 1965 | |
Gogarn | Dora H | 1881 | 1976 | |
Hall | Amelia | 1-28-1924 | 7-12-2001 | |
Hall | William R | 1-9-1923 | 5-13-2008 | |
Hanson | Leonard S | 1921 | 1976 | |
Haskins | Clark C | 1902 | 1981 | |
Haskins | Lucy L | 1911 | 1985 | |
Helberg | Elma S | 1897 | 1970 | |
Hongisto | C Eklund | 1881 | 1916 | |
Hongisto | Charles A | 1876 | 1965 | |
Hongisto | Dora H | 1881 | 1976 | |
Hongisto | Eliira | 1867 | 1930 | |
Hongisto | Frank | 1905 | 1932 | |
Hongisto | J Edward | 1888 | 1961 | |
Hongisto | Jenny | 1891 | 1954 | |
Hongisto | Nestor R | 1903 | 1992 | |
Hongisto | Sally G | 1912 | 1992 | |
Hongisto | Unknown | stone illegible | ||
Hongisto | Victor | 1862 | 1909 | |
Hongisto | Walter V | 1901 | 1958 | |
Hostetler | Nelson | 1904 | 1951 | |
Hostetler | Norbert | 1937 | ||
Hostetler | Ramah | 1905 | 1966 | |
Howell | Damon Leonard | 4-12-1959 | 6-13-2003 | |
Jarvinen | Sylvia | 1893 | 1922 | |
Johnson | Aina | 8-29-1907 | 3-14-1953 | |
Johnson | Arvid | 5-30-1936 | Pvt 34th Reg - CAC | |
Johnson | Bernard A | 1925 | 1988 | |
Johnson | Elias | |||
Johnson | Hilda S | 1901 | 1987 | |
Johnson | James A | 1931 | 1932 | |
Johnson | Leo R | 1907 | 1984 | |
Johnson | Matt | 1874 | 1952 | |
Johnson | Wanda S | 1923 | ||
Kahkonen | Bill | 1931 | ||
Kahkonen | Twylla | 1933 | 1996 | |
Kahkonen | William A | 5-17-1931 | 4-29-2005 | SSgt US Air Force - Korea |
Karhu | Alexander | 1868 | 1952 | |
Karhu | Amalia | 1865 | 1932 | |
Karhu | Anna M | 1894 | 1954 | |
Karhu | John A | 1904 | 1960 | |
Karhu | Nickolas A | 1905 | 1970 | |
Karhu | Onni Mathias | 1906 | 1907 | |
Karvonen | Esther | 1914 | 1981 | |
Karvonen | Hilma | 1884 | 1964 | |
Karvonen | Isaac | 1887 | 1981 | |
Koivunen | Emelia | 1862 | 1945 | |
Lake | Fred | 1-1-1893 | 10-30-1946 | Pvt 78th Inf 14th Div - World War I |
Lake | Maria | 1864 | 1949 | |
Lake | Signe I Aho | 12-1-1904 | 11-27-1972 | |
Lampinen | Louise | 1916 | 1981 | |
Lampinen | Sarah | 1886 | 1971 | |
Lampinen | Victor Oscar | 9-25-1904 | 8-23-1924 | |
Lane | Bruno Victor | 4-1-1916 | 3-22-1993 | WT3 US Coast Guard - World War II |
Lane | Frances C (Touranjo) | 4-24-1923 | 1-25-2000 | |
Leonard | Christine Paulette | 1-2-1958 | 5-2-1959 | |
Lindroth | John | 1851 | 1936 | |
Lindroth | Karvonen | 1922 | 1922 | |
Lindroth | Karvonen | 1916 | 1916 | |
Lindroth | Maria | 1848 | 1914 | |
Luokkala | Eino A | 1908 | 1995 | |
Luokkala | Sanni E | 1919 | ||
Mackey | Aileen M | 1906 | 1993 | |
Mackey | Ellen Jo | 5-31-1941 | 11-7-2013 | |
Mackey | Ownie E | 1909 | 1974 | |
Maki | Aili | 1910 | 1910 | |
Maki | Aini | 1881 | 1954 | |
Maki | Albert | 1912 | 1913 | |
Maki | Albert | 7-30-1882 | 3-16-1963 | |
Maki | Carl H | 1-10-1909 | 11-13-1951 | Pfc 2 Signal Btn - World War II |
Maki | Eero W | 6-17-1912 | 6-23-1979 | Pfc US Army |
Maki | Elsie | 1911 | 1938 | |
Maki | Erick | |||
Maki | Eva | |||
Maki | Gerald U | 1947 | 1963 | |
Maki | Ilmari | 1924 | 1925 | |
Maki | Ilmari Blake | 1907 | 1909 | |
Maki | Ina S | 1904 | 1988 | |
Maki | John | |||
Maki | Julia | 1913 | 1914 | |
Maki | Lauri J | 5-22-1907 | 8-14-1975 | Pfc US Army |
Maki | Leo A E | 5-19-1930 | 4-18-1976 | Pfc US Army |
Maki | Lucille F | 5-8-1918 | 2-6-1975 | |
Maki | Nikolai | 1911 | 1911 | |
Maki | Olga | 2-6-1888 | 4-17-1980 | |
Maki | Richard | Wooden Cross only - no dates | ||
Maki | Robert | 1992 | 1992 | |
Maki | Teresa Lynn | 5-6-1965 | 2-20-1995 | w/o Paul |
Maki | Uno A | 12-27-1916 | 10-14-1983 | SSgt US Army - World War II |
Maki | Waino | 1907 | 1908 | |
Maki | Walter E | 12-18-1887 | 9-5-1927 | |
Makola | Jacob | Wooden Cross only - no dates | ||
Merchie | Lewis J | 1888 | 4-22-1905 | |
Mickelson | Marie O | |||
Mika | Andrew | 7-15-1929 | 2-26-2009 | |
Monette | Arthur C | 1930 | 1955 | |
Monhead | John Nicolas | 4-17-1870 | 4-3-1937 | |
Nappe-Hartom | Jeannine A (Dr) | 7-27-1956 | 5-25-1995 | |
Nichols | Dorothy E (Anderson) | 7-10-1915 | 10-13-2008 | |
Niemi | Lauri R | 1899 | 1981 | Pvt US Army - World War II |
Nurmi | Emma E | 1890 | 1963 | |
Nurmi | Gust V | 1888 | 1978 | |
Nurmi | Jenny L | 1918 | 1923 | |
Nurmi | Matt N | 1914 | 1974 | |
Nurmi | Tyne M | 1913 | 2006 | |
Paajanen | David | 1875 | 1932 | |
Paajanen | George | 1912 | 1912 | |
Paajanen | Rauha | 1913 | 1920 | |
Paronto | Helen V | 3-11-1913 | 8-28-1998 | |
Paronto | Russell M | 11-11-1911 | 1979 | |
Peck | John H | 1943 | ||
Peck | Karen L | 1947 | 1988 | |
Pelo | Matt | Wooden Cross only - no dates | ||
Peura | Anna J | 1892 | 1959 | |
Peura | Conrad N | 10-14-1920 | 2-27-2007 | |
Peura | Edward | 1886 | 1959 | |
Peura | Jennie | 5-31-1895 | 8-5-1939 | |
Peura | Kathryn Elaine | 2-25-1923 | 8-23-1945 | |
Peura | Kenneth R | 4-21-1949 | 1-25-2005 | |
Peura | William E | 5-27-1888 | 10-30-1959 | Pfc US Army - World War I |
Pihlainen | Esther E | 1925 | 1987 | |
Pihlainen | Henry | 1873 | 1952 | |
Pihlainen | Matilda | 1880 | 1954 | |
Pihlainen | Taito L | 12-10-1908 | 10-3-1952 | Pfc 716 Ry Opr Bn Tc - World War II |
Pihlainen | Urho E | 1908 | 1969 | |
Pihlainen | Waino E | 1-11-1911 | 10-27-1987 | Pfc US Army - World War II |
Pihlainen | Weikko A | 1910 | 1955 | |
Poroo | Jacob | 1-2-1896 | 11-12-1963 | Cpl Co D 47th Inf - World War I |
Poroo | Jacob L A | 12-1-1938 | 6-18-1968 | HM1 US Coast Guard - Vietnam |
Risku | Albert Peter | 5-2-1925 | 1-26-2000 | US Marine Corps - World War II - PH |
Risku | Annie | Wooden Cross only - no dates | ||
Risku | Arthur T | 1903 | 1943 | |
Risku | Charles | 1900 | 1979 | US Coast Guard - World War I |
Risku | Eli Arvid | 1895 | 1925 | |
Risku | Emil M | 4-22-1899 | 2-28-1962 | Sgt HQ Co 31st Inf - World War I |
Risku | Francis A | 1918 | 1960 | Pvt US Army - World War II |
Risku | Helvi Sofia (Kujanpaa) | 10-16-1870 | 1-19-1934 | |
Risku | Isaac | 2-22-1876 | 8-17-1956 | |
Risku | Lydia I (Niemi) | 1896 | 1959 | |
Risku | Minnie C | 1902 | 1975 | |
Risku | Onie | 5-7-1909 | 7-29-1948 | |
Risku | Ralph R | 2-3-1920 | 3-6-1943 | Pfc 112nd Inf |
Risku | Robert C | 1934 | 1956 | |
Risku | Roy Robert | 2-3-1920 | 12-25-1982 | Pfc US Army - World War II |
Risku | Tyyne M | 1902 | 1991 | |
Risku | William J | 10-15-1900 | 4-24-1975 | |
Risku | William T | 6-15-1916 | 11-15-1970 | Pfc Co A 103rd Engr Bn - World War II |
Rook | Henry | 1-19-1886 | 10-27-1945 | Pvt 1st Class 16th Inf 1st Div |
Rook | Kate | 1881 | 1969 | |
Saari | Ellen E | 1910 | 1967 | |
Saari | Ero E | 7-23-1912 | 8-5-1980 | Cpl US Army - World War II |
Savonen | Emil | 1888 | 1976 | |
Short | Cyrus E | 1895 | 1949 | |
Skope | Walter P | 1914 | 1972 | |
Soderena | Einar | 1902 | 1981 | |
Soderena | Mary (Risku) | 1906 | 1995 | |
Tuominen | Helga | 1875 | 1929 | |
Tuominen | Severin | 1875 | 1948 | |
Unknown | Marjorie Ann | 1932 | 1937 | |
Verville | Edward J | 1907 | 1981 | |
Volkema | James R | 12-24-1921 | 10-7-2007 | |
Volkema | Tony | 1946 | 1958 | |
Woodard | Gail I | 1930 | 2009 | |
Woodard | Marlene A | 1935 | 2003 | |
Worden | Harold W | 1919 | 1984 | |
Worden | Lila E | 1922 | 1988 | |
Yokeum | Lynn | Wooden Cross only - no dates |
Number of items that your search found: 194