Saint Rose Cemetery, Alpena County, Michigan
Spratt Cemetery, is located in Section 6, Wilson Township, on Herron Road, south of M-32. Its GPS coordinates are 45.02222N -83.64389W.
The data was compiled and generously contributed by Jim Cox. It is used here with permission.
Surname | First Name | Date of Birth | Date of Death | Notes |
---|---|---|---|---|
Allain | Frederick L | 11-8-1897 | 7/12/1937 | |
Anderson | Joyce Marie | 3-30-1884 | 7/3/1934 | |
Aube | Helen (Pelleran) | 8/19/1917 | 7/2/2010 | |
Baker | Frederick W | 1/20/1926 | ||
Baker | Joseph R | 11/8/1946 | 5/8/1975 | |
Baker | Leona M | 2/2/1929 | 4/23/1997 | w/o Frederick - Married 11-2-1946 |
Bertrand | Elizabeth | 1888 | 1920 | |
Besaw | Arthur | 1914 | 1967 | |
Besaw | Irene | 1918 | w/o Arthur | |
Besaw | Israel | 1869 | 1946 | |
Besaw | Joseph | 1844 | 1924 | |
Besaw | Leah | 1907 | 1929 | d/o Israel & Zelina |
Besaw | Zelina | 1882 | 1960 | w/o Israel |
Brower | Herbert James | 1898 | 1981 | |
Burnash | F Frank | 5/14/1912 | 6/2/1981 | |
Burnash | Lila M | 5/5/1925 | ||
Bussey | John O | 7/21/1928 | 1/11/1988 | |
Campau | Arthur J | 9/22/1921 | 2/3/1989 | |
Campau | Margaret L | 3/1/1913 | 9/19/1995 | w/o Arthur - Married 8-30-1965 |
Campeau | Elizabeth | 1910 | 1917 | |
Campeau | Henry | 1892 | 1993 | |
Campeau | John | 1841 | 1936 | |
Campeau | Octova | 1848 | 1935 | |
Chabot | Anna Sarah | 1973 | ||
Chabot | Joseph | 1872 | 1940 | |
Compeau | Lydia | 1/13/1911 | w/o Oscar | |
Compeau | Melvine | 1872 | 1942 | w/o Robert |
Compeau | Oscar | 2/28/1908 | 8/30/1964 | |
Compeau | Robert | 1868 | 1914 | |
Derry | Matthew Joseph | 4/3/1965 | 4/4/1965 | s/o Wayne & Virginia |
Desermeau | James D | 6/28/1933 | 10/3/1996 | |
Desermeau | Marsha L | 5/12/1938 | ||
Dimke | Bernhard D | 5/26/1960 | 8/26/1976 | |
Dubie | August | 5-4-1864 | 7/15/1935 | |
Dubie | Clare | 7/7/1926 | 6/4/1974 | |
Dubie | Eugenie | 12-8-1868 | 6/3/1931 | |
Dubie | Raymond E | 12/20/1916 | 10/16/1984 | |
Dubie | Ruth E | 9/13/1924 | ||
Dubie | Shirrel A | 11/12/1953 | 12/19/2007 | |
Dubie | William Joseph | 12/3/1923 | 10/6/2007 | |
Gino | Peter | 1928 | ||
Gino | Virginia | 1934 | 1986 | |
Kaiser | Adeline | 1925 | ||
Kaiser | Chester | 5/20/1912 | 9/11/1919 | s/o Fred & Elizabeth |
Kaiser | Fred | 6-21-1881 | 5/1/1957 | |
Kaiser | Frederick J | 4/24/1929 | 11/30/1971 | |
Kaiser | Katherine | 1855 | 1931 | w/o Roman |
Kaiser | Robert | 1918 | ||
Kaiser | Roman | 9-5-1850 | 12/16/1908 | |
Kolakowski | Helen | 10/27/1918 | ||
Kolakowski | William M | 1/2/1906 | 3/13/1989 | |
Martell | Adolph | 12-29-1859 | 2/14/1908 | |
Martell | Adolphis | 1831 | 3/29/1906 | |
Martell | Alfred | 11-29-1892 | 5/2/1973 | |
Martell | Amse (Fournier) | 11-16-1852 | 9/25/1918 | w/o Charles |
Martell | Charles | 6-15-1842 | 5/18/1900 | |
Martell | Delphine | 7-16-1898 | 2/21/1975 | |
Martell | Leo David | 9/25/1926 | 10/13/1926 | s/o Alfred & Delphine |
Martell | Lidia | 5-8-1870 | 8/6/1937 | w/o Adolph |
Martell | Louis J | 6-20-1866 | 10/24/1950 | |
Martell | M Julia | 12-18-1874 | 8/17/1968 | w/o Louis |
Martell | Marcella M | 2/2/1920 | ||
Martell | Medas J | 10/28/1920 | 5/21/1979 | |
Martell | Uyna Agnes | 11/6/1900 | 11/6/1902 | |
Martin | George E | 1890 | 1959 | |
Mazurek | Raymond E | 5/1/1952 | 9/30/1993 | |
Mazurek | Stephen Edward | 5/21/1925 | 9/11/1990 | |
Mercier | Adlore | 1861 | 1910 | |
Mills | Otis A | 4/1/1902 | 1/3/1969 | |
Mills | Otis L | 5/7/1940 | 3/4/1980 | |
Mills | Vina M | 7/29/1905 | ||
Milroy | Roger | 1837 | 8/30/1911 | |
Page | Ida C | 1871 | 1933 | |
Page | Peter | 1865 | 1947 | |
Page | Richard H | 8/26/1929 | 7/22/1984 | |
Portwine | Henry W | 1865 | 1950 | |
Portwine | Mary | 1869 | 1915 | |
Prevo | Amelia | 1884 | 1969 | |
Prevo | Annabelle | 1908 | ||
Prevo | Arden | 5/13/1941 | 5/11/1973 | |
Prevo | Carol Ann | 10/12/1958 | ||
Prevo | Delmar | 1932 | ||
Prevo | Dora A | 12/19/1922 | 7/12/1994 | w/o George |
Prevo | Elaine | 1932 | ||
Prevo | Elizabeth | 1885 | 1915 | |
Prevo | George Irving | 6/19/1921 | ||
Prevo | Helen | 1880 | 1900 | |
Prevo | Joseph O | 2-22-1878 | 9/27/1943 | |
Prevo | Leo | 1907 | 1994 | |
Prevo | Levi | 1877 | 1959 | |
Prevo | Mary | 6-17-1880 | 11/20/1918 | |
Rivard | Adolph | 1863 | 1949 | |
Rivard | Ida | 1896 | 1921 | w/o Adolph |
Rivard | Victor | 1871 | 1950 | |
Robinson-O'Neil | Patricia Joan | 10/9/1934 | 4/6/1974 | |
Sauve | Bert | 1/28/1936 | ||
Sauve | Ernest J | no dates | ||
Sauve | Jochim | 1856 | 1908 | |
Sauve | Mary | 1858 | 1942 | w/o Jochim |
Sauve | Moses | 1900 | 1983 | |
Sauve | Rose A | no dates | ||
Smith | Charles J | 1/17/1917 | 12/17/1974 | |
Standen | Bernadette | 4-23-1898 | 2/21/1916 | w/o Harry |
Wiecyorkowski | Lisa | 1970 | ||
Zbytowski | Clement A | 1/21/1923 | ||
Zbytowski | Dennis J | 10/4/1950 | 7/10/1993 | |
Zbytowski | Edmund A | 2/11/1921 | ||
Zbytowski | Emma M | 3/26/1917 | ||
Zbytowski | Francis H | 9/30/1904 | 8/14/1969 | |
Zbytowski | Marcella G | 1/5/1926 | 2/15/1992 | w/o Edmund |
Zbytowski | Norman | 9/22/1972 | ||
Zbytowski | Phyllis M | 12/11/1921 | 3/7/1994 |
Number of items that your search found: 112