Stepp Cemetery, Adams County, Ohio
Data contributed by Jim Cox and presented here with permission.
Surname | First Name | Date of Birth | Date of Death | Spouse | Parents | Military |
---|---|---|---|---|---|---|
Adkins | Margaret L (Duteil) | 2/29/1928 | 11/19/2007 | Walter H | ||
Adkins | Walter H | 4/25/1920 | 4/9/2000 | Margaret L Duteil | US Army - World War II | |
Blevins | Betsy (Royster) | 1943 | 8/31/1979 | Thurman L | ||
Blevins | Cill V | 1/20/1928 | 10/18/1975 | Ladonna Stepp; Betty J Evans | James A & Pearl A Parker Blevins | |
Blevins | Clyde C | 3/23/1910 | 5/31/1972 | Rosa E | John W & Charlotte F Brown Blevins | |
Blevins | Dale | 8/18/1956 | 9/18/1973 | |||
Blevins | Derek Matthew | 12/23/1991 | 8/13/2016 | |||
Blevins | Harvey E | 6/17/1941 | 2/15/1996 | Manda M Royster | ||
Blevins | James A | 4/25/1899 | 3/9/1977 | Pearl A Parker | John W & Charlotte F Brown Blevins | |
Blevins | James Jr | 10/3/1938 | 5/23/2012 | Marjorie Cook - 2/24/1956 | James A & Pearl A Parker Blevins | |
Blevins | Jeffery Lane | 10/9/1963 | 10/9/1963 | |||
Blevins | Jeffrey Wayne | 11/19/1963 | 1978 | |||
Blevins | Jenny Marie | 5/13/1992 | 5/30/1999 | |||
Blevins | Ladonna (Stepp) | 1/15/1935 | 8/6/1955 | Cill V | Thomas B & Mattie Varney Stepp | |
Blevins | Linda L | 9/17/1949 | 7/30/2009 | |||
Blevins | Liza J | 1910 | 1989 | Oscar | ||
Blevins | Lloyd L | 12/20/1948 | 11/24/1994 | Cill V & Ladonna Stepp Blevins | ||
Blevins | Manda M (Royster) | 6/8/1953 | 1/20/2018 | Harvey | Alfred & Hazel Wilburn Royster | |
Blevins | Marjorie J (Cook) | 11/6/1934 | 9/28/2018 | James - 2/24/1956 | Arthur J & Goldie M Pollard Cook | |
Blevins | Oscar | 3/24/1908 | 2/18/1985 | Liza J | John W & Charlotte F Brown Blevins | |
Blevins | Pearl A (Parker) | 1/18/1905 | 10/13/1989 | James A | Columbus & Martha J Holsinger Parker | |
Blevins | Rosa E | 1/14/1909 | 6/27/1980 | Clyde C | ||
Blevins | Samuel E | 12/12/1914 | 3/18/1967 | Eva F Francis | Rosanna Holsinger Blevins | |
Blevins | Thomas B | 2/23/1942 | 5/30/2007 | Oscar & Liza J Blevins | ||
Blevins | Thurman | 1944 | 2015 | Betsy Royster | ||
Blevins | Woodrow C | 8/23/1939 | 2/9/2020 | Oscar & Liza J Blevins | ||
Blevins-Horsley | Betty Jean (Evans) | 5/15/1936 | 9/15/21 | Cill V Blevins; Mr. Horsley | Elmer & Grace Lamb Evans | |
Boldman | Truman R | 6/18/1925 | 9/10/2011 | Sarah A | Raymond & Lonnie E Setty Boldman | |
Colvin | Dwayne F | 8/25/1968 | 1/10/1995 | Lester F & Leora J Blevins Colvin | ||
Colvin | Leora J (Blevins) | 3/20/1950 | 9/11/2020 | Lester | Cill & Francil Stepp Blevins | |
Colvin | Lester F | 3/29/1949 | 2/20/2021 | Leora J Blevins | Harold & Mable Cooper Colvin | |
Colvin | Ryan Lee | 8/12/1986 | 9/1/2017 | Lester F & Leora J Blevins Colvin | ||
Copas | Mattie (Varney) | 9/9/1900 | 12/31/1968 | Thomas Stepp; Mr. Copas | ||
Copas | William "Roby" | 10/15/1916 | 6/14/2013 | Ella J Varney - 11/18/1998 | Edgar & Bessie Turner Copas | |
Evans | Alpha F | 12/9/1918 | 7/5/2003 | Lula M Stepp | Clarence & Malissa Fite Evans | |
Evans | John Ezekiel | 4/1/1948 | 4/14/2018 | Alpha F & Lula M Stepp Evans | ||
Evans | Joseph L | 2/23/1940 | 1/18/2003 | Alpha F & Lula M Stepp Evans | ||
Evans | Levi Conner | 7/14/2011 | 8/6/2011 | Jason L & Annika R Apgar Evans | ||
Evans | Lula M (Stepp) | 1/6/1923 | 5/31/2009 | Alpha F | Thomas B & Mattie Varney Stepp | |
Evans | Terry L | 9/18/1960 | 2/26/2012 | |||
Evans | Timothy Ray | 1/25/1978 | 1/25/1978 | |||
Ferguson | Benjamin | 3/17/1971 | 8/21/1976 | Ben & Sue Ferguson | ||
Garret | Warren Wayne | 8/2/1973 | 8/2/1973 | |||
Garrett | Deborah J (Ruark) | 5/3/1956 | 10/23/2005 | Samuel A & Marcella Zornes Ruark | ||
Garrett | John Nelson | 7/16/1959 | 3/30/2018 | Orval & Naomi R Tumbleson Garrett | ||
Garrett | Orville H | 4/29/1906 | 11/10/1982 | Mabel M Applegate | William N & Mary Ginn Garrett | |
Gray | Olevia A | 1884 | 1964 | |||
Griffin | Charles D Jr | 5/12/1920 | 9/25/1978 | |||
Haynes | Margart | 1934 | 2012 | |||
Henson | Albert Curtis | 5/6/1940 | 2/24/2022 | Artemus & Martha L Creech Henson | ||
Landry | Ralph Jr | 1951 | 1956 | |||
Lesperance | Angela (Blevins) | 12/20/1971 | 6/3/2020 | Michael P - 1991 | Phillip & Connie Hayslip Blevins | |
Lesperance | Mitchell P | 1/28/1968 | 1/14/1996 | Angela Blevins - 1991 | ||
Little | Nora | 1/20/1930 | 7/14/1998 | |||
Little | Thomas P | 5/3/1923 | 4/11/1997 | Pvt US Army - World War II | ||
Mathews | Earl Jr | 8/24/1942 | 3/15/2002 | L Fern - 7/5/1967 | ||
Mathews | L Fern | 2/6/1948 | Earl Jr - 7/5/1967 | |||
Moore | Gladys M (Evans) | 8/8/1902 | 10/1/1964 | Otto | ||
Moore | John L | 11/9/1889 | 2/20/1957 | |||
Moore | Otto | 9/16/1896 | 7/11/1988 | Gladys M Evans | ||
Morgan | Codie Wayne | 7/7/1991 | 4/20/2007 | |||
Parker | Pearl | 1/18/1905 | ||||
Paysor | Dougie | 11/27/1961 | 12/18/1961 | |||
Robinson | Lois Jean | 11/10/1963 | 1/15/2021 | Lacey & Wilma J Varney Robinson | ||
Rose | Albert | 1/25/1916 | 7/17/1988 | Pvt US Army - World War II | ||
Rose | Alberta D | 12/26/1949 | 12/26/1949 | |||
Rose | Henry E | 4/12/1944 | 4/12/1944 | John H Rose | ||
Rose | John Henry | 2/5/1921 | 2/28/2001 | |||
Sheppard | Brenda Lee | 7/27/1967 | 7/1/12011 | |||
Sheppard | Paris Golden | 6/14/1948 | 5/21/2009 | |||
Smith | Leonard H | 5/7/1946 | 3/18/1986 | |||
Stepp | Edna M (Evans) | 9/11/1924 | 6/24/2010 | Thomas B | ||
Stepp | Gregory T | 6/26/1960 | 10/14/2020 | Thomas B & Edna M Evans Stepp | ||
Stepp | Marilyn G | 11/2/1954 | 7/22/2010 | Thomas B & Edna M Evans Stepp | ||
Stepp | Terrence W | 7/23/1942 | 9/18/1942 | Thomas B & Edna M Evans Stepp | ||
Stepp | Thomas B Jr | 11/14/1918 | 8/14/2001 | Edna M Evans | Thomas B & Mattie Varney Stepp | |
Stepp | Thomas Burgess "Doc" | 11/6/1897 | 4/21/1966 | Mattie Varney | Zeph & Sabra Maynard Stepp | |
Stepp | Timothy R | 11/20/1949 | 1/7/1950 | Delamo & Mildred H Stepp | ||
Steveason | Jack | 1868 | 1962 | |||
Taylor | D Marty | 2/28/1973 | 3/13/1998 | Deborah A Briggs - 1993 | ||
Taylor | Mattie M (Evans) | 11/9/1943 | Raymond | |||
Taylor | Raymond | 7/16/1941 | 7/10/1999 | Mattie M Evans | Herbert M & Alma M Colvin Taylor | |
Varney | Burgess A | 6/24/1941 | 6/23/2010 | |||
Varney | David Matthew | 12/2/1978 | 3/7/2020 | William D & Deborah M Campbell Varney | ||
Varney | Dorothy May | 2/4/1941 | 1/2/1994 | |||
Weaver | Naomi Ruth (Tumbleson | 10/24/1925 | 1/6/2021 | Orval Garrett; John Weaver | Joseph & Welda Evans Tumbleson | |
Whitaker | James D | 7/7/1926 | 3/2/1999 | Mary L Harkless | Curtis T & Effie E Rhinehart Whitaker | F1 US Navy - World War II |
Whitaker | Mary L (Harkless) | 2/16/1929 | 10/27/2005 | James D | Alvia P & Madge Wheeler Harkless | |
Wooten | William Harrison Jr | 1/13/1948 | 10/18/2012 | Brenda Daniel | William H & Audrey V Brooks Wooten | Sgt US Army - Vietnam |
Number of items that your search found: 89